Burton size guide
Category(gender): Suits(children); Overalls(children); Pajamas(children)
Size chart management
European | 116/122 | 128 | 140 | 152 | 164/166 |
---|---|---|---|---|---|
International | XS | S | M | L | XL |
Japanese | 120 | 130 | 140 | 150 | 160 |
Chest circ. | 60 - 62 | 62 - 67 | 67 - 72 | 72 - 80 | 80 - 88 |
Waist | 55 - 57 | 60 - 62 | 62 - 67 | 67 - 72 | 72 - 77 |
Hips | 60 - 64 | 64 - 71 | 71 - 77 | 77 - 84 | 84 - 90 |
Arm length (from neck) | 56 - 58 | 61 | 62 - 63.5 | 67 | 70 - 74 |
Inseam | 51 - 59 | 61 - 62 | 65 - 66 | 70 | 74 - 79 |
Height | 117 - 127 | 127 - 137 | 137 - 147 | 147 - 157 | 157 - 168 |
Weight | 20 - 22 | 22 - 31 | 29 - 39 | 39 - 45 | 41 - 52 |
Age | 6 - 7 | 8 | 10 | 12 | 14 - 16 |
Help us help you!
You are on this site because you couldn`t find the right size on the seller`s website. We help customers like you to find the right size in a few seconds. Please recommend us to any store where you shop.
Category(gender): Shoes(female)
Size chart management
American | 4 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
European | 34 | 35 | 36 | 36.5 | 37 | 38 | 39 | 40 | 40.5 | 41 | 41.5 | 42 | 42.5 | 43 |
English | 2 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 |
Foot length | 21 | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 |
Category(gender): Shoes(male)
Size chart management
American | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 | 14 | 15 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
European | 38 | 39 | 40 | 40.5 | 41 | 41.5 | 42 | 42.5 | 43 | 43.5 | 44 | 44.5 | 45 | 46 | 47 | 48 |
English | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 12 | 13 | 14 |
Foot length | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 31 | 32 | 33 |
Category(gender): Shoes(children)
Size chart management
Brand | 7C | 8C | 9C | 10C | 11C | 12C | 13C | 1K | 2K | 3K | 4K | 5K | 6K | 7K |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
European | 24 | 25 | 26 | 27 | 28 | 29 | 30.5 | 31.5 | 33 | 34 | 35 | 30.5 | 38 | 40 |
English | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 1 | 2 | 3 | 4 | 5 | 6 |
Foot length | 13.5 | 14.5 | 15.5 | 16.5 | 17.5 | 18.5 | 19.5 | 20 | 20.5 | 21 | 22 | 23 | 24 | 25 |
Category(gender): Outerwear(female)
Size chart management
International | XXS | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|---|
American | 00 | 0/2 | 4/6 | 8/10 | 12/14 | 16 | 18 | 20 |
Chest circ. | 74 - 79 | 79 - 84 | 84 - 89 | 89 - 94 | 94 - 100 | 100 - 108 | 108 - 116 | 116 - 126 |
Waist | 56 - 61 | 61 - 66 | 66 - 71 | 71 - 76 | 76 - 84 | 84 - 94 | 94 - 104 | 104 - 114 |
Hips | 81 - 86 | 86 - 91 | 91 - 97 | 97 - 102 | 102 - 108 | 108 - 116 | 116 - 123 | 123 - 133 |
Category(gender): Outerwear(male)
Size chart management
International | XXS | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|---|
Chest circ. | 81 - 86 | 86 - 93 | 93 - 99 | 99 - 104 | 104 - 109 | 109 - 117 | 117 - 127 | 127 - 137 |
Waist | 69 - 74 | 74 - 79 | 79 - 84 | 84 - 89 | 89 - 94 | 94 - 102 | 102 - 112 | 112 - 130 |
Hips | 85 - 90 | 90 - 94 | 94 - 98 | 98 - 103 | 103 - 108 | 108 - 116 | 116 - 126 | 126 - 134 |
Category(gender): Outerwear(children); Sweaters(children)
Size chart management
European | 116/122 | 128 | 140 | 152 | 164/166 |
---|---|---|---|---|---|
International | XS | S | M | L | XL |
Japanese | 120 | 130 | 140 | 150 | 160 |
Chest circ. | 60 - 62 | 62 - 67 | 67 - 72 | 72 - 80 | 80 - 88 |
Waist | 55 - 57 | 60 - 62 | 62 - 67 | 67 - 72 | 72 - 77 |
Arm length (from neck) | 56 - 58 | 61 | 62 - 63.5 | 67 | 70 - 74 |
Height | 117 - 127 | 127 - 137 | 137 - 147 | 147 - 157 | 157 - 168 |
Weight | 20 - 22 | 22 - 31 | 29 - 39 | 39 - 45 | 41 - 52 |
Age | 6 - 7 | 8 | 10 | 12 | 14 - 16 |
Category(gender): Blazers(female); T-shirts and tees(female); Blouses and shirts(female); Sweaters(female)
Size chart management
International | XXS | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|---|
American | 00 | 0/2 | 4/6 | 8/10 | 12/14 | 16 | 18 | 20 |
Chest circ. | 74 - 79 | 79 - 84 | 84 - 89 | 89 - 94 | 94 - 100 | 100 - 108 | 108 - 116 | 116 - 126 |
Waist | 56 - 61 | 61 - 66 | 66 - 71 | 71 - 76 | 76 - 84 | 84 - 94 | 94 - 104 | 104 - 114 |
Category(gender): T-shirts and tees(male); Blouses and shirts(male); Sweaters(male)
Size chart management
International | XXS | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|---|
Chest circ. | 81 - 86 | 86 - 93 | 93 - 99 | 99 - 104 | 104 - 109 | 109 - 117 | 117 - 127 | 127 - 137 |
Waist | 69 - 74 | 74 - 79 | 79 - 84 | 84 - 89 | 89 - 94 | 94 - 102 | 102 - 112 | 112 - 130 |
Category(gender): T-shirts and tees(children)
Size chart management
European | 116/122 | 128 | 140 | 152 | 164/166 |
---|---|---|---|---|---|
International | XS | S | M | L | XL |
Japanese | 120 | 130 | 140 | 150 | 160 |
Chest circ. | 60 - 62 | 62 - 67 | 67 - 72 | 72 - 80 | 80 - 88 |
Waist | 55 - 57 | 60 - 62 | 62 - 67 | 67 - 72 | 72 - 77 |
Height | 117 - 127 | 127 - 137 | 137 - 147 | 147 - 157 | 157 - 168 |
Weight | 20 - 22 | 22 - 31 | 29 - 39 | 39 - 45 | 41 - 52 |
Age | 6 - 7 | 8 | 10 | 12 | 14 - 16 |
Category(gender): Pants(female); Leggings(female); Shorts(female)
Size chart management
International | XXS | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|---|
American | 00 | 0/2 | 4/6 | 8/10 | 12/14 | 16 | 18 | 20 |
Waist | 56 - 61 | 61 - 66 | 66 - 71 | 71 - 76 | 76 - 84 | 84 - 94 | 94 - 104 | 104 - 114 |
Hips | 81 - 86 | 86 - 91 | 91 - 97 | 97 - 102 | 102 - 108 | 108 - 116 | 116 - 123 | 123 - 133 |
Category(gender): Pants(female); Shorts(female)
Size chart management
Brand | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
---|---|---|---|---|---|---|---|---|---|
Waist | 61 - 63.5 | 63.5 - 66 | 66 - 68.5 | 68.5 - 71 | 71 - 73.5 | 73.5 - 76 | 76 - 79 | 79 - 82.5 | 82.5 - 86.5 |
Hips | 86 - 89 | 89 - 91 | 91 - 94 | 94 - 97 | 97 - 99 | 99 - 102 | 102 - 104 | 104 - 108 | 108 - 112 |
Category(gender): Pants(male); Shorts(male); Underwear (Bottom)(male)
Size chart management
International | XXS | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|---|
Lower waist (Belt) | 69 - 74 | 74 - 79 | 79 - 84 | 84 - 89 | 89 - 94 | 94 - 102 | 102 - 112 | 112 - 130 |
Hips | 85 - 90 | 90 - 94 | 94 - 98 | 98 - 103 | 103 - 108 | 108 - 116 | 116 - 126 | 126 - 134 |
Category(gender): Pants(male); Shorts(male)
Size chart management
Brand | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 38 |
---|---|---|---|---|---|---|---|---|---|---|
Waist | 74 - 76 | 76 - 79 | 79 - 81 | 81 - 84 | 84 - 86.5 | 86.5 - 89 | 89 - 91.5 | 91.5 - 94 | 94 - 96.5 | 96.5 - 102 |
Hips | 90 - 93 | 93 - 94 | 94 - 97 | 97 - 98 | 98 - 100 | 100 - 103 | 103 - 105 | 105 - 108 | 108 - 110 | 110 - 116 |
Category(gender): Pants(children); Leggings(children)
Size chart management
European | 116/122 | 128 | 140 | 152 | 164/166 |
---|---|---|---|---|---|
International | XS | S | M | L | XL |
Japanese | 120 | 130 | 140 | 150 | 160 |
Waist | 55 - 57 | 60 - 62 | 62 - 67 | 67 - 72 | 72 - 77 |
Hips | 60 - 64 | 64 - 71 | 71 - 77 | 77 - 84 | 84 - 90 |
Inseam | 51 - 59 | 61 - 62 | 65 - 66 | 70 | 74 - 79 |
Height | 117 - 127 | 127 - 137 | 137 - 147 | 147 - 157 | 157 - 168 |
Weight | 20 - 22 | 22 - 31 | 29 - 39 | 39 - 45 | 41 - 52 |
Age | 6 - 7 | 8 | 10 | 12 | 14 - 16 |
Category(gender): Shorts(children)
Size chart management
European | 116/122 | 128 | 140 | 152 | 164/166 |
---|---|---|---|---|---|
International | XS | S | M | L | XL |
Japanese | 120 | 130 | 140 | 150 | 160 |
Waist | 55 - 57 | 60 - 62 | 62 - 67 | 67 - 72 | 72 - 77 |
Hips | 60 - 64 | 64 - 71 | 71 - 77 | 77 - 84 | 84 - 90 |
Height | 117 - 127 | 127 - 137 | 137 - 147 | 147 - 157 | 157 - 168 |
Weight | 20 - 22 | 22 - 31 | 29 - 39 | 39 - 45 | 41 - 52 |
Age | 6 - 7 | 8 | 10 | 12 | 14 - 16 |
Category(gender): Gloves(female)
Size chart management
International | XS | S | M | L | XL |
---|---|---|---|---|---|
Palm circ. | 15 | 16.5 | 18 | 19 | 20.5 |
Hand length | 16.5 | 17 | 18 | 19 | 20.5 |
Category(gender): Gloves(unisex)
Size chart management
International | XXS | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|---|
Palm circ. | 16.5 | 18 | 19 | 20.5 | 21.5 | 23 | 24 |
Hand length | 17 | 18 | 18.5 | 19 | 19.5 | 20.5 | 21.5 |
Category(gender): Gloves(children)
Size chart management
Brand | 2T | 3T/4T | 5/6 | XS | S | M | L | XL |
---|---|---|---|---|---|---|---|---|
European | 12.5 | 14 | 15 | 16.5 | 18 | 18.5 | 19 | 20.5 |
Palm circ. | 12.5 | 14 | 15 | 16.5 | 18 | 18.5 | 19 | 20.5 |
Hand length | 9.5 | 11 | 12.5 | 13.5 | 14 | 14.5 | 15 | 16 |
Age | 2 | 3 - 4 | 5 - 6 | 7 | 8 | 10 | 12 | 14 - 16 |
Category(gender): Socks(female)
Size chart management
Chinese | 210-240 | 240-270 |
---|---|---|
International | S/M | M/L |
European | 34/38 | 38/42 |
American | 4/7 | 7/10 |
Foot length | 21 - 24 | 24 - 27 |
Category(gender): Socks(male)
Size chart management
Chinese | 235-255 | 255-285 | 285-315 |
---|---|---|---|
International | S | M | L |
European | 37/40.5 | 40.5/43.5 | 43.5/46.5 |
American | 5.5/7.5 | 7.5/10.5 | 10.5/13.5 |
Foot length | 23.5 - 25.5 | 25.5 - 28.5 | 28.5 - 31.5 |
Category(gender): Socks(children)
Size chart management
American | 10-12 | 13-1 | 2-4 |
---|---|---|---|
International | XS/S | S/M | M/L |
Chinese | 165-185 | 195-200 | 205-220 |
European | 27-29 | 30-32 | 33-35 |
Foot length | 16.5 - 18.5 | 19.5 - 20 | 20.5 - 22 |