COCONUDA size guide
Category(gender): Outerwear(female); Blazers(female); Dresses(female)
Size chart management
International | XS | S | M | L | XL |
---|---|---|---|---|---|
European | 36/38 | 38/40 | 42/44 | 46/48 | 50/52 |
American | 2/4 | 4/6 | 8/10 | 12/14 | 16/18 |
German | 32/34 | 34/36 | 38/40 | 42/44 | 46/48 |
Shoulders width | 34 - 35.6 | 35.6 - 38 | 39.4 - 41 | 41.8 - 42.6 | 43.4 - 44.2 |
Chest circ. | 80 - 84 | 84 - 88 | 92 - 96 | 100 - 104 | 108 - 112 |
Waist | 60 - 64 | 64 - 68 | 72 - 76 | 80 - 84 | 88 - 92 |
Hips | 86 - 90 | 90 - 94 | 98 - 102 | 106 - 110 | 114 - 118 |
Arm length (from neck) | 74.2 - 75.7 | 75.7 - 77.6 | 79 - 80.5 | 81.6 - 82.3 | 82.7 - 83.7 |
Help us help you!
You are on this site because you couldn`t find the right size on the seller`s website. We help customers like you to find the right size in a few seconds. Please recommend us to any store where you shop.
Category(gender): Vests(female)
Size chart management
International | XS | S | M | L | XL |
---|---|---|---|---|---|
European | 36/38 | 38/40 | 42/44 | 46/48 | 50/52 |
American | 2/4 | 4/6 | 8/10 | 12/14 | 16/18 |
German | 32/34 | 34/36 | 38/40 | 42/44 | 46/48 |
Shoulders width | 34 - 35.6 | 35.6 - 38 | 39.4 - 41 | 41.8 - 42.6 | 43.4 - 44.2 |
Chest circ. | 80 - 84 | 84 - 88 | 92 - 96 | 100 - 104 | 108 - 112 |
Waist | 60 - 64 | 64 - 68 | 72 - 76 | 80 - 84 | 88 - 92 |
Hips | 86 - 90 | 90 - 94 | 98 - 102 | 106 - 110 | 114 - 118 |
Category(gender): T-shirts and tees(female)
Size chart management
International | XS | S | M | L | XL |
---|---|---|---|---|---|
European | 36/38 | 38/40 | 42/44 | 46/48 | 50/52 |
American | 2/4 | 4/6 | 8/10 | 12/14 | 16/18 |
German | 32/34 | 34/36 | 38/40 | 42/44 | 46/48 |
Shoulders width | 34 - 35.6 | 35.6 - 38 | 39.4 - 41 | 41.8 - 42.6 | 43.4 - 44.2 |
Chest circ. | 80 - 84 | 84 - 88 | 92 - 96 | 100 - 104 | 108 - 112 |
Waist | 60 - 64 | 64 - 68 | 72 - 76 | 80 - 84 | 88 - 92 |
Category(gender): Blouses and shirts(female); Sweaters(female)
Size chart management
International | XS | S | M | L | XL |
---|---|---|---|---|---|
European | 36/38 | 38/40 | 42/44 | 46/48 | 50/52 |
American | 2/4 | 4/6 | 8/10 | 12/14 | 16/18 |
German | 32/34 | 34/36 | 38/40 | 42/44 | 46/48 |
Shoulders width | 34 - 35.6 | 35.6 - 38 | 39.4 - 41 | 41.8 - 42.6 | 43.4 - 44.2 |
Chest circ. | 80 - 84 | 84 - 88 | 92 - 96 | 100 - 104 | 108 - 112 |
Waist | 60 - 64 | 64 - 68 | 72 - 76 | 80 - 84 | 88 - 92 |
Arm length (from neck) | 74.2 - 75.7 | 75.7 - 77.6 | 79 - 80.5 | 81.6 - 82.3 | 82.7 - 83.7 |
Category(gender): Skirts(female); Jeans(female); Pants(female); Shorts(female)
Size chart management
International | XS | S | M | L | XL |
---|---|---|---|---|---|
European | 36/38 | 38/40 | 42/44 | 46/48 | 50/52 |
American | 2/4 | 4/6 | 8/10 | 12/14 | 16/18 |
German | 32/34 | 34/36 | 38/40 | 42/44 | 46/48 |
Waist | 60 - 64 | 64 - 68 | 72 - 76 | 80 - 84 | 88 - 92 |
Hips | 86 - 90 | 90 - 94 | 98 - 102 | 106 - 110 | 114 - 118 |