Ctrl size guide
Category(gender): Outerwear(female); Suits(female); Dresses(female)
Size chart management
International | XS | S | M | L |
---|---|---|---|---|
European | 34 | 36 | 38 | 40 |
Ukrainian | 42 | 44 | 46 | 48 |
Chest circ. | 82 - 86 | 86 - 90 | 90 - 94 | 94 - 100 |
Waist | 66 - 70 | 70 - 74 | 74 - 78 | 78 - 82 |
Hips | 88 - 92 | 92 - 96 | 96 - 100 | 100 - 104 |
Help us help you!
You are on this site because you couldn`t find the right size on the seller`s website. We help customers like you to find the right size in a few seconds. Please recommend us to any store where you shop.
Category(gender): Outerwear(male); Suits(male)
Size chart management
International | S | M | L | XL |
---|---|---|---|---|
European | 36 | 38 | 40 | 42 |
Ukrainian | 46 | 48 | 50 | 52 |
Chest circ. | 90 - 94 | 94 - 98 | 98 - 102 | 102 - 106 |
Lower waist (Belt) | 78 - 82 | 82 - 86 | 86 - 90 | 90 - 94 |
Hips | 92 - 96 | 96 - 100 | 100 - 104 | 104 - 108 |
Category(gender): T-shirts and tees(female); Blouses and shirts(female); Sweaters(female)
Size chart management
International | XS | S | M | L |
---|---|---|---|---|
European | 34 | 36 | 38 | 40 |
Ukrainian | 42 | 44 | 46 | 48 |
Chest circ. | 82 - 86 | 86 - 90 | 90 - 94 | 94 - 100 |
Waist | 66 - 70 | 70 - 74 | 74 - 78 | 78 - 82 |
Category(gender): T-shirts and tees(male); Sweaters(male)
Size chart management
International | S | M | L | XL |
---|---|---|---|---|
European | 36 | 38 | 40 | 42 |
Ukrainian | 46 | 48 | 50 | 52 |
Chest circ. | 90 - 94 | 94 - 98 | 98 - 102 | 102 - 106 |
Lower waist (Belt) | 78 - 82 | 82 - 86 | 86 - 90 | 90 - 94 |
Category(gender): Skirts(female); Pants(female); Shorts(female)
Size chart management
International | XS | S | M | L |
---|---|---|---|---|
European | 34 | 36 | 38 | 40 |
Ukrainian | 42 | 44 | 46 | 48 |
Waist | 66 - 70 | 70 - 74 | 74 - 78 | 78 - 82 |
Hips | 88 - 92 | 92 - 96 | 96 - 100 | 100 - 104 |
Category(gender): Pants(male); Shorts(male)
Size chart management
International | S | M | L | XL |
---|---|---|---|---|
European | 36 | 38 | 40 | 42 |
Ukrainian | 46 | 48 | 50 | 52 |
Lower waist (Belt) | 78 - 82 | 82 - 86 | 86 - 90 | 90 - 94 |
Hips | 92 - 96 | 96 - 100 | 100 - 104 | 104 - 108 |