Etam size guide
Category(gender): Outerwear(female); Blazers(female); Vests(female); T-shirts and tees(female); Blouses and shirts(female); Sweaters(female)
Size chart management
American | 2/4 | 4/6 | 6/8 | 8/10 | 10/12 |
---|---|---|---|---|---|
International | XS | S | M | L | XL |
French | 32 | 34/36 | 38 | 40/42 | 44 |
Chest circ. | 76 | 82 | 88 | 94 | 100 |
Waist | 58 | 64 | 70 | 76 | 82 |
Help us help you!
You are on this site because you couldn`t find the right size on the seller`s website. We help customers like you to find the right size in a few seconds. Please recommend us to any store where you shop.
Category(gender): Outerwear(female); Blazers(female); Vests(female); T-shirts and tees(female); Blouses and shirts(female); Sweaters(female)
Size chart management
French | 34 | 36 | 38 | 40 | 42 | 44 |
---|---|---|---|---|---|---|
American | 2 | 4 | 6 | 8 | 10 | 12 |
Chest circ. | 80 | 84 | 88 | 92 | 96 | 102 |
Waist | 62 | 66 | 70 | 74 | 78 | 84 |
Category(gender): T-shirts and tees(female); Blouses and shirts(female); Sweaters(female)
Size chart management
Collection: BEACHWEAR
American | 2/4 | 4/6 | 6/8 | 8/10 | 10/12 | 16/18 |
---|---|---|---|---|---|---|
International | XS | S | M | L | XL | 2XL |
French | 30/32 | 34/36 | 38/40 | 42/44 | 46/48 | 48/50 |
Chest circ. | 69 - 77 | 77 - 85 | 85 - 93 | 93 - 101 | 101 - 109 | 109 - 117 |
Waist | 50 - 58 | 58 - 66 | 66 - 74 | 74 - 82 | 82 - 90 | 90 - 98 |
Category(gender): Dresses(female); Overalls(female)
Size chart management
American | 2/4 | 4/6 | 6/8 | 8/10 | 10/12 |
---|---|---|---|---|---|
International | XS | S | M | L | XL |
French | 32 | 34/36 | 38 | 40/42 | 44 |
Chest circ. | 76 | 82 | 88 | 94 | 100 |
Waist | 58 | 64 | 70 | 76 | 82 |
Hips | 84 | 90 | 96 | 102 | 108 |
Category(gender): Dresses(female); Overalls(female)
Size chart management
French | 34 | 36 | 38 | 40 | 42 | 44 |
---|---|---|---|---|---|---|
American | 2 | 4 | 6 | 8 | 10 | 12 |
Chest circ. | 80 | 84 | 88 | 92 | 96 | 102 |
Waist | 62 | 66 | 70 | 74 | 78 | 84 |
Hips | 88 | 92 | 96 | 100 | 104 | 110 |
Category(gender): Dresses(female); Overalls(female); Home clothes(female)
Size chart management
Collection: BEACHWEAR
American | 2/4 | 4/6 | 6/8 | 8/10 | 10/12 | 16/18 |
---|---|---|---|---|---|---|
International | XS | S | M | L | XL | 2XL |
French | 30/32 | 34/36 | 38/40 | 42/44 | 46/48 | 48/50 |
Chest circ. | 69 - 77 | 77 - 85 | 85 - 93 | 93 - 101 | 101 - 109 | 109 - 117 |
Waist | 50 - 58 | 58 - 66 | 66 - 74 | 74 - 82 | 82 - 90 | 90 - 98 |
Hips | 76 - 84 | 84 - 92 | 92 - 100 | 100 - 108 | 108 - 116 | 116 - 124 |
Category(gender): Skirts(female); Pants(female); Shorts(female)
Size chart management
American | 2/4 | 4/6 | 6/8 | 8/10 | 10/12 |
---|---|---|---|---|---|
International | XS | S | M | L | XL |
French | 32 | 34/36 | 38 | 40/42 | 44 |
Waist | 58 | 64 | 70 | 76 | 82 |
Hips | 84 | 90 | 96 | 102 | 108 |
Category(gender): Skirts(female); Pants(female); Shorts(female)
Size chart management
French | 34 | 36 | 38 | 40 | 42 | 44 |
---|---|---|---|---|---|---|
American | 2 | 4 | 6 | 8 | 10 | 12 |
Waist | 62 | 66 | 70 | 74 | 78 | 84 |
Hips | 88 | 92 | 96 | 100 | 104 | 110 |
Category(gender): Skirts(female); Pants(female); Shorts(female)
Size chart management
Collection: BEACHWEAR
American | 2/4 | 4/6 | 6/8 | 8/10 | 10/12 | 16/18 |
---|---|---|---|---|---|---|
International | XS | S | M | L | XL | 2XL |
French | 30/32 | 34/36 | 38/40 | 42/44 | 46/48 | 48/50 |
Waist | 50 - 58 | 58 - 66 | 66 - 74 | 74 - 82 | 82 - 90 | 90 - 98 |
Hips | 76 - 84 | 84 - 92 | 92 - 100 | 100 - 108 | 108 - 116 | 116 - 124 |
Category(gender): Bodies(female); Underwear (Upper)(female)
Size chart management
European | 65A | 65B | 65C | 65D | 65E | 65F | 65G | 70A | 70B | 70C | 70D | 70E | 70F | 70G | 75A | 75B | 75С | 75D | 75E | 75F | 75G | 80A | 80B | 80C | 80D | 80E | 80F | 80G | 85A | 85B | 85C | 85D | 85E | 85F | 85G | 90A | 90B | 90C | 90D | 90E | 90F | 90G | 95A | 95B | 95C | 95D | 95E | 95F | 95G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
American | 30A | 30B | 30C | 30D | 30DD | 30DDD | 30F | 32A | 32B | 32C | 32D | 32DD | 32DDD | 32F | 34A | 34B | 34C | 34D | 34DD | 34DDD | 34F | 36A | 36B | 36C | 36D | 36DD | 36DDD | 36F | 38A | 38B | 38C | 38D | 38DD | 38DDD | 38F | 40A | 40B | 40C | 40D | 40DD | 40DDD | 40F | 42A | 42B | 42C | 42D | 42DD | 42DDD | 42F |
Czech | 65A | 65B | 65C | 65D | 65E | 65F | 65G | 70A | 70B | 70C | 70D | 70E | 70F | 70G | 75A | 75B | 75С | 75D | 75E | 75F | 75G | 80A | 80B | 80C | 80D | 80E | 80F | 80G | 85A | 85B | 85C | 85D | 85E | 85F | 85G | 90A | 90B | 90C | 90D | 90E | 90F | 90G | 95A | 95B | 95C | 95D | 95E | 95F | 95G |
Belgian | 65A | 65B | 65C | 65D | 65E | 65F | 65G | 70A | 70B | 70C | 70D | 70E | 70F | 70G | 75A | 75B | 75С | 75D | 75E | 75F | 75G | 80A | 80B | 80C | 80D | 80E | 80F | 80G | 85A | 85B | 85C | 85D | 85E | 85F | 85G | 90A | 90B | 90C | 90D | 90E | 90F | 90G | 95A | 95B | 95C | 95D | 95E | 95F | 95G |
Austrian | 80A | 80B | 80C | 80D | 80E | 80F | 80G | 85A | 85B | 85C | 85D | 85E | 85F | 85G | 90A | 90B | 90C | 90D | 90E | 90F | 90G | 95A | 95B | 95C | 95D | 95E | 95F | 95G | 100A | 100B | 100C | 100D | 100E | 100F | 100G | 105A | 105B | 105C | 105D | 105E | 105F | 105G | 110A | 110B | 110C | 110D | 110E | 110F | 110G |
Switzerland | 80A | 80B | 80C | 80D | 80E | 80F | 80G | 85A | 85B | 85C | 85D | 85E | 85F | 85G | 90A | 90B | 90C | 90D | 90E | 90F | 90G | 95A | 95B | 95C | 95D | 95E | 95F | 95G | 100A | 100B | 100C | 100D | 100E | 100F | 100G | 105A | 105B | 105C | 105D | 105E | 105F | 105G | 110A | 110B | 110C | 110D | 110E | 110F | 110G |
Canadian | 30A | 30B | 30C | 30D | 30DD | 30DDD | 30F | 32A | 32B | 32C | 32D | 32DD | 32DDD | 32F | 34A | 34B | 34C | 34D | 34DD | 34DDD | 34F | 36A | 36B | 36C | 36D | 36DD | 36DDD | 36F | 38A | 38B | 38C | 38D | 38DD | 38DDD | 38F | 40A | 40B | 40C | 40D | 40DD | 40DDD | 40F | 42A | 42B | 42C | 42D | 42DD | 42DDD | 42F |
German | 80A | 80B | 80C | 80D | 80E | 80F | 80G | 85A | 85B | 85C | 85D | 85E | 85F | 85G | 90A | 90B | 90C | 90D | 90E | 90F | 90G | 95A | 95B | 95C | 95D | 95E | 95F | 95G | 100A | 100B | 100C | 100D | 100E | 100F | 100G | 105A | 105B | 105C | 105D | 105E | 105F | 105G | 110A | 110B | 110C | 110D | 110E | 110F | 110G |
Russian | 65A | 65B | 65C | 65D | 65E | 65F | 65G | 70A | 70B | 70C | 70D | 70E | 70F | 70G | 75A | 75B | 75С | 75D | 75E | 75F | 75G | 80A | 80B | 80C | 80D | 80E | 80F | 80G | 85A | 85B | 85C | 85D | 85E | 85F | 85G | 90A | 90B | 90C | 90D | 90E | 90F | 90G | 95A | 95B | 95C | 95D | 95E | 95F | 95G |
French | 80A | 80B | 80C | 80D | 80E | 80F | 80G | 85A | 85B | 85C | 85D | 85E | 85F | 85G | 90A | 90B | 90C | 90D | 90E | 90F | 90G | 95A | 95B | 95C | 95D | 95E | 95F | 95G | 100A | 100B | 100C | 100D | 100E | 100F | 100G | 105A | 105B | 105C | 105D | 105E | 105F | 105G | 110A | 110B | 110C | 110D | 110E | 110F | 110G |
English | 30A | 30B | 30C | 30D | 30DD | 30DDD | 30F | 32A | 32B | 32C | 32D | 32DD | 32DDD | 32F | 34A | 34B | 34C | 34D | 34DD | 34DDD | 34F | 36A | 36B | 36C | 36D | 36DD | 36DDD | 36F | 38A | 38B | 38C | 38D | 38DD | 38DDD | 38F | 40A | 40B | 40C | 40D | 40DD | 40DDD | 40F | 42A | 42B | 42C | 42D | 42DD | 42DDD | 42F |
Polish | 65A | 65B | 65C | 65D | 65E | 65F | 65G | 70A | 70B | 70C | 70D | 70E | 70F | 70G | 75A | 75B | 75С | 75D | 75E | 75F | 75G | 80A | 80B | 80C | 80D | 80E | 80F | 80G | 85A | 85B | 85C | 85D | 85E | 85F | 85G | 90A | 90B | 90C | 90D | 90E | 90F | 90G | 95A | 95B | 95C | 95D | 95E | 95F | 95G |
Chest circ. | 77 - 79 | 79 - 81 | 81 - 83 | 83 - 85 | 85 - 87 | 87 - 89 | 89 - 91 | 82 - 84 | 84 - 86 | 86 - 88 | 88 - 90 | 90 - 92 | 92 - 94 | 94 - 96 | 87 - 89 | 89 - 91 | 91 - 93 | 93 - 95 | 95 - 97 | 97 - 99 | 99 - 101 | 92 - 94 | 94 - 96 | 96 - 98 | 98 - 100 | 100 - 102 | 102 - 104 | 104 - 106 | 97 - 99 | 99 - 101 | 101 - 103 | 103 - 105 | 105 - 107 | 107 - 109 | 109 - 111 | 102 - 104 | 104 - 106 | 106 - 108 | 108 - 110 | 110 - 112 | 112 - 114 | 114 - 116 | 107 - 109 | 109 - 111 | 111 - 113 | 113 - 115 | 115 - 117 | 117 - 119 | 119 - 121 |
Under bust | 63 - 67 | 63 - 67 | 63 - 67 | 63 - 67 | 63 - 67 | 63 - 67 | 63 - 67 | 68 - 72 | 68 - 72 | 68 - 72 | 68 - 72 | 68 - 72 | 68 - 72 | 68 - 72 | 73 - 77 | 73 - 77 | 73 - 77 | 73 - 77 | 73 - 77 | 73 - 77 | 73 - 77 | 78 - 82 | 78 - 82 | 78 - 82 | 78 - 82 | 78 - 82 | 78 - 82 | 78 - 82 | 83 - 87 | 83 - 87 | 83 - 87 | 83 - 87 | 83 - 87 | 83 - 87 | 83 - 87 | 88 - 92 | 88 - 92 | 88 - 92 | 88 - 92 | 88 - 92 | 88 - 92 | 88 - 92 | 93 - 97 | 93 - 97 | 93 - 97 | 93 - 97 | 93 - 97 | 93 - 97 | 93 - 97 |
Category(gender): Underwear (Bottom)(female)
Size chart management
French | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
---|---|---|---|---|---|---|---|---|
International | XXS | XS | S | M | L | XL | XXL | XXXL |
Hips | 84 - 88 | 88 - 92 | 92 - 96 | 96 - 100 | 100 - 104 | 104 - 108 | 108 - 112 | 112 - 116 |