Jeckerson size guide

Category(gender): Jeans(female)
Size chart management
Collection: Slim
European | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
---|---|---|---|---|---|---|---|---|---|
International | XXS | XS | S | S | M | M | L | L | XL |
Italian | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
Waist | 32.8 | 34 | 35.3 | 36.5 | 37.8 | 39 | 40.3 | 41.3 | 42.3 |
Hips | 40.8 | 42 | 43.3 | 44.5 | 45.8 | 47 | 48.3 | 49.3 | 50.3 |
Inseam | 67.8 | 68.5 | 69.3 | 70 | 70.8 | 71.5 | 72.3 | 73 | 73.8 |
Help us help you!
You are on this site because you couldn`t find the right size on the seller`s website. We help customers like you to find the right size in a few seconds. Please recommend us to any store where you shop.
Category(gender): Jeans(female)
Size chart management
Collection: Skinny
European | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
---|---|---|---|---|---|---|---|---|---|
International | XXS | XS | S | S | M | M | L | L | XL |
Italian | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
Waist | 32.2 | 35.5 | 34.7 | 36 | 37.3 | 38.5 | 39.8 | 41.1 | 42.4 |
Hips | 41 | 42.3 | 43.5 | 44.8 | 46.1 | 47.3 | 48.6 | 49.9 | 51.2 |
Inseam | 69.5 | 70 | 70.5 | 71 | 71.5 | 72 | 72.5 | 73 | 73.5 |
Category(gender): Jeans(female)
Size chart management
Collection: Flared
European | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
---|---|---|---|---|---|---|---|---|---|
International | XXS | XS | S | S | M | M | L | L | XL |
Italian | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
Waist | 32.7 | 34 | 35.2 | 36.5 | 37.8 | 39 | 40.3 | 41.6 | 42.9 |
Hips | 41.2 | 42.5 | 43.7 | 45 | 46.3 | 47.5 | 48.8 | 50.1 | 51.4 |
Inseam | 88 | 88 | 88 | 88 | 88 | 88 | 89 | 89 | 89 |
Category(gender): Jeans(female)
Size chart management
Collection: Boyfriend
European | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
---|---|---|---|---|---|---|---|---|---|
International | XXS | XS | S | S | M | M | L | L | XL |
Italian | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
Waist | 36.8 | 38 | 39.3 | 40.5 | 41.8 | 43 | 44.3 | 45.5 | 46.8 |
Hips | 47.3 | 48.5 | 49.8 | 51 | 52.3 | 53.5 | 54.8 | 56 | 57.3 |
Inseam | 68.5 | 69 | 69.5 | 70 | 70.5 | 71 | 71.5 | 72 | 72.5 |
Category(gender): Jeans(female)
Size chart management
Collection: Palazzo
European | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
---|---|---|---|---|---|---|---|---|---|
International | XXS | XS | S | S | M | M | L | L | XL |
Italian | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
Waist | 33.1 | 34.3 | 35.6 | 36.8 | 38.1 | 39.3 | 40.6 | 41.8 | 43.1 |
Hips | 43.3 | 44.5 | 45.8 | 47 | 48.3 | 49.5 | 50.8 | 52 | 53.3 |
Inseam | 70.5 | 71 | 71.5 | 72 | 72.5 | 73 | 73.5 | 74 | 74.5 |
Category(gender): Jeans(male)
Size chart management
Collection: Toppa Alcantara Slim, Toppa Slim
European | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 38 | 40 | 42 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
International | XS | XS | S | M | M | L | L | XL | XL | XXL | XXL | 3XL |
Italian | 42 | 44 | 46 | 46 | 48 | 48 | 50 | 52 | 52 | 54 | 56 | 58 |
Waist | 38.2 | 39.6 | 40.9 | 42.3 | 43.6 | 45 | 46.4 | 47.4 | 48.4 | 50.4 | 52.6 | 54.6 |
Hips | 47.2 | 48.5 | 49.8 | 51 | 52.2 | 53.5 | 54.8 | 55.8 | 56.8 | 58.8 | 60.8 | 62.9 |
Inseam | 80.2 | 81 | 81.8 | 82.5 | 83.2 | 84 | 84.8 | 85.5 | 86.2 | 87.8 | 89.2 | 90.8 |
Category(gender): Jeans(male)
Size chart management
Collection: Chino Slim Raso
European | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 38 | 40 | 42 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
International | XS | XS | S | M | M | L | L | XL | XL | XXL | XXL | 3XL |
Italian | 42 | 44 | 46 | 46 | 48 | 48 | 50 | 52 | 52 | 54 | 56 | 58 |
Waist | 40 | 41.3 | 42.6 | 43.9 | 45.2 | 46.5 | 47.8 | 48.8 | 49.8 | 51.8 | 53.8 | 55.8 |
Hips | 48.5 | 49.8 | 51.1 | 52.4 | 53.7 | 55 | 56.3 | 57.3 | 58.3 | 60.3 | 62.3 | 64.3 |
Inseam | 70.2 | 71 | 71.8 | 72.5 | 73.2 | 74 | 74.8 | 75.5 | 76.2 | 77.8 | 79.2 | 80.8 |
Category(gender): Jeans(male)
Size chart management
Collection: Toppa Slim Deni
European | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 38 | 40 | 42 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
International | XS | XS | S | M | M | L | L | XL | XL | XXL | XXL | 3XL |
Italian | 42 | 44 | 46 | 46 | 48 | 48 | 50 | 52 | 52 | 54 | 56 | 58 |
Waist | 38.8 | 40 | 41.3 | 42.5 | 43.8 | 45 | 46.3 | 47.3 | 48.3 | 50.3 | 52.3 | 54.3 |
Hips | 46.8 | 48 | 49.3 | 50.5 | 51.8 | 53 | 54.3 | 55.3 | 56.3 | 58.3 | 60.3 | 62.3 |
Inseam | 80.3 | 81 | 81.8 | 82.5 | 83.3 | 84 | 84.8 | 85.5 | 86.3 | 87.8 | 89.3 | 90.8 |
Category(gender): Jeans(male)
Size chart management
Collection: Skinny
European | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 38 | 40 | 42 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
International | XS | XS | S | M | M | L | L | XL | XL | XXL | XXL | 3XL |
Italian | 42 | 44 | 46 | 46 | 48 | 48 | 50 | 52 | 52 | 54 | 56 | 58 |
Waist | 37.2 | 38.6 | 39.9 | 41.3 | 42.6 | 44 | 45.4 | 46.4 | 47.4 | 49.4 | 51.6 | 53.6 |
Hips | 46.4 | 47.6 | 48.8 | 50.1 | 51.4 | 52.6 | 53.9 | 54.9 | 55.9 | 57.9 | 59.9 | 61.9 |
Inseam | 69.2 | 70 | 70.8 | 71.5 | 72.2 | 73 | 73.8 | 74.5 | 75.2 | 76.8 | 78.2 | 79.8 |
Category(gender): Jeans(male)
Size chart management
Collection: Chino Slim
European | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 38 | 40 | 42 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
International | XS | XS | S | M | M | L | L | XL | XL | XXL | XXL | 3XL |
Italian | 42 | 44 | 46 | 46 | 48 | 48 | 50 | 52 | 52 | 54 | 56 | 58 |
Waist | 38 | 39.3 | 40.6 | 41.9 | 43.2 | 44.5 | 45.8 | 46.8 | 47.8 | 49.8 | 51.8 | 53.8 |
Hips | 47.8 | 49.1 | 50.4 | 51.7 | 53 | 54.3 | 55.6 | 57.6 | 58.6 | 59.6 | 61.6 | 63.6 |
Inseam | 76.2 | 77 | 77.8 | 78.5 | 79.2 | 80 | 80.8 | 81.5 | 82.2 | 83.8 | 85.2 | 86.8 |
Category(gender): Jeans(male)
Size chart management
Collection: Chino Slim Deni
European | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 38 | 40 | 42 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
International | XS | XS | S | M | M | L | L | XL | XL | XXL | XXL | 3XL |
Italian | 42 | 44 | 46 | 46 | 48 | 48 | 50 | 52 | 52 | 54 | 56 | 58 |
Waist | 38.3 | 39.5 | 40.8 | 42 | 43.3 | 44.5 | 45.8 | 46.8 | 47.8 | 49.8 | 51.8 | 53.8 |
Hips | 48.1 | 49.3 | 50.6 | 51.8 | 53.1 | 54.3 | 55.6 | 56.6 | 57.6 | 59.6 | 61.6 | 63.6 |
Inseam | 76.3 | 77 | 77.8 | 78.5 | 79.3 | 80 | 80.8 | 81.5 | 82.3 | 83.3 | 85.3 | 86.8 |
Category(gender): Shorts(male)
Size chart management
European | 29 | 31 | 33 | 28 | 30 | 32 | 34 | 35 | 36 | 38 | 40 | 42 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
International | XS | M | L | XS | S | M | L | XL | XL | XXL | XXL | 3XL |
Italian | 44 | 46 | 48 | 42 | 46 | 48 | 50 | 52 | 52 | 54 | 56 | 58 |
Waist | 38.8 | 40 | 41.3 | 42.5 | 43.8 | 45 | 46.3 | 47.3 | 48.3 | 50.3 | 52.3 | 54.3 |
Hips | 46.8 | 48 | 49.3 | 50.5 | 51.8 | 53 | 54.3 | 55.3 | 56.3 | 58.3 | 60.3 | 62.3 |
Founded in Bologna, Italy, Jeckerson is renowned for its innovative approach to casual wear, particularly its iconic trousers with distinctive patch designs. The Jeckerson size charts are essential tools for customers seeking the perfect fit in these stylish garments. Whether you're shopping for their classic jeans or contemporary tops, these charts provide detailed measurements to ensure you select the right size, enhancing your comfort and style.
The Jeckerson size guide offers a comprehensive overview of sizing across various collections, accommodating different body types and preferences. By consulting this guide, you can confidently navigate the brand's diverse offerings, from slim-fit to relaxed silhouettes. This ensures that every piece you choose not only complements your wardrobe but also fits seamlessly into your lifestyle.
The Jeckerson size guide offers a comprehensive overview of sizing across various collections, accommodating different body types and preferences. By consulting this guide, you can confidently navigate the brand's diverse offerings, from slim-fit to relaxed silhouettes. This ensures that every piece you choose not only complements your wardrobe but also fits seamlessly into your lifestyle.