KARL LAGERFELD size guide
Category(gender): Shoes(children)
Size chart management
European | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
American | 0С | 1C | 2C | 3C | 4C | 5C | 5.5C | 6C | 7C | 8C | 9C | 9.5C | 10C | 11C | 12C | 13C | 13.5C | 1Y | 2Y | 3Y | 3.5Y | 4Y | 5Y | 6Y | 7Y | 8Y | 9Y |
English | 0.5 | 1 | 1.5 | 2 | 3 | 3.5 | 4.5 | 5.5 | 6 | 7 | 7.5 | 8.5 | 9 | 10 | 11 | 11.5 | 12.5 | 13 | 1 | 2 | 2.5 | 3.5 | 4 | 5 | 6 | 6.5 | 7.5 |
Insole length | 9.1 | 9.7 | 10.3 | 11 | 11.6 | 12.3 | 13 | 13.6 | 14.3 | 15 | 15.6 | 16.3 | 17 | 17.6 | 18.3 | 19 | 19.6 | 20.3 | 21 | 21.6 | 22.3 | 23 | 23.6 | 24.3 | 25 | 25.6 | 26.3 |
Help us help you!
You are on this site because you couldn`t find the right size on the seller`s website. We help customers like you to find the right size in a few seconds. Please recommend us to any store where you shop.
Category(gender): Skirts(female); Pants(female); Leggings(female); Shorts(female); Sports pants(female)
Size chart management
American | 2 | 4 | 6 | 8 | 10 | 12 | |
---|---|---|---|---|---|---|---|
International | XS | S | M | L | XL | 2XL | 3XL |
German | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
Italian | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
French | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
English | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
Waist | 61 - 64 | 65 - 68 | 69 - 72 | 73 - 76 | 77 - 80 | 82 - 86 | 87 - 92 |
Hips | 86 - 89 | 90 - 93 | 94 - 97 | 98 - 101 | 102 - 105 | 106 - 111 | 112 - 116 |
Category(gender): Underwear (Bottom)(female); Trunks(female)
Size chart management
International | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
Waist | 60 - 62 | 63 - 66 | 67 - 70 | 71 - 74 | 75 - 78 | 79 - 82 |
Lower waist (Belt) | 63 - 66 | 67 - 70 | 71 - 74 | 75 - 78 | 79 - 82 | 83 - 86 |
Hips | 86 - 88 | 89 - 92 | 93 - 96 | 97 - 100 | 101 - 104 | 105 - 108 |
Category(gender): Pants(male); Shorts(male); Underwear (Bottom)(male); Sports pants(male); Trunks(male)
Size chart management
International | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
English | 28 | 30 | 32/34 | 36 | 38 | 40 |
American | 28 | 30 | 32/34 | 42 | 38 | 40 |
European | 44 | 46 | 48/50 | 52 | 54 | 56 |
Japanese | 40 | 42 | 44/46 | 48 | 50 | 52 |
Lower waist (Belt) | 70 - 72 | 76 - 78 | 82 - 84 | 88 - 90 | 94 - 96 | 100 - 102 |
Hips | 83 - 85 | 89 - 91 | 95 - 97 | 101 - 103 | 107 - 109 | 113 - 115 |
Category(gender): Shoes(female)
Size chart management
European | 35 | 36 | 37 | 38 | 39 | 40 | 41 |
---|---|---|---|---|---|---|---|
American | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
English | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Japanese | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
Foot length | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
Category(gender): Shoes(male)
Size chart management
European | 40 | 41 | 42 | 43 | 44 | 45 | 46 |
---|---|---|---|---|---|---|---|
American | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
English | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Japanese | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Foot length | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Category(gender): Outerwear(female); Dresses(female); Overalls(female); Home clothes(female)
Size chart management
International | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Italian | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
American | 2 | 4 | 6 | 8 | 10 | 12 | |
French | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
German | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
English | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
Shoulders width | 37 - 37.5 | 38 - 38.5 | 39 - 39.5 | 40 - 40.5 | 40.5 - 41 | 41.5 - 42 | 42.5 - 43 |
Chest circ. | 77 - 80 | 81 - 84 | 85 - 88 | 89 - 92 | 93 - 97 | 98 - 102 | 102 - 106 |
Waist | 61 - 64 | 65 - 68 | 69 - 72 | 73 - 76 | 77 - 80 | 82 - 86 | 87 - 92 |
Hips | 86 - 89 | 90 - 93 | 94 - 97 | 98 - 101 | 102 - 105 | 106 - 111 | 112 - 116 |
Arm length (from neck) | 77.8 - 78.3 | 78.3 - 78.8 | 78.8 - 79.3 | 79.3 - 79.8 | 79.8 - 80.3 | 80.3 - 80.8 | 80.8 - 81.3 |
Category(gender): Underwear (Upper)(female); Swimsuit top(female)
Size chart management
International | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
Chest circ. | 75 - 80 | 81 - 86 | 87 - 92 | 93 - 98 | 99 - 104 | 105 - 110 |
Category(gender): Outerwear(male)
Size chart management
International | S | M | M | L | XL | 2XL |
---|---|---|---|---|---|---|
European | 46 | 48 | 50 | 52 | 54 | 56 |
English | 36 | 38 | 40 | 42 | 44 | 46 |
American | 36 | 38 | 40 | 42 | 44 | 46 |
Japanese | 42 | 44 | 46 | 48 | 50 | 52 |
Chest circ. | 92 - 94 | 96 - 98 | 100 - 102 | 104 - 106 | 108 - 110 | 112 - 114 |
Waist | 78 - 80 | 82 - 84 | 86 - 88 | 90 - 92 | 94 - 96 | 98 - 100 |
Arm circ. | 29 - 30 | 30.5 - 31.5 | 32 - 33 | 33.5 - 34.5 | 35 - 36 | 36.5 - 37.5 |
Category(gender): Outerwear(boy, girl, baby ~ 3y); Suits(boy, girl, baby ~ 3y); T-shirts and tees(boy, girl, baby ~ 3y); Blouses and shirts(boy, girl, baby ~ 3y); Sweaters(boy, girl, baby ~ 3y); Dresses(girl, baby ~ 3y); Overalls(boy, girl, baby ~ 3y); Bodies(boy, girl, baby ~ 3y); Home clothes(boy, girl, baby ~ 3y)
Size chart management
Brand | 1M | 3M | 6M | 9M | 12M | 18M | 2A | 4A | 6A | 8A | 10A | 12A | 14A |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chest circ. | 36 | 39.5 | 43 | 45 | 46.5 | 50 | 52 | 56 | 60 | 64 | 71 | 78 | 82 |
Waist | 37 | 40 | 44 | 45 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
Height | 54 | 60 | 67 | 71 | 74 | 81 | 86 | 102 | 114 | 126 | 138 | 150 | 156 |
Category(gender): Suits(male); Home clothes(male)
Size chart management
International | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
English | 34 | 36 | 38/40 | 42 | 44 | 46 |
American | 34 | 36 | 38/40 | 42 | 44 | 46 |
European | 44 | 46 | 48/50 | 52 | 54 | 56 |
Japanese | 40 | 42 | 44/46 | 48 | 50 | 52 |
Chest circ. | 84 - 86 | 90 - 92 | 96 - 98 | 102 - 104 | 108 - 110 | 114 - 116 |
Lower waist (Belt) | 70 - 72 | 76 - 78 | 82 - 84 | 88 - 90 | 94 - 96 | 100 - 102 |
Hips | 83 - 85 | 89 - 91 | 95 - 97 | 101 - 103 | 107 - 109 | 113 - 115 |
Arm circ. | 26.5 - 27.5 | 28.5 - 29.5 | 30.5 - 31.5 | 32.5 - 33.5 | 34.5 - 35.5 | 36.5 - 37.5 |
Height | 176 | 178 | 180 | 182 | 184 | 186 |
Category(gender): T-shirts and tees(female)
Size chart management
American | 2 | 4 | 6 | 8 | 10 | 12 | |
---|---|---|---|---|---|---|---|
International | XS | S | M | L | XL | 2XL | 3XL |
German | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
Italian | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
French | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
English | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
Shoulders width | 37 - 37.5 | 38 - 38.5 | 39 - 39.5 | 40 - 40.5 | 40.5 - 41 | 41.5 - 42 | 42.5 - 43 |
Chest circ. | 77 - 80 | 81 - 84 | 85 - 88 | 89 - 92 | 93 - 97 | 98 - 102 | 102 - 106 |
Waist | 61 - 64 | 65 - 68 | 69 - 72 | 73 - 76 | 77 - 80 | 82 - 86 | 87 - 92 |
Category(gender): T-shirts and tees(male); Sweaters(male)
Size chart management
American | 34 | 36 | 38/40 | 42 | 44 | 46 |
---|---|---|---|---|---|---|
International | XS | S | M | L | XL | 2XL |
Japanese | 40 | 42 | 44/46 | 48 | 50 | 52 |
English | 34 | 36 | 38/40 | 42 | 44 | 46 |
European | 44 | 46 | 48/50 | 52 | 54 | 56 |
Chest circ. | 84 - 86 | 90 - 92 | 96 - 98 | 102 - 104 | 108 - 110 | 114 - 116 |
Waist | 70 - 72 | 76 - 78 | 82 - 84 | 88 - 90 | 94 - 96 | 100 - 102 |
Arm circ. | 26.5 - 27.5 | 28.5 - 29.5 | 30.5 - 31.5 | 32.5 - 33.5 | 34.5 - 35.5 | 36.5 - 37.5 |
Category(gender): Blouses and shirts(female); Sweaters(female)
Size chart management
International | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
German | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
Italian | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
French | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
English | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
American | 2 | 4 | 6 | 8 | 10 | 12 | |
Shoulders width | 37 - 37.5 | 38 - 38.5 | 39 - 39.5 | 40 - 40.5 | 40.5 - 41 | 41.5 - 42 | 42.5 - 43 |
Chest circ. | 77 - 80 | 81 - 84 | 85 - 88 | 89 - 92 | 93 - 97 | 98 - 102 | 102 - 106 |
Waist | 61 - 64 | 65 - 68 | 69 - 72 | 73 - 76 | 77 - 80 | 82 - 86 | 87 - 92 |
Arm length (from neck) | 77.8 - 78.3 | 78.3 - 78.8 | 78.8 - 79.3 | 79.3 - 79.8 | 79.8 - 80.3 | 80.3 - 80.8 | 80.8 - 81.3 |
Category(gender): Blouses and shirts(male)
Size chart management
International | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
American | 13 1/2 /14 | 14 1/2 / 15 | 15 1/2 / 15 | 16 / 16 1/2 | 17 / 17 1/2 | 17 3/4 / 18 |
English | 13 1/2 / 14 | 14 1/2 / 15 | 15 1/2 / 15 | 16 / 16 1/2 | 17 / 17 1/2 | 17 3/4 / 18 |
European | 35/36 | 37/38 | 39/40 | 41/42 | 43/44 | 45/46 |
Japanese | 33/34 | 35/36 | 37/38 | 39/40 | 41/42 | 43/44 |
Chest circ. | 84 - 86 | 90 - 92 | 96 - 98 | 102 - 104 | 108 - 110 | 114 - 116 |
Waist | 70 - 72 | 76 - 78 | 82 - 84 | 88 - 90 | 94 - 96 | 100 - 102 |
Arm circ. | 26.5 - 27.5 | 28.5 - 29.5 | 30.5 - 31.5 | 32.5 - 33.5 | 34.5 - 35.5 | 36.5 - 37.5 |
Category(gender): Skirts(girl, baby ~ 3y); Jeans(boy, girl, baby ~ 3y); Pants(boy, girl, baby ~ 3y); Leggings(boy, girl, baby ~ 3y); Shorts(boy, girl, baby ~ 3y)
Size chart management
Brand | 1M | 3M | 6M | 9M | 12M | 18M | 2A | 4A | 6A | 8A | 10A | 12A | 14A |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Waist | 37 | 40 | 44 | 45 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
Height | 54 | 60 | 67 | 71 | 74 | 81 | 86 | 102 | 114 | 126 | 138 | 150 | 156 |
Category(gender): Jeans(female)
Size chart management
Jeans | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
---|---|---|---|---|---|---|---|---|---|
Waist | 61 - 64 | 65 - 66.5 | 66.5 - 68 | 69 - 70.5 | 70.5 - 72 | 73 - 74.5 | 74.5 - 76 | 77 - 78.5 | 78.5 - 80 |
Lower waist (Belt) | 76 - 79 | 80 - 81.5 | 81.5 - 83 | 84 - 85.5 | 85.5 - 87 | 88 - 89.5 | 89.5 - 91 | 92 - 93.5 | 94 - 95.5 |
Hips | 86 - 89 | 90 - 91.5 | 91.5 - 93 | 94 - 95.5 | 95.5 - 97 | 98 - 99.5 | 99.5 - 101 | 102 - 103.5 | 103.5 - 105 |
Category(gender): Jeans(male)
Size chart management
Jeans | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 |
---|---|---|---|---|---|---|---|---|
Lower waist (Belt) | 76.5 | 79 | 81.5 | 84 | 86.5 | 89 | 91.5 | 94 |
Hips | 89 | 91.5 | 94 | 96.5 | 99 | 101.5 | 104 | 106.5 |
Thigh circ. | 51.2 | 52.8 | 54.4 | 56 | 57.5 | 59.2 | 60.8 | 62.4 |
Category(gender): Bodies(female); Swimwear(female)
Size chart management
International | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
Chest circ. | 75 - 80 | 81 - 86 | 87 - 92 | 93 - 98 | 99 - 104 | 105 - 110 |
Waist | 60 - 62 | 63 - 66 | 67 - 70 | 71 - 74 | 75 - 78 | 79 - 82 |
Hips | 86 - 88 | 89 - 92 | 93 - 96 | 97 - 100 | 101 - 104 | 105 - 108 |
Category(gender): Gloves(female)
Size chart management
Collection: fingerless
International | S | M | L |
---|---|---|---|
Palm width | 8.8 | 9.2 | 9.6 |
Product length | 13.2 | 13.6 | 14 |
Category(gender): Gloves(female)
Size chart management
Collection: full finfer
International | S | M | L |
---|---|---|---|
Palm width | 8.8 | 9.2 | 9.6 |
Product length | 22.7 | 23.1 | 23.5 |
Category(gender): Gloves(unisex)
Size chart management
Collection: mitten
International | S/M | M/L |
---|---|---|
Palm width | 8.8 | 9.6 |
Product length | 23 | 24 |
Category(gender): Gloves(male)
Size chart management
Collection: fingerless
International | S | M | L |
---|---|---|---|
Palm width | 10.2 | 10.5 | 10.8 |
Product length | 14.8 | 15.2 | 15.6 |