Marko size guide
Category(gender): Swimsuit top(female)
Size chart management
Collection: GRACE, GRACE
International | S | M | L | XL |
---|---|---|---|---|
Chest circ. | 83 - 86 | 86 - 89 | 89 - 92 | 92 - 95 |
Under bust | 68 - 75 | 71 - 78 | 74 - 81 | 77 - 84 |
Help us help you!
You are on this site because you couldn`t find the right size on the seller`s website. We help customers like you to find the right size in a few seconds. Please recommend us to any store where you shop.
Category(gender): Tunics(female)
Size chart management
Collection: ROSE, LILY, ROSE
International | S | M | L | XL |
---|---|---|---|---|
Chest circ. | 83 - 85 | 86 - 88 | 89 - 91 | 92 - 94 |
Hips | 84 - 88 | 88 - 92 | 92 - 96 | 96 - 100 |
Category(gender): Tunics(female)
Size chart management
Collection: VIVIAN, VIVIAN
International | S | M | L |
---|---|---|---|
Chest circ. | 83 - 86 | 87 - 90 | 91 - 94 |
Hips | 94 | 100 | 106 |
Category(gender): Skirts(female)
Size chart management
Collection: MILA, MILA
International | S | M | L |
---|---|---|---|
Hips | 86 - 90 | 91 - 95 | 96 - 100 |
Category(gender): Swimwear(female)
Size chart management
Collection: Sophie
European | 40С | 42D | 44E | 46F | 48G | 50H |
---|---|---|---|---|---|---|
Chest circ. | 86 - 87 | 88 - 89 | 90 - 91 | 92 - 93 | 94 - 95 | 96 - 97 |
Under bust | 75 - 79 | 77 - 81 | 79 - 83 | 81 - 85 | 83 - 87 | 85 - 89 |
Hips | 95 | 100 | 105 | 110 | 113 | 116 |
Category(gender): Swimwear(female)
Size chart management
Collection: Kalma
International | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Chest circ. | 84 - 85 | 86 - 87 | 88 - 89 | 90 - 91 | 92 - 93 |
Under bust | 68 - 73 | 71 - 76 | 74 - 79 | 77 - 82 | 80 - 85 |
Hips | 82 - 88 | 86 - 92 | 90 - 96 | 94 - 100 | 98 - 104 |
Category(gender): Swimwear(female)
Size chart management
Collection: Molly
International | S | M | L | XL |
---|---|---|---|---|
Chest circ. | 83 - 85 | 86 - 88 | 89 - 91 | 92 - 93 |
Under bust | 70 - 75 | 75 - 80 | 77 - 81 | 80 - 84 |
Hips | 82 - 88 | 88 - 92 | 92 - 96 | 96 - 100 |
Category(gender): Swimwear(female)
Size chart management
Collection: AGNES, AGNES
International | S | M | L | XL |
---|---|---|---|---|
Chest circ. | 84 - 85 | 86 - 87 | 88 - 89 | 90 - 91 |
Under bust | 68 - 73 | 71 - 76 | 74 - 79 | 77 - 82 |
Hips | 92 | 96 | 100 | 104 |
Category(gender): Swimwear(female)
Size chart management
Collection: ANASTACIA, ANASTACIA
International | S | M | L | XL | 2XL | S/M | M/L | L/XL | XL/2XL | 3XL/XL |
---|---|---|---|---|---|---|---|---|---|---|
Chest circ. | 80 - 82 | 83 - 85 | 86 - 88 | 89 - 91 | 92 - 93 | 80 - 82 | 83 - 85 | 86 - 88 | 89 - 91 | 94 - 95 |
Under bust | 68 - 73 | 71 - 76 | 74 - 79 | 77 - 82 | 80 - 85 | 68 - 73 | 71 - 76 | 74 - 79 | 77 - 82 | 83 - 88 |
Hips | 82 - 88 | 86 - 92 | 90 - 96 | 94 - 100 | 98 - 104 | 86 - 92 | 90 - 96 | 94 - 100 | 98 - 104 | 94 - 100 |
Category(gender): Swimwear(female)
Size chart management
Collection: ANIS, ANIS, NORA
International | S | M | L | XL |
---|---|---|---|---|
Chest circ. | 81 - 83 | 84 - 86 | 87 - 89 | 90 - 92 |
Under bust | 68 - 73 | 71 - 76 | 74 - 79 | 77 - 82 |
Hips | 92 | 96 | 100 | 104 |
Category(gender): Swimwear(female)
Size chart management
Collection: ANNA, ANNA
International | S | M | L | XL | 2XL/L |
---|---|---|---|---|---|
Chest circ. | 83 - 85 | 86 - 88 | 89 - 91 | 92 - 93 | 94 - 95 |
Under bust | 70 - 75 | 73 - 78 | 76 - 81 | 79 - 84 | 82 - 87 |
Hips | 90 | 94 | 98 | 102 | 98 |
Category(gender): Swimwear(female)
Size chart management
Collection: BARBRA, BARBARA, BARBRA, Doreen
Brand | 75B/M | 75C/M | 75C/L | 75D/M | 75D/L | 75E/M | 75E/L | 75F/M | 75F/L | 75G/M | 75G/L | 80C/L | 80D/L | 80D/XL | 80E/L | 80E/XL | 80F/L | 80F/XL | 80H/XL | 80G/L | 80G/XL | 80H/XL | 85D/XL | 85D/2XL | 85E/XL | 85E/2XL | 85F/XL | 85F/2XL | 85G/XL | 85G/2XL | 85H/2XL | 90H/3XL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chest circ. | 84 - 85 | 86 - 87 | 86 - 87 | 88 - 89 | 88 - 89 | 90 - 91 | 90 - 91 | 92 - 93 | 92 - 93 | 94 - 95 | 94 - 95 | 88 - 89 | 90 - 91 | 90 - 91 | 92 - 93 | 92 - 93 | 94 - 95 | 94 - 95 | 98 - 99 | 96 - 97 | 96 - 97 | 98 - 99 | 92 - 93 | 92 - 93 | 94 - 95 | 94 - 95 | 96 - 97 | 96 - 97 | 98 - 99 | 98 - 99 | 100 - 101 | 102 - 103 |
Under bust | 71 - 75 | 71 - 75 | 71 - 75 | 71 - 75 | 71 - 75 | 71 - 75 | 71 - 75 | 71 - 75 | 71 - 75 | 71 - 75 | 71 - 75 | 76 - 80 | 76 - 80 | 76 - 80 | 76 - 80 | 76 - 80 | 76 - 80 | 76 - 80 | 76 - 80 | 76 - 80 | 76 - 80 | 76 - 80 | 81 - 85 | 81 - 85 | 81 - 85 | 81 - 85 | 81 - 85 | 81 - 85 | 81 - 85 | 81 - 85 | 81 - 85 | 86 - 90 |
Hips | 92 | 92 | 96 | 92 | 96 | 92 | 96 | 92 | 96 | 92 | 96 | 9 | 96 | 100 | 96 | 100 | 96 | 100 | 100 | 96 | 100 | 100 | 100 | 104 | 100 | 104 | 100 | 104 | 100 | 104 | 104 | 108 |
Category(gender): Swimwear(female)
Size chart management
Collection: BEATRIX, BEATRIX
International | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Chest circ. | 80 - 83 | 84 - 86 | 87 - 89 | 90 - 91 | 92 - 93 |
Under bust | 68 - 73 | 71 - 76 | 74 - 79 | 77 - 82 | 80 - 85 |
Hips | 82 - 88 | 86 - 92 | 90 - 96 | 94 - 100 | 98 - 104 |
Category(gender): Swimwear(female)
Size chart management
Collection: BETTY, BETTY
International | S | M | L | XL |
---|---|---|---|---|
Chest circ. | 83 - 84 | 85 - 86 | 87 - 88 | 89 - 90 |
Under bust | 68 - 73 | 72 - 76 | 74 - 79 | 77 - 82 |
Hips | 88 | 92 | 96 | 100 |
Category(gender): Swimwear(female)
Size chart management
Collection: BLAIR, BLAIR
International | S | M | L | XL |
---|---|---|---|---|
Chest circ. | 82 - 84 | 85 - 87 | 88 - 90 | 91 - 92 |
Under bust | 69 - 74 | 72 - 77 | 75 - 80 | 78 - 83 |
Hips | 88 | 92 | 96 | 100 |
Category(gender): Swimwear(female)
Size chart management
Collection: BRITTANY, BRITTANY, CARLA, DIANA, JESSICA, PRISCILLA
International | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Chest circ. | 82 - 84 | 85 - 87 | 88 - 90 | 91 - 93 | 94 - 95 |
Under bust | 68 - 73 | 71 - 76 | 74 - 79 | 77 - 82 | 80 - 85 |
Hips | 90 | 94 | 98 | 102 | 106 |
Category(gender): Swimwear(female)
Size chart management
Collection: CARLOTTA, CARLOTTA, CORNELIA, ROXIE, SHANON
International | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Chest circ. | 82 - 84 | 85 - 87 | 88 - 90 | 91 - 93 | 94 - 95 |
Under bust | 70 - 75 | 75 - 80 | 75 - 80 | 80 - 85 | 80 - 85 |
Hips | 82 - 88 | 86 - 92 | 90 - 96 | 94 - 100 | 98 - 104 |
Category(gender): Swimwear(female)
Size chart management
Collection: CARMEN, CARMEN
International | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Chest circ. | 81 - 82 | 83 - 84 | 85 - 86 | 87 - 88 | 89 - 90 |
Under bust | 68 - 73 | 71 - 76 | 74 - 79 | 77 - 82 | 80 - 85 |
Hips | 88 | 92 | 96 | 100 | 104 |
Category(gender): Swimwear(female)
Size chart management
Collection: CLAUDIA, CLAUDIA
International | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Chest circ. | 82 - 84 | 85 - 87 | 88 - 90 | 91 - 92 | 93 - 94 |
Under bust | 68 - 73 | 71 - 76 | 74 - 79 | 77 - 82 | 80 - 85 |
Hips | 88 | 92 | 96 | 100 | 104 |
Category(gender): Swimwear(female)
Size chart management
Collection: DORIS, DORIS
European | 75D/M | 75D/L | 75E/M | 75E/L | 75F/M | 75F/L | 75G/M | 75G/L | 80D/L | 80D/XL | 80E/L | 80E/XL | 80F/L | 80F/XL | 80G/L | 80G/XL | 80H/XL | 85D/XL | 85D/2XL | 85E/XL | 85E/2XL | 85F/XL | 85F/2XL | 85G/XL | 85G/2XL | 85H/2XL | 90H/3XL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chest circ. | 86 - 87 | 86 - 87 | 88 - 89 | 88 - 89 | 90 - 91 | 90 - 91 | 92 - 93 | 92 - 93 | 91 - 92 | 91 - 92 | 93 - 94 | 93 - 94 | 95 - 96 | 95 - 96 | 97 - 98 | 97 - 98 | 99 - 100 | 95 - 96 | 95 - 96 | 97 - 98 | 97 - 98 | 99 - 100 | 99 - 100 | 101 - 102 | 101 - 102 | 103 - 104 | 106 - 107 |
Under bust | 74 - 78 | 74 - 78 | 74 - 78 | 74 - 78 | 74 - 78 | 74 - 78 | 74 - 78 | 74 - 78 | 79 - 82 | 79 - 82 | 79 - 82 | 79 - 82 | 79 - 82 | 79 - 82 | 79 - 82 | 79 - 82 | 79 - 82 | 83 - 87 | 83 - 87 | 83 - 87 | 83 - 87 | 83 - 87 | 83 - 87 | 83 - 87 | 83 - 87 | 83 - 87 | 88 - 92 |
Hips | 86 - 92 | 90 - 96 | 86 - 92 | 90 - 96 | 86 - 92 | 90 - 96 | 86 - 92 | 90 - 96 | 90 - 96 | 94 - 100 | 90 - 96 | 94 - 100 | 90 - 96 | 94 - 100 | 90 - 96 | 94 - 100 | 94 - 100 | 94 - 100 | 98 - 104 | 94 - 100 | 98 - 104 | 94 - 100 | 98 - 104 | 94 - 100 | 98 - 104 | 98 - 104 | 102 - 108 |
Category(gender): Swimwear(female)
Size chart management
Collection: FELICIA, FELICIA, FREDERICA
International | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Chest circ. | 82 - 84 | 85 - 87 | 88 - 90 | 91 - 92 | 93 - 94 |
Under bust | 68 - 73 | 71 - 76 | 74 - 79 | 77 - 82 | 80 - 85 |
Hips | 90 | 92 | 96 | 100 | 104 |
Category(gender): Swimwear(female)
Size chart management
Collection: HOLLY, HOLLY
International | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Chest circ. | 80 - 82 | 83 - 85 | 86 - 88 | 89 - 91 | 92 - 94 |
Under bust | 70 - 75 | 73 - 78 | 76 - 81 | 79 - 84 | 82 - 87 |
Hips | 82 - 90 | 88 - 94 | 92 - 98 | 96 - 102 | 100 - 106 |
Category(gender): Swimwear(female)
Size chart management
Collection: IRIS, BETH, IRIS, LESLEY
International | S | M | L | XL | 2XL/L |
---|---|---|---|---|---|
Chest circ. | 81 - 83 | 84 - 86 | 87 - 89 | 90 - 91 | 92 - 93 |
Under bust | 68 - 73 | 71 - 76 | 74 - 79 | 77 - 82 | 80 - 85 |
Hips | 90 | 94 | 98 | 102 | 98 |
Category(gender): Swimwear(female)
Size chart management
Collection: JANET, ADALINE, JANET, MERCEDES
International | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Chest circ. | 80 - 82 | 83 - 85 | 86 - 88 | 89 - 91 | 92 - 93 |
Under bust | 68 - 73 | 71 - 76 | 74 - 79 | 77 - 82 | 80 - 85 |
Hips | 82 - 88 | 86 - 92 | 90 - 96 | 94 - 100 | 98 - 104 |
Category(gender): Swimwear(female)
Size chart management
Collection: JENNIFER, JENNIFER
International | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Chest circ. | 81 - 83 | 84 - 86 | 87 - 89 | 90 - 92 | 93 - 94 |
Under bust | 68 - 73 | 71 - 76 | 74 - 79 | 77 - 82 | 80 - 85 |
Hips | 88 | 92 | 96 | 100 | 104 |
Category(gender): Swimwear(female)
Size chart management
Collection: KATE, KATE, MEREDITH, NATHALIE, PAMELA, TAMARA, Tracy
International | S | M | L | XL | 2XL | 3XL/XL |
---|---|---|---|---|---|---|
Chest circ. | 81 - 83 | 84 - 86 | 87 - 89 | 90 - 91 | 92 - 93 | 94 - 95 |
Under bust | 68 - 73 | 71 - 76 | 74 - 79 | 77 - 82 | 80 - 85 | 83 - 88 |
Hips | 88 | 92 | 96 | 100 | 104 | 108 |
Category(gender): Swimwear(female)
Size chart management
Collection: LILIANA, ELLEN, JULIANA, LILIANA
International | S | M | L | XL | 2XL | 3XL | S/M | M/L | L/XL | XL/M | XL/XXL | XXL/L |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Chest circ. | 82 - 84 | 85 - 87 | 88 - 90 | 91 - 93 | 94 - 95 | 96 - 97 | 82 - 84 | 85 - 87 | 88 - 90 | 91 - 93 | 91 - 93 | 94 - 95 |
Under bust | 70 - 75 | 75 - 80 | 75 - 80 | 80 - 85 | 80 - 85 | 85 - 90 | 70 - 75 | 75 - 80 | 75 - 80 | 80 - 85 | 80 - 85 | 80 - 85 |
Hips | 82 - 88 | 86 - 92 | 90 - 96 | 94 - 100 | 98 - 104 | 102 - 108 | 86 - 92 | 90 - 96 | 94 - 100 | 86 - 92 | 98 - 104 | 90 - 96 |
Category(gender): Swimwear(female)
Size chart management
Collection: MARGARET, ARIANA, MARGARET
International | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Chest circ. | 80 - 83 | 84 - 86 | 87 - 89 | 90 - 92 | 93 - 94 |
Under bust | 68 - 73 | 71 - 76 | 74 - 79 | 77 - 82 | 80 - 86 |
Hips | 82 - 88 | 86 - 92 | 90 - 96 | 94 - 100 | 98 - 104 |
Category(gender): Swimwear(female)
Size chart management
Collection: MARTHA, MARTHA
International | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Chest circ. | 82 - 83 | 84 - 85 | 86 - 87 | 88 - 89 | 90 - 91 |
Under bust | 68 - 73 | 71 - 76 | 74 - 79 | 77 - 82 | 80 - 85 |
Hips | 89 | 91 | 93 | 95 | 97 |
Category(gender): Swimwear(female)
Size chart management
Collection: MATYLDA, MATYLDA
International | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Chest circ. | 80 - 82 | 83 - 85 | 86 - 88 | 89 - 90 | 91 - 92 |
Under bust | 68 - 73 | 71 - 76 | 74 - 79 | 77 - 82 | 80 - 85 |
Hips | 86 | 90 | 94 | 98 | 102 |
Category(gender): Swimwear(female)
Size chart management
Collection: MEGAN, MEGAN
International | S | M | L | XL | XL/M |
---|---|---|---|---|---|
Chest circ. | 80 - 82 | 83 - 85 | 86 - 88 | 89 - 91 | 89 - 91 |
Under bust | 64 - 70 | 68 - 74 | 72 - 78 | 76 - 82 | 76 - 82 |
Hips | 82 - 90 | 88 - 94 | 82 - 98 | 96 - 102 | 88 - 94 |
Category(gender): Swimwear(female)
Size chart management
Collection: MELODY, DEMI, MELODY
International | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Chest circ. | 80 - 82 | 83 - 85 | 86 - 88 | 89 - 91 | 92 - 93 |
Under bust | 66 - 74 | 68 - 76 | 70 - 78 | 72 - 80 | 74 - 82 |
Hips | 82 - 88 | 86 - 92 | 90 - 96 | 94 - 100 | 98 - 104 |
Category(gender): Swimwear(female)
Size chart management
Collection: MERRY, MERRY
International | S | M | L | XL | L/S | XL/M | 2XL/L |
---|---|---|---|---|---|---|---|
Chest circ. | 80 - 82 | 83 - 84 | 85 - 86 | 87 - 88 | 85 - 86 | 87 - 88 | 89 - 90 |
Under bust | 68 - 73 | 71 - 76 | 74 - 79 | 77 - 82 | 74 - 79 | 77 - 82 | 80 - 85 |
Hips | 82 - 90 | 88 - 94 | 92 - 98 | 96 - 102 | 82 - 90 | 88 - 94 | 92 - 98 |
Category(gender): Swimwear(female)
Size chart management
Collection: MIRA, MIRA
International | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Chest circ. | 82 - 83 | 84 - 85 | 86 - 87 | 88 - 89 | 90 - 91 |
Under bust | 68 - 73 | 71 - 76 | 74 - 79 | 77 - 82 | 80 - 85 |
Hips | 90 | 94 | 98 | 102 | 106 |
Category(gender): Swimwear(female)
Size chart management
Collection: NAOMI, CHARLOTTE, ANDREA, NAOMI
International | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Chest circ. | 82 - 84 | 85 - 87 | 88 - 90 | 91 - 93 | 93 - 94 |
Under bust | 68 - 73 | 71 - 76 | 74 - 79 | 77 - 82 | 80 - 85 |
Hips | 90 | 94 | 98 | 102 | 106 |
Category(gender): Swimwear(female)
Size chart management
Collection: OLIMPIA, FLORA, OLIMPIA
International | M | L | XL |
---|---|---|---|
Chest circ. | 84 - 86 | 87 - 89 | 90 - 92 |
Under bust | 72 - 76 | 75 - 79 | 78 - 82 |
Hips | 92 | 96 | 100 |
Category(gender): Swimwear(female)
Size chart management
Collection: PARIS, PARIS
International | S | M | L | XL |
---|---|---|---|---|
Chest circ. | 83 - 85 | 86 - 88 | 89 - 91 | 92 - 94 |
Under bust | 71 - 75 | 74 - 78 | 77 - 81 | 80 - 84 |
Hips | 82 - 90 | 88 - 94 | 92 - 98 | 96 - 102 |
Category(gender): Swimwear(female)
Size chart management
Collection: PENELOPE, PENELOPE, EMILY, GWEN
International | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Chest circ. | 81 - 83 | 84 - 86 | 87 - 89 | 90 - 92 | 93 - 94 |
Under bust | 68 - 73 | 71 - 76 | 74 - 79 | 77 - 82 | 80 - 85 |
Hips | 90 | 94 | 98 | 102 | 106 |
Category(gender): Swimwear(female)
Size chart management
Collection: Reven, Reven
International | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|
Chest circ. | 85 - 86 | 87 - 88 | 89 - 90 | 91 - 92 | 93 - 94 |
Under bust | 73 - 77 | 75 - 79 | 77 - 81 | 79 - 83 | 81 - 85 |
Hips | 95 | 98 | 101 | 104 | 107 |
Category(gender): Swimwear(female)
Size chart management
Collection: SHAKIRA, SHAKIRA
International | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Chest circ. | 82 - 84 | 85 - 87 | 88 - 89 | 90 - 91 | 92 - 93 |
Hips | 82 - 88 | 86 - 92 | 90 - 96 | 94 - 100 | 98 - 104 |
Category(gender): Swimwear(female)
Size chart management
Collection: SHIRLEY, BECKY, SHIRLEY
International | S | M | L | XL | XXL |
---|---|---|---|---|---|
Chest circ. | 83 - 84 | 85 - 86 | 87 - 88 | 89 - 90 | 91 - 92 |
Under bust | 68 - 73 | 71 - 76 | 74 - 79 | 77 - 82 | 80 - 85 |
Hips | 88 | 92 | 96 | 100 | 104 |
Category(gender): Swimwear(female)
Size chart management
Collection: TAYLOR, MAYA, TAYLOR
International | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Chest circ. | 80 - 82 | 83 - 85 | 86 - 88 | 89 - 91 | 92 - 98 |
Under bust | 68 - 73 | 71 - 76 | 74 - 79 | 77 - 82 | 80 - 85 |
Hips | 82 - 90 | 88 - 94 | 92 - 98 | 96 - 102 | 100 - 106 |
Category(gender): Swimwear(female)
Size chart management
Collection: TRISH, TRISH
International | S | M | L |
---|---|---|---|
Chest circ. | 82 - 84 | 85 - 87 | 88 - 90 |
Under bust | 68 - 73 | 71 - 76 | 74 - 79 |
Hips | 88 | 92 | 96 |
Category(gender): Swimwear(female)
Size chart management
Collection: VALENTINA, VALENTINA
International | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|
Chest circ. | 91 - 93 | 94 - 96 | 97 - 99 | 100 - 102 | 103 - 105 |
Under bust | 75 - 79 | 77 - 81 | 79 - 83 | 81 - 85 | 83 - 87 |
Hips | 96 | 100 | 104 | 108 | 112 |
Category(gender): Swimwear(female)
Size chart management
Collection: VIRGINIA, CINDY, VIRGINIA
International | S | M | L | XL |
---|---|---|---|---|
Chest circ. | 80 - 82 | 83 - 84 | 85 - 86 | 87 - 88 |
Under bust | 66 - 71 | 69 - 74 | 72 - 77 | 75 - 80 |
Hips | 88 | 92 | 96 | 100 |