Moss Bros size guide
Category(gender): Classic pants(male)
Size chart management
Brand | 26SHORT | 28SHORT | 30SHORT | 32SHORT | 34SHORT | 36SHORT | 38SHORT | 40SHORT | 42SHORT | 44SHORT | 46SHORT | 48SHORT | 50SHORT | 52SHORT | 54SHORT | 56SHORT | 26REGULAR | 28REGULAR | 30REGULAR | 32REGULAR | 34REGULAR | 36REGULAR | 38REGULAR | 40REGULAR | 42REGULAR | 44REGULAR | 46REGULAR | 48REGULAR | 50REGULAR | 52REGULAR | 54REGULAR | 56REGULAR | 26LONG | 28LONG | 30LONG | 32LONG | 34LONG | 36LONG | 38LONG | 40LONG | 42LONG | 44LONG | 46LONG | 48LONG | 50LONG | 52LONG | 54LONG | 56LONG | 26EXTRA LONG | 28EXTRA LONG | 30EXTRA LONG | 32EXTRA LONG | 34EXTRA LONG | 36EXTRA LONG | 38EXTRA LONG | 40EXTRA LONG | 42EXTRA LONG | 44EXTRA LONG | 46EXTRA LONG | 48EXTRA LONG | 50EXTRA LONG | 52EXTRA LONG | 54EXTRA LONG | 56EXTRA LONG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Waist | 66 | 71 | 76 | 81 | 86 | 91 | 96 | 101 | 106 | 111 | 116 | 121 | 126 | 131 | 136 | 141 | 66 | 71 | 76 | 81 | 86 | 91 | 96 | 101 | 106 | 111 | 116 | 121 | 126 | 131 | 136 | 141 | 66 | 71 | 76 | 81 | 86 | 91 | 96 | 101 | 106 | 111 | 116 | 121 | 126 | 131 | 136 | 141 | 66 | 71 | 76 | 81 | 86 | 91 | 96 | 101 | 106 | 111 | 116 | 121 | 126 | 131 | 136 | 141 |
Inseam | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 89 | 89 | 89 | 89 | 89 | 89 | 89 | 89 | 89 | 89 | 89 | 89 | 89 | 89 | 89 | 89 |
Help us help you!
You are on this site because you couldn`t find the right size on the seller`s website. We help customers like you to find the right size in a few seconds. Please recommend us to any store where you shop.
Category(gender): Classic suits(children)
Size chart management
Age | 2-3YRS | 3-4YRS | 4-5YRS | 5-6YRS | 6-7YRS | 7-8YRS | 8-9YRS | 9-10YRS | 10-11YRS | 11-12YRS |
---|---|---|---|---|---|---|---|---|---|---|
Chest circ. | 51 - 54 | 54 - 56 | 56 - 58 | 58 - 61 | 61 - 63 | 63 - 66 | 66 - 69 | 69 - 72 | 72 - 75 | 75 - 77 |
Waist | 51 - 52 | 52 - 53 | 53 - 55 | 55 - 56 | 56 - 57 | 57 - 59 | 59 - 61 | 61 - 63 | 63 - 66 | 66 - 68 |
Inseam | 40 | 44 | 48 | 51 | 54 | 57 | 60 | 63 | 64 | 66 |
Height | 90 - 98 | 98 - 104 | 104 - 110 | 104 - 110 | 116 - 122 | 122 - 128 | 128 - 134 | 134 - 140 | 140 - 146 | 146 - 152 |
Category(gender): Classic pants(children)
Size chart management
Age | 2-3YRS | 3-4YRS | 4-5YRS | 5-6YRS | 6-7YRS | 7-8YRS | 8-9YRS | 9-10YRS | 10-11YRS | 11-12YRS |
---|---|---|---|---|---|---|---|---|---|---|
Waist | 51 - 52 | 52 - 53 | 53 - 55 | 55 - 56 | 56 - 57 | 57 - 59 | 59 - 61 | 61 - 63 | 63 - 66 | 66 - 68 |
Inseam | 40 | 44 | 48 | 51 | 54 | 57 | 60 | 63 | 64 | 66 |
Height | 90 - 98 | 98 - 104 | 104 - 110 | 104 - 110 | 116 - 122 | 122 - 128 | 128 - 134 | 134 - 140 | 140 - 146 | 146 - 152 |
Category(gender): Shoes(male)
Size chart management
European | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 |
---|---|---|---|---|---|---|---|---|
American | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
Brand | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Category(gender): Outerwear(male); Sweaters(male)
Size chart management
International | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
Chest circ. | 92 | 97 | 102 | 107 | 112 | 117 |
Arm length (from shoulder) | 63 | 64 | 65 | 66 | 67 | 68 |
Category(gender): Blazers(male)
Size chart management
Brand | 32SHORT | 34SHORT | 36SHORT | 38SHORT | 40SHORT | 42SHORT | 44SHORT | 46SHORT | 48SHORT | 50SHORT | 52SHORT | 54SHORT | 56SHORT | 58SHORT | 60SHORT | 32REGULAR | 34REGULAR | 36REGULAR | 38REGULAR | 40REGULAR | 42REGULAR | 44REGULAR | 46REGULAR | 48REGULAR | 50REGULAR | 52REGULAR | 54REGULAR | 56REGULAR | 58REGULAR | 60REGULAR | 32LONG | 34LONG | 36LONG | 38LONG | 40LONG | 42LONG | 44LONG | 46LONG | 48LONG | 50LONG | 52LONG | 54LONG | 56LONG | 58LONG | 60LONG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
European | 42SHORT | 44SHORT | 36SHORT | 48SHORT | 50SHORT | 52SHORT | 54SHORT | 56SHORT | 58SHORT | 60SHORT | 62SHORT | 64SHORT | 66SHORT | 68SHORT | 70SHORT | 42REGULAR | 44REGULAR | 46REGULAR | 48REGULAR | 50REGULAR | 52REGULAR | 54REGULAR | 56REGULAR | 58REGULAR | 60REGULAR | 62REGULAR | 64REGULAR | 66REGULAR | 68REGULAR | 70REGULAR | 32LONG | 44LONG | 46LONG | 48LONG | 50LONG | 52LONG | 54LONG | 56LONG | 58LONG | 60LONG | 62LONG | 64LONG | 66LONG | 68LONG | 70LONG |
Chest circ. | 45.5 | 48 | 50.5 | 53 | 55.5 | 58 | 60.5 | 63 | 65.5 | 68 | 70.5 | 73 | 75.5 | 78 | 80.5 | 45.5 | 48 | 50.5 | 53 | 55.5 | 58 | 60.5 | 63 | 65.5 | 68 | 70.5 | 73 | 75.5 | 78 | 80.5 | 45.5 | 48 | 50.5 | 53 | 55.5 | 58 | 60.5 | 63 | 65.5 | 68 | 70.5 | 73 | 75.5 | 78 | 80.5 |
Arm length (from shoulder) | 61 | 61 | 61 | 61 | 64 | 64 | 64 | 64 | 66 | 66 | 66 | 66 | 66 | 69 | 69 | 64 | 64 | 64 | 64 | 66 | 66 | 66 | 66 | 69 | 69 | 69 | 69 | 69 | 71 | 71 | 66 | 66 | 66 | 66 | 69 | 69 | 69 | 69 | 71 | 71 | 71 | 71 | 71 | 74 | 74 |
Category(gender): Blazers(male)
Size chart management
Collection: Tailored Fit
Brand | 32SHORT | 34SHORT | 36SHORT | 38SHORT | 40SHORT | 42SHORT | 44SHORT | 46SHORT | 48SHORT | 50SHORT | 52SHORT | 54SHORT | 56SHORT | 58SHORT | 60SHORT | 32REGULAR | 34REGULAR | 36REGULAR | 38REGULAR | 40REGULAR | 42REGULAR | 44REGULAR | 46REGULAR | 48REGULAR | 50REGULAR | 52REGULAR | 54REGULAR | 56REGULAR | 58REGULAR | 60REGULAR | 32LONG | 34LONG | 36LONG | 38LONG | 40LONG | 42LONG | 44LONG | 46LONG | 48LONG | 50LONG | 52LONG | 54LONG | 56LONG | 58LONG | 60LONG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
European | 42SHORT | 44SHORT | 36SHORT | 48SHORT | 50SHORT | 52SHORT | 54SHORT | 56SHORT | 58SHORT | 60SHORT | 62SHORT | 64SHORT | 66SHORT | 68SHORT | 70SHORT | 42REGULAR | 44REGULAR | 46REGULAR | 48REGULAR | 50REGULAR | 52REGULAR | 54REGULAR | 56REGULAR | 58REGULAR | 60REGULAR | 62REGULAR | 64REGULAR | 66REGULAR | 68REGULAR | 70REGULAR | 32LONG | 44LONG | 46LONG | 48LONG | 50LONG | 52LONG | 54LONG | 56LONG | 58LONG | 60LONG | 62LONG | 64LONG | 66LONG | 68LONG | 70LONG |
Chest circ. | 44 | 46.5 | 49 | 51.5 | 54 | 56.5 | 59 | 61.5 | 64 | 65.5 | 69 | 71.5 | 74 | 76.5 | 79 | 44 | 46.5 | 49 | 51.5 | 54 | 56.5 | 59 | 61.5 | 64 | 65.5 | 69 | 71.5 | 74 | 76.5 | 79 | 44 | 46.5 | 49 | 51.5 | 54 | 56.5 | 59 | 61.5 | 64 | 65.5 | 69 | 71.5 | 74 | 76.5 | 79 |
Arm length (from shoulder) | 60 | 60 | 61 | 61 | 62 | 62 | 64 | 64 | 65 | 65 | 65 | 66 | 66 | 67 | 67 | 61 | 64 | 64 | 64 | 64 | 66 | 66 | 66 | 66 | 69 | 69 | 69 | 69 | 71 | 71 | 64 | 66 | 66 | 66 | 66 | 69 | 69 | 69 | 69 | 71 | 71 | 71 | 71 | 74 | 74 |
Category(gender): Blazers(male)
Size chart management
Collection: Slim Fit
Brand | 32SHORT | 34SHORT | 36SHORT | 38SHORT | 40SHORT | 42SHORT | 44SHORT | 46SHORT | 48SHORT | 50SHORT | 52SHORT | 54SHORT | 56SHORT | 58SHORT | 60SHORT | 32REGULAR | 34REGULAR | 36REGULAR | 38REGULAR | 40REGULAR | 42REGULAR | 44REGULAR | 46REGULAR | 48REGULAR | 50REGULAR | 52REGULAR | 54REGULAR | 56REGULAR | 58REGULAR | 60REGULAR | 32LONG | 34LONG | 36LONG | 38LONG | 40LONG | 42LONG | 44LONG | 46LONG | 48LONG | 50LONG | 52LONG | 54LONG | 56LONG | 58LONG | 60LONG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
European | 42SHORT | 44SHORT | 36SHORT | 48SHORT | 50SHORT | 52SHORT | 54SHORT | 56SHORT | 58SHORT | 60SHORT | 62SHORT | 64SHORT | 66SHORT | 68SHORT | 70SHORT | 42REGULAR | 44REGULAR | 46REGULAR | 48REGULAR | 50REGULAR | 52REGULAR | 54REGULAR | 56REGULAR | 58REGULAR | 60REGULAR | 62REGULAR | 64REGULAR | 66REGULAR | 68REGULAR | 70REGULAR | 32LONG | 44LONG | 46LONG | 48LONG | 50LONG | 52LONG | 54LONG | 56LONG | 58LONG | 60LONG | 62LONG | 64LONG | 66LONG | 68LONG | 70LONG |
Chest circ. | 42.5 | 45 | 47.5 | 50 | 52.5 | 55 | 57.5 | 60 | 62.5 | 65 | 67.5 | 70 | 72.5 | 75 | 77.5 | 42.5 | 45 | 47.5 | 50 | 52.5 | 55 | 57.5 | 60 | 62.5 | 65 | 67.5 | 70 | 72.5 | 75 | 77.5 | 42.5 | 45 | 47.5 | 50 | 52.5 | 55 | 57.5 | 60 | 62.5 | 65 | 67.5 | 70 | 72.5 | 75 | 77.5 |
Arm length (from shoulder) | 58 | 61 | 61 | 61 | 61 | 64 | 64 | 64 | 64 | 66 | 66 | 66 | 66 | 69 | 69 | 61 | 64 | 64 | 64 | 64 | 66 | 66 | 66 | 66 | 69 | 69 | 69 | 69 | 71 | 71 | 64 | 66 | 66 | 66 | 66 | 69 | 69 | 69 | 69 | 71 | 71 | 71 | 71 | 74 | 74 |
Category(gender): Blazers(children); Vests(children)
Size chart management
Age | 2-3YRS | 3-4YRS | 4-5YRS | 5-6YRS | 6-7YRS | 7-8YRS | 8-9YRS | 9-10YRS | 10-11YRS | 11-12YRS |
---|---|---|---|---|---|---|---|---|---|---|
Chest circ. | 51 - 54 | 54 - 56 | 56 - 58 | 58 - 61 | 61 - 63 | 63 - 66 | 66 - 69 | 69 - 72 | 72 - 75 | 75 - 77 |
Waist | 51 - 52 | 52 - 53 | 53 - 55 | 55 - 56 | 56 - 57 | 57 - 59 | 59 - 61 | 61 - 63 | 63 - 66 | 66 - 68 |
Height | 90 - 98 | 98 - 104 | 104 - 110 | 104 - 110 | 116 - 122 | 122 - 128 | 128 - 134 | 134 - 140 | 140 - 146 | 146 - 152 |
Category(gender): Vests(male)
Size chart management
Brand | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
European | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 | 70 |
Chest circ. | 44 | 46.5 | 49 | 51.5 | 54 | 56.5 | 59 | 61.5 | 64 | 66.5 | 69 | 71.5 | 74 | 76.5 | 79 |
Category(gender): Vests(male)
Size chart management
Collection: Tailored Fit
Brand | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
European | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 | 70 |
Chest circ. | 43 | 45.5 | 48 | 50.5 | 53 | 55.5 | 58 | 60.5 | 63 | 65.5 | 68 | 70.5 | 73 | 75.5 | 78 |
Category(gender): Vests(male)
Size chart management
Collection: Slim fit
Brand | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
European | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 | 70 |
Chest circ. | 42 | 44.5 | 47 | 49.5 | 52 | 54.5 | 57 | 59.5 | 62 | 64.5 | 67 | 69.5 | 72 | 74.5 | 77 |
Category(gender): Blouses and shirts(male)
Size chart management
Collection: Slim fit
Brand | 13REGULAR | 13.5REGULAR | 14REGULAR | 14.5REGULAR | 15REGULAR | 15REGULAR | 16REGULAR | 16.5REGULAR | 17REGULAR | 17.5REGULAR | 18REGULAR | 18.5REGULAR | 19REGULAR | 19.5REGULAR | 20REGULAR | 20.5REGULAR | 21REGULAR | 13LONG | 13.5LONG | 14LONG | 14.5LONG | 15LONG | 15LONG | 16LONG | 16.5LONG | 17LONG | 17.5LONG | 18LONG | 18.5LONG | 19LONG | 19.5LONG | 20LONG | 20.5LONG | 21LONG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Neck circ. | 33 | 34 | 36 | 37 | 38 | 39 | 41 | 42 | 43 | 44 | 46 | 46 | 48 | 50 | 51 | 52 | 53 | 33 | 34 | 36 | 37 | 38 | 39 | 41 | 42 | 43 | 44 | 46 | 46 | 48 | 50 | 51 | 52 | 53 |
Chest circ. | 40.5 | 43 | 45.5 | 48 | 50.5 | 53 | 55.5 | 58 | 60.5 | 63 | 65.5 | 68 | 70.5 | 73 | 75.5 | 78 | 80.5 | 40.5 | 43 | 45.5 | 48 | 50.5 | 53 | 55.5 | 58 | 60.5 | 63 | 65.5 | 68 | 70.5 | 73 | 75.5 | 78 | 80.5 |
Waist | 35.5 | 38 | 40.5 | 43 | 45.5 | 48 | 50.5 | 53 | 55.5 | 58 | 60.5 | 63 | 65.5 | 68 | 70.5 | 73 | 75.5 | 35.5 | 38 | 40.5 | 43 | 45.5 | 48 | 50.5 | 53 | 55.5 | 58 | 60.5 | 63 | 65.5 | 68 | 70.5 | 73 | 75.5 |
Arm length (from shoulder) | 64 | 64 | 64 | 64 | 64 | 66 | 66 | 66 | 66 | 66 | 69 | 69 | 69 | 69 | 69 | 71 | 71 | 69 | 69 | 69 | 69 | 69 | 71 | 71 | 71 | 71 | 71 | 74 | 74 | 74 | 74 | 74 | 76 | 76 |
Category(gender): Blouses and shirts(male)
Size chart management
Collection: Tailored Fit
Brand | 13REGULAR | 13.5REGULAR | 14REGULAR | 14.5REGULAR | 15REGULAR | 15REGULAR | 16REGULAR | 16.5REGULAR | 17REGULAR | 17.5REGULAR | 18REGULAR | 18.5REGULAR | 19REGULAR | 19.5REGULAR | 20REGULAR | 20.5REGULAR | 21REGULAR | 13LONG | 13.5LONG | 14LONG | 14.5LONG | 15LONG | 15LONG | 16LONG | 16.5LONG | 17LONG | 17.5LONG | 18LONG | 18.5LONG | 19LONG | 19.5LONG | 20LONG | 20.5LONG | 21LONG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Neck circ. | 33 | 34 | 36 | 37 | 38 | 39 | 41 | 42 | 43 | 44 | 46 | 46 | 48 | 50 | 51 | 52 | 53 | 33 | 34 | 36 | 37 | 38 | 39 | 41 | 42 | 43 | 44 | 46 | 46 | 48 | 50 | 51 | 52 | 53 |
Chest circ. | 43 | 45.5 | 48 | 50.5 | 53 | 55.5 | 58 | 60.5 | 63 | 65.5 | 68 | 70.5 | 73 | 75.5 | 78 | 80.5 | 83 | 43 | 45.5 | 48 | 50.5 | 53 | 55.5 | 58 | 60.5 | 63 | 65.5 | 68 | 70.5 | 73 | 75.5 | 78 | 80.5 | 83 |
Waist | 39.5 | 42 | 44.5 | 47 | 49.5 | 52 | 54.5 | 57 | 59.5 | 62 | 64.5 | 67 | 69.5 | 72 | 74.5 | 77 | 79.5 | 39.5 | 42 | 44.5 | 47 | 49.5 | 52 | 54.5 | 57 | 59.5 | 62 | 64.5 | 67 | 69.5 | 72 | 74.5 | 77 | 79.5 |
Arm length (from shoulder) | 64 | 64 | 64 | 64 | 64 | 66 | 66 | 66 | 66 | 66 | 69 | 69 | 69 | 69 | 69 | 71 | 71 | 69 | 69 | 69 | 69 | 69 | 71 | 71 | 71 | 71 | 71 | 74 | 74 | 74 | 74 | 74 | 76 | 76 |
Category(gender): Blouses and shirts(male)
Size chart management
Brand | 13REGULAR | 13.5REGULAR | 14REGULAR | 14.5REGULAR | 15REGULAR | 15REGULAR | 16REGULAR | 16.5REGULAR | 17REGULAR | 17.5REGULAR | 18REGULAR | 18.5REGULAR | 19REGULAR | 19.5REGULAR | 20REGULAR | 20.5REGULAR | 21REGULAR | 13LONG | 13.5LONG | 14LONG | 14.5LONG | 15LONG | 15LONG | 16LONG | 16.5LONG | 17LONG | 17.5LONG | 18LONG | 18.5LONG | 19LONG | 19.5LONG | 20LONG | 20.5LONG | 21LONG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Neck circ. | 33 | 34 | 36 | 37 | 38 | 39 | 41 | 42 | 43 | 44 | 46 | 46 | 48 | 50 | 51 | 52 | 53 | 33 | 34 | 36 | 37 | 38 | 39 | 41 | 42 | 43 | 44 | 46 | 46 | 48 | 50 | 51 | 52 | 53 |
Chest circ. | 45.5 | 48 | 50.5 | 53 | 55.5 | 58 | 60.5 | 63 | 65.5 | 68 | 70.5 | 73 | 75.5 | 78 | 80.5 | 83 | 85.5 | 45.5 | 48 | 50.5 | 53 | 55.5 | 58 | 60.5 | 63 | 65.5 | 68 | 70.5 | 73 | 75.5 | 78 | 80.5 | 83 | 85.5 |
Waist | 43.5 | 46 | 48.5 | 51 | 53.5 | 56 | 58.5 | 61 | 63.5 | 66 | 68.5 | 71 | 73.5 | 76 | 78.5 | 81 | 83.5 | 43.5 | 46 | 48.5 | 51 | 53.5 | 56 | 58.5 | 61 | 63.5 | 66 | 68.5 | 71 | 73.5 | 76 | 78.5 | 81 | 83.5 |
Arm length (from shoulder) | 64 | 64 | 64 | 64 | 64 | 66 | 66 | 66 | 66 | 66 | 69 | 69 | 69 | 69 | 69 | 71 | 71 | 69 | 69 | 69 | 69 | 69 | 71 | 71 | 71 | 71 | 71 | 74 | 74 | 74 | 74 | 74 | 76 | 76 |
Category(gender): Blouses and shirts(male)
Size chart management
Brand | 13/13.5 | 4/14.5 | 15.5 | 16/16.5 | 17/17.5 | 18/18.5 |
---|---|---|---|---|---|---|
International | XS | S | M | L | XL | 2XL |
Neck circ. | 35 - 36 | 37 - 38 | 39 | 41 - 42 | 43 - 44 | 45 - 46 |
Chest circ. | 92 | 97 | 102 | 107 | 112 | 117 |
Arm length (from shoulder) | 63 | 64 | 65 | 66 | 67 | 68 |
Category(gender): Gloves(male)
Size chart management
International | S/M | L/XL |
---|---|---|
Palm width | 12 | 13 |
Product length | 24 | 26 |
Category(gender): Belts(male)
Size chart management
Brand | S | M | L | XL | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Waist | 76 - 81 | 81 - 86 | 86 - 160 | 91 - 97 | 66 | 71 | 76 | 81 | 86 | 91 | 96 | 101 | 106 | 111 | 116 | 121 |