PrettyLittleThing size guide
Category(gender): Skirts(pregnant); Jeans(pregnant); Pants(pregnant); Leggings(pregnant); Shorts(pregnant); Classic briefs(pregnant)
Size chart management
American | 2 | 4 | 6 | 8 | 10 | 12 |
---|---|---|---|---|---|---|
International | S | S | M | M | L | L |
Canadian | 2 | 4 | 6 | 8 | 10 | 12 |
Australian | 6 | 8 | 10 | 12 | 14 | 16 |
French | 34 | 36 | 38 | 40 | 42 | 44 |
English | 6 | 8 | 10 | 12 | 14 | 16 |
European | 6 | 8 | 10 | 12 | 14 | 16 |
Waist | 87 - 96 | 92 - 101 | 97 - 106 | 102 - 111 | 107 - 116 | 112 - 121 |
Hips | 94 | 99 | 104 | 109 | 114 | 119 |
Help us help you!
You are on this site because you couldn`t find the right size on the seller`s website. We help customers like you to find the right size in a few seconds. Please recommend us to any store where you shop.
Category(gender): Shoes(female)
Size chart management
European | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 |
---|---|---|---|---|---|---|---|---|
American | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
New Zealand | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Canadian | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Australian | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
English | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Category(gender): Outerwear(female); Blazers(female); Vests(female); T-shirts and tees(female); Blouses and shirts(female); Sweaters(female)
Size chart management
American | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
International | XS | S | S | M | M | L | L | XL | XL | 2X | 2X | 3X | 3X | 4X |
Canadian | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | |
Australian | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
French | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
English | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
European | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
Chest circ. | 78.5 | 81 | 86 | 91 | 96 | 101 | 106 | 112 | 118 | 124 | 130 | 136 | 142 | 148 |
Waist | 60.5 | 63 | 68 | 73 | 78 | 83 | 88 | 94 | 100 | 106 | 112 | 118 | 124 | 130 |
Category(gender): Outerwear(female); Blazers(female); Vests(female); T-shirts and tees(female); Blouses and shirts(female); Sweaters(female)
Size chart management
Collection: Petite
American | 00 | 2 | 4 | 6 | 8 | 10 | 12 | |
---|---|---|---|---|---|---|---|---|
International | XS | XS | S | S | M | M | L | L |
Canadian | 00 | 2 | 4 | 6 | 8 | 10 | 12 | |
Australian | 4 | 2 | 6 | 8 | 10 | 12 | 14 | 16 |
French | 32 | 30 | 34 | 36 | 38 | 40 | 42 | 44 |
English | 4 | 2 | 6 | 8 | 10 | 12 | 14 | 16 |
European | 4 | 2 | 6 | 8 | 10 | 12 | 14 | 16 |
Chest circ. | 78.5 | 76 | 81 | 86 | 91 | 96 | 101 | 106 |
Waist | 60.5 | 58 | 63 | 68 | 73 | 78 | 83 | 88 |
Category(gender): Outerwear(female); Blazers(female); Vests(female); T-shirts and tees(female); Blouses and shirts(female); Sweaters(female)
Size chart management
Collection: SHAPE
American | 2 | 4 | 6 | 8 | 10 | 12 | 14 | |
---|---|---|---|---|---|---|---|---|
International | XS | S | S | M | M | L | L | XL |
Canadian | 2 | 4 | 6 | 8 | 10 | 12 | 14 | |
Australian | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
French | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
English | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
European | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
Chest circ. | 78.5 | 81 | 86 | 91 | 96 | 101 | 106 | 112 |
Waist | 55.5 | 58 | 63 | 68 | 73 | 78 | 83 | 89 |
Category(gender): Outerwear(pregnant); Blazers(pregnant); Vests(pregnant); T-shirts and tees(pregnant); Blouses and shirts(pregnant); Sweaters(pregnant)
Size chart management
American | 2 | 4 | 6 | 8 | 10 | 12 |
---|---|---|---|---|---|---|
International | S | S | M | M | L | L |
Canadian | 2 | 4 | 6 | 8 | 10 | 12 |
Australian | 6 | 8 | 10 | 12 | 14 | 16 |
French | 34 | 36 | 38 | 40 | 42 | 44 |
English | 6 | 8 | 10 | 12 | 14 | 16 |
European | 6 | 8 | 10 | 12 | 14 | 16 |
Chest circ. | 86 | 91 | 96 | 101 | 106 | 111 |
Waist | 87 - 96 | 92 - 101 | 97 - 106 | 102 - 111 | 107 - 116 | 112 - 121 |
Category(gender): Suits(female); Dresses(female); Overalls(female); Bodies(female); Home clothes(female); Underwear sets(female); Swimwear(female)
Size chart management
American | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
International | XS | S | S | M | M | L | L | XL | XL | 2X | 2X | 3X | 3X | 4X |
Canadian | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | |
Australian | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
French | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
English | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
European | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
Chest circ. | 78.5 | 81 | 86 | 91 | 96 | 101 | 106 | 112 | 118 | 124 | 130 | 136 | 142 | 148 |
Waist | 60.5 | 63 | 68 | 73 | 78 | 83 | 88 | 94 | 100 | 106 | 112 | 118 | 124 | 130 |
Hips | 86.5 | 89 | 94 | 99 | 104 | 109 | 114 | 120 | 126 | 132 | 138 | 144 | 150 | 156 |
Category(gender): Suits(female); Dresses(female); Overalls(female); Bodies(female); Home clothes(female); Underwear sets(female); Swimwear(female)
Size chart management
Collection: Petite
American | 00 | 2 | 4 | 6 | 8 | 10 | 12 | |
---|---|---|---|---|---|---|---|---|
International | XS | XS | S | S | M | M | L | L |
Canadian | 00 | 2 | 4 | 6 | 8 | 10 | 12 | |
Australian | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
French | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
English | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
European | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
Chest circ. | 76 | 78.5 | 81 | 86 | 91 | 96 | 101 | 106 |
Waist | 58 | 60.5 | 63 | 68 | 73 | 78 | 83 | 88 |
Hips | 84 | 86.5 | 89 | 94 | 99 | 104 | 109 | 114 |
Category(gender): Suits(female); Dresses(female); Overalls(female); Bodies(female); Home clothes(female); Underwear sets(female); Swimwear(female)
Size chart management
Collection: SHAPE
American | 2 | 4 | 6 | 8 | 10 | 12 | 14 | |
---|---|---|---|---|---|---|---|---|
International | XS | S | S | M | M | L | L | XL |
Canadian | 2 | 4 | 6 | 8 | 10 | 12 | 14 | |
Australian | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
French | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
English | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
European | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
Chest circ. | 78.5 | 81 | 86 | 91 | 96 | 101 | 106 | 112 |
Waist | 55.5 | 58 | 63 | 68 | 73 | 78 | 83 | 89 |
Hips | 86.5 | 89 | 94 | 99 | 104 | 109 | 114 | 120 |
Category(gender): Suits(pregnant); Dresses(pregnant); Overalls(pregnant); Bodies(pregnant); Home clothes(pregnant); Swimwear(pregnant)
Size chart management
American | 2 | 4 | 6 | 8 | 10 | 12 |
---|---|---|---|---|---|---|
International | S | S | M | M | L | L |
Canadian | 2 | 4 | 6 | 8 | 10 | 12 |
Australian | 6 | 8 | 10 | 12 | 14 | 16 |
French | 34 | 36 | 38 | 40 | 42 | 44 |
English | 6 | 8 | 10 | 12 | 14 | 16 |
European | 6 | 8 | 10 | 12 | 14 | 16 |
Chest circ. | 86 | 91 | 96 | 101 | 106 | 111 |
Waist | 87 - 96 | 92 - 101 | 97 - 106 | 102 - 111 | 107 - 116 | 112 - 121 |
Hips | 94 | 99 | 104 | 109 | 114 | 119 |
Category(gender): Skirts(female); Jeans(female); Pants(female); Leggings(female); Shorts(female); Underwear (Bottom)(female)
Size chart management
American | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
International | XS | S | S | M | M | L | L | XL | XL | 2X | 2X | 3X | 3X | 4X |
Canadian | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | |
Australian | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
French | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
English | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
European | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
Waist | 60.5 | 63 | 68 | 73 | 78 | 83 | 88 | 94 | 100 | 106 | 112 | 118 | 124 | 130 |
Hips | 86.5 | 89 | 94 | 99 | 104 | 109 | 114 | 120 | 126 | 132 | 138 | 144 | 150 | 156 |
Category(gender): Skirts(female); Jeans(female); Pants(female); Leggings(female); Shorts(female); Underwear (Bottom)(female)
Size chart management
Collection: Petite
American | 00 | 2 | 4 | 6 | 8 | 10 | 12 | |
---|---|---|---|---|---|---|---|---|
International | XS | XS | S | S | M | M | L | L |
Canadian | 00 | 2 | 4 | 6 | 8 | 10 | 12 | |
Australian | 4 | 2 | 6 | 8 | 10 | 12 | 14 | 16 |
French | 32 | 30 | 34 | 36 | 38 | 40 | 42 | 44 |
English | 4 | 2 | 6 | 8 | 10 | 12 | 14 | 16 |
European | 4 | 2 | 6 | 8 | 10 | 12 | 14 | 16 |
Waist | 60.5 | 58 | 63 | 68 | 73 | 78 | 83 | 88 |
Hips | 86.5 | 84 | 89 | 94 | 99 | 104 | 109 | 114 |
Category(gender): Skirts(female); Jeans(female); Pants(female); Leggings(female); Shorts(female); Underwear (Bottom)(female)
Size chart management
American | 2 | 4 | 6 | 8 | 10 | 12 | 14 | |
---|---|---|---|---|---|---|---|---|
International | XS | S | S | M | M | L | L | XL |
Canadian | 2 | 4 | 6 | 8 | 10 | 12 | 14 | |
Australian | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
French | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
English | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
European | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
Waist | 55.5 | 58 | 63 | 68 | 73 | 78 | 83 | 89 |
Hips | 86.5 | 89 | 94 | 99 | 104 | 109 | 114 | 120 |
Category(gender): Underwear (Upper)(female)
Size chart management
American | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
International | XS | S | S | M | M | L | L | XL | XL | 2X | 2X | 3X | 3X | 4X |
Canadian | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | |
Australian | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
French | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
English | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
European | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
Chest circ. | 78.5 | 81 | 86 | 91 | 96 | 101 | 106 | 112 | 118 | 124 | 130 | 136 | 142 | 148 |
Category(gender): Underwear (Upper)(female)
Size chart management
Collection: Petite
American | 00 | 2 | 4 | 6 | 8 | 10 | 12 | |
---|---|---|---|---|---|---|---|---|
International | XS | XS | S | S | M | M | L | L |
Canadian | 00 | 2 | 4 | 6 | 8 | 10 | 12 | |
Australian | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
French | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
English | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
European | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
Chest circ. | 76 | 78.5 | 81 | 86 | 91 | 96 | 101 | 106 |
Category(gender): Underwear (Upper)(female)
Size chart management
Collection: SHAPE
American | 2 | 4 | 6 | 8 | 10 | 12 | 14 | |
---|---|---|---|---|---|---|---|---|
International | XS | S | S | M | M | L | L | XL |
Canadian | 2 | 4 | 6 | 8 | 10 | 12 | 14 | |
Australian | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
French | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
English | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
European | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
Chest circ. | 78.5 | 81 | 86 | 91 | 96 | 101 | 106 | 112 |