Rab size guide
Category(gender): Shoes(female)
Size chart management
International | XS | S | M | L | XL |
---|---|---|---|---|---|
English | 3/4 | 5/6 | 7/8 | 9/10 | 10/11 |
American | 5/6 | 7/8 | 9/10 | 11/12 | 12/13 |
European | 36/37 | 38/39 | 40.5/42 | 43/44.5 | 44.5/45 |
Foot length | 21.5 - 22.5 | 23.5 - 24.5 | 25 - 26 | 26.5 - 27.5 | 27.5 - 28.5 |
Help us help you!
You are on this site because you couldn`t find the right size on the seller`s website. We help customers like you to find the right size in a few seconds. Please recommend us to any store where you shop.
Category(gender): Shoes(male)
Size chart management
International | XS | S | M | L | XL |
---|---|---|---|---|---|
English | 3/4 | 5/6 | 7/8 | 9/10 | 10/11 |
American | 4/5 | 6/7 | 8/9 | 10/11 | 11/12 |
European | 36/37 | 38/39 | 40.5/42 | 43/44.5 | 44.5/45 |
Foot length | 21.5 - 22.5 | 23.5 - 24.5 | 25 - 26 | 26.5 - 27.5 | 27.5 - 28.5 |
Category(gender): Outerwear(male); Blouses and shirts(male); Sweaters(male)
Size chart management
International | XXS | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|---|
Chest circ. | 86 | 90 | 94 | 102 | 109 | 117 | 122 |
Waist | 68.5 | 71 | 76 | 81 | 86 | 91 | 96 |
Arm length (from neck) | 81 | 83 | 83 | 86 | 89 | 91 | 91 |
Category(gender): Vests(male); T-shirts and tees(male)
Size chart management
International | XXS | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|---|
Chest circ. | 86 | 90 | 94 | 102 | 109 | 117 | 122 |
Waist | 68.5 | 71 | 76 | 81 | 86 | 91 | 96 |
Category(gender): T-shirts and tees(female)
Size chart management
English | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
---|---|---|---|---|---|---|---|
International | XXS | XS | S | M | L | XL | 2XL |
Chest circ. | 80 | 84 | 89 | 94 | 99 | 104 | 109 |
Waist | 65 | 69 | 72 | 76 | 81 | 86 | 91 |
Category(gender): Blouses and shirts(female); Sweaters(female)
Size chart management
International | XXS | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|---|
English | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
Chest circ. | 80 | 84 | 89 | 94 | 99 | 104 | 109 |
Waist | 65 | 69 | 72 | 76 | 81 | 86 | 91 |
Arm length (from neck) | 76 | 77.5 | 79 | 81 | 84 | 86 | 86 |
Category(gender): Pants(female)
Size chart management
Collection: Long, Long
International | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
English | 8 | 10 | 12 | 14 | 16 | 18 |
Waist | 69 | 74 | 79 | 84 | 86 | 91 |
Hips | 89 | 94 | 99 | 104 | 109 | 114 |
Inseam | 81 | 81 | 81 | 81 | 81 | 81 |
Category(gender): Pants(male)
Size chart management
Collection: Long, Long
International | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
Brand | 28 | 30 | 32 | 34 | 36 | 38 |
Lower waist (Belt) | 71 | 76 | 81 | 86 | 91 | 97 |
Inseam | 86 | 86 | 86 | 86 | 86 | 86 |
Category(gender): Pants(female)
Size chart management
Collection: Regular, Regular
International | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
English | 8 | 10 | 12 | 14 | 16 | 18 |
Waist | 69 | 74 | 79 | 84 | 86 | 91 |
Hips | 89 | 94 | 99 | 104 | 109 | 114 |
Inseam | 76 | 76 | 76 | 76 | 76 | 76 |
Category(gender): Pants(male)
Size chart management
Collection: Regular, Regular
International | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
Brand | 28 | 30 | 32 | 34 | 36 | 38 |
Lower waist (Belt) | 71 | 76 | 81 | 86 | 91 | 97 |
Inseam | 81 | 81 | 81 | 81 | 81 | 81 |
Category(gender): Pants(female)
Size chart management
Collection: Short, Short
International | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
English | 8 | 10 | 12 | 14 | 16 | 18 |
Waist | 69 | 74 | 79 | 84 | 86 | 91 |
Hips | 89 | 94 | 99 | 104 | 109 | 114 |
Inseam | 71 | 71 | 71 | 71 | 71 | 71 |
Category(gender): Pants(male)
Size chart management
Collection: Short, Short
International | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
Brand | 28 | 30 | 32 | 34 | 36 | 38 |
Lower waist (Belt) | 71 | 76 | 81 | 86 | 91 | 97 |
Inseam | 76 | 76 | 76 | 76 | 76 | 76 |
Category(gender): Leggings(female); Shorts(female)
Size chart management
English | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
---|---|---|---|---|---|---|---|
International | XXS | XS | S | M | L | XL | 2XL |
Waist | 65 | 69 | 71 | 76 | 81 | 86 | 91 |
Category(gender): Shorts(male); Overalls(male)
Size chart management
Brand | 28 | 30 | 32 | 34 | 36 | 38 |
---|---|---|---|---|---|---|
International | XS | S | M | L | XL | 2XL |
Lower waist (Belt) | 71 | 76 | 81 | 86 | 91 | 97 |
Category(gender): Gloves(female)
Size chart management
International | S | M | L |
---|---|---|---|
Palm circ. | 16.5 - 18 | 19 - 20 | 20 - 21 |
Hand length | 12.5 - 16.5 | 18 - 19 | 19 - 20 |
Category(gender): Gloves(unisex)
Size chart management
International | S | M | L | XL |
---|---|---|---|---|
Palm circ. | 18 - 19 | 20 - 21.5 | 23 - 24 | 24 - 24.5 |
Hand length | 16.5 - 18 | 19 - 20 | 21.5 - 23 | 23 - 24 |