Thermowave size guide
Category(gender): T-shirts and tees(female)
Size chart management
International | XS | S | M | L | XL |
---|---|---|---|---|---|
Chest circ. | 82 | 88 | 94 | 100 | 106 |
Waist | 66 | 72 | 78 | 84 | 90 |
Height | 165 | 168 | 171 | 174 | 177 |
Help us help you!
You are on this site because you couldn`t find the right size on the seller`s website. We help customers like you to find the right size in a few seconds. Please recommend us to any store where you shop.
Category(gender): T-shirts and tees(male)
Size chart management
International | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Chest circ. | 92 | 100 | 106 | 111 | 119 |
Waist | 80 | 86 | 92 | 100 | 107 |
Height | 176 | 180 | 184 | 188 | 192 |
Category(gender): Blouses and shirts(female); Sweaters(female)
Size chart management
International | XS | S | M | L | XL |
---|---|---|---|---|---|
Chest circ. | 82 | 88 | 94 | 100 | 106 |
Waist | 66 | 72 | 78 | 84 | 90 |
Hips | 90 | 96 | 102 | 108 | 114 |
Arm length (from neck) | 71.5 | 73 | 74.5 | 76 | 77.5 |
Height | 165 | 168 | 171 | 174 | 177 |
Category(gender): Blouses and shirts(male); Sweaters(male)
Size chart management
International | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Chest circ. | 92 | 100 | 106 | 111 | 119 |
Waist | 80 | 86 | 92 | 100 | 107 |
Hips | 95 | 101 | 107 | 113 | 121 |
Arm length (from neck) | 76 | 78 | 80 | 82 | 84 |
Height | 176 | 180 | 184 | 188 | 192 |
Category(gender): Sweaters(boy)
Size chart management
Brand | 122/128 | 134/140 | 146/152 | 158/164 |
---|---|---|---|---|
Chest circ. | 60 - 64 | 66 - 67 | 72 - 76 | 78 - 81 |
Waist | 56 - 58 | 59 - 61 | 62 - 64 | 65 - 67 |
Hips | 66 - 69 | 72 - 75 | 78 - 82 | 85 - 88 |
Arm length (from neck) | 39 - 41 | 44 - 46 | 48 - 50 | 53 - 55 |
Category(gender): Skirts(female); Leggings(female); Shorts(female); Underwear (Bottom)(female)
Size chart management
International | XS | S | M | L | XL |
---|---|---|---|---|---|
Waist | 66 | 72 | 78 | 84 | 90 |
Hips | 90 | 96 | 102 | 108 | 114 |
Height | 165 | 168 | 171 | 174 | 177 |
Category(gender): Pants(female)
Size chart management
International | XS | S | M | L | XL |
---|---|---|---|---|---|
Waist | 66 | 72 | 78 | 84 | 90 |
Hips | 90 | 96 | 102 | 108 | 114 |
Inseam | 76.5 | 78.5 | 80 | 81.5 | 83 |
Height | 165 | 168 | 171 | 174 | 177 |
Category(gender): Pants(male); Leggings(male)
Size chart management
International | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Lower waist (Belt) | 80 | 86 | 92 | 100 | 107 |
Hips | 95 | 101 | 107 | 113 | 121 |
Inseam | 81 | 83 | 85 | 87 | 89 |
Height | 176 | 180 | 184 | 188 | 192 |
Category(gender): Pants(girl)
Size chart management
Brand | 122/128 | 134/140 | 146/152 | 158/164 |
---|---|---|---|---|
Lower waist (Belt) | 56 - 58 | 59 - 61 | 62 - 64 | 65 - 67 |
Hips | 66 - 69 | 72 - 75 | 78 - 82 | 85 - 88 |
Inseam | 55 - 59 | 62 - 66 | 68 - 71 | 73 - 75 |
Category(gender): Shorts(male); Underwear (Bottom)(male)
Size chart management
International | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Lower waist (Belt) | 80 | 86 | 92 | 100 | 107 |
Hips | 95 | 101 | 107 | 113 | 121 |
Height | 176 | 180 | 184 | 188 | 192 |
Category(gender): Underwear (Upper)(female)
Size chart management
International | XS | S | M | L | XL |
---|---|---|---|---|---|
Chest circ. | 82 | 88 | 94 | 100 | 106 |
Height | 165 | 168 | 171 | 174 | 177 |
Category(gender): Gloves(male)
Size chart management
International | S/M | L/XL |
---|---|---|
Palm circ. | 18.5 | 20.5 |
Hand length | 19 | 21.5 |