TRU-SPEC size guide
Category(gender): Outerwear(male); Suits(male); Overalls(male)
Size chart management
Collection: LONG, LONG
International | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|---|
Chest circ. | 76.2 - 81.2 | 86.3 - 91.4 | 96.5 - 101.6 | 106.6 - 111.7 | 116.8 - 122 | 127 - 132 | 137.1 - 142.2 | 147.3 | 157.4 - 162.5 |
Lower waist (Belt) | 61 - 66 | 71.1 - 76.2 | 81.2 - 86.3 | 91.4 - 96.5 | 101.6 - 106.6 | 111.7 - 116.8 | 122 - 127 | 132 - 137.1 | 142.2 - 147.3 |
Arm length (from neck) | 83.8 - 86.3 | 86.3 - 90 | 90 - 91.4 | 91.4 - 94 | 94 - 96.5 | 96.5 - 99 | 99 - 101.6 | 101.6 - 104.1 | |
Inseam | 86.3 | 86.3 | 86.3 | 86.3 | 86.3 | 86.3 | 86.3 | 86.3 | 86.3 |
Height | 183 - 192 | 183 - 192 | 183 - 192 | 183 - 192 | 183 - 192 | 183 - 192 | 183 - 192 | 183 - 192 | 183 - 192 |
Help us help you!
You are on this site because you couldn`t find the right size on the seller`s website. We help customers like you to find the right size in a few seconds. Please recommend us to any store where you shop.
Category(gender): Outerwear(male); Suits(male); Overalls(male)
Size chart management
Collection: REGULAR, REGULAR
International | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|---|
Chest circ. | 76.2 - 81.2 | 86.3 - 91.4 | 96.5 - 101.6 | 106.6 - 111.7 | 116.8 - 122 | 127 - 132 | 137.1 - 142.2 | 147.3 | 157.4 - 162.5 |
Lower waist (Belt) | 61 - 66 | 71.1 - 76.2 | 81.2 - 86.3 | 91.4 - 96.5 | 101.6 - 106.6 | 111.7 - 116.8 | 122 - 127 | 132 - 137.1 | 142.2 - 147.3 |
Arm length (from neck) | 78.7 - 81.2 | 81.2 - 83.8 | 83.8 - 86.3 | 86.3 - 90 | 90 - 91.4 | 91.4 - 94 | 94 - 96.5 | 96.5 - 99 | 99 - 101.6 |
Inseam | 81.2 | 81.2 | 81.2 | 81.2 | 81.2 | 81.2 | 81.2 | 81.2 | 81.2 |
Height | 171 - 180 | 171 - 180 | 171 - 180 | 171 - 180 | 171 - 180 | 171 - 180 | 171 - 180 | 171 - 180 | 171 - 180 |
Category(gender): Outerwear(male); Suits(male); Overalls(male)
Size chart management
Collection: SHORT, SHORT
International | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|---|
Chest circ. | 76.2 - 81.2 | 86.3 - 91.4 | 96.5 - 101.6 | 106.6 - 111.7 | 116.8 - 122 | 127 - 132 | 137.1 - 142.2 | 147.3 - 152.4 | 157.4 - 162.5 |
Lower waist (Belt) | 61 - 66 | 71.1 - 76.2 | 81.2 - 86.3 | 91.4 - 96.5 | 101.6 - 106.6 | 111.7 - 116.8 | 122 - 127 | 132 - 137.1 | 142.2 - 147.3 |
Arm length (from neck) | 73.6 - 76.2 | 76.2 - 78.7 | 78.7 - 81.2 | 81.2 - 83.8 | 83.8 - 86.3 | 86.3 - 90 | 90 - 91.4 | 91.4 - 94 | 94 - 96.5 |
Inseam | 76.2 | 76.2 | 76.2 | 76.2 | 76.2 | 76.2 | 76.2 | 76.2 | 76.2 |
Height | 160 - 170 | 160 - 170 | 160 - 170 | 160 - 170 | 160 - 170 | 160 - 170 | 160 - 170 | 160 - 170 | 160 - 170 |
Category(gender): Blazers(male); Blouses and shirts(male); Sweaters(male)
Size chart management
Collection: LONG, LONG
International | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|---|
Chest circ. | 76.2 - 81.2 | 86.3 - 91.4 | 96.5 - 101.6 | 106.6 - 111.7 | 116.8 - 122 | 127 - 132 | 137.1 - 142.2 | 147.3 | 157.4 - 162.5 |
Arm length (from neck) | 83.8 - 86.3 | 86.3 - 90 | 90 - 91.4 | 91.4 - 94 | 94 - 96.5 | 96.5 - 99 | 99 - 101.6 | 101.6 - 104.1 | |
Height | 183 - 192 | 183 - 192 | 183 - 192 | 183 - 192 | 183 - 192 | 183 - 192 | 183 - 192 | 183 - 192 | 183 - 192 |
Category(gender): Blazers(male); Blouses and shirts(male); Sweaters(male)
Size chart management
Collection: REGULAR, REGULAR
International | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|---|
Chest circ. | 76.2 - 81.2 | 86.3 - 91.4 | 96.5 - 101.6 | 106.6 - 111.7 | 116.8 - 122 | 127 - 132 | 137.1 - 142.2 | 147.3 | 157.4 - 162.5 |
Arm length (from neck) | 78.7 - 81.2 | 81.2 - 83.8 | 83.8 - 86.3 | 86.3 - 90 | 90 - 91.4 | 91.4 - 94 | 94 - 96.5 | 96.5 - 99 | 99 - 101.6 |
Height | 171 - 180 | 171 - 180 | 171 - 180 | 171 - 180 | 171 - 180 | 171 - 180 | 171 - 180 | 171 - 180 | 171 - 180 |
Category(gender): Blazers(male); Blouses and shirts(male); Sweaters(male)
Size chart management
Collection: SHORT, SHORT
International | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|---|
Chest circ. | 76.2 - 81.2 | 86.3 - 91.4 | 96.5 - 101.6 | 106.6 - 111.7 | 116.8 - 122 | 127 - 132 | 137.1 - 142.2 | 147.3 - 152.4 | 157.4 - 162.5 |
Arm length (from neck) | 73.6 - 76.2 | 76.2 - 78.7 | 78.7 - 81.2 | 81.2 - 83.8 | 83.8 - 86.3 | 86.3 - 90 | 90 - 91.4 | 91.4 - 94 | 94 - 96.5 |
Height | 160 - 170 | 160 - 170 | 160 - 170 | 160 - 170 | 160 - 170 | 160 - 170 | 160 - 170 | 160 - 170 | 160 - 170 |
Category(gender): T-shirts and tees(male)
Size chart management
Collection: LONG, LONG
International | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|---|
Chest circ. | 76.2 - 81.2 | 86.3 - 91.4 | 96.5 - 101.6 | 106.6 - 111.7 | 116.8 - 122 | 127 - 132 | 137.1 - 142.2 | 147.3 | 157.4 - 162.5 |
Height | 183 - 192 | 183 - 192 | 183 - 192 | 183 - 192 | 183 - 192 | 183 - 192 | 183 - 192 | 183 - 192 | 183 - 192 |
Category(gender): T-shirts and tees(male)
Size chart management
Collection: REGULAR, REGULAR
International | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Chest circ. | 83.8 - 86.3 | 89 - 91.4 | 94 - 99 | 101.6 - 106.6 | 109.2 - 114.3 | 116.8 - 124.4 | 127 - 134.6 | 137.1 - 144.7 |
Height | 162 - 174 | 162 - 174 | 162 - 174 | 162 - 174 | 162 - 174 | 162 - 174 | 162 - 174 | 162 - 174 |
Category(gender): T-shirts and tees(male)
Size chart management
Collection: REGULAR, REGULAR
International | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|---|
Chest circ. | 76.2 - 81.2 | 86.3 - 91.4 | 96.5 - 101.6 | 106.6 - 111.7 | 116.8 - 122 | 127 - 132 | 137.1 - 142.2 | 147.3 | 157.4 - 162.5 |
Height | 171 - 180 | 171 - 180 | 171 - 180 | 171 - 180 | 171 - 180 | 171 - 180 | 171 - 180 | 171 - 180 | 171 - 180 |
Category(gender): T-shirts and tees(male)
Size chart management
Collection: SHORT, SHORT
International | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|---|
Chest circ. | 76.2 - 81.2 | 86.3 - 91.4 | 96.5 - 101.6 | 106.6 - 111.7 | 116.8 - 122 | 127 - 132 | 137.1 - 142.2 | 147.3 - 152.4 | 157.4 - 162.5 |
Height | 160 - 170 | 160 - 170 | 160 - 170 | 160 - 170 | 160 - 170 | 160 - 170 | 160 - 170 | 160 - 170 | 160 - 170 |
Category(gender): Blouses and shirts(female); Sweaters(female)
Size chart management
Collection: REGULAR, REGULAR
International | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Chest circ. | 83.8 - 86.3 | 89 - 91.4 | 94 - 99 | 101.6 - 106.6 | 109.2 - 114.3 | 116.8 - 124.4 | 127 - 134.6 | 137.1 - 144.7 |
Arm length (from neck) | 76.2 | 77.4 | 78.7 | 81.2 | 82.5 | 83.8 | 85 | 86.3 |
Height | 162 - 174 | 162 - 174 | 162 - 174 | 162 - 174 | 162 - 174 | 162 - 174 | 162 - 174 | 162 - 174 |
Category(gender): Pants(male)
Size chart management
Collection: LONG, LONG
International | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|---|
Lower waist (Belt) | 61 - 66 | 71.1 - 76.2 | 81.2 - 86.3 | 91.4 - 96.5 | 101.6 - 106.6 | 111.7 - 116.8 | 122 - 127 | 132 - 137.1 | 142.2 - 147.3 |
Inseam | 86.3 | 86.3 | 86.3 | 86.3 | 86.3 | 86.3 | 86.3 | 86.3 | 86.3 |
Height | 183 - 192 | 183 - 192 | 183 - 192 | 183 - 192 | 183 - 192 | 183 - 192 | 183 - 192 | 183 - 192 | 183 - 192 |
Category(gender): Pants(female)
Size chart management
Collection: PETITE, PETITE
American | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Waist | 66 - 68.5 | 68.5 - 71.1 | 71.1 - 73.6 | 73.6 - 76.2 | 76.2 - 78.7 | 78.7 - 81.2 | 81.2 - 83.8 | 83.8 - 86.3 | 86.3 - 88.9 | 88.9 - 91.4 | 91.4 - 94 | 94 - 96.5 |
Hips | 94 | 96.5 | 99 | 101.6 | 104.1 | 106.6 | 111.7 | 116.8 | 119.3 | 124.4 | 127 | 132 |
Inseam | 76.2 | 76.2 | 76.2 | 76.2 | 76.2 | 76.2 | 76.2 | 76.2 | 76.2 | 76.2 | 76.2 | 76.2 |
Height | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 |
Category(gender): Pants(female)
Size chart management
Collection: REGULAR, REGULAR
Brand | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Waist | 66 - 68.5 | 68.5 - 71.1 | 71.1 - 73.6 | 73.6 - 76.2 | 76.2 - 78.7 | 78.7 - 81.2 | 81.2 - 83.8 | 83.8 - 86.3 | 86.3 - 88.9 | 88.9 - 91.4 | 91.4 - 94 | 94 - 96.5 |
Hips | 94 | 96.5 | 99 | 101.6 | 104.1 | 106.6 | 111.7 | 116.8 | 119.3 | 124.4 | 127 | 132 |
Inseam | 81.2 | 81.2 | 81.2 | 81.2 | 81.2 | 81.2 | 81.2 | 81.2 | 81.2 | 81.2 | 81.2 | 81.2 |
Height | 162 - 174 | 162 - 174 | 162 - 174 | 162 - 174 | 162 - 174 | 162 - 174 | 162 - 174 | 162 - 174 | 162 - 174 | 162 - 174 | 162 - 174 | 162 - 174 |
Category(gender): Pants(male)
Size chart management
Collection: REGULAR, REGULAR
International | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|---|
Lower waist (Belt) | 61 - 66 | 71.1 - 76.2 | 81.2 - 86.3 | 91.4 - 96.5 | 101.6 - 106.6 | 111.7 - 116.8 | 122 - 127 | 132 - 137.1 | 142.2 - 147.3 |
Inseam | 81.2 | 81.2 | 81.2 | 81.2 | 81.2 | 81.2 | 81.2 | 81.2 | 81.2 |
Height | 171 - 180 | 171 - 180 | 171 - 180 | 171 - 180 | 171 - 180 | 171 - 180 | 171 - 180 | 171 - 180 | 171 - 180 |
Category(gender): Pants(male)
Size chart management
Collection: SHORT, SHORT
International | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|---|
Lower waist (Belt) | 61 - 66 | 71.1 - 76.2 | 81.2 - 86.3 | 91.4 - 96.5 | 101.6 - 106.6 | 111.7 - 116.8 | 122 - 127 | 132 - 137.1 | 142.2 - 147.3 |
Inseam | 76.2 | 76.2 | 76.2 | 76.2 | 76.2 | 76.2 | 76.2 | 76.2 | 76.2 |
Height | 160 - 170 | 160 - 170 | 160 - 170 | 160 - 170 | 160 - 170 | 160 - 170 | 160 - 170 | 160 - 170 | 160 - 170 |
Category(gender): Shorts(male)
Size chart management
Collection: LONG, LONG
International | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|---|
Lower waist (Belt) | 61 - 66 | 71.1 - 76.2 | 81.2 - 86.3 | 91.4 - 96.5 | 101.6 - 106.6 | 111.7 - 116.8 | 122 - 127 | 132 - 137.1 | 142.2 - 147.3 |
Height | 183 - 192 | 183 - 192 | 183 - 192 | 183 - 192 | 183 - 192 | 183 - 192 | 183 - 192 | 183 - 192 | 183 - 192 |
Category(gender): Shorts(female)
Size chart management
Collection: PETITE, PETITE
American | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Waist | 66 - 68.5 | 68.5 - 71.1 | 71.1 - 73.6 | 73.6 - 76.2 | 76.2 - 78.7 | 78.7 - 81.2 | 81.2 - 83.8 | 83.8 - 86.3 | 86.3 - 88.9 | 88.9 - 91.4 | 91.4 - 94 | 94 - 96.5 |
Hips | 94 | 96.5 | 99 | 101.6 | 104.1 | 106.6 | 111.7 | 116.8 | 119.3 | 124.4 | 127 | 132 |
Height | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 |
Category(gender): Shorts(female)
Size chart management
Collection: REGULAR, REGULAR
Brand | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Waist | 66 - 68.5 | 68.5 - 71.1 | 71.1 - 73.6 | 73.6 - 76.2 | 76.2 - 78.7 | 78.7 - 81.2 | 81.2 - 83.8 | 83.8 - 86.3 | 86.3 - 88.9 | 88.9 - 91.4 | 91.4 - 94 | 94 - 96.5 |
Hips | 94 | 96.5 | 99 | 101.6 | 104.1 | 106.6 | 111.7 | 116.8 | 119.3 | 124.4 | 127 | 132 |
Height | 162 - 174 | 162 - 174 | 162 - 174 | 162 - 174 | 162 - 174 | 162 - 174 | 162 - 174 | 162 - 174 | 162 - 174 | 162 - 174 | 162 - 174 | 162 - 174 |
Category(gender): Shorts(male)
Size chart management
Collection: REGULAR, REGULAR
International | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|---|
Lower waist (Belt) | 61 - 66 | 71.1 - 76.2 | 81.2 - 86.3 | 91.4 - 96.5 | 101.6 - 106.6 | 111.7 - 116.8 | 122 - 127 | 132 - 137.1 | 142.2 - 147.3 |
Height | 171 - 180 | 171 - 180 | 171 - 180 | 171 - 180 | 171 - 180 | 171 - 180 | 171 - 180 | 171 - 180 | 171 - 180 |
Category(gender): Shorts(male)
Size chart management
Collection: SHORT, SHORT
International | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|---|
Lower waist (Belt) | 61 - 66 | 71.1 - 76.2 | 81.2 - 86.3 | 91.4 - 96.5 | 101.6 - 106.6 | 111.7 - 116.8 | 122 - 127 | 132 - 137.1 | 142.2 - 147.3 |
Height | 160 - 170 | 160 - 170 | 160 - 170 | 160 - 170 | 160 - 170 | 160 - 170 | 160 - 170 | 160 - 170 | 160 - 170 |