Tutto Piccolo size guide
Category(gender): Suits(children); Overalls(children); Pajamas(children)
Size chart management
Brand | 00M | 0M | 1M | 3M | 6M | 9M | 12M | 18M | 24M | 3A | 4A | 5A | 6A | 8A | 10A | 12A |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chest circ. | 40 | 42 | 44 | 46 | 47 | 48 | 50 | 52 | 54 | 57 | 60 | 61 | 64 | 68 | 72 | 76 |
Waist | 43 | 44 | 45 | 46 | 46.3 | 46.7 | 47 | 48 | 49 | 50 | 51.6 | 53.2 | 54.8 | 58 | 61 | 64 |
Hips | 46 | 48 | 50 | 52 | 53 | 55 | 56 | 58 | 60 | 63 | 65 | 67 | 69 | 74 | 78 | 82 |
Inseam | 23 | 28 | 32 | 36 | 39 | 41 | 45 | 49 | 53 | 57 | 61 | 65 | 69 | 76 | 83 | 90 |
Height | 50 | 53 | 56 | 62 | 66 | 70 | 74 | 80 | 87 | 96 | 102 | 108 | 114 | 126 | 138 | 150 |
Help us help you!
You are on this site because you couldn`t find the right size on the seller`s website. We help customers like you to find the right size in a few seconds. Please recommend us to any store where you shop.
Category(gender): Skirts(children); Shorts(children); Trunks(children)
Size chart management
Brand | 00M | 0M | 1M | 3M | 6M | 9M | 12M | 18M | 24M | 3A | 4A | 5A | 6A | 8A | 10A | 12A |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Waist | 43 | 44 | 45 | 46 | 46.3 | 46.7 | 47 | 48 | 49 | 50 | 51.6 | 53.2 | 54.8 | 58 | 61 | 64 |
Hips | 46 | 48 | 50 | 52 | 53 | 55 | 56 | 58 | 60 | 63 | 65 | 67 | 69 | 74 | 78 | 82 |
Height | 50 | 53 | 56 | 62 | 66 | 70 | 74 | 80 | 87 | 96 | 102 | 108 | 114 | 126 | 138 | 150 |
Category(gender): Outerwear(children); Blazers(children); Vests(children); T-shirts and tees(children); Blouses and shirts(children); Sweaters(children)
Size chart management
Brand | 00M | 0M | 1M | 3M | 6M | 9M | 12M | 18M | 24M | 3A | 4A | 5A | 6A | 8A | 10A | 12A |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chest circ. | 40 | 42 | 44 | 46 | 47 | 48 | 50 | 52 | 54 | 57 | 60 | 61 | 64 | 68 | 72 | 76 |
Waist | 43 | 44 | 45 | 46 | 46.3 | 46.7 | 47 | 48 | 49 | 50 | 51.6 | 53.2 | 54.8 | 58 | 61 | 64 |
Height | 50 | 53 | 56 | 62 | 66 | 70 | 74 | 80 | 87 | 96 | 102 | 108 | 114 | 126 | 138 | 150 |
Category(gender): Dresses(children); Bodies(children); Swimwear(children)
Size chart management
Brand | 00M | 0M | 1M | 3M | 6M | 9M | 12M | 18M | 24M | 3A | 4A | 5A | 6A | 8A | 10A | 12A |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chest circ. | 40 | 42 | 44 | 46 | 47 | 48 | 50 | 52 | 54 | 57 | 60 | 61 | 64 | 68 | 72 | 76 |
Waist | 43 | 44 | 45 | 46 | 46.3 | 46.7 | 47 | 48 | 49 | 50 | 51.6 | 53.2 | 54.8 | 58 | 61 | 64 |
Hips | 46 | 48 | 50 | 52 | 53 | 55 | 56 | 58 | 60 | 63 | 65 | 67 | 69 | 74 | 78 | 82 |
Height | 50 | 53 | 56 | 62 | 66 | 70 | 74 | 80 | 87 | 96 | 102 | 108 | 114 | 126 | 138 | 150 |
Category(gender): Jeans(children); Pants(children); Leggings(children)
Size chart management
Brand | 00M | 0M | 1M | 3M | 6M | 9M | 12M | 18M | 24M | 3A | 4A | 5A | 6A | 8A | 10A | 12A |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Waist | 43 | 44 | 45 | 46 | 46.3 | 46.7 | 47 | 48 | 49 | 50 | 51.6 | 53.2 | 54.8 | 58 | 61 | 64 |
Hips | 46 | 48 | 50 | 52 | 53 | 55 | 56 | 58 | 60 | 63 | 65 | 67 | 69 | 74 | 78 | 82 |
Inseam | 23 | 28 | 32 | 36 | 39 | 41 | 45 | 49 | 53 | 57 | 61 | 65 | 69 | 76 | 83 | 90 |
Height | 50 | 53 | 56 | 62 | 66 | 70 | 74 | 80 | 87 | 96 | 102 | 108 | 114 | 126 | 138 | 150 |
Category(gender): Hats(children)
Size chart management
Brand | 00M-1M | 3M | 00M-3M | 6M-9M | 12M-18M | 24M-36M | 4A-5A | 6A-12A |
---|---|---|---|---|---|---|---|---|
Head circ. | 30 | 35 | 42 | 46 | 48 | 50 | 53 | 56 |