Ujena size guide

| Brand | XS/P | S | M | L | LL | 1X | 2X | 3X |
|---|---|---|---|---|---|---|---|---|
| US | 2/4 | 4/6 | 6/8 | 8/10 | 10/12 | 12/14 | 14/16 | 16/18 |
| UK | 6/8 | 8/10 | 10/12 | 12/14 | 14/16 | 16/18 | 18/20 | 20/22 |
| Russian | 34/36 | 36/38 | 38/40 | 40/42 | 42/44 | 44/46 | 46/48 | 48/50 |
| Japanese | 5 | 7 | 7/9 | 9/11 | 11/13 | 13/15 | 17/19 | 19/21 |
| Waist circ. | 56 - 58.5 | 61 - 63.5 | 63.5 - 68.5 | 68.5 - 73.5 | 73.5 - 78.5 | 78.5 - 84 | 84 - 89 | 89 - 94 |
| Hips circ. | 78.5 - 84 | 84 - 89 | 89 - 94 | 94 - 99 | 99 - 104 | 104 - 109 | 109 - 114 | 114 - 117 |
You are on this site because you couldn`t find the right size on the seller`s website. We help customers like you to find the right size in a few seconds. Please recommend us to any store where you shop.
| Сup size | AA/A | A/B | B/C | C | D | DD | DDD | E |
|---|---|---|---|---|---|---|---|---|
| Brand | XS/P | S | M | L | LL | 1X | 2X | 3X |
| US | 2/4 | 4/6 | 6/8 | 8/10 | 10/12 | 12/14 | 14/16 | 16/18 |
| UK | 6/8 | 8/10 | 10/12 | 12/14 | 14/16 | 16/18 | 18/20 | 20/22 |
| Russian | 34/36 | 36/38 | 38/40 | 40/42 | 42/44 | 44/46 | 46/48 | 48/50 |
| Japanese | 5 | 7 | 7/9 | 9/11 | 11/13 | 13/15 | 17/19 | 19/21 |
| Chest circ. | 78.5 - 84 | 84 - 86.5 | 86.5 - 91.5 | 91.5 - 96.5 | 96.5 - 101.5 | 101.5 - 106.5 | 106.5 - 111.5 | 111.5 - 116.5 |
| Brand | XS/P | S | M | L | LL | 1X | 2X | 3X |
|---|---|---|---|---|---|---|---|---|
| US | 2/4 | 4/6 | 6/8 | 8/10 | 10/12 | 12/14 | 14/16 | 16/18 |
| UK | 6/8 | 8/10 | 10/12 | 12/14 | 14/16 | 16/18 | 18/20 | 20/22 |
| European | 34/36 | 36/38 | 38/40 | 40/42 | 42/44 | 44/46 | 46/48 | 48/50 |
| Japanese | 5 | 7 | 7/9 | 9/11 | 11/13 | 13/15 | 17/19 | 19/21 |
| Chest circ. | 78.5 - 84 | 84 - 86.5 | 86.5 - 91.5 | 91.5 - 96.5 | 96.5 - 101.5 | 101.5 - 106.5 | 106.5 - 111.5 | 111.5 - 116.5 |
| Waist circ. | 56 - 58.5 | 61 - 63.5 | 63.5 - 68.5 | 68.5 - 73.5 | 73.5 - 78.5 | 78.5 - 84 | 84 - 89 | 89 - 94 |
| Сup size | AA/A | A/B | B/C | C | D | DD | DDD | E |
|---|---|---|---|---|---|---|---|---|
| Brand | XS/P | S | M | L | LL | 1X | 2X | 3X |
| US | 2/4 | 4/6 | 6/8 | 8/10 | 10/12 | 12/14 | 14/16 | 16/18 |
| UK | 6/8 | 8/10 | 10/12 | 12/14 | 14/16 | 16/18 | 18/20 | 20/22 |
| Russian | 34/36 | 36/38 | 38/40 | 40/42 | 42/44 | 44/46 | 46/48 | 48/50 |
| Japanese | 5 | 7 | 7/9 | 9/11 | 11/13 | 13/15 | 17/19 | 19/21 |
| Chest circ. | 78.5 - 84 | 84 - 86.5 | 86.5 - 91.5 | 91.5 - 96.5 | 96.5 - 101.5 | 101.5 - 106.5 | 106.5 - 111.5 | 111.5 - 116.5 |
| Waist circ. | 56 - 58.5 | 61 - 63.5 | 63.5 - 68.5 | 68.5 - 73.5 | 73.5 - 78.5 | 78.5 - 84 | 84 - 89 | 89 - 94 |
| Hips circ. | 78.5 - 84 | 84 - 89 | 89 - 94 | 94 - 99 | 99 - 104 | 104 - 109 | 109 - 114 | 114 - 117 |
| US | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|
| Chest circ. | 78 | 80 | 82.5 | 85 | 87.5 | 91.5 | 95 | 99 | 103 | 107 |
| Waist circ. | 57 | 60 | 63.5 | 66 | 68.5 | 72 | 76 | 80 | 84 | 87 |
| Hips circ. | 87 | 89 | 91.5 | 94 | 96.5 | 100 | 104 | 108 | 112 | 116 |
Founded in 1984, Ujena is renowned for its innovative swimwear designs that blend style and comfort. To ensure a perfect fit for every body type, the Ujena size charts provide detailed measurements for each swimwear piece. These charts are essential for customers to find their ideal size, offering guidance on bust, waist, and hip dimensions. By consulting the Ujena size charts, you can confidently select swimwear that complements your unique shape, ensuring both comfort and style.
For a more personalized fit, the Ujena size guide offers additional tips and insights. This guide helps you understand how different styles may fit based on fabric stretch and design features. Whether you're looking for a snug fit or a more relaxed silhouette, the Ujena size guide is your go-to resource for making informed decisions. With this comprehensive guide, you can navigate the diverse range of Ujena swimwear options, ensuring that each piece enhances your natural beauty and provides the perfect fit for your summer adventures.