3.1 Phillip Lim size guide
Category(gender): Outerwear(female); Blazers(female); Vests(female); T-shirts and tees(female); Blouses and shirts(female); Sweaters(female)
Size chart management
American | 00 | 2 | 4 | 6 | 8 | 10 | 12 | |
---|---|---|---|---|---|---|---|---|
International | XS | XS | S | S | M | M | L | L |
Japanese | 1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 |
German | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
Italian | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
French | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
English | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
European | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
Chest circ. | 79 | 81 | 84 | 86 | 89 | 91 | 95 | 99 |
Waist | 64 | 66 | 69 | 71 | 74 | 76 | 80 | 84 |
Help us help you!
You are on this site because you couldn`t find the right size on the seller`s website. We help customers like you to find the right size in a few seconds. Please recommend us to any store where you shop.
Category(gender): Outerwear(male); Blazers(male); Sweaters(male)
Size chart management
International | XS | S | M | L | XL |
---|---|---|---|---|---|
Chest circ. | 86 | 91 | 96 | 102 | 107 |
Arm length (from neck) | 81 - 83 | 84 - 85 | 86 - 88 | 89 - 90 | 91 |
Category(gender): T-shirts and tees(male)
Size chart management
International | XS | S | M | L | XL |
---|---|---|---|---|---|
Chest circ. | 86 | 91 | 96 | 102 | 107 |
Category(gender): Blouses and shirts(male)
Size chart management
International | XS | S | M | L | XL |
---|---|---|---|---|---|
Neck circ. | 34 - 36 | 37 - 38 | 39 - 41 | 42 - 43 | 44 |
Chest circ. | 86 | 91 | 96 | 102 | 107 |
Arm length (from neck) | 81 - 83 | 84 - 85 | 86 - 88 | 89 - 90 | 91 |
Category(gender): Dresses(female)
Size chart management
International | XS | XS | S | S | M | M | L | L |
---|---|---|---|---|---|---|---|---|
Japanese | 1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 |
German | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
French | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
European | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
American | 00 | 2 | 4 | 6 | 8 | 10 | 12 | |
Italian | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
English | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
Chest circ. | 79 | 81 | 84 | 86 | 89 | 91 | 95 | 99 |
Waist | 64 | 66 | 69 | 71 | 74 | 76 | 80 | 84 |
Hips | 86 | 89 | 91 | 94 | 97 | 99 | 103 | 107 |
Category(gender): Skirts(female); Jeans(female); Pants(female); Shorts(female)
Size chart management
American | 00 | 2 | 4 | 6 | 8 | 10 | 12 | |
---|---|---|---|---|---|---|---|---|
International | XS | XS | S | S | M | M | L | L |
Japanese | 1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 |
German | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
Italian | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
French | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
English | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
European | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
Waist | 64 | 66 | 69 | 71 | 74 | 76 | 80 | 84 |
Hips | 86 | 89 | 91 | 94 | 97 | 99 | 103 | 107 |
Category(gender): Pants(male); Shorts(male)
Size chart management
Brand | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 |
---|---|---|---|---|---|---|---|---|---|
Lower waist (Belt) | 72 | 75 | 77 | 80 | 82 | 85 | 88 | 90 | 93 |
Hips | 86 | 89 | 91 | 94 | 96 | 99 | 102 | 104 | 107 |