American Eagle size guide
Category(gender): Shoes(female)
Size chart management
European | 35 | 36 | 37 | 37.5 | 38 | 38.5 | 39 | 40 | 41 | 42 | 43.5 |
---|---|---|---|---|---|---|---|---|---|---|---|
American | 5 | 6 | 6 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 11 |
Canadian | 5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 11 |
Mexican | 22 | 23 | 23.5 | 24 | 24.5 | 25 | 25 | 26 | 26.5 | 27 | 28 |
Chinese | 220(1.5) | 230(1.5) | 235(1.5) | 240(1.5) | 245(1.5) | 250(1.5) | 255(1.5) | 260(1.5) | 265 (1.5) | 270 (1.5) | 280(1.5) |
English | 2.5 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8.5 |
Foot length | 22.8 | 23.5 | 23.8 | 24.1 | 24.4 | 24.7 | 25 | 25.4 | 25.7 | 26 | 27.3 |
Help us help you!
You are on this site because you couldn`t find the right size on the seller`s website. We help customers like you to find the right size in a few seconds. Please recommend us to any store where you shop.
Category(gender): Shoes(male)
Size chart management
European | 40 | 41.5 | 42.5 | 43 | 44 | 45 | 46 | 47 | 48 | 49 |
---|---|---|---|---|---|---|---|---|---|---|
American | 7 | 8 | 9 | 9.5 | 10 | 10.5 | 11 | 12 | 13 | 14 |
Canadian | 7 | 8 | 9 | 9.5 | 10 | 10.5 | 11 | 12 | 13 | 14 |
Mexican | 26 | 27 | 28 | 28.5 | 29 | 29.5 | 30 | 31 | 32 | 33 |
Chinese | 245 | 255 | 265 | 270 | 275 | 280 | 285 | 255 | 305 | 310 |
Korean | 251 | 257 | 264 | 267 | 270 | 273 | 276 | 283 | 289 | 295 |
Japanese | 25 | 26 | 27 | 27.5 | 28 | 28.5 | 29 | 30 | 31 | 32 |
English | 6.5 | 7.5 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11.5 | 12.5 | 13 |
Foot length | 24.8 | 25.4 | 26 | 26.7 | 27.3 | 27.6 | 27.9 | 28.6 | 29.2 | 30 |
Category(gender): Outerwear(female); Blazers(female); T-shirts and tees(female); Blouses and shirts(female); Sweaters(female)
Size chart management
American | 00 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | |
---|---|---|---|---|---|---|---|---|---|---|---|
International | XXS | XS | XS | S | S | M | M | L | L | XL | XXL |
Canadian | TTP | TP | TP | P | P | M | M | G | G | TG | TXG |
Mexican | XXCH | EXCH | EXCH | CH | CH | M | M | G | G | EXG | XXG |
Chinese | 150/80A | 155/80A | 155/80A | 160/84A | 160/84A | 165/92A | 165/92A | 170/100A | 170/100A | 175/108A | 180/112A |
Japanese | 1 | 5 | 5 | 9 | 9 | 13 | 13 | 17 | 17 | 19 | 21 |
Chest circ. | 79 | 81 | 84 | 86 | 89 | 91 | 94 | 98 | 99 | 103 | 108 |
Waist | 60 | 62 | 65 | 67 | 70 | 72 | 76 | 80 | 84 | 88 | 93 |
Category(gender): Outerwear(male); Blazers(male); Blouses and shirts(male); Sweaters(male)
Size chart management
Chinese | 165/60A | 160/88A | 165/96A | 170/104A | 175/104A | 175/112A | 180/112A | 180/120A | 185/120A | 185/128A | 190/136A |
---|---|---|---|---|---|---|---|---|---|---|---|
International | XXS | XS | S | M | M TALL | L | L TALL | XL | XL TALL | 2XL | 3XL |
Canadian | TTP | TP | P | M | MTE | G | GTE | TG | TGTE | TTTG | TTG |
Mexican | XXCH | EXCH | CH | M | M ALTO | G | G ALTO | EXG | EXG ALTO | XXXG | XXG |
Chest circ. | 81 - 86 | 89 - 91 | 94 - 99 | 102 - 107 | 102 - 107 | 109 - 114 | 109 - 114 | 117 - 122 | 117 - 122 | 124 - 130 | 132 - 137 |
Arm length (from neck) | 77.5 | 84 | 86 | 88 | 90 | 90 | 92 | 91 | 94 | 93 | 96 |
Category(gender): Vests(male); T-shirts and tees(male)
Size chart management
Chinese | 165/60A | 160/88A | 165/96A | 170/104A | 175/104A | 175/112A | 180/112A | 180/120A | 185/120A | 185/128A | 190/136A |
---|---|---|---|---|---|---|---|---|---|---|---|
International | XXS | XS | S | M | M TALL | L | L TALL | XL | XL TALL | 2XL | 3XL |
Canadian | TTP | TP | P | M | MTE | G | GTE | TG | TGTE | TTTG | TTG |
Mexican | XXCH | EXCH | CH | M | M ALTO | G | G ALTO | EXG | EXG ALTO | XXXG | XXG |
Chest circ. | 81 - 86 | 89 - 91 | 94 - 99 | 102 - 107 | 102 - 107 | 109 - 114 | 109 - 114 | 117 - 122 | 117 - 122 | 124 - 130 | 132 - 137 |
Category(gender): Blouses and shirts(male)
Size chart management
Chinese | 165/60A | 160/88A | 165/96A | 170/104A | 175/104A | 175/112A | 180/112A | 180/120A | 185/120A | 185/128A | 190/136A |
---|---|---|---|---|---|---|---|---|---|---|---|
International | XXS | XS | S | M | M TALL | L | L TALL | XL | XL TALL | 2XL | 3XL |
Canadian | TTP | TP | P | M | MTE | G | GTE | TG | TGTE | TTTG | TTG |
Mexican | XXCH | EXCH | CH | M | M ALTO | G | G ALTO | EXG | EXG ALTO | XXXG | XXG |
Neck circ. | 33 - 34 | 36 - 37 | 37 - 39 | 39 - 41 | 39 - 41 | 41 - 43 | 41 - 43 | 43 - 46 | 43 - 46 | 46 - 48 | 48 - 51 |
Chest circ. | 81 - 86 | 89 - 91 | 94 - 99 | 102 - 107 | 102 - 107 | 109 - 114 | 109 - 114 | 117 - 122 | 117 - 122 | 124 - 130 | 132 - 137 |
Arm length (from neck) | 77.5 | 84 | 86 | 88 | 90 | 90 | 92 | 91 | 94 | 93 | 96 |
Category(gender): Dresses(female); Overalls(female); Bodies(female); Home clothes(female)
Size chart management
American | 00 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | |
---|---|---|---|---|---|---|---|---|---|---|---|
International | XXS | XS | XS | S | S | M | M | L | L | XL | XXL |
Canadian | TTP | TP | TP | P | P | M | M | G | G | TG | TXG |
Mexican | XXCH | EXCH | EXCH | CH | CH | M | M | G | G | EXG | XXG |
Chinese | 150/80A | 155/80A | 155/80A | 160/84A | 160/84A | 165/92A | 165/92A | 170/100A | 170/100A | 175/108A | 180/112A |
Japanese | 1 | 5 | 5 | 9 | 9 | 13 | 13 | 17 | 17 | 19 | 21 |
Chest circ. | 79 | 81 | 84 | 86 | 89 | 91 | 94 | 98 | 99 | 103 | 108 |
Waist | 60 | 62 | 65 | 67 | 70 | 72 | 76 | 80 | 84 | 88 | 93 |
Hips | 84 | 86 | 89 | 91 | 94 | 97 | 100 | 104 | 108 | 113 | 117 |
Category(gender): Skirts(female); Leggings(female); Shorts(female)
Size chart management
American | 00 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | |
---|---|---|---|---|---|---|---|---|---|---|---|
International | XXS | XS | XS | S | S | M | M | L | L | XL | XXL |
Canadian | 00 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | |
Mexican | 00 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | |
English | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
European | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
Waist | 60 | 62 | 65 | 67 | 70 | 72 | 76 | 80 | 84 | 88 | 93 |
Hips | 84 | 86 | 89 | 91 | 94 | 97 | 100 | 104 | 108 | 113 | 117 |
Category(gender): Jeans(female); Pants(female)
Size chart management
American | 000 X-SHORT | 000 SHORT | 000 REGULAR | 000 LONG | 000 X-LONG | 00 X-SHORT | 00 SHORT | 00 REGULAR | 00 LONG | 00 X-LONG | 0 X-SHORT | 0 SHORT | 0 REGULAR | 0 LONG | 0 X-LONG | 2 X-SHORT | 2 SHORT | 2 REGULAR | 2 LONG | 2 X-LONG | 4 X-SHORT | 4 SHORT | 4 REGULAR | 4 LONG | 4 X-LONG | 6 X-SHORT | 6 SHORT | 6 REGULAR | 6 LONG | 6 X-LONG | 8 X-SHORT | 8 SHORT | 8 REGULAR | 8 LONG | 8 X-LONG | 10 X-SHORT | 10 SHORT | 10 REGULAR | 10 LONG | 10 X-LONG | 12 X-SHORT | 12 SHORT | 12 REGULAR | 12 LONG | 12 X-LONG | 14 X-SHORT | 14 SHORT | 14 REGULAR | 14 LONG | 14 X-LONG | 16 X-SHORT | 16 SHORT | 16 REGULAR | 16 LONG | 16 X-LONG | 18 X-SHORT | 18 SHORT | 18 REGULAR | 18 LONG | 18 X-LONG | 20 X-SHORT | 20 SHORT | 20 REGULAR | 20 LONG | 20 X-LONG | 22 X-SHORT | 22 SHORT | 22 REGULAR | 22 LONG | 22 X-LONG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Waist | 57 | 57 | 57 | 57 | 57 | 60 | 60 | 60 | 60 | 60 | 62 | 62 | 62 | 62 | 62 | 65 | 65 | 65 | 65 | 65 | 67 | 67 | 67 | 67 | 67 | 70 | 70 | 70 | 70 | 70 | 72 | 72 | 72 | 72 | 72 | 75 | 75 | 75 | 75 | 75 | 79 | 79 | 79 | 79 | 79 | 83 | 83 | 83 | 83 | 83 | 86 | 86 | 86 | 86 | 86 | 91 | 91 | 91 | 91 | 91 | 97 | 97 | 97 | 97 | 97 | 104 | 104 | 104 | 104 | 104 |
Lower waist (Belt) | 72 | 72 | 72 | 72 | 72 | 75 | 75 | 75 | 75 | 75 | 77 | 77 | 77 | 77 | 77 | 80 | 80 | 80 | 80 | 80 | 80 | 83 | 83 | 83 | 83 | 83 | 85 | 85 | 85 | 85 | 85 | 88 | 88 | 88 | 88 | 88 | 90 | 90 | 90 | 90 | 90 | 94 | 94 | 94 | 94 | 94 | 98 | 98 | 98 | 98 | 98 | 102 | 102 | 102 | 102 | 102 | 107 | 107 | 107 | 107 | 112 | 112 | 112 | 112 | 112 | 119 | 119 | 119 | 119 | 119 |
Hips | 81 | 81 | 81 | 81 | 81 | 83 | 83 | 83 | 83 | 83 | 86 | 86 | 86 | 86 | 86 | 88 | 88 | 88 | 88 | 88 | 91 | 91 | 91 | 91 | 91 | 93 | 93 | 93 | 93 | 93 | 96 | 96 | 96 | 96 | 96 | 99 | 99 | 99 | 99 | 99 | 102 | 102 | 102 | 102 | 102 | 106 | 106 | 106 | 106 | 106 | 109 | 109 | 109 | 109 | 109 | 114 | 114 | 114 | 114 | 114 | 119 | 119 | 119 | 119 | 119 | 127 | 127 | 127 | 127 | 127 |
Inseam | 71 | 76 | 81 | 86 | 91 | 71 | 76 | 81 | 86 | 91 | 71 | 76 | 81 | 86 | 91 | 71 | 76 | 81 | 86 | 91 | 71 | 76 | 81 | 86 | 91 | 71 | 76 | 81 | 86 | 91 | 71 | 76 | 81 | 86 | 91 | 71 | 76 | 81 | 86 | 91 | 71 | 76 | 81 | 86 | 91 | 71 | 76 | 81 | 86 | 91 | 71 | 76 | 81 | 86 | 91 | 71 | 76 | 81 | 86 | 91 | 71 | 76 | 81 | 86 | 91 | 71 | 76 | 81 | 86 | 91 |
Category(gender): Jeans(male); Pants(male)
Size chart management
Jeans | 28/30 | 29/30 | 29/32 | 30/30 | 30/32 | 30/34 | 30/36 | 31/30 | 31/32 | 31/34 | 32/30 | 32/32 | 32/34 | 32/36 | 33/30 | 33/32 | 33/34 | 34/30 | 34/32 | 34/34 | 34/36 | 36/30 | 36/32 | 36/34 | 36/36 | 38/30 | 38/32 | 38/34 | 38/36 | 40/30 | 40/32 | 40/34 | 42/32 | 42/34 | 44/32 | 44/34 | 46/32 | 48/32 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lower waist (Belt) | 71 | 74 | 74 | 76 | 76 | 76 | 76 | 79 | 79 | 79 | 81 | 81 | 81 | 81 | 83 | 83 | 83 | 86 | 86 | 86 | 86 | 91 | 91 | 91 | 91 | 96 | 96 | 96 | 96 | 102 | 102 | 102 | 107 | 107 | 112 | 112 | 117 | 122 |
Inseam | 76 | 76 | 81 | 76 | 81 | 86 | 91 | 76 | 81 | 86 | 76 | 81 | 86 | 91 | 76 | 81 | 86 | 76 | 81 | 86 | 91 | 76 | 81 | 86 | 91 | 76 | 81 | 86 | 91 | 76 | 81 | 86 | 81 | 86 | 81 | 86 | 81 | 81 |
Category(gender): Shorts(male); Underwear (Bottom)(male); Swimwear(male)
Size chart management
French | 30-32 | 34-36 | 38-42 | 44-46 | 48-50 | 52 | 54 |
---|---|---|---|---|---|---|---|
International | XS | S | M | L | XL | 2XL | 3XL |
Canadian | 38-40 | 42-44 | 46-50 | 52-54 | 56-58 | 60 | 62 |
Mexican | 26-28 | 29-31 | 32-34 | 36-38 | 40-42 | 44 | 46 |
German | 38-40 | 42-44 | 46-50 | 52-54 | 56-58 | 60 | 62 |
Lower waist (Belt) | 66 - 71 | 74 - 79 | 81 - 86 | 91 - 97 | 102 - 107 | 112 - 117 | 122 |
Category(gender): Belts(female)
Size chart management
American | 00 | 0-2 | 4-6 | 8-10 | 12-14 | 16 | 18 |
---|---|---|---|---|---|---|---|
International | XXS | XS | S | M | L | XL | XXL |
Lower waist (Belt) | 58 | 61 - 64 | 66 - 69 | 71 - 76 | 79 - 84 | 86 - 89 | 91 |
Category(gender): Belts(male)
Size chart management
International | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Lower waist (Belt) | 71 | 76 | 81 - 86 | 91 - 97 | 102 - 107 | 112 - 122 | 122 |