ASPESI size guide
Category(gender): Outerwear(female); Suits(female); Blazers(female); Dresses(female); Overalls(female)
Size chart management
International | XXS | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|---|
American | 00 | 2/4 | 4/6 | 8 | 10 | 12 | |
English | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
Italian | 34/36 | 38 | 40 | 42 | 44 | 46 | 48 |
French | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
Russian | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
German | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
Australian | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
Japanese | 3 | 5 | 7 | 9 | 11 | 13 | 15 |
Chest circ. | 82 | 84 | 87 | 91 | 96 | 101 | 106 |
Waist | 64 | 66 | 69 | 73 | 78 | 83 | 88 |
Hips | 89 | 91 | 94 | 98 | 103 | 108 | 113 |
Help us help you!
You are on this site because you couldn`t find the right size on the seller`s website. We help customers like you to find the right size in a few seconds. Please recommend us to any store where you shop.
Category(gender): Outerwear(male); Blazers(male); Vests(male); T-shirts and tees(male); Sweaters(male)
Size chart management
International | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Italian | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
English | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
American | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
European | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
French | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
Chest circ. | 92 | 92 - 96 | 96 - 100 | 100 - 104 | 106 - 110 | 116 | 124 |
Lower waist (Belt) | 76 | 76 - 80 | 80 - 84 | 84 - 88 | 90 - 94 | 100 | 108 |
Category(gender): T-shirts and tees(female); Blouses and shirts(female); Sweaters(female)
Size chart management
International | XXS | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|---|
American | 00 | 2/4 | 4/6 | 8 | 10 | 12 | |
English | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
Italian | 34/36 | 38 | 40 | 42 | 44 | 46 | 48 |
French | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
Russian | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
German | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
Australian | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
Japanese | 3 | 5 | 7 | 9 | 11 | 13 | 15 |
Chest circ. | 82 | 84 | 87 | 91 | 96 | 101 | 106 |
Waist | 64 | 66 | 69 | 73 | 78 | 83 | 88 |
Category(gender): Blouses and shirts(male)
Size chart management
International | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Brand | 36 | 37/38 | 39/40 | 41/42 | 43/44 | 45/46 | 47/48 |
Italian | 38 | 38/39 | 38/40 | 40/41 | 41/42 | 43 | 44 |
French | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
European | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
English | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
American | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
Neck circ. | 36 | 37 - 38 | 39 - 40 | 41 - 42 | 43 - 44 | 45 - 46 | 47 - 48 |
Chest circ. | 92 | 92 - 96 | 96 - 100 | 100 - 104 | 106 - 110 | 116 | 124 |
Lower waist (Belt) | 76 | 76 - 80 | 80 - 84 | 84 - 88 | 90 - 94 | 100 | 108 |
Category(gender): Skirts(female); Pants(female); Leggings(female); Shorts(female)
Size chart management
International | XXS | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|---|
American | 00 | 2/4 | 4/6 | 8 | 10 | 12 | |
English | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
Italian | 34/36 | 38 | 40 | 42 | 44 | 46 | 48 |
French | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
Russian | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
German | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
Australian | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
Japanese | 3 | 5 | 7 | 9 | 11 | 13 | 15 |
Waist | 64 | 66 | 69 | 73 | 78 | 83 | 88 |
Hips | 89 | 91 | 94 | 98 | 103 | 108 | 113 |
Category(gender): Pants(male); Shorts(male)
Size chart management
International | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Italian | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
English | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
American | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
European | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
French | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
Lower waist (Belt) | 76 | 76 - 80 | 80 - 84 | 84 - 88 | 90 - 94 | 100 | 108 |
Hips | 89 | 89 - 93 | 93 - 97 | 97 - 101 | 103 - 107 | 113 | 121 |