Aubade Paris size guide
Category(gender): Pants(female); Shorts(female); Home clothes(female); Underwear (Bottom)(female); Belts for stockings(female); Trunks(female)
Size chart management
French | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|
European | 36 | 38 | 40 | 42 | 44 | 46 |
German | 36 | 38 | 40 | 42 | 44 | 46 |
International | XS | S | M | L | XL | 2XL |
English | 8 | 10 | 12 | 14 | 16 | 18 |
Waist | 66 - 70 | 70 - 74 | 74 - 78 | 78 - 82 | 82 - 86 | 86 - 90 |
Hips | 92 - 96 | 96 - 100 | 100 - 104 | 104 - 108 | 108 - 112 | 112 - 116 |
Help us help you!
You are on this site because you couldn`t find the right size on the seller`s website. We help customers like you to find the right size in a few seconds. Please recommend us to any store where you shop.
Category(gender): Underwear (Upper)(female); Swimsuit top(female)
Size chart management
American | 30A | 30B | 30C | 30D | 30DD | 30E | 30F | 30FF | 32A | 32B | 32C | 32D | 32DD | 32E | 32F | 32FF | 34A | 34B | 34C | 34D | 34DD | 34E | 34F | 34FF | 36A | 36B | 36C | 36D | 36DD | 36E | 36F | 36FF | 38A | 38B | 38C | 38D | 38DD | 38E | 38F | 38FF | 40A | 40B | 40C | 40D | 40DD | 40E | 40F | 40FF | 42A | 42B | 42C | 42D | 42DD | 42E | 42F | 42FF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
French | 80A | 80B | 80C | 80D | 80DD | 80E | 80F | 80FF | 85A | 85B | 85C | 85D | 85DD | 85E | 85F | 85FF | 90A | 90B | 90C | 90D | 90DD | 90E | 90F | 90FF | 95A | 95B | 95C | 95D | 95DD | 95E | 95F | 95FF | 100A | 100B | 100C | 100D | 100DD | 100E | 100F | 100FF | 105A | 105B | 105C | 105D | 105DD | 105E | 105F | 105FF | 110A | 110B | 110C | 110D | 110DD | 110E | 110F | 110FF |
European | 65A | 65B | 65C | 65D | 65DD | 65E | 65F | 65FF | 70A | 70B | 70C | 70D | 70DD | 70E | 70F | 70FF | 75A | 75B | 75C | 75D | 75DD | 75E | 75F | 75FF | 80A | 80B | 80C | 80D | 80DD | 80E | 80F | 80FF | 85A | 85B | 85C | 85D | 85DD | 85E | 85F | 85FF | 90A | 90B | 90C | 90D | 90DD | 90E | 90F | 90FF | 95A | 95B | 95C | 95D | 95DD | 95E | 95F | 95FF |
German | 65A | 65B | 65C | 65D | 65DD | 65E | 65F | 65FF | 70A | 70B | 70C | 70D | 70DD | 70E | 70F | 70FF | 75A | 75B | 75C | 75D | 75DD | 75E | 75F | 75FF | 80A | 80B | 80C | 80D | 80DD | 80E | 80F | 80FF | 85A | 85B | 85C | 85D | 85DD | 85E | 85F | 85FF | 90A | 90B | 90C | 90D | 90DD | 90E | 90F | 90FF | 95A | 95B | 95C | 95D | 95DD | 95E | 95F | 95FF |
Chest circ. | 77 - 79 | 79 - 81 | 81 - 83 | 83 - 85 | 85 - 87 | 87 - 89 | 89 - 91 | 91 - 93 | 82 - 84 | 84 - 86 | 86 - 88 | 88 - 90 | 90 - 92 | 92 - 94 | 94 - 96 | 96 - 98 | 87 - 89 | 89 - 91 | 91 - 93 | 93 - 95 | 95 - 97 | 97 - 99 | 99 - 101 | 101 - 103 | 92 - 94 | 94 - 96 | 96 - 98 | 98 - 100 | 100 - 102 | 102 - 104 | 104 - 106 | 106 - 108 | 97 - 99 | 99 - 101 | 101 - 103 | 103 - 105 | 105 - 107 | 107 - 109 | 109 - 111 | 111 - 113 | 102 - 104 | 104 - 106 | 106 - 108 | 108 - 110 | 110 - 112 | 112 - 114 | 114 - 116 | 116 - 118 | 107 - 109 | 109 - 111 | 111 - 113 | 113 - 115 | 115 - 117 | 117 - 119 | 119 - 121 | 121 - 123 |
Under bust | 63 - 67 | 63 - 67 | 63 - 67 | 63 - 67 | 63 - 67 | 63 - 67 | 63 - 67 | 63 - 67 | 68 - 72 | 68 - 72 | 68 - 72 | 68 - 72 | 68 - 72 | 68 - 72 | 68 - 72 | 68 - 72 | 73 - 77 | 73 - 77 | 73 - 77 | 73 - 77 | 73 - 77 | 73 - 77 | 73 - 77 | 73 - 77 | 78 - 82 | 78 - 82 | 78 - 82 | 78 - 82 | 78 - 82 | 78 - 82 | 78 - 82 | 78 - 82 | 83 - 87 | 83 - 87 | 83 - 87 | 83 - 87 | 83 - 87 | 83 - 87 | 83 - 87 | 83 - 87 | 88 - 92 | 88 - 92 | 88 - 92 | 88 - 92 | 88 - 92 | 88 - 92 | 88 - 92 | 88 - 92 | 93 - 97 | 93 - 97 | 93 - 97 | 93 - 97 | 93 - 97 | 93 - 97 | 93 - 97 | 93 - 97 |
Category(gender): T-shirts and tees(female); Dresses(female)
Size chart management
European | 36 | 38 | 40 | 42 | 44 | 46 |
---|---|---|---|---|---|---|
International | XS | S | M | L | XL | 2XL |
German | 36 | 38 | 40 | 42 | 44 | 46 |
French | 1 | 2 | 3 | 4 | 5 | 6 |
Waist | 66 - 70 | 70 - 74 | 74 - 78 | 78 - 82 | 82 - 86 | 86 - 90 |
Category(gender): Underwear (Bottom)(male)
Size chart management
International | XS | S | M | L | XL |
---|---|---|---|---|---|
Brand | 38 | 40 | 42 | 44 | 46 |
Lower waist (Belt) | 74 - 78 | 78 - 82 | 82 - 86 | 86 - 90 | 90 - 94 |
Category(gender): Tights and stockings(female)
Size chart management
Brand | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Height | 147 - 165 | 152 - 170 | 163 - 178 | 168 - 180 |
Weight | 40 - 55 | 40 - 65 | 45 - 70 | 55 - 80 |