Briko size guide
Category(gender): Helmets(unisex)
Size chart management
Collection: E-ONE LED, GASS 2.0, GASS 2.0 FLUID INSIDE, QUASAR, VENTUS 2.0
International | M | L |
---|---|---|
Head circ. | 53 - 58 | 59 - 63 |
Help us help you!
You are on this site because you couldn`t find the right size on the seller`s website. We help customers like you to find the right size in a few seconds. Please recommend us to any store where you shop.
Category(gender): Helmets(unisex)
Size chart management
Collection: KISO
International | M | L |
---|---|---|
Head circ. | 54 - 58 | 59 - 62 |
Category(gender): Helmets(unisex)
Size chart management
Collection: SKATE
International | S | M | L |
---|---|---|---|
Head circ. | 48 - 52 | 54 - 58 | 59 - 61 |
Category(gender): Helmets(unisex)
Size chart management
Collection: CRONOMETRO
International | ONE SIZE |
---|---|
Head circ. | 53 - 61 |
Category(gender): Helmets(unisex)
Size chart management
Collection: MORGAN
International | M | L |
---|---|---|
Head circ. | 55 - 58 | 59 - 61 |
Category(gender): Helmets(unisex)
Size chart management
Collection: AMBRA, AMBRA VISOR, STROMBOLI, STROMBOLI VISOR
International | S | M/L | XL |
---|---|---|---|
Head circ. | 52 - 55 | 56 - 58 | 59 - 64 |
Category(gender): Helmets(unisex)
Size chart management
Collection: CRYSTAL, CRYSTAL 2.0, CRYSTAL X, STORM, STORM 2.0, STORM X
International | S | M/L | XL |
---|---|---|---|
Head circ. | 53 - 55 | 56 - 58 | 59 - 62 |
Category(gender): Helmets(unisex)
Size chart management
Collection: FURY
International | XS | S |
---|---|---|
Head circ. | 46 - 48 | 48 - 56 |
Category(gender): Helmets(unisex)
Size chart management
Collection: MAMMOTH, RENTAL
International | XS | S | M/L | XL |
---|---|---|---|---|
Head circ. | 48 - 52 | 53 - 55 | 56 - 58 | 59 - 64 |
Category(gender): Helmets(unisex)
Size chart management
Collection: CANYON, FAITO, GIADA, PERLA
International | S | M/L | XL |
---|---|---|---|
Head circ. | 53 - 55 | 56 - 58 | 59 - 64 |
Category(gender): Helmets(unisex)
Size chart management
Collection: SLALOM, VULCANO FIS 6.8, VULCANO FIS 6.8 MULTI-IMPACT, VULCANO RS 6.8 MULTI-IMPACT
Brand | 52 | 54 | 56 | 58 | 60 | 62 | 64 |
---|---|---|---|---|---|---|---|
Head circ. | 52 | 54 | 56 | 58 | 60 | 62 | 64 |
Category(gender): Helmets(unisex)
Size chart management
Collection: KODIAKINO
International | XS | S/M |
---|---|---|
Head circ. | 48 - 52 | 54 - 58 |
Category(gender): Helmets(children)
Size chart management
Collection: VULCANO RS 6.8 JR
International | XS | S/M |
---|---|---|
Head circ. | 48 - 52 | 53 - 56 |
Category(gender): Outerwear(female); Vests(female)
Size chart management
International | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
Italian | 40 | 42 | 44 | 46 | 48 | 50 |
Chest circ. | 80 - 83 | 84 - 87 | 88 - 91 | 92 - 95 | 96 - 99 | 100 - 103 |
Waist | 62 - 65 | 66 - 69 | 70 - 73 | 74 - 77 | 78 - 81 | 82 - 85 |
Lower waist (Belt) | 80 - 84 | 85 - 89 | 90 - 94 | 95 - 99 | 100 - 104 | 105 - 109 |
Hips | 84 - 88 | 89 - 93 | 94 - 98 | 99 - 103 | 104 - 108 | 109 - 113 |
Height | 160 - 168 | 162 - 170 | 164 - 172 | 166 - 174 | 168 - 178 | 172 - 180 |
Category(gender): Outerwear(male); Vests(male)
Size chart management
Italian | 42/44 | 46 | 48 | 50/52 | 54/56 | 58/60 |
---|---|---|---|---|---|---|
International | S | M | L | XL | 2XL | 3XL |
Chest circ. | 87 - 91 | 92 - 96 | 97 - 101 | 102 - 106 | 107 - 110 | 111 - 113 |
Waist | 73 - 77 | 78 - 82 | 83 - 87 | 88 - 92 | 93 - 97 | 98 - 102 |
Lower waist (Belt) | 80 - 84 | 86 - 89 | 90 - 94 | 96 - 99 | 100 - 104 | 105 - 109 |
Hips | 87 - 91 | 92 - 96 | 97 - 101 | 102 - 106 | 107 - 111 | 112 - 116 |
Height | 168 - 176 | 172 - 180 | 176 - 184 | 180 - 188 | 184 - 192 | 188 - 196 |
Category(gender): T-shirts and tees(female); Blouses and shirts(female); Sweaters(female)
Size chart management
Italian | 40 | 42 | 44 | 46 | 48 | 50 |
---|---|---|---|---|---|---|
International | XS | S | M | L | XL | 2XL |
Chest circ. | 80 - 83 | 84 - 87 | 88 - 91 | 92 - 95 | 96 - 99 | 100 - 103 |
Waist | 62 - 65 | 66 - 69 | 70 - 73 | 74 - 77 | 78 - 81 | 82 - 85 |
Height | 160 - 168 | 162 - 170 | 164 - 172 | 166 - 174 | 168 - 178 | 172 - 180 |
Category(gender): T-shirts and tees(male); Blouses and shirts(male); Sweaters(male)
Size chart management
Italian | 42/44 | 46 | 48 | 50/52 | 54/56 | 58/60 |
---|---|---|---|---|---|---|
International | S | M | L | XL | 2XL | 3XL |
Chest circ. | 87 - 91 | 92 - 96 | 97 - 101 | 102 - 106 | 107 - 110 | 111 - 113 |
Waist | 73 - 77 | 78 - 82 | 83 - 87 | 88 - 92 | 93 - 97 | 98 - 102 |
Height | 168 - 176 | 172 - 180 | 176 - 184 | 180 - 188 | 184 - 192 | 188 - 196 |
Category(gender): Pants(female)
Size chart management
Italian | 40 | 42 | 44 | 46 | 48 | 50 |
---|---|---|---|---|---|---|
International | XS | S | M | L | XL | 2XL |
Waist | 62 - 65 | 66 - 69 | 70 - 73 | 74 - 77 | 78 - 81 | 82 - 85 |
Lower waist (Belt) | 80 - 84 | 85 - 89 | 90 - 94 | 95 - 99 | 100 - 104 | 105 - 109 |
Hips | 84 - 88 | 89 - 93 | 94 - 98 | 99 - 103 | 104 - 108 | 109 - 113 |
Inseam | 79 - 81 | 81.5 - 82.5 | 82.5 - 83.5 | 83.5 - 84.5 | 84.5 - 85.5 | 85.5 - 86.5 |
Height | 160 - 168 | 162 - 170 | 164 - 172 | 166 - 174 | 168 - 178 | 172 - 180 |
Category(gender): Pants(male); Leggings(male)
Size chart management
Italian | 42/44 | 46 | 48 | 50/52 | 54/56 | 58/60 |
---|---|---|---|---|---|---|
International | S | M | L | XL | 2XL | 3XL |
Lower waist (Belt) | 80 - 84 | 86 - 89 | 90 - 94 | 96 - 99 | 100 - 104 | 105 - 109 |
Hips | 87 - 91 | 92 - 96 | 97 - 101 | 102 - 106 | 107 - 111 | 112 - 116 |
Inseam | 78 - 79 | 80 - 81 | 82 - 83 | 84 - 85 | 86 - 87 | 88 - 89 |
Height | 168 - 176 | 172 - 180 | 176 - 184 | 180 - 188 | 184 - 192 | 188 - 196 |
Category(gender): Shorts(female)
Size chart management
Italian | 40 | 42 | 44 | 46 | 48 | 50 |
---|---|---|---|---|---|---|
International | XS | S | M | L | XL | 2XL |
Waist | 62 - 65 | 66 - 69 | 70 - 73 | 74 - 77 | 78 - 81 | 82 - 85 |
Lower waist (Belt) | 80 - 84 | 85 - 89 | 90 - 94 | 95 - 99 | 100 - 104 | 105 - 109 |
Hips | 84 - 88 | 89 - 93 | 94 - 98 | 99 - 103 | 104 - 108 | 109 - 113 |
Height | 160 - 168 | 162 - 170 | 164 - 172 | 166 - 174 | 168 - 178 | 172 - 180 |
Category(gender): Shorts(male); Underwear (Bottom)(male)
Size chart management
Italian | 42/44 | 46 | 48 | 50/52 | 54/56 | 58/60 |
---|---|---|---|---|---|---|
International | S | M | L | XL | 2XL | 3XL |
Lower waist (Belt) | 80 - 84 | 86 - 89 | 90 - 94 | 96 - 99 | 100 - 104 | 105 - 109 |
Hips | 87 - 91 | 92 - 96 | 97 - 101 | 102 - 106 | 107 - 111 | 112 - 116 |
Height | 168 - 176 | 172 - 180 | 176 - 184 | 180 - 188 | 184 - 192 | 188 - 196 |
Category(gender): Overalls(female)
Size chart management
International | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
Italian | 40 | 42 | 44 | 46 | 48 | 50 |
Chest circ. | 80 - 83 | 84 - 88 | 88 - 91 | 91 - 95 | 97 - 99 | 100 - 103 |
Waist | 62 - 65 | 66 - 69 | 70 - 72 | 74 - 77 | 77 - 81 | 83 - 85 |
Lower waist (Belt) | 80 - 84 | 85 - 89 | 90 - 94 | 95 - 99 | 100 - 104 | 105 - 109 |
Hips | 84 - 88 | 89 - 93 | 94 - 98 | 99 - 103 | 104 - 108 | 109 - 113 |
Inseam | 79 - 81 | 81 - 83 | 83 - 84 | 84 - 85 | 85 | 85 - 86 |
Height | 160 - 168 | 163 - 170 | 164 - 171 | 166 - 174 | 168 - 178 | 171 - 180 |
Category(gender): Overalls(male)
Size chart management
International | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Italian | 42/44 | 46 | 48 | 50/52 | 54/56 | 58/60 |
Chest circ. | 87 - 91 | 92 - 96 | 97 - 101 | 102 - 106 | 107 - 110 | 111 - 113 |
Waist | 73 - 77 | 78 - 82 | 83 - 87 | 88 - 92 | 93 - 97 | 98 - 102 |
Lower waist (Belt) | 80 - 84 | 86 - 89 | 90 - 94 | 96 - 99 | 100 - 104 | 105 - 109 |
Hips | 87 - 91 | 92 - 96 | 97 - 101 | 102 - 106 | 107 - 111 | 112 - 116 |
Inseam | 78 - 79 | 80 - 81 | 82 - 83 | 84 - 85 | 86 - 87 | 88 - 89 |
Height | 168 - 176 | 172 - 180 | 176 - 184 | 180 - 188 | 184 - 192 | 188 - 196 |
Category(gender): Hats(unisex)
Size chart management
International | S | M | L | XL |
---|---|---|---|---|
Head circ. | 54 - 55 | 56 - 57 | 58 - 59 | 60 - 61 |
Category(gender): Gloves(unisex)
Size chart management
Collection: SKI
Italian | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 |
---|---|---|---|---|---|---|---|---|---|---|---|
Palm circ. | 15 | 16.5 | 18 | 19 | 20 | 21.5 | 23 | 24 | 25.5 | 26.5 | 28 |
Middle finger length | 7 | 7 | 7.5 | 7.5 | 8.5 | 8.5 | 9.5 | 9.5 | 10 | 10 | 10.5 |
Category(gender): Gloves(unisex)
Size chart management
Collection: Bike
International | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Italian | 5/5.5 | 6/6.5 | 7/7.5 | 8/8.5 | 9/9.5 | 10/10.5 | 11 |
Palm circ. | 18 - 19 | 20 - 21 | 22 - 22.5 | 23 - 23.5 | 24 - 24.5 | 25 | 25.5 |
Middle finger length | 5 - 5.5 | 6 - 6.5 | 7 - 7.5 | 8 - 8.5 | 9 - 9.5 | 10 - 10.5 | 11 |
Category(gender): Gloves(children)
Size chart management
Collection: SKI
Italian | 4 | 4.5 | 5 | 5.5 |
---|---|---|---|---|
Palm circ. | 11 | 12 | 13 | 14 |
Middle finger length | 4.5 | 4.5 | 6.5 | 7 |
Category(gender): Back protection(male, female, children)
Size chart management
International | XXS | XS | S | M | L | XL |
---|---|---|---|---|---|---|
Waist | 58 - 68 | 65 - 75 | 75 - 90 | 85 - 100 | 100 - 115 | 110 - 125 |
Height | 128 - 140 | 140 - 152 | 152 - 164 | 164 - 178 | 178 - 188 | 188 - 200 |