By City size guide
Category(gender): Helmets(male, female)
Size chart management
Japanese | S | S | S | L | L | L |
---|---|---|---|---|---|---|
International | XS | S | M | L | XL | 2XL |
Head circ. | 53 - 54 | 55 - 56 | 57 - 58 | 59 - 60 | 61 - 62 | 63 - 64 |
Help us help you!
You are on this site because you couldn`t find the right size on the seller`s website. We help customers like you to find the right size in a few seconds. Please recommend us to any store where you shop.
Category(gender): Shoes(male, female)
Size chart management
European | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 |
---|---|---|---|---|---|---|---|---|---|---|
American | 5.5 | 6.5 | 7 | 7.5 | 8 | 9 | 10 | 10.5 | 11.5 | 12 |
English | 4 | 5 | 6 | 6.5 | 7 | 8 | 9 | 9.5 | 10.5 | 11 |
Foot length | 24.5 | 25.4 | 26.2 | 26.6 | 27.3 | 27.9 | 28.7 | 29.1 | 30 | 30.4 |
Category(gender): Jackets(female)
Size chart management
International | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
Chest circ. | 76 - 80 | 80 - 84 | 84 - 92 | 92 - 96 | 96 - 104 | 104 - 108 |
Waist | 60 - 64 | 64 - 68 | 68 - 76 | 76 - 80 | 80 - 88 | 88 - 92 |
Height | 160 - 163 | 163 - 166 | 166 - 172 | 172 - 175 | 175 - 178 | 178 - 179 |
Category(gender): Jackets(male)
Size chart management
International | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Chest circ. | 86 - 90 | 90 - 94 | 94 - 102 | 102 - 110 | 110 - 118 | 118 - 122 | 122 - 126 | 126 - 130 |
Waist | 74 - 78 | 78 - 82 | 82 - 90 | 90 - 98 | 98 - 106 | 106 - 110 | 110 - 114 | 114 - 118 |
Height | 166 - 169 | 169 - 172 | 172 - 178 | 178 - 184 | 184 - 188 | 188 - 189 | 189 - 190 | 190 - 191 |
Category(gender): Pants(female)
Size chart management
Brand | XXS-26 | XS-28 | S-30 | M-32 | L-34 | XL-36 | 2XL-38 |
---|---|---|---|---|---|---|---|
Waist | 64 - 69 | 69 - 74 | 74 - 79 | 79 - 84 | 84 - 89 | 89 - 94 | 94 - 99 |
Hips | 82 - 87 | 87 - 92 | 92 - 97 | 97 - 102 | 102 - 107 | 107 - 112 | 112 - 117 |
Thigh circ. | 50.6 - 53.4 | 53.4 - 56.2 | 56.2 - 59 | 59 - 61.8 | 61.8 - 64.6 | 64.6 - 67.4 | 67.4 - 70.2 |
Category(gender): Pants(male)
Size chart management
Brand | XS-28 | S-30 | М-32 | L-34 | XL-36 | 2XL-38 | 3XL-40 |
---|---|---|---|---|---|---|---|
Waist | 74 - 79 | 79 - 84 | 84 - 89 | 89 - 94 | 94 - 99 | 99 - 104 | 104 - 109 |
Hips | 96 - 101 | 101 - 106 | 106 - 111 | 111 - 116 | 116 - 121 | 121 - 126 | 126 - 131 |
Thigh circ. | 58.5 - 61 | 61 - 63.5 | 63.5 - 66 | 66 - 68.5 | 68.5 - 71 | 71 - 73.5 | 73.5 - 76 |
Category(gender): Gloves(female)
Size chart management
International | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
Palm circ. | 17 | 18 | 19.2 | 20 | 20.8 | 21.6 |
Hand length | 16 | 16.5 | 17 | 17.8 | 18.6 | 19.2 |
Category(gender): Gloves(male)
Size chart management
International | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
Palm circ. | 19.2 | 20 | 20.8 | 21.6 | 22.5 | 23.6 |
Hand length | 17 | 17.8 | 18.6 | 19.2 | 20 | 20.8 |