byMe size guide
Category(gender): Skirts(female); Jeans(female); Pants(female); Shorts(female); Classic briefs(female)
Size chart management
Ukrainian | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
---|---|---|---|---|---|---|---|
International | XXS | XS | S | M | L | XL | XXL |
European | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
Waist | 57 - 60 | 61 - 64 | 65 - 68 | 69 - 74 | 75 - 81 | 82 - 88 | 89 - 95 |
Hips | 85 - 88 | 89 - 92 | 93 - 96 | 97 - 100 | 101 - 104 | 105 - 109 | 110 - 115 |
Help us help you!
You are on this site because you couldn`t find the right size on the seller`s website. We help customers like you to find the right size in a few seconds. Please recommend us to any store where you shop.
Category(gender): Sports bra(female)
Size chart management
Ukrainian | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
---|---|---|---|---|---|---|---|
International | XXS | XS | S | M | L | XL | XXL |
European | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
Chest circ. | 77 - 80 | 81 - 84 | 85 - 88 | 89 - 92 | 93 - 96 | 97 - 100 | 101 - 106 |
Category(gender): Shoes(female)
Size chart management
Ukrainian | 35 | 36 | 37 | 38 | 39 | 40 | 41 |
---|---|---|---|---|---|---|---|
Foot length | 23 | 23.5 | 24.2 | 25 | 25.5 | 26.5 | 27 |
Category(gender): Outerwear(female); Blazers(female); Vests(female); T-shirts and tees(female); Blouses and shirts(female); Sweaters(female)
Size chart management
Ukrainian | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
---|---|---|---|---|---|---|---|
International | XXS | XS | S | M | L | XL | XXL |
European | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
Chest circ. | 77 - 80 | 81 - 84 | 85 - 88 | 89 - 92 | 93 - 96 | 97 - 100 | 101 - 106 |
Waist | 57 - 60 | 61 - 64 | 65 - 68 | 69 - 74 | 75 - 81 | 82 - 88 | 89 - 95 |
Category(gender): Outerwear(male); Vests(male); T-shirts and tees(male); Sweaters(male)
Size chart management
Ukrainian | 44-46 | 48-50 | 52-54 |
---|---|---|---|
International | S-M | L-XL | XXL |
European | 38-40 | 42-44 | 46-48 |
Chest circ. | 90 - 102 | 102 - 114 | 114 - 130 |
Waist | 74 - 86 | 86 - 98 | 98 - 114 |
Category(gender): Dresses(female); Bodies(female)
Size chart management
International | XXS | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|---|
Ukrainian | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
European | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
Chest circ. | 77 - 80 | 81 - 84 | 85 - 88 | 89 - 92 | 93 - 96 | 97 - 100 | 101 - 106 |
Waist | 57 - 60 | 61 - 64 | 65 - 68 | 69 - 74 | 75 - 81 | 82 - 88 | 89 - 95 |
Hips | 85 - 88 | 89 - 92 | 93 - 96 | 97 - 100 | 101 - 104 | 105 - 109 | 110 - 115 |
Category(gender): Pants(male)
Size chart management
Ukrainian | 44-46 | 48-50 | 52-54 |
---|---|---|---|
International | S-M | L-XL | XXL |
European | 38-40 | 42-44 | 46-48 |
Waist | 74 - 86 | 86 - 98 | 98 - 114 |
Hips | 90 - 102 | 102 - 114 | 112 - 126 |