Cotonella size guide
Category(gender): Classic briefs(boy)
Size chart management
Brand | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
---|---|---|---|---|---|---|---|
Chest circ. | 48 - 51 | 52 - 55 | 56 - 59 | 60 - 65 | 66 - 71 | 72 - 77 | 78 - 83 |
Lower waist (Belt) | 46 - 48 | 49 - 52 | 53 - 56 | 57 - 60 | 61 - 63 | 64 - 68 | 69 - 73 |
Hips | 51 - 54 | 55 - 58 | 59 - 62 | 63 - 67 | 68 - 72 | 73 - 78 | 79 - 84 |
Height | 51 - 54 | 55 - 58 | 59 - 62 | 63 - 67 | 68 - 72 | 73 - 78 | 79 - 84 |
Age | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
Help us help you!
You are on this site because you couldn`t find the right size on the seller`s website. We help customers like you to find the right size in a few seconds. Please recommend us to any store where you shop.
Category(gender): Classic briefs(girl)
Size chart management
Brand | 2 | 4 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|
Waist | 46 - 48 | 49 - 52 | 53 - 56 | 57 - 60 | 61 - 62 | 63 - 64 | 65 - 66 |
Hips | 51 - 54 | 55 - 58 | 59 - 62 | 63 - 68 | 69 - 74 | 75 - 80 | 81 - 86 |
Height | 83 - 94 | 95 - 106 | 107 - 118 | 119 - 130 | 131 - 142 | 143 - 154 | 155 - 165 |
Age | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
Category(gender): Home clothes(male); Bathrobes(male)
Size chart management
Italian | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|
International | S | M | L | XL | 2XL | 3XL |
French | 2 | 3 | 4 | 5 | 6 | 7 |
Chest circ. | 91 - 94 | 95 - 98 | 99 - 102 | 103 - 106 | 107 - 110 | 111 - 114 |
Lower waist (Belt) | 80 - 83 | 84 - 87 | 88 - 91 | 92 - 95 | 96 - 100 | 102 - 107 |
Hips | 95 - 98 | 99 - 102 | 103 - 106 | 107 - 110 | 111 - 116 | 117 - 122 |
Category(gender): T-shirts and tees(female); Sweaters(female)
Size chart management
International | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
---|---|---|---|---|---|---|---|---|---|---|
Italian | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
French | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
European | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
Chest circ. | 78 - 81 | 82 - 85 | 86 - 89 | 90 - 93 | 94 - 97 | 98 - 101 | 102 - 105 | 106 - 109 | 110 - 113 | 114 - 117 |
Waist | 62 - 65 | 66 - 69 | 70 - 73 | 74 - 77 | 78 - 81 | 82 - 85 | 86 - 89 | 90 - 94 | 95 - 99 | 100 - 104 |
Category(gender): T-shirts and tees(male); Sweaters(male)
Size chart management
Italian | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|
International | S | M | L | XL | 2XL | 3XL |
French | 2 | 3 | 4 | 5 | 6 | 7 |
Chest circ. | 91 - 94 | 95 - 98 | 99 - 102 | 103 - 106 | 107 - 110 | 111 - 114 |
Waist | 80 - 83 | 84 - 87 | 88 - 91 | 92 - 95 | 96 - 101 | 102 - 107 |
Category(gender): T-shirts and tees(boy)
Size chart management
Brand | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
---|---|---|---|---|---|---|---|
Chest circ. | 48 - 51 | 52 - 55 | 56 - 59 | 60 - 65 | 66 - 71 | 72 - 77 | 78 - 83 |
Waist | 46 - 48 | 49 - 52 | 53 - 56 | 57 - 60 | 61 - 63 | 64 - 68 | 69 - 73 |
Height | 51 - 54 | 55 - 58 | 59 - 62 | 63 - 67 | 68 - 72 | 73 - 78 | 79 - 84 |
Age | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
Category(gender): T-shirts and tees(girl)
Size chart management
Brand | 2 | 4 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|
Chest circ. | 48 - 51 | 52 - 55 | 56 - 59 | 60 - 64 | 65 - 69 | 70 - 74 | 75 - 79 |
Waist | 46 - 48 | 49 - 52 | 53 - 56 | 57 - 60 | 61 - 62 | 63 - 64 | 65 - 66 |
Height | 83 - 94 | 95 - 106 | 107 - 118 | 119 - 130 | 131 - 142 | 143 - 154 | 155 - 165 |
Age | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
Category(gender): Leggings(female); Shorts(female); Underwear (Bottom)(female)
Size chart management
International | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
---|---|---|---|---|---|---|---|---|---|---|
Italian | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
French | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
European | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
Waist | 62 - 65 | 66 - 69 | 70 - 73 | 74 - 77 | 78 - 81 | 82 - 85 | 86 - 89 | 90 - 94 | 95 - 99 | 100 - 104 |
Hips | 88 - 91 | 92 - 95 | 96 - 99 | 100 - 103 | 104 - 107 | 108 - 111 | 112 - 115 | 116 - 120 | 121 - 125 | 126 - 130 |
Category(gender): Bodies(female)
Size chart management
International | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
---|---|---|---|---|---|---|---|---|---|---|
Italian | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
French | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
European | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
Chest circ. | 78 - 81 | 82 - 85 | 86 - 89 | 90 - 93 | 94 - 97 | 98 - 101 | 102 - 105 | 106 - 109 | 110 - 113 | 114 - 117 |
Waist | 62 - 65 | 66 - 69 | 70 - 73 | 74 - 77 | 78 - 81 | 82 - 85 | 86 - 89 | 90 - 94 | 95 - 99 | 100 - 104 |
Hips | 88 - 91 | 92 - 95 | 96 - 99 | 100 - 103 | 104 - 107 | 108 - 111 | 112 - 115 | 116 - 120 | 121 - 125 | 126 - 130 |
Category(gender): Home clothes(female)
Size chart management
International | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Chest circ. | 78 - 81 | 82 - 85 | 86 - 89 | 90 - 93 | 94 - 97 | 98 - 101 | 102 - 105 |
Waist | 62 - 65 | 66 - 69 | 70 - 73 | 74 - 77 | 78 - 81 | 82 - 85 | 86 - 89 |
Hips | 88 - 91 | 92 - 95 | 96 - 99 | 100 - 103 | 104 - 107 | 108 - 111 | 112 - 115 |
Category(gender): Underwear (Upper)(female)
Size chart management
Italian | 1B | 1C | 1D | 2A | 2B | 2C | 2D | 3A | 3B | 3C | 3D | 4A | 4B | 4C | 4D | 5A | 5B | 5C | 5D | 6A | 6B | 6C | 6D | 7A | 7B | 7C | 7D |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
French | 80B | 80C | 80D | 85A | 85B | 85C | 85D | 90A | 90B | 90C | 90D | 95A | 95B | 95C | 95D | 100A | 100B | 100C | 100D | 105A | 105B | 105C | 105D | 110A | 110B | 110C | 110D |
European | 65B | 65C | 65D | 70A | 70B | 70C | 70D | 75A | 75B | 75C | 75D | 80A | 80B | 80C | 80D | 85A | 85B | 85C | 85D | 90A | 90B | 90C | 90D | 95A | 95B | 95C | 95D |
English | 30B | 30C | 30D | 32A | 32B | 32C | 32D | 34A | 34B | 34C | 34D | 36A | 36B | 36C | 36D | 38A | 38B | 38C | 38D | 40A | 40B | 40C | 40D | 42A | 42B | 42C | 42D |
Chest circ. | 79 - 81 | 81 - 83 | 83 - 86 | 82 - 84 | 84 - 86 | 86 - 88 | 88 - 91 | 87 - 89 | 89 - 91 | 91 - 93 | 93 - 96 | 92 - 94 | 94 - 96 | 96 - 98 | 98 - 101 | 97 - 99 | 99 - 101 | 101 - 103 | 103 - 106 | 102 - 104 | 104 - 106 | 106 - 108 | 108 - 111 | 107 - 109 | 109 - 111 | 111 - 113 | 113 - 116 |
Under bust | 65 - 70 | 65 - 70 | 65 - 70 | 70 - 75 | 70 - 75 | 70 - 75 | 70 - 75 | 75 - 80 | 75 - 80 | 75 - 80 | 75 - 80 | 80 - 85 | 80 - 85 | 80 - 85 | 80 - 85 | 85 - 90 | 85 - 90 | 85 - 90 | 85 - 90 | 90 - 95 | 90 - 95 | 90 - 95 | 90 - 95 | 95 - 100 | 95 - 100 | 95 - 100 | 95 - 100 |
Category(gender): Underwear (Bottom)(male)
Size chart management
Italian | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|
International | S | M | L | XL | 2XL | 3XL |
French | 2 | 3 | 4 | 5 | 6 | 7 |
Lower waist (Belt) | 80 - 83 | 84 - 87 | 88 - 91 | 92 - 95 | 96 - 101 | 102 - 107 |
Hips | 95 - 98 | 99 - 102 | 103 - 106 | 107 - 110 | 111 - 116 | 117 - 122 |