Devold size guide
Category(gender): Pullover(unisex)
Size chart management
Collection: DEVOLD ORIGINALS
International | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
Chest circ. | 85 - 91 | 91 - 97 | 97 - 103 | 103 - 110 | 110 - 118 | 118 - 126 |
Waist | 74 - 80 | 80 - 86 | 86 - 92 | 92 - 99 | 99 - 107 | 107 - 113 |
Help us help you!
You are on this site because you couldn`t find the right size on the seller`s website. We help customers like you to find the right size in a few seconds. Please recommend us to any store where you shop.
Category(gender): Sports bra(female)
Size chart management
Brand | C34/C36 | C34/C38 | C38/C40 | C42/C44 | C44/C46 | C48/C50 |
---|---|---|---|---|---|---|
International | XS | S | M | L | XL | 2XL |
Chest circ. | 79 - 85 | 85 - 91 | 91 - 97 | 97 - 104 | 104 - 112 | 112 - 122 |
Height | 157 - 164 | 161 - 168 | 165 - 172 | 169 - 176 | 173 - 178 | 175 - 180 |
Category(gender): Outerwear(female); Vests(female)
Size chart management
International | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
Brand | C34/C36 | C34/C38 | C38/C40 | C42/C44 | C44/C46 | C48/C50 |
Chest circ. | 79 - 85 | 85 - 91 | 91 - 97 | 97 - 104 | 104 - 112 | 112 - 122 |
Waist | 63 - 69 | 69 - 75 | 75 - 81 | 81 - 88 | 88 - 96 | 96 - 104 |
Hips | 87 - 93 | 93 - 99 | 99 - 105 | 105 - 112 | 112 - 119 | 119 - 125 |
Height | 157 - 164 | 161 - 168 | 165 - 172 | 169 - 176 | 173 - 178 | 175 - 180 |
Category(gender): Outerwear(male); Vests(male)
Size chart management
International | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Chest circ. | 91 - 97 | 97 - 103 | 103 - 110 | 110 - 118 | 118 - 128 |
Lower waist (Belt) | 80 - 86 | 86 - 92 | 92 - 99 | 99 - 107 | 107 - 115 |
Hips | 92 - 98 | 98 - 104 | 104 - 111 | 111 - 119 | 119 - 127 |
Height | 168 - 176 | 173 - 181 | 178 - 186 | 183 - 189 | 186 - 192 |
Category(gender): Outerwear(children); Suits(children); Vests(children); T-shirts and tees(children); Sweaters(children); Pants(children); Leggings(children); Overalls(children)
Size chart management
Brand | 56 | 62 | 68 | 74 | 80 | 86 | 92 | 98 | 104 | 116 | 128 | 10 | 12 | 14 | 16 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Height | 56 | 62 | 68 | 74 | 80 | 86 | 92 | 98 | 104 | 116 | 128 | 140 | 152 | 164 | 176 |
Age | 0.2 | 0.4 | 0.6 | 0.9 | 1 | 1.6 | 2 | 3 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
Category(gender): T-shirts and tees(female); Blouses and shirts(female); Sweaters(female)
Size chart management
Brand | C34/C36 | C34/C38 | C38/C40 | C42/C44 | C44/C46 | C48/C50 |
---|---|---|---|---|---|---|
International | XS | S | M | L | XL | 2XL |
Chest circ. | 79 - 85 | 85 - 91 | 91 - 97 | 97 - 104 | 104 - 112 | 112 - 122 |
Waist | 63 - 69 | 69 - 75 | 75 - 81 | 81 - 88 | 88 - 96 | 96 - 104 |
Height | 157 - 164 | 161 - 168 | 165 - 172 | 169 - 176 | 173 - 178 | 175 - 180 |
Category(gender): T-shirts and tees(male); Blouses and shirts(male); Sweaters(male)
Size chart management
International | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Chest circ. | 91 - 97 | 97 - 103 | 103 - 110 | 110 - 118 | 118 - 128 |
Height | 168 - 176 | 173 - 181 | 178 - 186 | 183 - 189 | 186 - 192 |
Category(gender): Skirts(female); Shorts(female); Underwear (Bottom)(female)
Size chart management
Brand | C34/C36 | C34/C38 | C38/C40 | C42/C44 | C44/C46 | C48/C50 |
---|---|---|---|---|---|---|
International | XS | S | M | L | XL | 2XL |
Waist | 63 - 69 | 69 - 75 | 75 - 81 | 81 - 88 | 88 - 96 | 96 - 104 |
Hips | 87 - 93 | 93 - 99 | 99 - 105 | 105 - 112 | 112 - 119 | 119 - 125 |
Height | 157 - 164 | 161 - 168 | 165 - 172 | 169 - 176 | 173 - 178 | 175 - 180 |
Category(gender): Pants(female); Leggings(female)
Size chart management
Brand | C34/C36 | C34/C38 | C38/C40 | C42/C44 | C44/C46 | C48/C50 |
---|---|---|---|---|---|---|
International | XS | S | M | L | XL | 2XL |
Waist | 63 - 69 | 69 - 75 | 75 - 81 | 81 - 88 | 88 - 96 | 96 - 104 |
Hips | 87 - 93 | 93 - 99 | 99 - 105 | 105 - 112 | 112 - 119 | 119 - 125 |
Inseam | 75 - 77 | 77 - 79 | 79 - 81 | 81 - 83 | 83 - 85 | 85 - 87 |
Height | 157 - 164 | 161 - 168 | 165 - 172 | 169 - 176 | 173 - 178 | 175 - 180 |
Category(gender): Pants(male); Leggings(male)
Size chart management
International | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Lower waist (Belt) | 80 - 86 | 86 - 92 | 92 - 99 | 99 - 107 | 107 - 115 |
Hips | 92 - 98 | 98 - 104 | 104 - 111 | 111 - 119 | 119 - 127 |
Inseam | 82 - 84 | 84 - 86 | 86 - 88 | 88 - 90 | 90 - 92 |
Height | 168 - 176 | 173 - 181 | 178 - 186 | 183 - 189 | 186 - 192 |
Category(gender): Shorts(male); Underwear (Bottom)(male)
Size chart management
International | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Lower waist (Belt) | 80 - 86 | 86 - 92 | 92 - 99 | 99 - 107 | 107 - 115 |
Hips | 92 - 98 | 98 - 104 | 104 - 111 | 111 - 119 | 119 - 127 |
Height | 168 - 176 | 173 - 181 | 178 - 186 | 183 - 189 | 186 - 192 |