DONDUP size guide
Category(gender): Outerwear(female); Blazers(female); Dresses(female)
Size chart management
Italian | 38 | 40 | 42 | 44 | 46 | 48 |
---|---|---|---|---|---|---|
International | XS | S | M | L | XL | 2XL |
Shoulders width | 37 | 38.5 | 40 | 41.5 | 43 | 44.5 |
Chest circ. | 80 | 84 | 88 | 92 | 96 | 100 |
Waist | 63 | 67 | 71 | 75 | 79 | 83 |
Hips | 88 | 92 | 96 | 100 | 104 | 108 |
Arm length (from shoulder) | 59 | 60.5 | 62 | 63.5 | 65 | 66.5 |
Help us help you!
You are on this site because you couldn`t find the right size on the seller`s website. We help customers like you to find the right size in a few seconds. Please recommend us to any store where you shop.
Category(gender): Outerwear(male); Blazers(male)
Size chart management
Italian | 46 | 48 | 50 | 52 | 54 | 56 |
---|---|---|---|---|---|---|
International | S | M | L | XL | 2XL | 3XL |
Shoulders width | 42 | 43.5 | 45 | 46.5 | 48 | 49.5 |
Chest circ. | 93 | 97 | 101 | 105 | 109 | 113 |
Lower waist (Belt) | 77 | 81 | 85 | 89 | 93 | 97 |
Hips | 94 | 98 | 102 | 106 | 110 | 114 |
Arm length (from shoulder) | 65 | 66.5 | 68 | 69.5 | 71 | 72.5 |
Category(gender): T-shirts and tees(female)
Size chart management
Italian | 38 | 40 | 42 | 44 | 46 | 48 |
---|---|---|---|---|---|---|
International | XS | S | M | L | XL | 2XL |
Shoulders width | 37 | 38.5 | 40 | 41.5 | 43 | 44.5 |
Chest circ. | 80 | 84 | 88 | 92 | 96 | 100 |
Waist | 63 | 67 | 71 | 75 | 79 | 83 |
Category(gender): T-shirts and tees(male)
Size chart management
Italian | 46 | 48 | 50 | 52 | 54 | 56 |
---|---|---|---|---|---|---|
International | S | M | L | XL | 2XL | 3XL |
Shoulders width | 42 | 43.5 | 45 | 46.5 | 48 | 49.5 |
Chest circ. | 93 | 97 | 101 | 105 | 109 | 113 |
Lower waist (Belt) | 77 | 81 | 85 | 89 | 93 | 97 |
Category(gender): Blouses and shirts(female); Sweaters(female)
Size chart management
Italian | 38 | 40 | 42 | 44 | 46 | 48 |
---|---|---|---|---|---|---|
International | XS | S | M | L | XL | 2XL |
Shoulders width | 37 | 38.5 | 40 | 41.5 | 43 | 44.5 |
Chest circ. | 80 | 84 | 88 | 92 | 96 | 100 |
Waist | 63 | 67 | 71 | 75 | 79 | 83 |
Arm length (from shoulder) | 59 | 60.5 | 62 | 63.5 | 65 | 66.5 |
Category(gender): Blouses and shirts(male); Sweaters(male)
Size chart management
Italian | 46 | 48 | 50 | 52 | 54 | 56 |
---|---|---|---|---|---|---|
International | S | M | L | XL | 2XL | 3XL |
Shoulders width | 42 | 43.5 | 45 | 46.5 | 48 | 49.5 |
Chest circ. | 93 | 97 | 101 | 105 | 109 | 113 |
Lower waist (Belt) | 77 | 81 | 85 | 89 | 93 | 97 |
Arm length (from shoulder) | 65 | 66.5 | 68 | 69.5 | 71 | 72.5 |
Category(gender): Skirts(female); Shorts(female)
Size chart management
American | 2 | 4 | 6 | 8 | 10 | 12 |
---|---|---|---|---|---|---|
International | XS | S | M | L | XL | 2XL |
German | 32 | 34 | 36 | 38 | 40 | 42 |
Italian | 38 | 40 | 42 | 44 | 46 | 48 |
French | 34 | 36 | 38 | 40 | 42 | 44 |
English | 6 | 8 | 10 | 12 | 14 | 16 |
Jeans | 24/25 | 26/27 | 28/29 | 30/31 | 32/33 | 34 |
Waist | 63 | 67 | 71 | 75 | 79 | 83 |
Hips | 88 | 92 | 96 | 100 | 104 | 108 |
Category(gender): Jeans(female); Pants(female)
Size chart management
Jeans | 24/25 | 26/27 | 28/29 | 30/31 | 32/33 | 34 |
---|---|---|---|---|---|---|
International | XS | S | M | L | XL | 2XL |
Italian | 38 | 40 | 42 | 44 | 46 | 48 |
German | 32 | 34 | 36 | 38 | 40 | 42 |
French | 34 | 36 | 38 | 40 | 42 | 44 |
English | 6 | 8 | 10 | 12 | 14 | 16 |
American | 2 | 4 | 6 | 8 | 10 | 12 |
Waist | 63 | 67 | 71 | 75 | 79 | 83 |
Hips | 88 | 92 | 96 | 100 | 104 | 108 |
Thigh circ. | 51.2 | 53.6 | 56 | 58.4 | 60.8 | 63.2 |
Inseam | 73 | 73 | 75 | 75 | 75 | 75 |
Category(gender): Jeans(male); Pants(male)
Size chart management
Jeans | 29/30 | 31/32 | 33/34 | 35/36 | 37/38 | 39/40 |
---|---|---|---|---|---|---|
International | S | M | L | XL | 2XL | 3XL |
Italian | 46 | 48 | 50 | 52 | 54 | 56 |
German | 40 | 42 | 44 | 46 | 48 | 50 |
French | 42 | 44 | 46 | 48 | 50 | 52 |
English | 14 | 16 | 18 | 20 | 22 | 24 |
American | 10 | 12 | 14 | 16 | 18 | 20 |
Lower waist (Belt) | 77 | 81 | 85 | 89 | 93 | 97 |
Hips | 94 | 98 | 102 | 106 | 110 | 114 |
Thigh circ. | 53.4 | 56.2 | 59 | 61.8 | 64.6 | 67.4 |
Inseam | 82.5 | 82.5 | 82.5 | 82.5 | 82.5 | 82.5 |