Elegant Moments size guide
Category(gender): Suits(female); Dresses(female); Overalls(female); Bodies(female); Home clothes(female); Underwear sets(female); Swimwear(female)
Size chart management
American | 0/2 | 2/6 | 2/8 | 6/10 | 8/14 | 10/14 | 14/18 | 14/16 | 14/16 | 14/18 | 16/18 | 18/20 | 18/22 | 20/22 | 22/24 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
International | XS | S | S/M | M | M/L | L | L/XL | XL | 1X | 1X/2X | 2X | 3X | 3X/4X | 4X | 5X |
Сup size | A | A/B | A/B | B/C | B/C | C | C/D | C/D | D | D/DD | D/DD | DD | DD | DD/DDD | DDD/E |
Australian | 6 | 8/10 | 8/12 | 12/14 | 14/18 | 16/18 | 18/20 | 20 | 20 | 22 | 24 | 26/28 | 26/30 | 28/30 | 30/32 |
English | 4 | 6/8 | 6/12 | 10/12 | 10/16 | 14/16 | 14/18 | 18 | 18 | 20 | 22 | 24/26 | 26/28 | 26/28 | 28/30 |
Chest circ. | 76 - 81 | 81 - 86 | 81 - 86 | 86 - 91 | 91 - 97 | 91 - 97 | 97 - 102 | 97 - 102 | 102 - 107 | 102 - 112 | 107 - 112 | 112 - 117 | 112 - 127 | 117 - 122 | 122 - 127 |
Waist | 56 - 61 | 61 - 66 | 61 - 66 | 66 - 71 | 71 - 81 | 71 - 81 | 81 - 86 | 81 - 86 | 102 - 107 | 102 - 112 | 107 - 112 | 112 - 117 | 112 | 117 - 122 | 122 - 127 |
Hips | 81 - 86 | 86 - 91 | 86 - 91 | 91 - 97 | 97 - 102 | 97 - 102 | 102 - 112 | 104 - 112 | 112 - 122 | 112 - 122 | 117 - 127 | 127 - 132 | 117 - 127 | 132 - 137 | 137 - 142 |
Help us help you!
You are on this site because you couldn`t find the right size on the seller`s website. We help customers like you to find the right size in a few seconds. Please recommend us to any store where you shop.
Category(gender): Pants(male); Shorts(male); Underwear (Bottom)(male)
Size chart management
International | S | M | L | XL |
---|---|---|---|---|
Waist | 71 - 76 | 81 - 86 | 91 - 97 | 97 - 102 |
Category(gender): Underwear (Upper)(female)
Size chart management
American | 0/2 | 2/6 | 2/8 | 6/10 | 8/14 | 10/14 | 14/18 | 14/16 | 14/16 | 14/18 | 16/18 | 18/20 | 18/22 | 20/22 | 22/24 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
International | XS | S | S/M | M | M/L | L | L/XL | XL | 1X | 1X/2X | 2X | 3X | 3X/4X | 4X | 5X |
Сup size | A | A/B | A/B | B/C | B/C | C | C/D | C/D | D | D/DD | D/DD | DD | DD | DD/DDD | DDD/E |
Australian | 6 | 8/10 | 8/12 | 12/14 | 14/18 | 16/18 | 18/20 | 20 | 20 | 22 | 24 | 26/28 | 26/30 | 28/30 | 30/32 |
English | 4 | 6/8 | 6/12 | 10/12 | 10/16 | 14/16 | 14/18 | 18 | 18 | 20 | 22 | 24/26 | 26/28 | 26/28 | 28/30 |
Chest circ. | 76 - 81 | 81 - 86 | 81 - 86 | 86 - 91 | 91 - 97 | 91 - 97 | 97 - 102 | 97 - 102 | 102 - 107 | 102 - 112 | 107 - 112 | 112 - 117 | 112 - 127 | 117 - 122 | 122 - 127 |
Category(gender): Underwear (Bottom)(female)
Size chart management
American | 0/2 | 2/6 | 2/8 | 6/10 | 8/14 | 10/14 | 14/18 | 14/16 | 14/16 | 14/18 | 16/18 | 18/20 | 18/22 | 20/22 | 22/24 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
International | XS | S | S/M | M | M/L | L | L/XL | XL | 1X | 1X/2X | 2X | 3X | 3X/4X | 4X | 5X |
Сup size | A | A/B | A/B | B/C | B/C | C | C/D | C/D | D | D/DD | D/DD | DD | DD | DD/DDD | DDD/E |
Australian | 6 | 8/10 | 8/12 | 12/14 | 14/18 | 16/18 | 18/20 | 20 | 20 | 22 | 24 | 26/28 | 26/30 | 28/30 | 30/32 |
English | 4 | 6/8 | 6/12 | 10/12 | 10/16 | 14/16 | 14/18 | 18 | 18 | 20 | 22 | 24/26 | 26/28 | 26/28 | 28/30 |
Hips | 81 - 86 | 86 - 91 | 86 - 91 | 91 - 97 | 97 - 102 | 97 - 102 | 102 - 112 | 104 - 112 | 112 - 122 | 112 - 122 | 117 - 127 | 127 - 132 | 117 - 127 | 132 - 137 | 137 - 142 |