ETERNA size guide
Category(gender): Blouses and shirts(male)
Size chart management
Collection: Comfort Fit, Comfort Fit
Brand | 14½/15 | 15½/15¾ | 16/16½ | 17/17½ | 17¾/18 | 18½/19 | 19¼/19½ | 20½ | 21¼ |
---|---|---|---|---|---|---|---|---|---|
Neck circ. | 37 - 38 | 39 - 40 | 41 - 42 | 43 - 44 | 45 - 46 | 47 - 48 | 49 - 50 | 52 | 54 |
Chest circ. | 56 | 60 | 64 | 67 | 74 | 77 | 80 | 84 | 88 |
Waist | 54 | 57 | 62 | 67 | 74 | 77 | 80 | 84 | 88 |
Help us help you!
You are on this site because you couldn`t find the right size on the seller`s website. We help customers like you to find the right size in a few seconds. Please recommend us to any store where you shop.
Category(gender): Blouses and shirts(female)
Size chart management
Collection: MODERN CLASSIC, MODERN CLASSIC
Brand | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 |
---|---|---|---|---|---|---|---|---|---|---|---|
Chest circ. | 47 | 49 | 51 | 53 | 55.5 | 58 | 60.5 | 69 | 67.5 | 71 | 74.5 |
Waist | 41 | 43 | 45 | 47 | 51 | 54 | 57 | 61 | 64 | 67 | 70 |
Hips | 49 | 51 | 53 | 55 | 58 | 60 | 62 | 65 | 68 | 71 | 74 |
Category(gender): Blouses and shirts(male)
Size chart management
Collection: Modern Fit, Modern Fit
Brand | 14½/15 | 15½/15¾ | 16/16½ | 17/17½ | 17¾/18 | 18½/19 |
---|---|---|---|---|---|---|
Neck circ. | 37 - 38 | 39 - 40 | 41 - 42 | 43 - 44 | 45 - 46 | 47 - 48 |
Chest circ. | 55 | 58 | 61 | 66 | 69 | 73 |
Waist | 51 | 53 | 57 | 61 | 65 | 69 |
Category(gender): Blouses and shirts(female)
Size chart management
Collection: PREMIUM, PREMIUM
Brand | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
---|---|---|---|---|---|---|---|---|
Chest circ. | 47 | 49 | 51 | 53 | 55.5 | 58 | 60.5 | 69 |
Waist | 40 | 41 | 44 | 46 | 50 | 53 | 56 | 60 |
Hips | 49 | 51 | 53 | 55 | 58 | 60 | 62 | 65 |
Category(gender): Blouses and shirts(male)
Size chart management
Collection: Regular Fit with Back fold, Regular Fit with Back fold
Brand | 14½/15 | 15½/15¾ | 16/16½ | 17/17½ | 17¾/18 | 18½/19 | 19¼/19½ | 20/20½ | 21/21¼ |
---|---|---|---|---|---|---|---|---|---|
Neck circ. | 37 - 38 | 39 - 40 | 41 - 42 | 43 - 44 | 45 - 46 | 47 - 48 | 49 - 50 | 51 - 52 | 53 - 54 |
Chest circ. | 58 | 61 | 63.5 | 69 | 72.5 | 77 | 81.5 | 85.5 | 89 |
Waist | 55 | 57 | 61 | 65 | 70 | 75 | 80 | 84 | 88 |
Arm length (from shoulder) | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 |
Back length | 77 | 77 | 78 | 80 | 84 | 87 | 87 | 87 | 87 |
Category(gender): Blouses and shirts(male)
Size chart management
Collection: Regular Fit without Back fold, Regular Fit without Back fold
Brand | 14½/15 | 15½/15¾ | 16/16½ | 17/17½ | 17¾/18 | 18½/19 | 19¼/19½ | 20/20½ | 21/21¼ |
---|---|---|---|---|---|---|---|---|---|
Neck circ. | 37 - 38 | 39 - 40 | 41 - 42 | 43 - 44 | 45 - 46 | 47 - 48 | 49 - 50 | 51 - 52 | 53 - 54 |
Chest circ. | 55 | 58 | 61 | 66 | 69.5 | 74 | 78.5 | 82.5 | 86.5 |
Waist | 51 | 53 | 57 | 61 | 66 | 71 | 76 | 80 | 84 |
Arm length (from shoulder) | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 |
Back length | 77 | 77 | 78 | 80 | 84 | 87 | 87 | 87 | 87 |
Category(gender): Blouses and shirts(female)
Size chart management
Collection: SLIM FIT, SLIM FIT
Brand | 8 | 10 | 12 | 14 | 16 | 18 |
---|---|---|---|---|---|---|
Chest circ. | 46 | 48 | 50 | 52 | 55 | 58 |
Waist | 37 | 39 | 41 | 43 | 47 | 50 |
Hips | 47.5 | 49.5 | 51.5 | 53.5 | 56.5 | 58.5 |
Category(gender): Blouses and shirts(male)
Size chart management
Collection: Slim Fit, Slim Fit
Brand | 14½/15 | 15½/15¾ | 16/16½ | 17/17½ | 17¾/18 |
---|---|---|---|---|---|
Chest circ. | 51 | 55 | 58 | 62 | 67 |
Waist | 46 | 49 | 52 | 56 | 61 |
Category(gender): Blouses and shirts(male)
Size chart management
Collection: Super Slim, Super Slim
Brand | 14 | 14½/15 | 15½/15¾ | 16/16½ | 17/17½ |
---|---|---|---|---|---|
Neck circ. | 36 | 37 - 38 | 39 - 40 | 41 - 42 | 43 - 44 |
Chest circ. | 49 | 51 | 55 | 58 | 62 |
Waist | 39.5 | 41.5 | 44.5 | 47.5 | 51.5 |