Fashion Nova size guide
Category(gender): Skirts(children); Shorts(children); Trunks(children)
Size chart management
Brand | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 10 | 12 | 14 |
---|---|---|---|---|---|---|---|---|---|---|
Waist | 49.5 - 52 | 51 - 53.5 | 53.5 - 56 | 56 - 58.5 | 58.5 - 61 | 63.5 | 70 | 74 | 77.5 | 81 |
Hips | 52 - 54.5 | 54.5 - 57 | 57 - 60 | 60 - 62 | 62 - 65 | 67 | 71 | 75 | 79 | 82.5 |
Height | 84 - 91.5 | 91.5 - 99 | 99 - 106.5 | 106.5 - 114 | 114 - 122 | 122 - 129.5 | 129.5 - 134.5 | 134.5 - 140 | 140 - 150 | 150 - 160 |
Age | 1.5 - 2 | 2 - 3 | 3 - 4 | 4 - 5 | 5 - 6 | 6 - 7 | 7 - 8 | 10 | 12 | 14 |
Help us help you!
You are on this site because you couldn`t find the right size on the seller`s website. We help customers like you to find the right size in a few seconds. Please recommend us to any store where you shop.
Category(gender): Outerwear(male); T-shirts and tees(male); Sweaters(male)
Size chart management
International | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Chest circ. | 89 - 94 | 96.5 - 101.5 | 107 - 112 | 117 - 122 | 127 - 132 | 137 - 142 |
Category(gender): Outerwear(children); Vests(children); T-shirts and tees(children); Blouses and shirts(children); Sweaters(children)
Size chart management
Brand | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 10 | 12 | 14 |
---|---|---|---|---|---|---|---|---|---|---|
Chest circ. | 51 - 53.5 | 52 - 54.5 | 54.5 - 57 | 57 - 60 | 60 - 62 | 63.5 - 66 | 67 - 70 | 71 - 74 | 75 - 77.5 | 79 - 81 |
Waist | 49.5 - 52 | 51 - 53.5 | 53.5 - 56 | 56 - 58.5 | 58.5 - 61 | 63.5 | 70 | 74 | 77.5 | 81 |
Height | 84 - 91.5 | 91.5 - 99 | 99 - 106.5 | 106.5 - 114 | 114 - 122 | 122 - 129.5 | 129.5 - 134.5 | 134.5 - 140 | 140 - 150 | 150 - 160 |
Age | 1.5 - 2 | 2 - 3 | 3 - 4 | 4 - 5 | 5 - 6 | 6 - 7 | 7 - 8 | 10 | 12 | 14 |
Category(gender): Outerwear(female); Blazers(female); Vests(female); T-shirts and tees(female); Blouses and shirts(female); Sweaters(female)
Size chart management
International | XS | S | M | L | XL | 1X | 2X | 3X |
---|---|---|---|---|---|---|---|---|
English | 2/4 | 6/8 | 10/12 | 14 | 16 | 18 | 20/22 | 24/26 |
European | 32/34 | 36/38 | 40 | 42 | 44 | 44/46 | 48/50 | 52/54 |
Australian | 4/6 | 8 | 10/12 | 14/16 | 18 | 18/20 | 22/24 | 26/28 |
Chest circ. | 81 - 84 | 86 - 89 | 91 - 94 | 98 - 102 | 105 | 112 - 116 | 119 - 124 | 129 - 135 |
Waist | 61 - 64 | 66 - 69 | 71 - 74 | 77 - 81 | 85 | 94 - 98 | 102 - 107 | 112 - 117 |
Category(gender): Suits(children); Dresses(children); Overalls(children); Bodies(children); Home clothes(children); Swimwear(children)
Size chart management
Brand | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 10 | 12 | 14 |
---|---|---|---|---|---|---|---|---|---|---|
Chest circ. | 51 - 53.5 | 52 - 54.5 | 54.5 - 57 | 57 - 60 | 60 - 62 | 63.5 - 66 | 67 - 70 | 71 - 74 | 75 - 77.5 | 79 - 81 |
Waist | 49.5 - 52 | 51 - 53.5 | 53.5 - 56 | 56 - 58.5 | 58.5 - 61 | 63.5 | 70 | 74 | 77.5 | 81 |
Hips | 52 - 54.5 | 54.5 - 57 | 57 - 60 | 60 - 62 | 62 - 65 | 67 | 71 | 75 | 79 | 82.5 |
Height | 84 - 91.5 | 91.5 - 99 | 99 - 106.5 | 106.5 - 114 | 114 - 122 | 122 - 129.5 | 129.5 - 134.5 | 134.5 - 140 | 140 - 150 | 150 - 160 |
Age | 1.5 - 2 | 2 - 3 | 3 - 4 | 4 - 5 | 5 - 6 | 6 - 7 | 7 - 8 | 10 | 12 | 14 |
Category(gender): Suits(female); Dresses(female); Overalls(female); Bodies(female); Home clothes(female); Swimwear(female)
Size chart management
International | XS | S | M | L | XL | 1X | 2X | 3X |
---|---|---|---|---|---|---|---|---|
English | 2/4 | 6/8 | 10/12 | 14 | 16 | 18 | 20/22 | 24/26 |
European | 32/34 | 36/38 | 40 | 42 | 44 | 44/46 | 48/50 | 52/54 |
Australian | 4/6 | 8 | 10/12 | 14/16 | 18 | 18/20 | 22/24 | 26/28 |
Chest circ. | 81 - 84 | 86 - 89 | 91 - 94 | 98 - 102 | 105 | 112 - 116 | 119 - 124 | 129 - 135 |
Waist | 61 - 64 | 66 - 69 | 71 - 74 | 77 - 81 | 85 | 94 - 98 | 102 - 107 | 112 - 117 |
Hips | 89 - 91 | 94 - 97 | 99 - 102 | 105 - 109 | 113 | 119 - 123 | 127 - 132 | 137 - 142 |
Category(gender): Blouses and shirts(male)
Size chart management
International | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Chest circ. | 89 - 94 | 96.5 - 101.5 | 107 - 112 | 117 - 122 | 127 - 132 | 137 - 142 |
Waist | 74 - 79 | 81 - 86 | 91 - 96.5 | 101.5 - 106.5 | 112 - 117 | 122 - 127 |
Category(gender): Skirts(female); Jeans(female); Pants(female); Leggings(female); Shorts(female); Underwear (Bottom)(female)
Size chart management
International | XS | S | M | L | XL | 1X | 2X | 3X |
---|---|---|---|---|---|---|---|---|
English | 2/4 | 6/8 | 10/12 | 14 | 16 | 18 | 20/22 | 24/26 |
European | 32/34 | 36/38 | 40 | 42 | 44 | 44/46 | 48/50 | 52/54 |
Australian | 4/6 | 8 | 10/12 | 14/16 | 18 | 18/20 | 22/24 | 26/28 |
Waist | 61 - 64 | 66 - 69 | 71 - 74 | 77 - 81 | 85 | 94 - 98 | 102 - 107 | 112 - 117 |
Hips | 89 - 91 | 94 - 97 | 99 - 102 | 105 - 109 | 113 | 119 - 123 | 127 - 132 | 137 - 142 |
Category(gender): Jeans(children); Pants(children); Leggings(children)
Size chart management
Brand | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 10 | 12 | 14 |
---|---|---|---|---|---|---|---|---|---|---|
Waist | 49.5 - 52 | 51 - 53.5 | 53.5 - 56 | 56 - 58.5 | 58.5 - 61 | 63.5 | 70 | 74 | 77.5 | 81 |
Hips | 52 - 54.5 | 54.5 - 57 | 57 - 60 | 60 - 62 | 62 - 65 | 67 | 71 | 75 | 79 | 82.5 |
Inseam | 34 - 37 | 37 - 40.5 | 40.5 - 44.5 | 44.5 - 48 | 48 - 52 | 53 - 56 | 57 - 60 | 61 - 63.5 | 65 - 67 | 68.5 - 71 |
Height | 84 - 91.5 | 91.5 - 99 | 99 - 106.5 | 106.5 - 114 | 114 - 122 | 122 - 129.5 | 129.5 - 134.5 | 134.5 - 140 | 140 - 150 | 150 - 160 |
Age | 1.5 - 2 | 2 - 3 | 3 - 4 | 4 - 5 | 5 - 6 | 6 - 7 | 7 - 8 | 10 | 12 | 14 |
Category(gender): Jeans(male)
Size chart management
Jeans | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
---|---|---|---|---|---|---|---|---|
Lower waist (Belt) | 71 | 76 | 81 | 86 | 91 | 97 | 102 | 107 |
Category(gender): Pants(male)
Size chart management
International | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Lower waist (Belt) | 71 - 76 | 81 - 86 | 91 - 97 | 97 - 102 | 107 - 112 | 117 - 122 |
Category(gender): Underwear (Upper)(female)
Size chart management
European | 32/34 | 36/38 | 40 | 42 | 44 |
---|---|---|---|---|---|
International | XS | S | M | L | XL |
Australian | 4/6 | 8 | 10/12 | 14/16 | 18 |
English | 2/4 | 6/8 | 10/12 | 14 | 16 |
Chest circ. | 81 - 84 | 86 - 89 | 91 - 94 | 98 - 102 | 105 |
Category(gender): Underwear (Bottom)(female)
Size chart management
European | 32/34 | 36/38 | 40 | 42 | 44 |
---|---|---|---|---|---|
International | XS | S | M | L | XL |
Australian | 4/6 | 8 | 10/12 | 14/16 | 18 |
English | 2/4 | 6/8 | 10/12 | 14 | 16 |
Waist | 61 - 64 | 66 - 69 | 71 - 74 | 77 - 81 | 85 |
Hips | 89 - 91 | 94 - 97 | 99 - 102 | 105 - 109 | 113 |
Category(gender): Swimwear(female)
Size chart management
European | 32/34 | 36/38 | 40 | 42 | 44 |
---|---|---|---|---|---|
International | XS | S | M | L | XL |
Australian | 4/6 | 8 | 10/12 | 14/16 | 18 |
English | 2/4 | 6/8 | 10/12 | 14 | 16 |
Chest circ. | 81 - 84 | 86 - 89 | 91 - 94 | 98 - 102 | 105 |
Waist | 61 - 64 | 66 - 69 | 71 - 74 | 77 - 81 | 85 |
Hips | 89 - 91 | 94 - 97 | 99 - 102 | 105 - 109 | 113 |