Hi-Tec size guide
Category(gender): Shoes(children)
Size chart management
American | 5 TODDLER | 6 TODDLER | 7 TODDLER | 8 TODDLER | 9 TODDLER | 10 TODDLER | 11 LITTLE KI | 12 LITTLE KI | 13 LITTLE KI | 1 LITTLE KID | 2 LITTLE KID | 3 LITTLE KID | 4 BIG KID | 5 BIG KID | 6 BIG KID | 7 BIG KID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
English | 4.5 | 5.5 | 6.5 | 7.5 | 8.5 | 9.5 | 10.5 | 11.5 | 12.5 | 13.5 | 1.5 | 2.5 | 3.5 | 4.5 | 5.5 | 6 |
European | 21.5 | 22.5 | 24 | 25 | 26 | 27 | 28 | 29.5 | 31 | 32 | 33.5 | 35 | 36 | 37.5 | 38.5 | 40 |
Brazilian | 19.5 | 20.5 | 22 | 23 | 24 | 25 | 26 | 27.5 | 29 | 31 | 32 | 33 | 34 | 35 | 36 | 37.5 |
Japanese | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 21.5 | 22 | 23 | 24 | 25 |
Foot length | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 21.5 | 22 | 23 | 24 | 25 |
Help us help you!
You are on this site because you couldn`t find the right size on the seller`s website. We help customers like you to find the right size in a few seconds. Please recommend us to any store where you shop.
Category(gender): Shoes(female)
Size chart management
American | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 |
---|---|---|---|---|---|---|---|---|---|---|---|
English | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 |
European | 37 | 37.5 | 38 | 38.5 | 39 | 40 | 40.5 | 41 | 42 | 42.5 | 43 |
Brazilian | 35 | 35.5 | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 |
Japanese | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 |
Foot length | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 |
Category(gender): Shoes(male)
Size chart management
American | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 | 14 | 15 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
English | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 12 | 13 | 14 |
European | 40 | 40.5 | 41 | 42 | 42.5 | 43 | 44 | 44.5 | 45 | 45.5 | 46 | 47.5 | 48.5 | 49.5 |
Brazilian | 37.5 | 38 | 38.5 | 39 | 40 | 40.5 | 41 | 42 | 43 | 43.5 | 44 | 45.5 | 46.5 | 47.5 |
Japanese | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 31 | 32 | 33 |
Foot length | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 31 | 32 | 33 |