HUDSON size guide
Category(gender): Outerwear(female)
Size chart management
International | XS | XS | S | S | M | M | L | L | XL | XL | XXL |
---|---|---|---|---|---|---|---|---|---|---|---|
American | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | ||
Chest circ. | 91 | 96.5 | 101.5 | 106.5 | 111.5 | 116.5 | 121.5 | 127 | 132 | 137 | 142 |
Waist | 66 | 68.5 | 71 | 73.5 | 76 | 78.5 | 81 | 83.5 | 86 | 88.5 | 91 |
Help us help you!
You are on this site because you couldn`t find the right size on the seller`s website. We help customers like you to find the right size in a few seconds. Please recommend us to any store where you shop.
Category(gender): Outerwear(female); Blazers(female); Vests(female); T-shirts and tees(female); Blouses and shirts(female); Sweaters(female)
Size chart management
American | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
International | XS | XS | S | S | M | M | L | L | XL | XL | XXL |
Chest circ. | 83 | 88.5 | 93 | 99 | 104 | 109 | 114 | 119 | 124 | 129.5 | 134.5 |
Waist | 66 | 68.5 | 71 | 73.5 | 76 | 78.5 | 81 | 83.5 | 86 | 88.5 | 91 |
Category(gender): Outerwear(male)
Size chart management
International | XS | S | S | M | M | L | L | XL | XL | XXL |
---|---|---|---|---|---|---|---|---|---|---|
Chest circ. | 106.5 | 111.5 | 111.5 | 116.5 | 116.5 | 121.5 | 121.5 | 127 | 127 | 132 |
Waist | 76 | 78.5 | 81 | 83.5 | 86 | 88.5 | 93.5 | 99 | 104 | 109 |
Category(gender): T-shirts and tees(male); Blouses and shirts(male); Sweaters(male)
Size chart management
International | XS | S | S | M | M | L | L | XL | XL | XXL |
---|---|---|---|---|---|---|---|---|---|---|
Chest circ. | 101.5 | 106.5 | 106.5 | 111.5 | 111.5 | 116.5 | 116.5 | 121.5 | 121.5 | 127 |
Waist | 76 | 78.5 | 81 | 83.5 | 86 | 88.5 | 93.5 | 99 | 104 | 109 |
Category(gender): Dresses(female); Overalls(female)
Size chart management
International | XS | XS | S | S | M | M | L | L | XL | XL | XXL |
---|---|---|---|---|---|---|---|---|---|---|---|
American | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | ||
Chest circ. | 83 | 88.5 | 93 | 99 | 104 | 109 | 114 | 119 | 124 | 129.5 | 134.5 |
Waist | 66 | 68.5 | 71 | 73.5 | 76 | 78.5 | 81 | 83.5 | 86 | 88.5 | 91 |
Hips | 81 | 83.5 | 86 | 88.5 | 91 | 93.5 | 96.5 | 99 | 101.5 | 104 | 106.5 |
Category(gender): Skirts(female); Jeans(female); Pants(female); Shorts(female)
Size chart management
American | 00 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | |
---|---|---|---|---|---|---|---|---|---|---|---|
International | XS | S | S | M | M | M | L | L | XL | XL | XXL |
Jeans | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
Waist | 66 | 68.5 | 71 | 73.5 | 76 | 78.5 | 81 | 83.5 | 86 | 88.5 | 91 |
Hips | 81 | 83.5 | 86 | 88.5 | 91 | 93.5 | 96.5 | 99 | 101.5 | 104 | 106.5 |
Category(gender): Jeans(male); Pants(male); Shorts(male)
Size chart management
Jeans | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | 38 | 40 |
---|---|---|---|---|---|---|---|---|---|---|
International | XS | S | S | M | M | L | L | XL | XL | XXL |
Waist | 76 | 78.5 | 81 | 83.5 | 86 | 88.5 | 93.5 | 99 | 104 | 109 |
Lower waist (Belt) | 76 | 78.5 | 81 | 83.5 | 86 | 88.5 | 91.5 | 96.5 | 102 | 107 |
Hips | 91 | 93.5 | 96.5 | 99 | 101.5 | 104 | 109 | 114 | 119 | 124 |
Category(gender): Hats(female)
Size chart management
International | S | M | L |
---|---|---|---|
Head circ. | 55 - 56 | 57 - 58 | 59 - 60 |