Hummel size guide
Category(gender): Knee-highs(unisex)
Size chart management
Brand | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Calf circ. | 25 - 31 | 32 - 38 | 39 - 44 | 45 - 50 |
Help us help you!
You are on this site because you couldn`t find the right size on the seller`s website. We help customers like you to find the right size in a few seconds. Please recommend us to any store where you shop.
Category(gender): Tops(female); Sports bra(female)
Size chart management
International | XXS | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|---|
Chest circ. | 80 | 84 | 88 | 92 | 96 | 101 | 107 | 113 |
Height | 164 | 167 | 170 | 173 | 176 | 179 | 182 | 182 |
Category(gender): Shoes(female)
Size chart management
European | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 |
---|---|---|---|---|---|---|---|---|
English | 3.5 | 4 | 5 | 6 | 6.5 | 7.5 | 8 | 9 |
Foot length | 22.5 | 23 | 24 | 25 | 25.5 | 26.5 | 27 | 28 |
Category(gender): Shoes(male)
Size chart management
European | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 48.5 | 49.5 | 50.5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
English | 6.5 | 7.5 | 8 | 9 | 9.5 | 10.5 | 11 | 12 | 12.5 | 13 | 14 | 15 |
Foot length | 25.5 | 26.5 | 27 | 28 | 28.5 | 29.5 | 30 | 31 | 31.5 | 32 | 32.5 | 33 |
Category(gender): Skirts(children); Pants(children); Leggings(children); Shorts(children); Underwear (Bottom)(children); Trunks(children)
Size chart management
Brand | 104 | 110 | 116 | 122 | 128 | 134 | 140 | 146 | 152 | 164 | 176 |
---|---|---|---|---|---|---|---|---|---|---|---|
Waist | 54 | 56 | 58 | 60 | 61.5 | 63 | 64.5 | 66 | 67.5 | 70.5 | 73.5 |
Hips | 58 | 61 | 64 | 67 | 70 | 73 | 76 | 79 | 82 | 87 | 92 |
Height | 104 | 110 | 116 | 122 | 128 | 134 | 140 | 146 | 152 | 164 | 176 |
Age | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 14 | 16 |
Category(gender): Shoes(unisex)
Size chart management
Collection: UNISEX, UNISEX
European | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 48.5 | 49.5 | 50.5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
English | 3.5 | 4 | 5 | 6 | 6.5 | 7.5 | 8 | 9 | 9.5 | 10.5 | 11 | 12 | 12.5 | 13 | 14 | 15 |
Foot length | 22.5 | 23 | 24 | 25 | 25.5 | 26.5 | 27 | 28 | 28.5 | 29.5 | 30 | 31 | 31.5 | 32 | 32.5 | 33 |
Category(gender): Tops(female); Sports bra(female)
Size chart management
Collection: NEWLINE, NEWLINE
International | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
Chest circ. | 80 | 84 | 90 | 96 | 102 | 108 |
Category(gender): Tops(female); Sports bra(female)
Size chart management
Collection: Plus size, Plus size
International | XL | 2XL | 3XL |
---|---|---|---|
Chest circ. | 116 | 122 | 130 |
Height | 170 - 174 | 170 - 174 | 170 - 174 |
Category(gender): Outerwear(female); Sweaters(female); T-shirts(female); Tees(female)
Size chart management
International | XXS | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|---|
Chest circ. | 80 | 84 | 88 | 92 | 96 | 101 | 107 | 113 |
Waist | 64 | 68 | 72 | 76 | 80 | 85 | 91 | 97 |
Height | 164 | 167 | 170 | 173 | 176 | 179 | 182 | 182 |
Category(gender): Outerwear(male)
Size chart management
International | XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|---|---|
Chest circ. | 86 | 90 | 94 | 99 | 104 | 110 | 116 | 122 | 130 | 138 |
Waist | 74 | 78 | 82 | 87 | 92 | 98 | 104 | 110 | 118 | 126 |
Hips | 89 | 93 | 97 | 102 | 107 | 113 | 119 | 125 | 131 | 137 |
Height | 172 | 175 | 178 | 182 | 186 | 190 | 194 | 194 | 194 | 194 |
Category(gender): Bandages for the arm(unisex)
Size chart management
International | XS | S | M | L |
---|---|---|---|---|
Elbow circ. | 23 - 25 | 25 - 28 | 28 - 30 | 30 - 33 |
Category(gender): Outerwear(baby ~ 3y); Dresses(baby ~ 3y); Overalls(baby ~ 3y); Bodies(baby ~ 3y)
Size chart management
Brand | 56 | 62 | 68 | 74 | 80 | 86 | 92 | 98 | 104 |
---|---|---|---|---|---|---|---|---|---|
Chest circ. | 41 | 43 | 45 | 47 | 49 | 51 | 53 | 55 | 57 |
Waist | 41 | 43 | 45 | 47 | 49 | 51 | 53 | 55 | 54 |
Hips | 41 | 43 | 45 | 47 | 49 | 51 | 53 | 55 | 58 |
Height | 56 | 62 | 68 | 74 | 80 | 86 | 92 | 98 | 104 |
Age | 0.1 | 0.2 - 0.4 | 0.4 - 0.6 | 0.6 - 0.9 | 0.9 - 1 | 1.3 - 1.6 | 2 | 3 | 4 |
Category(gender): Outerwear(children); Suits(children); Dresses(children); Overalls(children); Home clothes(children); Swimwear(children)
Size chart management
Brand | 104 | 110 | 116 | 122 | 128 | 134 | 140 | 146 | 152 | 164 | 176 |
---|---|---|---|---|---|---|---|---|---|---|---|
Chest circ. | 57 | 59 | 61 | 64 | 67 | 70 | 73 | 76 | 79 | 83 | 88 |
Waist | 54 | 56 | 58 | 60 | 61.5 | 63 | 64.5 | 66 | 67.5 | 70.5 | 73.5 |
Hips | 58 | 61 | 64 | 67 | 70 | 73 | 76 | 79 | 82 | 87 | 92 |
Height | 104 | 110 | 116 | 122 | 128 | 134 | 140 | 146 | 152 | 164 | 176 |
Age | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 14 | 16 |
Category(gender): Outerwear(female)
Size chart management
Collection: NEWLINE, NEWLINE
International | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
Chest circ. | 80 | 84 | 90 | 96 | 102 | 108 |
Waist | 62 | 66 | 72 | 78 | 84 | 90 |
Hips | 90 | 94 | 100 | 106 | 112 | 118 |
Category(gender): Outerwear(male)
Size chart management
Collection: NEWLINE, NEWLINE
International | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Chest circ. | 93 | 99 | 105 | 111 | 117 | 126 |
Waist | 80 | 86 | 92 | 98 | 104 | 113 |
Hips | 92 | 98 | 104 | 110 | 116 | 125 |
Category(gender): Suits(female); Swimwear(female)
Size chart management
International | XXS | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|---|
Chest circ. | 80 | 84 | 88 | 92 | 96 | 101 | 107 | 113 |
Waist | 64 | 68 | 72 | 76 | 80 | 85 | 91 | 97 |
Hips | 88 | 92 | 96 | 100 | 104 | 109 | 115 | 121 |
Height | 164 | 167 | 170 | 173 | 176 | 179 | 182 | 182 |
Category(gender): Suits(male)
Size chart management
International | XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|---|---|
Chest circ. | 86 | 90 | 94 | 99 | 104 | 110 | 116 | 122 | 130 | 138 |
Lower waist (Belt) | 74 | 78 | 82 | 87 | 92 | 98 | 104 | 110 | 118 | 126 |
Hips | 89 | 93 | 97 | 102 | 107 | 113 | 119 | 125 | 131 | 137 |
Inseam | 77 | 79 | 81 | 83 | 85 | 87 | 89 | 89 | 89 | 89 |
Height | 172 | 175 | 178 | 182 | 186 | 190 | 194 | 194 | 194 | 194 |
Category(gender): Bandages for the knee(unisex)
Size chart management
International | XS | S | M | L | XL |
---|---|---|---|---|---|
Knee circ. | 30 - 33 | 33 - 37 | 37 - 39 | 39 - 42 | 42 - 47 |
Category(gender): Vests(female); Blouses and shirts(female); Sweaters(female); T-shirts(female); Tees(female)
Size chart management
Collection: NEWLINE, NEWLINE
International | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
Chest circ. | 80 | 84 | 90 | 96 | 102 | 108 |
Waist | 62 | 66 | 72 | 78 | 84 | 90 |
Category(gender): Blouses and shirts(female); Sweaters(female); T-shirts(female); Tees(female)
Size chart management
Collection: Plus size, Plus size
International | XL | 2XL | 3XL |
---|---|---|---|
Chest circ. | 116 | 122 | 130 |
Waist | 100 | 106 | 114 |
Height | 170 - 174 | 170 - 174 | 170 - 174 |
Category(gender): Vests(male); T-shirts and tees(male); Blouses and shirts(male); Sweaters(male)
Size chart management
Collection: NEWLINE, NEWLINE
International | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Chest circ. | 93 | 99 | 105 | 111 | 117 | 126 |
Waist | 80 | 86 | 92 | 98 | 104 | 113 |
Category(gender): T-shirts and tees(male); Sweaters(male)
Size chart management
International | XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|---|---|
Chest circ. | 86 | 90 | 94 | 99 | 104 | 110 | 116 | 122 | 130 | 138 |
Waist | 74 | 78 | 82 | 87 | 92 | 98 | 104 | 110 | 118 | 126 |
Height | 172 | 175 | 178 | 182 | 186 | 190 | 194 | 194 | 194 | 194 |
Category(gender): T-shirts and tees(baby ~ 3y); Blouses and shirts(baby ~ 3y); Sweaters(baby ~ 3y)
Size chart management
Brand | 56 | 62 | 68 | 74 | 80 | 86 | 92 | 98 | 104 |
---|---|---|---|---|---|---|---|---|---|
Chest circ. | 41 | 43 | 45 | 47 | 49 | 51 | 53 | 55 | 57 |
Waist | 41 | 43 | 45 | 47 | 49 | 51 | 53 | 55 | 54 |
Height | 56 | 62 | 68 | 74 | 80 | 86 | 92 | 98 | 104 |
Age | 0.1 | 0.2 - 0.4 | 0.4 - 0.6 | 0.6 - 0.9 | 0.9 - 1 | 1.3 - 1.6 | 2 | 3 | 4 |
Category(gender): T-shirts and tees(children); Blouses and shirts(children); Sweaters(children)
Size chart management
Brand | 104 | 110 | 116 | 122 | 128 | 134 | 140 | 146 | 152 | 164 | 176 |
---|---|---|---|---|---|---|---|---|---|---|---|
Chest circ. | 57 | 59 | 61 | 64 | 67 | 70 | 73 | 76 | 79 | 83 | 88 |
Waist | 54 | 56 | 58 | 60 | 61.5 | 63 | 64.5 | 66 | 67.5 | 70.5 | 73.5 |
Height | 104 | 110 | 116 | 122 | 128 | 134 | 140 | 146 | 152 | 164 | 176 |
Age | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 14 | 16 |
Category(gender): T-shirts and tees(unisex); Sweaters(unisex)
Size chart management
Collection: UNISEX, UNISEX
International | XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|---|---|
Chest circ. | 86 | 90 | 94 | 99 | 104 | 110 | 116 | 122 | 130 | 138 |
Waist | 74 | 78 | 82 | 87 | 92 | 98 | 104 | 110 | 118 | 126 |
Hips | 89 | 93 | 97 | 102 | 107 | 113 | 119 | 125 | 131 | 137 |
Height | 172 | 175 | 178 | 182 | 186 | 190 | 194 | 194 | 194 | 194 |
Category(gender): T-shirts and tees(male); Blouses and shirts(male); Sweaters(male)
Size chart management
Collection: Plus size, Plus size
International | XL | 2XL | 3XL |
---|---|---|---|
Chest circ. | 126 | 134 | 144 |
Waist | 118 | 126 | 136 |
Height | 184 - 190 | 184 - 190 | 184 - 190 |
Category(gender): Skirts(female); Shorts(female)
Size chart management
International | XXS | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|---|
Waist | 64 | 68 | 72 | 76 | 80 | 85 | 91 | 97 |
Hips | 88 | 92 | 96 | 100 | 104 | 109 | 115 | 121 |
Height | 164 | 167 | 170 | 173 | 176 | 179 | 182 | 182 |
Category(gender): Skirts(baby ~ 3y); Pants(baby ~ 3y); Leggings(baby ~ 3y); Shorts(baby ~ 3y)
Size chart management
Brand | 56 | 62 | 68 | 74 | 80 | 86 | 92 | 98 | 104 |
---|---|---|---|---|---|---|---|---|---|
Waist | 41 | 43 | 45 | 47 | 49 | 51 | 53 | 55 | 54 |
Hips | 41 | 43 | 45 | 47 | 49 | 51 | 53 | 55 | 58 |
Height | 56 | 62 | 68 | 74 | 80 | 86 | 92 | 98 | 104 |
Age | 0.1 | 0.2 - 0.4 | 0.4 - 0.6 | 0.6 - 0.9 | 0.9 - 1 | 1.3 - 1.6 | 2 | 3 | 4 |
Category(gender): Pants(female); Leggings(female)
Size chart management
International | XXS | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|---|
Waist | 64 | 68 | 72 | 76 | 80 | 85 | 91 | 97 |
Hips | 88 | 92 | 96 | 100 | 104 | 109 | 115 | 121 |
Inseam | 76 | 78 | 80 | 82 | 84 | 86 | 86 | 86 |
Height | 164 | 167 | 170 | 173 | 176 | 179 | 182 | 182 |
Category(gender): Pants(male)
Size chart management
International | XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|---|---|
Lower waist (Belt) | 74 | 78 | 82 | 87 | 92 | 98 | 104 | 110 | 118 | 126 |
Hips | 89 | 93 | 97 | 102 | 107 | 113 | 119 | 125 | 131 | 137 |
Inseam | 77 | 79 | 81 | 83 | 85 | 87 | 89 | 89 | 89 | 89 |
Height | 172 | 175 | 178 | 182 | 186 | 190 | 194 | 194 | 194 | 194 |
Category(gender): Pants(unisex)
Size chart management
Collection: UNISEX, UNISEX
International | XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|---|---|
Lower waist (Belt) | 74 | 78 | 82 | 87 | 92 | 98 | 104 | 110 | 118 | 126 |
Hips | 89 | 93 | 97 | 102 | 107 | 113 | 119 | 125 | 131 | 137 |
Inseam | 77 | 79 | 81 | 83 | 85 | 87 | 89 | 89 | 89 | 89 |
Height | 172 | 175 | 178 | 182 | 186 | 190 | 194 | 194 | 194 | 194 |
Category(gender): Pants(female); Leggings(female); Shorts(female)
Size chart management
Collection: NEWLINE, NEWLINE
International | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
Waist | 62 | 66 | 72 | 78 | 84 | 90 |
Hips | 90 | 94 | 100 | 106 | 112 | 118 |
Category(gender): Pants(male); Leggings(male); Shorts(male)
Size chart management
Collection: NEWLINE, NEWLINE
International | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Lower waist (Belt) | 80 | 86 | 92 | 98 | 104 | 113 |
Hips | 92 | 98 | 104 | 110 | 116 | 125 |
Category(gender): Pants(female); Shorts(female)
Size chart management
Collection: Plus size, Plus size
International | XL | 2XL | 3XL |
---|---|---|---|
Waist | 100 | 106 | 114 |
Hips | 120 | 126 | 134 |
Height | 170 - 174 | 170 - 174 | 170 - 174 |
Category(gender): Pants(male); Shorts(male)
Size chart management
Collection: Plus size, Plus size
International | XL | 2XL | 3XL |
---|---|---|---|
Lower waist (Belt) | 118 | 126 | 136 |
Hips | 122 | 128 | 136 |
Height | 184 - 190 | 184 - 190 | 184 - 190 |
Category(gender): Shorts(male); Underwear (Bottom)(male); Swimwear(male)
Size chart management
International | XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|---|---|
Lower waist (Belt) | 74 | 78 | 82 | 87 | 92 | 98 | 104 | 110 | 118 | 126 |
Hips | 89 | 93 | 97 | 102 | 107 | 113 | 119 | 125 | 131 | 137 |
Height | 172 | 175 | 178 | 182 | 186 | 190 | 194 | 194 | 194 | 194 |