J.PRESS size guide
Category(gender): Polo shirts(male)
Size chart management
International | S | M | L | XL |
---|---|---|---|---|
Chest circ. | 53.5 | 56 | 58.5 | 61 |
Help us help you!
You are on this site because you couldn`t find the right size on the seller`s website. We help customers like you to find the right size in a few seconds. Please recommend us to any store where you shop.
Category(gender): Pullover(male)
Size chart management
Collection: SHAGGY DOG TRIM FIT
International | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Chest circ. | 97 | 102 | 107 | 112 | 117 |
Arm length (from neck) | 79 | 81 | 84 | 86 | 89 |
Product length | 64 | 66 | 69 | 71 | 72 |
Category(gender): Pullover(male)
Size chart management
Collection: SHAGGY DOG CLASSIC FIT
International | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
Chest circ. | 97 | 102 | 107 | 112 | 117 | 122 |
Arm length (from neck) | 74 | 76 | 81 | 84 | 86 | 89 |
Product length | 64 | 66 | 67 | 70 | 71 | 72 |
Category(gender): Blazers(male); Coats(male)
Size chart management
Brand | 36REGULAR | 37REGULAR | 38REGULAR | 39REGULAR | 40REGULAR | 41REGULAR | 42REGULAR | 43REGULAR | 44REGULAR | 45REGULAR | 46REGULAR | 36SHORT | 37SHORT | 38SHORT | 39SHORT | 40SHORT | 41SHORT | 42SHORT | 43SHORT | 44SHORT | 45SHORT | 46SHORT | 36LONG | 37LONG | 38LONG | 39LONG | 40LONG | 41LONG | 42LONG | 43LONG | 44LONG | 45LONG | 46LONG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shoulders width | 44 | 45 | 46 | 46 | 47 | 48 | 48 | 49 | 50 | 50 | 51 | 44 | 44 | 45 | 46 | 47 | 47 | 48 | 49 | 49 | 50 | 50 | 44 | 44 | 45 | 46 | 46 | 47 | 48 | 49 | 49 | 50 | 50 |
Waist | 50 | 51 | 52 | 53 | 55 | 56 | 57 | 58 | 60 | 61 | 62 | 50 | 51 | 52 | 53 | 55 | 56 | 57 | 58 | 60 | 61 | 62 | 50 | 51 | 52 | 53 | 55 | 56 | 57 | 58 | 60 | 61 | 62 |
Inner arm length | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 41 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 |
Back length | 76 | 76 | 77 | 77 | 77 | 77 | 78 | 78 | 78 | 79 | 79 | 72 | 72 | 73 | 74 | 74 | 74 | 75 | 75 | 76 | 76 | 76 | 80 | 80 | 81 | 81 | 81 | 82 | 82 | 83 | 83 | 83 | 84 |
Category(gender): T-shirts(male)
Size chart management
International | S | M | L | XL |
---|---|---|---|---|
Chest circ. | 91 - 97 | 102 - 107 | 107 - 112 | 112 - 117 |
Category(gender): Blouses and shirts(male)
Size chart management
Collection: SPORT
International | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Shoulders width | 39 | 42 | 43 | 46 | 48 |
Neck circ. | 38 | 41 | 42 | 43 | 46 |
Chest circ. | 99 | 104 | 109 | 114 | 119 |
Arm length (from neck) | 84 | 86 | 89 | 91 | 94 |
Category(gender): Blouses and shirts(male)
Size chart management
Collection: DRESS SHIRTS TRIM FIT
Brand | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 | 18.5 |
---|---|---|---|---|---|---|---|---|---|
Shoulders width | 44 | 46 | 47 | 48 | 50 | 51 | 52 | 53 | 55 |
Neck circ. | 37 | 38 | 39 | 41 | 42 | 43 | 44 | 46 | 47 |
Chest circ. | 52.5 | 55 | 58 | 60.5 | 63 | 65.5 | 68 | 70.5 | 73 |
Waist | 47.5 | 50 | 52.5 | 55 | 58 | 60.5 | 63 | 65.5 | 68 |
Category(gender): Blouses and shirts(male)
Size chart management
Collection: DRESS SHIRTS CLASSIC FIT
Brand | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 |
---|---|---|---|---|---|---|---|
Shoulders width | 46 | 48 | 49 | 50 | 51 | 53 | 54 |
Neck circ. | 37 | 38 | 40 | 42 | 44 | 46 | 48 |
Chest circ. | 57 | 59.5 | 62 | 65 | 67.5 | 70 | 72.5 |
Waist | 52 | 54.5 | 57 | 59.5 | 62 | 65 | 67.5 |
Category(gender): Sweaters(male)
Size chart management
Collection: RUGBY
International | S | M | L | XL |
---|---|---|---|---|
Chest circ. | 51 | 56 | 61 | 66 |
Arm length (from neck) | 84 | 86 | 89 | 91 |
Category(gender): Sweaters(male)
Size chart management
International | S | M | L | XL |
---|---|---|---|---|
Chest circ. | 102 - 107 | 107 - 112 | 112 - 117 | 117 - 122 |
Arm length (from neck) | 84 | 86 | 89 | 91 |
Category(gender): Pants(male)
Size chart management
Collection: CASUAL PANTS Trim Fit
Brand | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 38 | 40 | 42 | 44 |
---|---|---|---|---|---|---|---|---|---|---|---|
Waist | 81 | 84 | 86 | 89 | 91 | 94 | 97 | 102 | 107 | 112 | 117 |
Category(gender): Pants(male)
Size chart management
Collection: CASUAL PANTS Classic Fit
Brand | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 38 | 40 | 42 | 44 |
---|---|---|---|---|---|---|---|---|---|---|---|
Waist | 79 | 81 | 84 | 86 | 89 | 91 | 94 | 99 | 104 | 109 | 114 |
Category(gender): Pants(male)
Size chart management
Collection: Dress Trousers Classic Fit
Brand | 30 | 32 | 33 | 34 | 35 | 36 | 38 | 40 | 42 | 44 |
---|---|---|---|---|---|---|---|---|---|---|
Waist | 77 | 83 | 85 | 88 | 90 | 93 | 98 | 103 | 108 | 113 |
Hips | 97 | 102 | 104 | 107 | 109 | 112 | 117 | 122 | 127 | 132 |
Category(gender): Shorts(male)
Size chart management
International | S | M | L | XL |
---|---|---|---|---|
Waist | 81 - 86 | 89 - 91 | 97 - 102 | 107 - 112 |
Category(gender): Hats(male)
Size chart management
American | 6 7/8 | 7 - 7 1/8 | 7 1/4 - 7 3/ | 7 1/2 |
---|---|---|---|---|
International | S | M | L | XL |