JAG. size guide
Category(gender): Outerwear(female); Dresses(female); Overalls(female)
Size chart management
International | XXS | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|---|
Australian | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
Chest circ. | 81.5 | 86.5 | 91.5 | 96.5 | 102 | 107 | 112 |
Waist | 62.5 | 67.5 | 72.5 | 77.5 | 82.5 | 87.5 | 92.5 |
Hips | 89 | 94 | 99 | 104 | 109 | 114 | 119 |
Help us help you!
You are on this site because you couldn`t find the right size on the seller`s website. We help customers like you to find the right size in a few seconds. Please recommend us to any store where you shop.
Category(gender): Outerwear(male)
Size chart management
European | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
---|---|---|---|---|---|---|---|
International | XS | S | M | L | XL | 2XL | 3XXL |
Chest circ. | 90 | 95 | 100 | 105 | 110 | 115 | 120 |
Waist | 74 | 81.5 | 86.5 | 91.5 | 94 | 94 | 104 |
Hips | 90 | 95 | 100 | 105 | 110 | 115 | 120 |
Category(gender): Blazers(female); T-shirts and tees(female); Blouses and shirts(female); Sweaters(female)
Size chart management
International | XXS | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|---|
Australian | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
Chest circ. | 81.5 | 86.5 | 91.5 | 96.5 | 102 | 107 | 112 |
Waist | 62.5 | 67.5 | 72.5 | 77.5 | 82.5 | 87.5 | 92.5 |
Category(gender): T-shirts and tees(male); Blouses and shirts(male)
Size chart management
European | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
---|---|---|---|---|---|---|---|
International | XS | S | M | L | XL | 2XL | 3XXL |
Chest circ. | 90 | 95 | 100 | 105 | 110 | 115 | 120 |
Waist | 74 | 81.5 | 86.5 | 91.5 | 94 | 94 | 104 |
Category(gender): Skirts(female); Shorts(female)
Size chart management
International | XXS | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|---|
Australian | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
Waist | 62.5 | 67.5 | 72.5 | 77.5 | 82.5 | 87.5 | 92.5 |
Hips | 89 | 94 | 99 | 104 | 109 | 114 | 119 |
Category(gender): Jeans(female)
Size chart management
Brand | 24/6 | 25/7 | 26/8 | 27/9 | 28/10 | 29/11 | 30/12 | 31/13 | 32/14 | 34/16 | 36/18 |
---|---|---|---|---|---|---|---|---|---|---|---|
Waist | 62.5 | 65 | 67.5 | 70 | 72.5 | 75 | 77.5 | 80 | 82.5 | 87.5 | 92.5 |
Hips | 89 | 91.5 | 94 | 96.5 | 99 | 101.5 | 104 | 106.5 | 109 | 114 | 119 |
Category(gender): Jeans(male); Pants(male); Shorts(male)
Size chart management
Jeans | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 38 | 40 |
---|---|---|---|---|---|---|---|---|---|---|---|
International | XS | XS | S | M | M | L | L | XL | XL | XXL | XXL |
Lower waist (Belt) | 78.5 | 81 | 83.5 | 86 | 88.5 | 91 | 93.5 | 96 | 98.5 | 103.5 | 108.5 |
Hips | 90 | 92.5 | 95 | 97.5 | 100 | 102.5 | 105 | 107.5 | 110 | 115 | 120 |