Ko Samui Tailors size guide
Category(gender): Hoodies(male)
Size chart management
Collection: JH, JHW, JH
International | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Chest circ. | 53 | 55 | 58 | 59 | 60 |
Waist | 51 | 54 | 56 | 57 | 58 |
Product length | 68 | 69 | 70 | 71 | 75 |
Help us help you!
You are on this site because you couldn`t find the right size on the seller`s website. We help customers like you to find the right size in a few seconds. Please recommend us to any store where you shop.
Category(gender): Hoodies(male)
Size chart management
Collection: JX ZIP, JXW, JX ZIP
International | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Chest circ. | 53 | 55 | 58 | 59 | 60 |
Waist | 51 | 54 | 56 | 57 | 58 |
Product length | 68 | 69 | 70 | 71 | 75 |
Category(gender): Sweatshirts(male)
Size chart management
Collection: JM, JMW, JM
International | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Chest circ. | 52 | 55 | 57 | 58 | 61 |
Waist | 51 | 54 | 56 | 57 | 60 |
Product length | 63 | 66 | 69 | 71 | 73 |
Category(gender): Sweatshirts(female)
Size chart management
Collection: JO, JO, JOW
International | XS | S | M | L | XL |
---|---|---|---|---|---|
Chest circ. | 55 | 56 | 58 | 61 | 62 |
Waist | 55 | 56 | 58 | 61 | 62 |
Product length | 65 | 66 | 67 | 68 | 71 |
Category(gender): T-shirts(female)
Size chart management
Collection: TA, TA
International | XS | S | M | L | XL |
---|---|---|---|---|---|
Chest circ. | 37 | 40 | 42 | 44 | 47 |
Waist | 35 | 38 | 40 | 42 | 44 |
Product length | 62 | 64 | 66 | 70 | 72 |
Category(gender): T-shirts(female)
Size chart management
Collection: TE, TE
International | XS | S | M | L | XL |
---|---|---|---|---|---|
Chest circ. | 49 | 54 | 56 | 58 | 60 |
Waist | 45 | 51 | 52 | 54 | 56 |
Product length | 59 | 63 | 65 | 66 | 67 |
Category(gender): T-shirts(male)
Size chart management
Collection: TT, TT
International | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Chest circ. | 47 | 50 | 54 | 55 | 56 |
Waist | 45 | 48 | 50 | 52 | 54 |
Product length | 70 | 73 | 74 | 75 | 77 |
Category(gender): Pants(female)
Size chart management
Collection: FH, FL, FG, FV, FH
International | XS | S | M | L | XL |
---|---|---|---|---|---|
Waist | 30 | 34 | 36 | 39 | 42 |
Hips | 45 | 47 | 49 | 51 | 53 |
Product length | 80 | 85 | 88 | 90 | 92 |
Category(gender): Pants(male)
Size chart management
Collection: FM, FMW, FM
International | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Lower waist (Belt) | 30 | 32 | 34 | 36 | 38 |
Hips | 50 | 52 | 54 | 56 | 58 |
Product length | 92 | 94 | 96 | 98 | 100 |
Category(gender): Pants(female)
Size chart management
Collection: FW, FW, FY
International | XS | S | M | L | XL |
---|---|---|---|---|---|
Waist | 34 | 36 | 38 | 40 | 42 |
Hips | 47 | 49 | 51 | 53 | 55 |
Product length | 94.8 | 96.8 | 98.8 | 100.8 | 102.8 |
Category(gender): Leggings(female)
Size chart management
Collection: GG, GG
International | XS | S | M | L | XL |
---|---|---|---|---|---|
Waist | 29 | 31 | 33 | 34 | 35 |
Hips | 29 | 31 | 33 | 34 | 35 |
Product length | 82 | 85 | 88 | 90 | 92 |
Category(gender): Shorts(male)
Size chart management
Collection: BH, BL, BH
International | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Lower waist (Belt) | 33 | 35 | 37 | 38 | 39 |
Hips | 48 | 50 | 52 | 53 | 56 |
Product length | 45 | 47 | 49 | 51 | 53 |
Category(gender): Shorts(male)
Size chart management
Collection: BQ, BQ
International | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Lower waist (Belt) | 36 | 38 | 40 | 42 | 44 |
Hips | 49 | 51 | 53 | 55 | 57 |
Product length | 48 | 50 | 52 | 54 | 56 |
Category(gender): Shorts(female)
Size chart management
Collection: FBH, FBL, FBH
International | XS | S | M | L | XL |
---|---|---|---|---|---|
Waist | 30 | 34 | 36 | 39 | 42 |
Hips | 45 | 47 | 49 | 51 | 53 |
Product length | 62 | 64 | 66 | 68 | 70 |