Lavish Alice size guide
Category(gender): Suits(female); Dresses(female); Overalls(female); Bodies(female); Swimwear(female); Pajamas(female)
Size chart management
International | XXS | XS | S | S/M | M | L | XL | XXL |
---|---|---|---|---|---|---|---|---|
English | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
American | 2 | 4 | 6 | 8 | 10 | 12 | 14 | |
European | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
Australian | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
Chest circ. | 82 | 84.5 | 87 | 92 | 97 | 102 | 107 | 999.9 |
Waist | 61 | 63.5 | 66 | 71 | 76 | 81 | 86 | 91 |
Hips | 89 | 91.5 | 94 | 99 | 104 | 109 | 114 | 119 |
Help us help you!
You are on this site because you couldn`t find the right size on the seller`s website. We help customers like you to find the right size in a few seconds. Please recommend us to any store where you shop.
Category(gender): Outerwear(female); Blazers(female); Vests(female); T-shirts and tees(female); Blouses and shirts(female); Sweaters(female)
Size chart management
American | 2 | 4 | 6 | 8 | 10 | 12 | 14 | |
---|---|---|---|---|---|---|---|---|
International | XXS | XS | S | S/M | M | L | XL | XXL |
Australian | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
English | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
European | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
Chest circ. | 82 | 84.5 | 87 | 92 | 97 | 102 | 107 | 999.9 |
Waist | 61 | 63.5 | 66 | 71 | 76 | 81 | 86 | 91 |
Category(gender): Skirts(female); Pants(female); Shorts(female)
Size chart management
American | 2 | 4 | 6 | 8 | 10 | 12 | 14 | |
---|---|---|---|---|---|---|---|---|
International | XXS | XS | S | S/M | M | L | XL | XXL |
Australian | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
English | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
European | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
Waist | 61 | 63.5 | 66 | 71 | 76 | 81 | 86 | 91 |
Hips | 89 | 91.5 | 94 | 99 | 104 | 109 | 114 | 119 |
Category(gender): Underwear (Upper)(female)
Size chart management
American | 2 | 4 | 6 | 8 | 10 | 12 | 14 | |
---|---|---|---|---|---|---|---|---|
International | XXS | XS | S | S/M | M | L | XL | XXL |
Australian | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
English | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
European | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
Chest circ. | 82 | 84.5 | 87 | 92 | 97 | 102 | 107 | 999.9 |