Leinle size guide
Category(gender): Suits(female); Dresses(female); Overalls(female); Bodies(female); Home clothes(female); Underwear sets(female); Pajamas(female)
Size chart management
Ukrainian | 40 - 42 | 44 | 46 | 48 | 50 - 52 | 54 - 56 | 58 | 60 - 62 | 64 | 68 |
---|---|---|---|---|---|---|---|---|---|---|
International | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL | 6XL |
European | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
Chest circ. | 79 - 84 | 85 - 90 | 91 - 96 | 97 - 102 | 103 - 107 | 108 - 113 | 114 - 119 | 120 - 125 | 126 - 131 | 132 - 137 |
Waist | 60 - 65 | 66 - 71 | 72 - 77 | 78 - 83 | 84 - 89 | 90 - 95 | 96 - 101 | 102 - 107 | 108 - 113 | 114 - 119 |
Hips | 84 - 89 | 90 - 95 | 96 - 101 | 102 - 107 | 108 - 113 | 114 - 119 | 120 - 125 | 126 - 131 | 132 - 137 | 138 - 143 |
Help us help you!
You are on this site because you couldn`t find the right size on the seller`s website. We help customers like you to find the right size in a few seconds. Please recommend us to any store where you shop.
Category(gender): Pants(female); Leggings(female); Shorts(female); Classic briefs(female)
Size chart management
Ukrainian | 40 - 42 | 44 | 46 | 48 | 50 - 52 | 54 - 56 | 58 | 60 - 62 | 64 | 68 |
---|---|---|---|---|---|---|---|---|---|---|
International | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL | 6XL |
European | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
Waist | 60 - 65 | 66 - 71 | 72 - 77 | 78 - 83 | 84 - 89 | 90 - 95 | 96 - 101 | 102 - 107 | 108 - 113 | 114 - 119 |
Hips | 84 - 89 | 90 - 95 | 96 - 101 | 102 - 107 | 108 - 113 | 114 - 119 | 120 - 125 | 126 - 131 | 132 - 137 | 138 - 143 |
Category(gender): Pants(male); Leggings(male); Shorts(male); Classic briefs(male)
Size chart management
Ukrainian | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
---|---|---|---|---|---|---|---|
International | S | M | L | XL | 2XL | 3XL | 4XL |
European | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
Lower waist (Belt) | 82 - 84 | 84 - 88 | 88 - 92 | 92 - 96 | 96 - 100 | 100 - 104 | 104 - 108 |
Category(gender): Trunks(female)
Size chart management
International | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Ukrainian | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
European | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
French | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
English | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
American | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
Waist | 60 - 64 | 65 - 69 | 70 - 74 | 75 - 79 | 80 - 84 | 85 - 89 | 90 - 94 |
Hips | 88 - 92 | 93 - 97 | 98 - 102 | 103 - 107 | 108 - 112 | 113 - 117 | 118 - 122 |
Category(gender): Swimsuit top(female)
Size chart management
European | 65A | 65B | 65C | 65D | 65E | 65F | 65G | 65H | 65I | 65J | 65K | 70A | 70B | 70C | 70D | 70E | 70F | 70G | 70H | 70I | 70J | 70K | 75A | 75B | 75C | 75D | 75E | 75F | 75G | 75H | 75I | 75J | 75K | 80A | 80B | 80C | 80D | 80E | 80F | 80G | 80H | 80I | 80J | 80K | 85A | 85B | 85C | 85D | 85E | 85F | 85G | 85H | 85I | 85J | 85K | 90A | 90B | 90C | 90D | 90E | 90F | 90G | 90H | 90I | 90J | 90K | 95A | 95B | 95C | 95D | 95E | 95F | 95G | 95H | 95I | 95J | 95K | 100A | 100B | 100C | 100D | 100E | 100F | 100G | 100H | 100I | 100J | 100K | 105A | 105B | 105C | 105D | 105E | 105F | 105G | 105H | 105I | 105J | 105K | 110A | 110B | 110C | 110D | 110E | 110F | 110G | 110H | 110I | 110J | 110K | 115A | 115B | 115C | 115D | 115E | 115F | 115G | 115H | 115I | 115J | 115K | 120A | 120B | 120C | 120D | 120E | 120F | 120G | 120H | 120I | 120J | 120K |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chest circ. | 77 - 79 | 79 - 81 | 81 - 83 | 83 - 85 | 85 - 87 | 87 - 89 | 89 - 91 | 91 - 93 | 93 - 95 | 95 - 97 | 97 - 99 | 82 - 84 | 84 - 86 | 86 - 88 | 88 - 90 | 90 - 92 | 92 - 94 | 94 - 96 | 96 - 98 | 98 - 100 | 100 - 102 | 102 - 104 | 87 - 89 | 89 - 91 | 91 - 93 | 93 - 95 | 95 - 97 | 97 - 99 | 99 - 101 | 101 - 103 | 103 - 105 | 105 - 107 | 107 - 109 | 92 - 94 | 94 - 96 | 96 - 98 | 98 - 100 | 100 - 102 | 102 - 104 | 104 - 106 | 106 - 108 | 108 - 110 | 110 - 112 | 112 - 114 | 97 - 99 | 99 - 101 | 101 - 103 | 103 - 105 | 105 - 107 | 107 - 109 | 109 - 111 | 111 - 113 | 113 - 115 | 115 - 117 | 117 - 119 | 102 - 104 | 104 - 106 | 106 - 108 | 108 - 110 | 110 - 112 | 112 - 114 | 114 - 116 | 116 - 118 | 118 - 120 | 120 - 122 | 122 - 124 | 107 - 109 | 109 - 111 | 111 - 113 | 113 - 115 | 115 - 117 | 117 - 119 | 119 - 121 | 121 - 123 | 123 - 125 | 125 - 127 | 127 - 129 | 112 - 114 | 114 - 116 | 116 - 118 | 118 - 120 | 120 - 122 | 122 - 124 | 124 - 126 | 126 - 128 | 128 - 130 | 130 - 132 | 132 - 134 | 117 - 119 | 119 - 121 | 121 - 123 | 123 - 125 | 125 - 127 | 127 - 129 | 129 - 131 | 131 - 133 | 133 - 135 | 135 - 137 | 137 - 139 | 122 - 124 | 124 - 126 | 126 - 128 | 128 - 130 | 130 - 132 | 132 - 134 | 134 - 136 | 136 - 138 | 138 - 140 | 140 - 142 | 142 - 144 | 127 - 129 | 129 - 131 | 131 - 133 | 133 - 135 | 135 - 137 | 137 - 139 | 139 - 141 | 141 - 143 | 143 - 145 | 145 - 147 | 147 - 149 | 132 - 134 | 134 - 136 | 136 - 138 | 138 - 140 | 140 - 142 | 142 - 144 | 144 - 146 | 146 - 148 | 148 - 150 | 150 - 152 | 152 - 154 |
Under bust | 63 - 67 | 63 - 67 | 63 - 67 | 63 - 67 | 63 - 67 | 63 - 67 | 63 - 67 | 63 - 67 | 63 - 67 | 63 - 67 | 63 - 67 | 68 - 72 | 68 - 72 | 68 - 72 | 68 - 72 | 68 - 72 | 68 - 72 | 68 - 72 | 68 - 72 | 68 - 72 | 68 - 72 | 68 - 72 | 73 - 77 | 73 - 77 | 73 - 77 | 73 - 77 | 73 - 77 | 73 - 77 | 73 - 77 | 73 - 77 | 73 - 77 | 73 - 77 | 73 - 77 | 78 - 82 | 78 - 82 | 78 - 82 | 78 - 82 | 78 - 82 | 78 - 82 | 78 - 82 | 78 - 82 | 78 - 82 | 78 - 82 | 78 - 82 | 83 - 87 | 83 - 87 | 83 - 87 | 83 - 87 | 83 - 87 | 83 - 87 | 83 - 87 | 83 - 87 | 83 - 87 | 83 - 87 | 83 - 87 | 88 - 92 | 88 - 92 | 88 - 92 | 88 - 92 | 88 - 92 | 88 - 92 | 88 - 92 | 88 - 92 | 88 - 92 | 88 - 92 | 88 - 92 | 93 - 97 | 93 - 97 | 93 - 97 | 93 - 97 | 93 - 97 | 93 - 97 | 93 - 97 | 93 - 97 | 93 - 97 | 93 - 97 | 93 - 97 | 98 - 102 | 98 - 102 | 98 - 102 | 98 - 102 | 98 - 102 | 98 - 102 | 98 - 102 | 98 - 102 | 98 - 102 | 98 - 102 | 98 - 102 | 103 - 107 | 103 - 107 | 103 - 107 | 103 - 107 | 103 - 107 | 103 - 107 | 103 - 107 | 103 - 107 | 103 - 107 | 103 - 107 | 103 - 107 | 108 - 112 | 108 - 112 | 108 - 112 | 108 - 112 | 108 - 112 | 108 - 112 | 108 - 112 | 108 - 112 | 108 - 112 | 108 - 112 | 108 - 112 | 113 - 117 | 113 - 117 | 113 - 117 | 113 - 117 | 113 - 117 | 113 - 117 | 113 - 117 | 113 - 117 | 113 - 117 | 113 - 117 | 113 - 117 | 118 - 120 | 118 - 120 | 118 - 120 | 118 - 120 | 118 - 120 | 118 - 120 | 118 - 120 | 118 - 120 | 118 - 120 | 118 - 120 | 118 - 120 |
Category(gender): Suits(male); T-shirts and tees(male); Blouses and shirts(male); Sweaters(male); Home clothes(male)
Size chart management
Ukrainian | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
---|---|---|---|---|---|---|---|
European | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
International | S | M | L | XL | 2XL | 3XL | 4XL |
Chest circ. | 92 - 96 | 96 - 100 | 100 - 104 | 104 - 108 | 108 - 112 | 112 - 116 | 116 - 120 |
Lower waist (Belt) | 82 - 84 | 84 - 88 | 88 - 92 | 92 - 96 | 96 - 100 | 100 - 104 | 104 - 108 |
Category(gender): Suits(girl); Dresses(girl); Overalls(girl); Bodies(girl); Home clothes(girl)
Size chart management
Brand | 92-98 | 98-104 | 104-110 | 110-116 | 116-122 | 122-128 | 128-134 | 134-140 | 140-146 | 146-152 | 152-158 | 158-164 | 164-170 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ukrainian | 28 | 28-30 | 30 | 30-32 | 32 | 34 | 34-36 | 36 | 38 | 40 | 40-42 | 42-44 | 44 |
International | 2T/2 | 3T/3 | 4T/4 | XS/S | S | S | S | M | M | M | L | XL | XL |
Chest circ. | 54 - 56 | 56 - 58 | 58 - 60 | 60 - 62 | 62 - 64 | 64 - 66 | 66 - 68 | 68 - 71 | 71 - 73 | 73 - 76 | 76 - 79 | 79 - 82 | 82 - 85 |
Hips | 58 - 60 | 60 - 62 | 62 - 64 | 64 - 66 | 66 - 68 | 68 - 70 | 70 - 72 | 72 - 75 | 75 - 79 | 79 - 82 | 82 - 85 | 85 - 88 | 88 - 91 |
Height | 92 - 98 | 98 - 104 | 104 - 110 | 110 - 116 | 116 - 122 | 122 - 128 | 128 - 134 | 134 - 140 | 140 - 146 | 146 - 152 | 152 - 158 | 158 - 164 | 164 - 170 |
Age | 1 - 2 | 2 - 3 | 3 - 4 | 4 - 5 | 5 - 6 | 7 | 8 | 9 - 10 | 10 - 12 | 12 - 14 | 14 - 15 | 15 - 18 | 15 - 18 |
Category(gender): Suits(boy); Home clothes(boy)
Size chart management
Ukrainian | 28 | 28-30 | 30 | 30-32 | 32 | 34 | 34-36 | 36 | 38 | 40 | 40-42 | 42-44 | 44 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
International | 2T/2 | 3T/3 | 4T/4 | XS/S | S | S | S | M | M | M | L | XL | XL |
Brand | 92-98 | 98-104 | 104-110 | 110-116 | 116-122 | 122-128 | 128-134 | 134-140 | 140-146 | 146-152 | 152-158 | 158-164 | 164-170 |
Chest circ. | 54 - 56 | 56 - 58 | 58 - 60 | 60 - 62 | 62 - 64 | 64 - 66 | 66 - 68 | 68 - 71 | 71 - 75 | 75 - 78 | 78 - 81 | 81 - 84 | 84 - 87 |
Hips | 58 - 60 | 60 - 62 | 62 - 64 | 64 - 66 | 66 - 68 | 68 - 70 | 70 - 72 | 72 - 75 | 75 - 78 | 78 - 81 | 81 - 84 | 84 - 87 | 87 - 90 |
Height | 92 - 98 | 98 - 104 | 104 - 110 | 110 - 116 | 116 - 122 | 122 - 128 | 128 - 134 | 134 - 140 | 140 - 146 | 146 - 152 | 152 - 158 | 158 - 164 | 164 - 170 |
Age | 1 - 2 | 2 - 3 | 3 - 4 | 4 - 5 | 5 - 6 | 7 | 8 | 9 - 10 | 10 - 12 | 12 - 14 | 14 - 15 | 15 - 18 | 15 - 18 |
Category(gender): T-shirts and tees(female); Blouses and shirts(female); Sweaters(female)
Size chart management
Ukrainian | 40 - 42 | 44 | 46 | 48 | 50 - 52 | 54 - 56 | 58 | 60 - 62 | 64 | 68 |
---|---|---|---|---|---|---|---|---|---|---|
International | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL | 6XL |
European | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
Chest circ. | 79 - 84 | 85 - 90 | 91 - 96 | 97 - 102 | 103 - 107 | 108 - 113 | 114 - 119 | 120 - 125 | 126 - 131 | 132 - 137 |
Waist | 60 - 65 | 66 - 71 | 72 - 77 | 78 - 83 | 84 - 89 | 90 - 95 | 96 - 101 | 102 - 107 | 108 - 113 | 114 - 119 |
Category(gender): T-shirts and tees(girl); Blouses and shirts(girl); Sweaters(girl)
Size chart management
Ukrainian | 28 | 28-30 | 30 | 30-32 | 32 | 34 | 34-36 | 36 | 38 | 40 | 40-42 | 42-44 | 44 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
International | 2T/2 | 3T/3 | 4T/4 | XS/S | S | S | S | M | M | M | L | XL | XL |
Brand | 92-98 | 98-104 | 104-110 | 110-116 | 116-122 | 122-128 | 128-134 | 134-140 | 140-146 | 146-152 | 152-158 | 158-164 | 164-170 |
Chest circ. | 54 - 56 | 56 - 58 | 58 - 60 | 60 - 62 | 62 - 64 | 64 - 66 | 66 - 68 | 68 - 71 | 71 - 73 | 73 - 76 | 76 - 79 | 79 - 82 | 82 - 85 |
Height | 92 - 98 | 98 - 104 | 104 - 110 | 110 - 116 | 116 - 122 | 122 - 128 | 128 - 134 | 134 - 140 | 140 - 146 | 146 - 152 | 152 - 158 | 158 - 164 | 164 - 170 |
Age | 1 - 2 | 2 - 3 | 3 - 4 | 4 - 5 | 5 - 6 | 7 | 8 | 9 - 10 | 10 - 12 | 12 - 14 | 14 - 15 | 15 - 18 | 15 - 18 |
Category(gender): T-shirts and tees(boy); Sweaters(boy)
Size chart management
Ukrainian | 28 | 28-30 | 30 | 30-32 | 32 | 34 | 34-36 | 36 | 38 | 40 | 40-42 | 42-44 | 44 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
International | 2T/2 | 3T/3 | 4T/4 | XS/S | S | S | S | M | M | M | L | XL | XL |
Brand | 92-98 | 98-104 | 104-110 | 110-116 | 116-122 | 122-128 | 128-134 | 134-140 | 140-146 | 146-152 | 152-158 | 158-164 | 164-170 |
Chest circ. | 54 - 56 | 56 - 58 | 58 - 60 | 60 - 62 | 62 - 64 | 64 - 66 | 66 - 68 | 68 - 71 | 71 - 75 | 75 - 78 | 78 - 81 | 81 - 84 | 84 - 87 |
Height | 92 - 98 | 98 - 104 | 104 - 110 | 110 - 116 | 116 - 122 | 122 - 128 | 128 - 134 | 134 - 140 | 140 - 146 | 146 - 152 | 152 - 158 | 158 - 164 | 164 - 170 |
Age | 1 - 2 | 2 - 3 | 3 - 4 | 4 - 5 | 5 - 6 | 7 | 8 | 9 - 10 | 10 - 12 | 12 - 14 | 14 - 15 | 15 - 18 | 15 - 18 |
Category(gender): Pants(girl); Leggings(girl); Shorts(girl)
Size chart management
Ukrainian | 28 | 28-30 | 30 | 30-32 | 32 | 34 | 34-36 | 36 | 38 | 40 | 40-42 | 42-44 | 44 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
International | 2T/2 | 3T/3 | 4T/4 | XS/S | S | S | S | M | M | M | L | XL | XL |
Brand | 92-98 | 98-104 | 104-110 | 110-116 | 116-122 | 122-128 | 128-134 | 134-140 | 140-146 | 146-152 | 152-158 | 158-164 | 164-170 |
Hips | 58 - 60 | 60 - 62 | 62 - 64 | 64 - 66 | 66 - 68 | 68 - 70 | 70 - 72 | 72 - 75 | 75 - 79 | 79 - 82 | 82 - 85 | 85 - 88 | 88 - 91 |
Height | 92 - 98 | 98 - 104 | 104 - 110 | 110 - 116 | 116 - 122 | 122 - 128 | 128 - 134 | 134 - 140 | 140 - 146 | 146 - 152 | 152 - 158 | 158 - 164 | 164 - 170 |
Age | 1 - 2 | 2 - 3 | 3 - 4 | 4 - 5 | 5 - 6 | 7 | 8 | 9 - 10 | 10 - 12 | 12 - 14 | 14 - 15 | 15 - 18 | 15 - 18 |
Category(gender): Pants(boy); Leggings(boy); Shorts(boy)
Size chart management
Ukrainian | 28 | 28-30 | 30 | 30-32 | 32 | 34 | 34-36 | 36 | 38 | 40 | 40-42 | 42-44 | 44 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
International | 2T/2 | 3T/3 | 4T/4 | XS/S | S | S | S | M | M | M | L | XL | XL |
Brand | 92-98 | 98-104 | 104-110 | 110-116 | 116-122 | 122-128 | 128-134 | 134-140 | 140-146 | 146-152 | 152-158 | 158-164 | 164-170 |
Hips | 58 - 60 | 60 - 62 | 62 - 64 | 64 - 66 | 66 - 68 | 68 - 70 | 70 - 72 | 72 - 75 | 75 - 78 | 78 - 81 | 81 - 84 | 84 - 87 | 87 - 90 |
Height | 92 - 98 | 98 - 104 | 104 - 110 | 110 - 116 | 116 - 122 | 122 - 128 | 128 - 134 | 134 - 140 | 140 - 146 | 146 - 152 | 152 - 158 | 158 - 164 | 164 - 170 |
Age | 1 - 2 | 2 - 3 | 3 - 4 | 4 - 5 | 5 - 6 | 7 | 8 | 9 - 10 | 10 - 12 | 12 - 14 | 14 - 15 | 15 - 18 | 15 - 18 |