LEMONADE size guide
Category(gender): Shoes(female); Socks(female)
Size chart management
European | 36 | 37 | 38 | 39 | 40 | 41 | 42 |
---|---|---|---|---|---|---|---|
American | 5.5 | 6.5 | 7.5 | 8.5 | 9.5 | 10.5 | 11.5 |
English | 3.5 | 4.5 | 5.5 | 6.5 | 7.5 | 8.5 | 9.5 |
Foot length | 22.2 | 23 | 23.8 | 24.6 | 25.4 | 26.2 | 27.1 |
Help us help you!
You are on this site because you couldn`t find the right size on the seller`s website. We help customers like you to find the right size in a few seconds. Please recommend us to any store where you shop.
Category(gender): Shoes(male); Socks(male)
Size chart management
European | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 |
---|---|---|---|---|---|---|---|---|---|
American | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
English | 6.5 | 7.5 | 8.5 | 9.5 | 10.5 | 11.5 | 12.5 | 13.5 | 14.5 |
Foot length | 24.4 | 25.4 | 26 | 27 | 27.9 | 28.6 | 29.4 | 30.2 | 31 |
Category(gender): Outerwear(female); Suits(female); Dresses(female); Overalls(female); Swimwear(female); Bathrobes(female)
Size chart management
International | XXS | XS | S | S | M | M | L | L | XL | XL | XXL | XXL | XXXL | XXXL | 4XL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
European | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
American | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | |
English | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
Chest circ. | 72 | 76 | 80 | 84 | 88 | 92 | 96 | 100 | 104 | 110 | 116 | 122 | 128 | 134 | 140 |
Waist | 56 | 60 | 64 | 68 | 72 | 76 | 80 | 84 | 88 | 94 | 100 | 106 | 112 | 118 | 124 |
Hips | 80 | 84 | 88 | 92 | 96 | 100 | 104 | 108 | 112 | 117 | 122 | 127 | 132 | 137 | 142 |
Category(gender): Outerwear(male); Blazers(male); Sweaters(male)
Size chart management
International | S | S | M | M | L | L | XL | XL | XXL | XXL | XXXL | XXXL |
---|---|---|---|---|---|---|---|---|---|---|---|---|
European | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 |
American | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
Shoulders width | 41.9 | 42.9 | 43.9 | 45 | 46 | 47 | 48 | 49.3 | 50.5 | 51.8 | 53.1 | 54.4 |
Chest circ. | 91.9 | 96 | 100 | 104 | 108 | 112 | 116 | 121 | 125 | 129 | 134 | 138 |
Waist | 73.7 | 78.7 | 83.8 | 88.9 | 94 | 99.1 | 104 | 109 | 114 | 119 | 124 | 130 |
Arm length (from neck) | 81.3 | 82.6 | 83.8 | 85.1 | 86.4 | 87.6 | 88.9 | 90.7 | 91.9 | 93.2 | 94.5 | 95.8 |
Category(gender): Suits(male)
Size chart management
International | S | S | M | M | L | L | XL | XL | XXL | XXL | XXXL | XXXL |
---|---|---|---|---|---|---|---|---|---|---|---|---|
European | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 |
American | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
Shoulders width | 41.9 | 42.9 | 43.9 | 45 | 46 | 47 | 48 | 49.3 | 50.5 | 51.8 | 53.1 | 54.4 |
Chest circ. | 91.9 | 96 | 100 | 104 | 108 | 112 | 116 | 121 | 125 | 129 | 134 | 138 |
Lower waist (Belt) | 73.7 | 78.7 | 83.8 | 88.9 | 94 | 99.1 | 104 | 109 | 114 | 119 | 124 | 130 |
Hips | 99.1 | 102 | 104 | 107 | 112 | 117 | 122 | 127 | 132 | 137 | 142 | 145 |
Arm length (from neck) | 81.3 | 82.6 | 83.8 | 85.1 | 86.4 | 87.6 | 88.9 | 90.7 | 91.9 | 93.2 | 94.5 | 95.8 |
Category(gender): T-shirts(male)
Size chart management
International | S | S | M | M | L | L | XL | XL | XXL | XXL | XXXL | XXXL |
---|---|---|---|---|---|---|---|---|---|---|---|---|
European | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 |
American | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
Shoulders width | 41.9 | 42.9 | 43.9 | 45 | 46 | 47 | 48 | 49.3 | 50.5 | 51.8 | 53.1 | 54.4 |
Chest circ. | 91.9 | 96 | 100 | 104 | 108 | 112 | 116 | 121 | 125 | 129 | 134 | 138 |
Waist | 73.7 | 78.7 | 83.8 | 88.9 | 94 | 99.1 | 104 | 109 | 114 | 119 | 124 | 130 |
Category(gender): Blazers(female); Vests(female); T-shirts and tees(female); Blouses and shirts(female); Sweaters(female)
Size chart management
International | XXS | XS | S | S | M | M | L | L | XL | XL | XXL | XXL | XXXL | XXXL | 4XL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
European | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
American | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | |
English | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
Chest circ. | 72 | 76 | 80 | 84 | 88 | 92 | 96 | 100 | 104 | 110 | 116 | 122 | 128 | 134 | 140 |
Waist | 56 | 60 | 64 | 68 | 72 | 76 | 80 | 84 | 88 | 94 | 100 | 106 | 112 | 118 | 124 |
Category(gender): Blouses and shirts(male)
Size chart management
International | S | S | M | M | L | L | XL | XL | XXL | XXL | XXXL | XXXL |
---|---|---|---|---|---|---|---|---|---|---|---|---|
European | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 |
American | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
Shoulders width | 41.9 | 42.9 | 43.9 | 45 | 46 | 47 | 48 | 49.3 | 50.5 | 51.8 | 53.1 | 54.4 |
Neck circ. | 37.1 | 38.1 | 39.1 | 40.1 | 41.1 | 42.2 | 43.2 | 44.5 | 45.7 | 47 | 48.3 | 49.5 |
Chest circ. | 91.9 | 96 | 100 | 104 | 108 | 112 | 116 | 121 | 125 | 129 | 134 | 138 |
Waist | 73.7 | 78.7 | 83.8 | 88.9 | 94 | 99.1 | 104 | 109 | 114 | 119 | 124 | 130 |
Arm length (from neck) | 81.3 | 82.6 | 83.8 | 85.1 | 86.4 | 87.6 | 88.9 | 90.7 | 91.9 | 93.2 | 94.5 | 95.8 |
Category(gender): Skirts(female); Pants(female); Shorts(female)
Size chart management
International | XXS | XS | S | S | M | M | L | L | XL | XL | XXL | XXL | XXXL | XXXL | 4XL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
European | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
American | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | |
English | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
Waist | 56 | 60 | 64 | 68 | 72 | 76 | 80 | 84 | 88 | 94 | 100 | 106 | 112 | 118 | 124 |
Hips | 80 | 84 | 88 | 92 | 96 | 100 | 104 | 108 | 112 | 117 | 122 | 127 | 132 | 137 | 142 |
Category(gender): Pants(male); Shorts(male); Underwear (Bottom)(male)
Size chart management
International | S | S | M | M | L | L | XL | XL | XXL | XXL | XXXL | XXXL |
---|---|---|---|---|---|---|---|---|---|---|---|---|
European | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 |
American | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
Lower waist (Belt) | 73.7 | 78.7 | 83.8 | 88.9 | 94 | 99.1 | 104 | 109 | 114 | 119 | 124 | 130 |
Hips | 99.1 | 102 | 104 | 107 | 112 | 117 | 122 | 127 | 132 | 137 | 142 | 145 |