MAN's SET size guide
Category(gender): Classic briefs(boy)
Size chart management
International | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Waist | 55 - 57.5 | 57.5 - 60 | 60 - 62.5 | 62.5 - 65 | 65 - 67.5 | 67.5 - 70 |
Hips | 63 - 67 | 67 - 71 | 71 - 75 | 75 - 80 | 80 - 85 | 85 - 90 |
Height | 128 | 134 | 140 | 146 | 152 | 158 |
Age | 5 - 7 | 7 - 9 | 9 - 11 | 11 - 12 | 12 - 13 | 13 - 14 |
Help us help you!
You are on this site because you couldn`t find the right size on the seller`s website. We help customers like you to find the right size in a few seconds. Please recommend us to any store where you shop.
Category(gender): T-shirts(boy, girl)
Size chart management
International | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Chest circ. | 63 - 67 | 67 - 71 | 71 - 75 | 75 - 80 | 80 - 85 | 85 - 90 |
Waist | 55 - 57.5 | 57.5 - 60 | 60 - 62.5 | 62.5 - 65 | 65 - 67.5 | 67.5 - 70 |
Height | 128 | 134 | 140 | 146 | 152 | 158 |
Age | 5 - 7 | 7 - 9 | 9 - 11 | 11 - 12 | 12 - 13 | 13 - 14 |
Category(gender): T-shirts and tees(male); Sweaters(male)
Size chart management
Ukrainian | 44 | 46 | 48 | 50 | 52 | 54 |
---|---|---|---|---|---|---|
International | S | M | L | XL | 2XL | 3XL |
Chest circ. | 88 - 92 | 92 - 96 | 96 - 100 | 100 - 104 | 104 - 108 | 108 - 112 |
Waist | 76 - 80 | 80 - 84 | 84 - 88 | 88 - 92 | 92 - 96 | 96 - 100 |
Category(gender): Pants(male); Leggings(male); Shorts(male)
Size chart management
Ukrainian | 44 | 46 | 48 | 50 | 52 | 54 |
---|---|---|---|---|---|---|
International | S | M | L | XL | 2XL | 3XL |
Waist | 76 - 80 | 80 - 84 | 84 - 88 | 88 - 92 | 92 - 96 | 96 - 100 |
Hips | 88 - 92 | 92 - 96 | 96 - 100 | 100 - 104 | 104 - 108 | 108 - 112 |
Category(gender): Underwear (Bottom)(male)
Size chart management
Ukrainian | 44 | 46 | 48 | 50 | 52 | 54 |
---|---|---|---|---|---|---|
International | S | M | L | XL | 2XL | 3XL |
Lower waist (Belt) | 82 - 86 | 86 - 90 | 90 - 94 | 94 - 98 | 98 - 104 | 104 - 110 |
Hips | 88 - 92 | 92 - 96 | 96 - 100 | 100 - 104 | 104 - 110 | 110 - 116 |