MONA size guide
Category(gender): Knee-highs(female)
Size chart management
Collection: Total Care
International | S | M | L |
---|---|---|---|
Calf circ. | 29 - 35 | 34 - 41 | 37 - 45 |
Ankle circ. | 19 - 21 | 22 - 24 | 28 - 31 |
Help us help you!
You are on this site because you couldn`t find the right size on the seller`s website. We help customers like you to find the right size in a few seconds. Please recommend us to any store where you shop.
Category(gender): Pajamas(male)
Size chart management
International | M | L | XL | 2XL |
---|---|---|---|---|
Chest circ. | 96 - 100 | 104 - 108 | 112 - 116 | 120 - 124 |
Lower waist (Belt) | 80 - 86 | 88 - 94 | 96 - 102 | 104 - 110 |
Category(gender): Knee-highs(female)
Size chart management
Collection: QUEEN, QUEEN
Brand | 5/7 | 8/10 |
---|---|---|
Calf circ. | 38 - 46 | 43 - 51 |
Category(gender): Classic briefs(female)
Size chart management
Collection: QUEEN SMOOTHWEAR MID-WAISTED, STRINGI, QUEEN SMOOTHWEAR MID-WAISTED
Brand | 5/6 | 6/7 | 7/8 | 8/9 | 9/10 |
---|---|---|---|---|---|
Waist | 90 - 110 | 100 - 120 | 110 - 130 | 120 - 140 | 130 - 150 |
Hips | 110 - 125 | 120 - 135 | 130 - 145 | 140 - 155 | 150 - 165 |
Product length | 32 | 34 | 36 | 38 | 40 |
Category(gender): Leggings(female); Stockings(female)
Size chart management
Brand | 1/2 XS/S | 3/4 M/L | 5/6 XL/XXL |
---|---|---|---|
Hips | 80 - 104 | 92 - 128 | 115 - 135 |
Height | 145 - 160 | 160 - 180 | 170 - 185 |
Weight | 40 - 65 | 60 - 90 | 70 - 95 |
Category(gender): Stockings(female)
Size chart management
Collection: QUEEN, QUEEN
Brand | 5/6 | 7/8 | 9/10 |
---|---|---|---|
Thigh circ. | 62 - 75 | 67 - 80 | 72 - 85 |
Height | 160 - 180 | 170 - 190 | 180 - 195 |
Category(gender): Bathrobes(male)
Size chart management
International | S/M | L/XL |
---|---|---|
Chest circ. | 96 - 108 | 112 - 124 |
Category(gender): Bathrobes(children)
Size chart management
Brand | 3/4 | 5/6 | 7/8 | 9/10 | 11/12 |
---|---|---|---|---|---|
Chest circ. | 56 - 58 | 59 - 62 | 63 - 69 | 70 - 74 | 73 - 79 |
Height | 104 - 110 | 116 - 122 | 128 - 134 | 140 - 146 | 152 - 158 |
Age | 3 - 4 | 5 - 6 | 7 - 8 | 9 - 10 | 11 - 12 |
Category(gender): Bandages for the leg(female)
Size chart management
Brand | 3/4 | 5/6 | 7/8 | 9/10 |
---|---|---|---|---|
Thigh circ. | 58 - 68 | 68 - 76 | 76 - 82 | 82 - 90 |
Category(gender): T-shirts and tees(female)
Size chart management
Collection: QUEEN SMOOTHWEAR, QUEEN SMOOTHWEAR
Brand | 5/6 | 6/7 | 7/8 | 8/9 | 9/10 |
---|---|---|---|---|---|
Chest circ. | 105 - 125 | 115 - 135 | 125 - 145 | 135 - 155 | 145 - 170 |
Hips | 110 - 125 | 120 - 135 | 130 - 145 | 140 - 155 | 150 - 170 |
Product length | 65 | 67.5 | 70 | 75 | 80 |
Category(gender): T-shirts and tees(female); Blouses and shirts(female); Bodies(female)
Size chart management
Collection: SHAPEWEAR, SHAPEWEAR
International | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Waist | 60 - 70 | 70 - 80 | 80 - 90 | 90 - 100 | 100 - 110 |
Hips | 92 - 98 | 99 - 105 | 106 - 112 | 113 - 119 | 120 - 126 |
Category(gender): Leggings(female); Tights and stockings(female)
Size chart management
Collection: QUEEN, QUEEN
Brand | 5 | 6 | 7 | 8 | 8 SHORT | 9 |
---|---|---|---|---|---|---|
Waist | 85 - 95 | 96 - 105 | 106 - 115 | 116 - 125 | 116 - 125 | 126 - 140 |
Hips | 115 - 125 | 126 - 135 | 136 - 145 | 146 - 155 | 146 - 155 | 156 - 165 |
Height | 160 - 175 | 165 - 180 | 170 - 185 | 175 - 190 | 160 - 175 | 180 - 195 |
Category(gender): Leggings(female)
Size chart management
Collection: QUEEN SMOOTHWEAR, QUEEN SMOOTHWEAR
Brand | 5/6 | 6/7 | 7/8 | 8/9 | 9/10 | 9/10 SHORT |
---|---|---|---|---|---|---|
Waist | 90 - 110 | 100 - 120 | 110 - 130 | 120 - 140 | 130 - 150 | 130 - 150 |
Hips | 110 - 125 | 120 - 135 | 130 - 145 | 140 - 155 | 150 - 165 | 150 - 165 |
Product length | 89 | 92 | 94 | 96 | 99 | 92 |
Category(gender): Shorts(female)
Size chart management
Collection: BREEZE, SKIN GUARD
Brand | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|
Waist | 85 - 95 | 96 - 105 | 106 - 115 | 116 - 125 | 126 - 140 |
Hips | 115 - 125 | 126 - 135 | 136 - 145 | 146 - 155 | 156 - 165 |
Height | 160 - 175 | 165 - 180 | 165 - 180 | 175 - 190 | 180 - 195 |
Category(gender): Shorts(female)
Size chart management
Collection: QUEEN, QUEEN
Brand | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|
Waist | 85 - 95 | 96 - 105 | 106 - 115 | 116 - 125 | 126 - 140 |
Hips | 115 - 125 | 126 - 135 | 136 - 145 | 146 - 155 | 156 - 165 |
Height | 160 - 175 | 165 - 180 | 170 - 185 | 175 - 190 | 180 - 195 |
Category(gender): Shorts(female)
Size chart management
Collection: QUEEN SMOOTHWEAR, QUEEN SMOOTHWEAR
Brand | 5/6 | 6/7 | 7/8 | 8/9 | 9/10 |
---|---|---|---|---|---|
Waist | 90 - 98 | 98 - 106 | 106 - 114 | 114 - 122 | 122 - 130 |
Hips | 110 - 130 | 120 - 140 | 130 - 150 | 140 - 160 | 150 - 170 |
Thigh circ. | 50 - 60 | 52 - 62 | 55 - 65 | 57 - 67 | 60 - 70 |
Product length | 30 | 31.5 | 33 | 34.5 | 36 |
Category(gender): Shorts(female)
Size chart management
Collection: QUEEN SMOOTHWEAR HIGH-WAISTED, QUEEN SMOOTHWEAR HIGH-WAISTED
Brand | 5/6 | 6/7 | 7/8 | 8/9 | 9/10 |
---|---|---|---|---|---|
Waist | 85 - 95 | 90 - 105 | 100 - 115 | 110 - 125 | 120 - 135 |
Hips | 110 - 130 | 120 - 140 | 130 - 150 | 140 - 160 | 150 - 170 |
Thigh circ. | 44 - 52 | 46 - 54 | 48 - 56 | 50 - 58 | 52 - 60 |
Product length | 41 | 42.5 | 44 | 45.5 | 47 |
Category(gender): Shorts(female)
Size chart management
Collection: QUEEN SMOOTHWEAR MID-WAISTED, QUEEN SMOOTHWEAR MID-WAISTED
Brand | 5/6 | 6/7 | 7/8 | 8/9 | 9/10 |
---|---|---|---|---|---|
Waist | 90 - 98 | 98 - 106 | 106 - 114 | 114 - 122 | 122 - 130 |
Hips | 110 - 130 | 120 - 140 | 130 - 150 | 140 - 160 | 150 - 170 |
Thigh circ. | 44 - 52 | 46 - 54 | 48 - 56 | 50 - 58 | 52 - 60 |
Product length | 30 | 31.5 | 33 | 34.5 | 36 |
Category(gender): Shorts(female); Underwear (Bottom)(female)
Size chart management
Collection: SHAPEWEAR, SHAPEWEAR
International | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Hips | 92 - 98 | 99 - 105 | 106 - 112 | 113 - 119 | 120 - 126 |
Category(gender): Home clothes(female)
Size chart management
International | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|
Chest circ. | 77 - 85 | 86 - 94 | 95 - 101 | 102 - 109 | 111 - 126 | 117 - 132 | 123 - 138 | 129 - 144 |
Waist | 58 - 66 | 66 - 74 | 74 - 82 | 82 - 90 | 90 - 118 | 96 - 126 | 102 - 136 | 108 - 146 |
Hips | 84 - 92 | 92 - 100 | 100 - 108 | 108 - 120 | 120 - 130 | 130 - 140 | 140 - 145 | 145 - 150 |
Category(gender): Underwear (Bottom)(female)
Size chart management
International | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
European | 34 | 35 | 38 | 40 | 42 | 44 | 46 |
French | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
Italian | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
English | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
Waist | 64 - 68 | 68 - 72 | 76 - 80 | 80 - 84 | 84 - 88 | 88 - 92 | 92 - 96 |
Hips | 82 - 88 | 88 - 94 | 94 - 100 | 100 - 106 | 106 - 112 | 112 - 118 | 118 - 124 |
Category(gender): Underwear (Bottom)(male)
Size chart management
International | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Lower waist (Belt) | 34 | 35 | 36 | 37 | 38 |
Category(gender): Underwear (Bottom)(female)
Size chart management
Collection: QUEEN SMOOTHWEAR HIGH-WAISTED, STRINGI, QUEEN SMOOTHWEAR HIGH-WAISTED
Brand | 5/6 | 6/7 | 7/8 | 8/9 | 9/10 |
---|---|---|---|---|---|
Waist | 90 - 110 | 100 - 120 | 110 - 130 | 120 - 140 | 130 - 150 |
Hips | 110 - 125 | 120 - 135 | 130 - 145 | 140 - 155 | 150 - 165 |
Product length | 43 | 45 | 47 | 49 | 51 |
Category(gender): Tights and stockings(female)
Size chart management
Brand | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|
Waist | 60 - 70 | 70 - 80 | 80 - 90 | 90 - 100 | 100 - 110 |
Hips | 86 - 96 | 96 - 104 | 104 - 112 | 112 - 122 | 122 - 134 |
Height | 145 - 165 | 150 - 175 | 155 - 175 | 170 - 180 | 175 - 185 |
Category(gender): Tights and stockings(children)
Size chart management
Brand | 68-74 | 80-86 | 92-98 | 104-110 | 116-122 | 128-134 | 140-146 | 150-152 |
---|---|---|---|---|---|---|---|---|
Hips | 48 | 48 - 52 | 54 - 58 | 60 - 62 | 64 - 66 | 68 - 72 | 76 - 80 | 82 - 86 |
Age | 0.1 - 2 | 0.1 - 2 | 2 - 6 | 2 - 6 | 2 - 6 | 6 - 12 | 6 - 12 | 6 - 12 |
Category(gender): Belts for stockings(female)
Size chart management
Collection: QUEEN, QUEEN
Brand | 5/6 | 7/8 | 9/10 |
---|---|---|---|
Thigh circ. | 62 - 76 | 76 - 82 | 82 - 90 |
Category(gender): Socks(female)
Size chart management
Collection: QUEEN, QUEEN
Brand | 5/7 | 8/10 |
---|---|---|
Ankle circ. | 27 - 36 | 33 - 43 |