Nasty Gal size guide
Category(gender): Shoes(female)
Size chart management
European | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 |
---|---|---|---|---|---|---|---|---|
American | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
New Zealand | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
Canadian | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
Australian | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
English | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Help us help you!
You are on this site because you couldn`t find the right size on the seller`s website. We help customers like you to find the right size in a few seconds. Please recommend us to any store where you shop.
Category(gender): Outerwear(female); Blazers(female); Vests(female); T-shirts and tees(female); Blouses and shirts(female); Sweaters(female)
Size chart management
French | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
---|---|---|---|---|---|---|---|---|---|---|---|
American | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | |
Canadian | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | |
German | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
Australian | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
English | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
New Zealand | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
Chest circ. | 81 | 83 | 84 | 86 | 91 | 98 | 104 | 109 | 116 | 122 | 128 |
Waist | 64 | 65 | 66 | 69 | 74 | 80 | 86 | 91 | 98 | 104 | 109 |
Category(gender): Outerwear(female); Blazers(female); Vests(female); T-shirts and tees(female); Blouses and shirts(female); Sweaters(female)
Size chart management
International | XS | S | S/M | M | M/L | L | XL | 2XL |
---|---|---|---|---|---|---|---|---|
German | 30 | 32-34 | 32-36 | 36-38 | 38-42 | 40-42 | 44-46 | 48-50 |
Australian | 4 | 6-8 | 6-10 | 10-12 | 12-16 | 14-16 | 18-20 | 22-24 |
French | 32 | 34-36 | 34-38 | 38-40 | 40-44 | 42-44 | 46-48 | 50-52 |
English | 4 | 6-8 | 6-10 | 10-12 | 12-16 | 14-16 | 18-20 | 22-24 |
New Zealand | 4 | 6-8 | 6-10 | 10-12 | 12-16 | 14-16 | 18-20 | 22-24 |
American | 2-4 | 2-6 | 6-8 | 8-12 | 10-12 | 14-16 | 18-20 | |
Canadian | 2-4 | 2-6 | 6-8 | 8-12 | 10-12 | 14-16 | 18-20 | |
Chest circ. | 81 | 83 - 84 | 83 - 86 | 86 - 91 | 91 - 104 | 98 - 104 | 109 - 116 | 122 - 128 |
Waist | 64 | 65 - 66 | 65 - 69 | 69 - 74 | 74 - 86 | 80 - 86 | 91 - 98 | 104 - 109 |
Category(gender): Suits(female); Dresses(female); Overalls(female); Bodies(female); Home clothes(female); Underwear sets(female); Swimwear(female)
Size chart management
French | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
---|---|---|---|---|---|---|---|---|---|---|---|
Canadian | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | |
German | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
New Zealand | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
Australian | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
English | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
American | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | |
Chest circ. | 81 | 83 | 84 | 86 | 91 | 98 | 104 | 109 | 116 | 122 | 128 |
Waist | 64 | 65 | 66 | 69 | 74 | 80 | 86 | 91 | 98 | 104 | 109 |
Hips | 88 | 89 | 90 | 94 | 99 | 104 | 110 | 117 | 123 | 130 | 135 |
Category(gender): Suits(female); Dresses(female); Overalls(female); Bodies(female); Home clothes(female); Underwear sets(female); Swimwear(female)
Size chart management
International | XS | S | S/M | M | M/L | L | XL | 2XL |
---|---|---|---|---|---|---|---|---|
German | 30 | 32-34 | 32-36 | 36-38 | 38-42 | 40-42 | 44-46 | 48-50 |
French | 32 | 34-36 | 34-38 | 38-40 | 40-44 | 42-44 | 46-48 | 50-52 |
Canadian | 2-4 | 2-6 | 6-8 | 8-12 | 10-12 | 14-16 | 18-20 | |
Australian | 4 | 6-8 | 6-10 | 10-12 | 12-16 | 14-16 | 18-20 | 22-24 |
English | 4 | 6-8 | 6-10 | 10-12 | 12-16 | 14-16 | 18-20 | 22-24 |
New Zealand | 4 | 6-8 | 6-10 | 10-12 | 12-16 | 14-16 | 18-20 | 22-24 |
American | 2-4 | 2-6 | 6-8 | 8-12 | 10-12 | 14-16 | 18-20 | |
Chest circ. | 81 | 83 - 84 | 83 - 86 | 86 - 91 | 91 - 104 | 98 - 104 | 109 - 116 | 122 - 128 |
Waist | 64 | 65 - 66 | 65 - 69 | 69 - 74 | 74 - 86 | 80 - 86 | 91 - 98 | 104 - 109 |
Hips | 88 | 89 - 90 | 89 - 94 | 94 - 99 | 99 - 110 | 104 - 110 | 117 - 123 | 130 - 135 |
Category(gender): Skirts(female); Pants(female); Leggings(female); Shorts(female); Underwear (Bottom)(female)
Size chart management
International | XS | S | S/M | M | M/L | L | XL | 2XL |
---|---|---|---|---|---|---|---|---|
German | 30 | 32-34 | 32-36 | 36-38 | 38-42 | 40-42 | 44-46 | 48-50 |
Australian | 4 | 6-8 | 6-10 | 10-12 | 12-16 | 14-16 | 18-20 | 22-24 |
French | 32 | 34-36 | 34-38 | 38-40 | 40-44 | 42-44 | 46-48 | 50-52 |
English | 4 | 6-8 | 6-10 | 10-12 | 12-16 | 14-16 | 18-20 | 22-24 |
New Zealand | 4 | 6-8 | 6-10 | 10-12 | 12-16 | 14-16 | 18-20 | 22-24 |
American | 2-4 | 2-6 | 6-8 | 8-12 | 10-12 | 14-16 | 18-20 | |
Canadian | 2-4 | 2-6 | 6-8 | 8-12 | 10-12 | 14-16 | 18-20 | |
Waist | 64 | 65 - 66 | 65 - 69 | 69 - 74 | 74 - 86 | 80 - 86 | 91 - 98 | 104 - 109 |
Hips | 88 | 89 - 90 | 89 - 94 | 94 - 99 | 99 - 110 | 104 - 110 | 117 - 123 | 130 - 135 |
Category(gender): Jeans(female)
Size chart management
English | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
---|---|---|---|---|---|---|---|---|
American | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
New Zealand | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
Canadian | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
German | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
Australian | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
French | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
Waist | 61 | 66 | 71 | 76 | 81 | 86 | 91 | 97 |
Category(gender): Pants(female); Leggings(female); Shorts(female); Underwear (Bottom)(female)
Size chart management
French | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
---|---|---|---|---|---|---|---|---|---|---|---|
American | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | |
Canadian | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | |
German | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
Australian | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
English | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
New Zealand | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
Waist | 64 | 65 | 66 | 69 | 74 | 80 | 86 | 91 | 98 | 104 | 109 |
Hips | 88 | 89 | 90 | 94 | 99 | 104 | 110 | 117 | 123 | 130 | 135 |
Category(gender): Underwear (Upper)(female)
Size chart management
American | 2-4 | 2-6 | 6-8 | 8-12 | 10-12 | 14-16 | 18-20 | |
---|---|---|---|---|---|---|---|---|
International | XS | S | S/M | M | M/L | L | XL | 2XL |
New Zealand | 4 | 6-8 | 6-10 | 10-12 | 12-16 | 14-16 | 18-20 | 22-24 |
Canadian | 2-4 | 2-6 | 6-8 | 8-12 | 10-12 | 14-16 | 18-20 | |
German | 30 | 32-34 | 32-36 | 36-38 | 38-42 | 40-42 | 44-46 | 48-50 |
Australian | 4 | 6-8 | 6-10 | 10-12 | 12-16 | 14-16 | 18-20 | 22-24 |
French | 32 | 34-36 | 34-38 | 38-40 | 40-44 | 42-44 | 46-48 | 50-52 |
English | 4 | 6-8 | 6-10 | 10-12 | 12-16 | 14-16 | 18-20 | 22-24 |
Chest circ. | 81 | 83 - 84 | 83 - 86 | 86 - 91 | 91 - 104 | 98 - 104 | 109 - 116 | 122 - 128 |
Category(gender): Underwear (Upper)(female)
Size chart management
English | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
---|---|---|---|---|---|---|---|---|---|---|---|
American | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | |
New Zealand | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
Canadian | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | |
German | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
Australian | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
French | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
Chest circ. | 81 | 83 | 84 | 86 | 91 | 98 | 104 | 109 | 116 | 122 | 128 |