Ostin size guide

Category(gender): Underwear (Bottom)(female); Trunks(female)
Size chart management
International | XS | S | M | L |
---|---|---|---|---|
Waist | 64 | 68 | 72 | 76 |
Hips | 90 | 94 | 98 | 102 |
Help us help you!
You are on this site because you couldn`t find the right size on the seller`s website. We help customers like you to find the right size in a few seconds. Please recommend us to any store where you shop.
Category(gender): Pants(male); Shorts(male); Trunks(male)
Size chart management
European | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | 38 | 40 |
---|---|---|---|---|---|---|---|---|---|---|
Russian | 42/44 | 44 | 46 | 46/48 | 48 | 50 | 50/52 | 54 | 56 | 58/60 |
Lower waist (Belt) | 68 - 72 | 72 | 76 | 76 - 80 | 80 | 84 | 84 - 88 | 92 | 96 | 100 - 104 |
Height | 176 | 176 | 176 | 176 - 182 | 176 - 182 | 182 | 182 | 182 | 182 - 188 | 188 |
Category(gender): Shoes(female)
Size chart management
Russian | 36 | 37 | 38 | 39 | 40 | 41 |
---|---|---|---|---|---|---|
Foot length | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 |
Category(gender): Shoes(male)
Size chart management
Russian | 40 | 41 | 42 | 43 | 44 | 45 |
---|---|---|---|---|---|---|
Foot length | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 |
Category(gender): Shoes(children)
Size chart management
Brand | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Foot length | 11.5 | 12.5 | 13 | 13.5 | 14.5 | 15 | 15.5 | 16.5 | 17 | 17.5 | 18.5 | 19 | 19.5 | 20.5 | 21 | 21.5 | 22.5 | 23 | 23.5 | 24.5 | 25 | 25.5 | 26.5 | 27 |
Category(gender): Underwear (Bottom)(children); Trunks(children)
Size chart management
Brand | 92/98 | 104/110 | 116/122 | 128/134 | 140/146 | 152/158 | 164/170 |
---|---|---|---|---|---|---|---|
Waist | 48 | 51 | 54 | 60 | 66 | 69 | 72 |
Height | 92 - 98 | 104 - 110 | 116 - 122 | 128 - 134 | 140 - 146 | 152 - 158 | 164 - 170 |
Category(gender): Sports pants(male)
Size chart management
Collection: Трикотаж
International | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
Russian | 42 | 44/46 | 48 | 50/52 | 54/56 | 58/60 |
Lower waist (Belt) | 68 | 72 - 76 | 80 | 84 - 88 | 92 - 96 | 100 - 104 |
Height | 176 | 176 | 176 - 182 | 182 | 182 | 182 - 188 |
Category(gender): Shoes(female)
Size chart management
Collection: Капці, Капці
Russian | 36/37 | 38/39 | 40/41 |
---|---|---|---|
International | S | M | L |
Foot length | 23.5 - 24.5 | 24.5 - 25.5 | 25.5 - 26.5 |
Category(gender): Shoes(children)
Size chart management
Collection: Сланці, Сланці
Brand | 22/23 | 24/25 | 26/27 | 28/29 | 30/31 | 32/33 | 34/35 |
---|---|---|---|---|---|---|---|
Foot length | 14.5 | 15.5 | 17 | 18.5 | 19.5 | 21 | 22 |
Category(gender): Swimsuit top(female)
Size chart management
International | XS | S | M | L |
---|---|---|---|---|
Russian | 70B | 75B | 75C | 80B/C |
Chest circ. | 82 - 84 | 86 - 88 | 90 - 92 | 94 - 100 |
Under bust | 68 - 72 | 73 - 77 | 73 - 77 | 78 - 82 |
Category(gender): Outerwear(male); Blazers(male); Blouses and shirts(male); Sweaters(male); T-shirts(male)
Size chart management
International | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
Russian | 42 | 44/46 | 48 | 50/52 | 54/56 | 58/60 |
Neck circ. | 37 | 38 - 39 | 40 | 41 - 42 | 43 - 44 | 45 - 46 |
Chest circ. | 84 | 88 - 92 | 96 | 100 - 104 | 108 - 112 | 116 - 120 |
Height | 176 | 176 | 176 - 182 | 182 | 182 | 182 - 188 |
Category(gender): Outerwear(children); Suits(children); Blazers(children); Vests(children); T-shirts and tees(children); Blouses and shirts(children); Sweaters(children); Dresses(children); Overalls(children)
Size chart management
Brand | 98 | 98-104 | 104 | 110 | 110-116 | 116 | 122 | 122-128 | 128 | 134 | 134-140 | 140 | 146 | 146-152 | 152 | 158 | 158-164 | 164 | 170 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Neck circ. | 27 | 28 | 28 | 28 | 29 | 29 | 30 | 31 | 31 | 32 | 33 | 33 | 34 | 35 | 35 | 36 | 36 | 36 | 37 |
Chest circ. | 52 | 56 | 56 | 56 | 60 | 60 | 60 | 64 | 64 | 68 | 72 | 72 | 76 | 76 | 76 | 80 | 80 | 80 | 84 |
Waist | 48 | 51 | 51 | 51 | 54 | 54 | 54 | 57 | 57 | 60 | 63 | 63 | 66 | 66 | 66 | 69 | 69 | 69 | 72 |
Height | 98 | 98 - 104 | 104 | 110 | 110 - 116 | 116 | 122 | 122 - 128 | 128 | 134 | 134 - 140 | 140 | 146 | 146 - 152 | 152 | 158 | 158 - 164 | 164 | 170 |
Age | 2 - 3 | 3 - 4 | 3 - 4 | 4 - 5 | 4 - 6 | 5 - 6 | 6 - 7 | 6 - 8 | 7 - 8 | 8 - 9 | 8 - 10 | 9 - 10 | 10 - 11 | 10 - 12 | 11 - 12 | 12 - 13 | 12 - 14 | 13 - 14 | 14 - 15 |
Category(gender): Outerwear(female); Dresses(female); Overalls(female)
Size chart management
Collection: CASUAL, CASUAL
International | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
Russian | 42 | 44 | 46 | 48 | 50 | 52 |
Chest circ. | 84 | 88 | 92 | 96 | 100 | 110 |
Waist | 63.4 | 67.4 | 71.4 | 75.4 | 79.4 | 83.4 |
Hips | 90 | 94 | 98 | 102 | 106 | 110 |
Height | 167 | 168.5 | 170 | 171.5 | 173 | 173 |
Category(gender): Outerwear(female); Dresses(female); Overalls(female)
Size chart management
Collection: SMART, SMART
International | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
Russian | 42 | 44 | 46 | 48 | 50 | 52 |
Chest circ. | 84 | 88 | 92 | 96 | 100 | 104 |
Waist | 68 | 72 | 76 | 80 | 84 | 88 |
Hips | 92 | 96 | 100 | 104 | 108 | 112 |
Height | 165.5 | 167 | 168 | 170 | 171.5 | 173 |
Category(gender): Outerwear(female); Dresses(female); Overalls(female)
Size chart management
Collection: STUDIO, STUDIO
International | XS | S | M | L |
---|---|---|---|---|
Russian | 42 | 44 | 46 | 48 |
Chest circ. | 84 | 88 | 92 | 96 |
Waist | 62.2 | 66.2 | 70.2 | 74.2 |
Hips | 88 | 92 | 96 | 100 |
Height | 166 | 168 | 170 | 172 |
Category(gender): Blazers(female); Vests(female); T-shirts and tees(female); Blouses and shirts(female); Sweaters(female)
Size chart management
Collection: CASUAL, CASUAL
International | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
Russian | 42 | 44 | 46 | 48 | 50 | 52 |
Chest circ. | 84 | 88 | 92 | 96 | 100 | 110 |
Waist | 63.4 | 67.4 | 71.4 | 75.4 | 79.4 | 83.4 |
Height | 167 | 168.5 | 170 | 171.5 | 173 | 173 |
Category(gender): Blazers(female); Vests(female); T-shirts and tees(female); Blouses and shirts(female); Sweaters(female)
Size chart management
Collection: SMART, SMART
Russian | 42 | 44 | 46 | 48 | 50 | 52 |
---|---|---|---|---|---|---|
International | XS | S | M | L | XL | 2XL |
Chest circ. | 84 | 88 | 92 | 96 | 100 | 104 |
Waist | 68 | 72 | 76 | 80 | 84 | 88 |
Height | 165.5 | 167 | 168 | 170 | 171.5 | 173 |
Category(gender): Blazers(female); Vests(female); T-shirts and tees(female); Blouses and shirts(female); Sweaters(female)
Size chart management
Collection: STUDIO, STUDIO
International | XS | S | M | L |
---|---|---|---|---|
Russian | 42 | 44 | 46 | 48 |
Chest circ. | 84 | 88 | 92 | 96 |
Waist | 62.2 | 66.2 | 70.2 | 74.2 |
Height | 166 | 168 | 170 | 172 |
Category(gender): Tees(male)
Size chart management
International | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Russian | 46 | 48 | 50 | 52 | 54 |
Chest circ. | 92 | 96 | 100 | 104 | 108 |
Height | 170 - 176 | 170 - 176 | 176 - 182 | 176 - 182 | 182 - 188 |
Category(gender): Skirts(children); Jeans(children); Pants(children); Leggings(children); Shorts(children)
Size chart management
Brand | 98 | 98-104 | 104 | 110 | 110-116 | 116 | 122 | 122-128 | 128 | 134 | 134-140 | 140 | 146 | 146-152 | 152 | 158 | 158-164 | 164 | 170 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Waist | 48 | 51 | 51 | 51 | 54 | 54 | 54 | 57 | 57 | 60 | 63 | 63 | 66 | 66 | 66 | 69 | 69 | 69 | 72 |
Height | 98 | 98 - 104 | 104 | 110 | 110 - 116 | 116 | 122 | 122 - 128 | 128 | 134 | 134 - 140 | 140 | 146 | 146 - 152 | 152 | 158 | 158 - 164 | 164 | 170 |
Age | 2 - 3 | 3 - 4 | 3 - 4 | 4 - 5 | 4 - 6 | 5 - 6 | 6 - 7 | 6 - 8 | 7 - 8 | 8 - 9 | 8 - 10 | 9 - 10 | 10 - 11 | 10 - 12 | 11 - 12 | 12 - 13 | 12 - 14 | 13 - 14 | 14 - 15 |
Category(gender): Skirts(female); Pants(female); Leggings(female); Shorts(female)
Size chart management
Collection: CASUAL, CASUAL
International | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
Russian | 42 | 44 | 46 | 48 | 50 | 52 |
Waist | 63.4 | 67.4 | 71.4 | 75.4 | 79.4 | 83.4 |
Hips | 90 | 94 | 98 | 102 | 106 | 110 |
Height | 167 | 168.5 | 170 | 171.5 | 173 | 173 |
Category(gender): Skirts(female); Pants(female); Leggings(female); Shorts(female)
Size chart management
Collection: SMART, SMART
Russian | 42 | 44 | 46 | 48 | 50 | 52 |
---|---|---|---|---|---|---|
International | XS | S | M | L | XL | 2XL |
Waist | 68 | 72 | 76 | 80 | 84 | 88 |
Hips | 92 | 96 | 100 | 104 | 108 | 112 |
Height | 165.5 | 167 | 168 | 170 | 171.5 | 173 |
Category(gender): Skirts(female); Pants(female); Leggings(female); Shorts(female)
Size chart management
Collection: STUDIO, STUDIO
International | XS | S | M | L |
---|---|---|---|---|
Russian | 42 | 44 | 46 | 48 |
Waist | 62.2 | 66.2 | 70.2 | 74.2 |
Hips | 88 | 92 | 96 | 100 |
Height | 166 | 168 | 170 | 172 |
Category(gender): Jeans(female)
Size chart management
Collection: CASUAL, CASUAL
European | W26 L32/34 | W27 L32/34 | W28 L32/34 | W29 L32/34 | W30 L32/34 | W31 L32/34 |
---|---|---|---|---|---|---|
Russian | 42 | 42/44 | 44 | 44/46 | 46 | 46/48 |
Hips | 92 | 94 | 96 | 98 | 100 | 102 |
Height | 170 - 176 | 170 - 176 | 170 - 176 | 170 - 176 | 170 - 176 | 170 - 176 |
Category(gender): Jeans(female)
Size chart management
Collection: DENIM, DENIM
European | W25 L32/34 | W26 L32/34 | W27 L32/34 | W28 L32/34 | W29 L32/34 | W30 L32/34 | W31 L32/34 | W32 L32/34 | W33 L32/34 | W34 L32/34 |
---|---|---|---|---|---|---|---|---|---|---|
Russian | 40/42 | 42 | 42/44 | 44 | 44/46 | 46 | 46/48 | 48 | 48/50 | 50 |
Hips | 90 | 92 | 94 | 96 | 98 | 100 | 102 | 104 | 106 | 108 |
Height | 170 - 176 | 170 - 176 | 170 - 176 | 170 - 176 | 170 - 176 | 170 - 176 | 170 - 176 | 170 - 176 | 170 - 176 | 170 - 176 |
Category(gender): Jeans(male)
Size chart management
Collection: DENIM, DENIM
European | W28 L32 | W29 L32 | W30 L32/34 | W31 L32/34 | W32 L32/34 | W33 L32/34 | W34 L32/34 | W36 L32/34 | W38 L32/34 |
---|---|---|---|---|---|---|---|---|---|
Russian | 44 | 44/46 | 46 | 48 | 48/50 | 50 | 52 | 54 | 56 |
Lower waist (Belt) | 70 | 73.5 | 77 | 79.5 | 82 | 84.5 | 87 | 92 | 97 |
Hips | 84.9 | 84.8 | 84.6 - 88.6 | 84.5 - 88.5 | 84.3 - 88.3 | 84.2 - 88.2 | 84 - 88 | 83.7 - 87.7 | 83.5 |
Height | 182 | 182 | 182 - 188 | 182 - 188 | 182 - 188 | 182 - 188 | 182 - 188 | 182 - 188 | 182 - 188 |
Category(gender): Jeans(female)
Size chart management
Collection: STUDIO, STUDIO
European | W26 L32 | W27 L32 | W28 L32 | W29 L32 | W30 L32 |
---|---|---|---|---|---|
Russian | 42 | 42/44 | 44 | 44/46 | 46 |
Waist | 61 | 64 | 67 | 70 | 71 |
Hips | 87 | 90 | 93 | 96 | 99 |
Category(gender): Shorts(female)
Size chart management
Collection: DENIM, DENIM
European | W25 | W26 | W27 | W28 | W29 | W30 | W31 | W32 | W33 | W34 |
---|---|---|---|---|---|---|---|---|---|---|
Russian | 40/42 | 42 | 42/44 | 44 | 44/46 | 46 | 46/48 | 48 | 48/50 | 50 |
Waist | 59.8 | 62.3 | 62.3 - 66.3 | 66.3 | 66.3 - 70.4 | 70.4 | 70.4 - 74.6 | 74.6 | 74.6 - 79.9 | 79.9 |
Hips | 90 | 92 | 94 | 96 | 98 | 100 | 102 | 104 | 106 | 108 |
Height | 165 - 176 | 165 - 176 | 165 - 176 | 165 - 176 | 165 - 176 | 165 - 176 | 165 - 176 | 165 - 176 | 165 - 176 | 165 - 176 |
Category(gender): Home clothes(female)
Size chart management
International | XS | S | M | L | XL |
---|---|---|---|---|---|
Russian | 42 | 44 | 46 | 48 | 50 |
Chest circ. | 82 - 84 | 86 - 88 | 90 - 92 | 94 - 96 | 98 - 100 |
Waist | 64 | 68 | 72 | 76 | 80 |
Hips | 90 | 94 | 98 | 102 | 106 |
Height | 160 - 164 | 164 - 170 | 164 - 170 | 170 - 176 | 170 - 176 |
Category(gender): Home clothes(children); Underwear sets(children); Swimwear(children)
Size chart management
Brand | 92/98 | 104/110 | 116/122 | 128/134 | 140/146 | 152/158 | 164/170 |
---|---|---|---|---|---|---|---|
Neck circ. | 27 | 28 | 30 | 32 | 34 | 36 | 37 |
Chest circ. | 52 | 56 | 60 | 68 | 76 | 80 | 84 |
Waist | 48 | 51 | 54 | 60 | 66 | 69 | 72 |
Height | 92 - 98 | 104 - 110 | 116 - 122 | 128 - 134 | 140 - 146 | 152 - 158 | 164 - 170 |
Category(gender): Underwear (Bottom)(male)
Size chart management
International | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Russian | 46 | 48 | 50 | 52 | 54 |
Lower waist (Belt) | 80 - 92 | 84 - 96 | 88 - 100 | 92 - 102 | 96 - 106 |
Hips | 98 | 102 | 106 | 108 | 112 |
Height | 170 - 176 | 170 - 176 | 176 - 182 | 176 - 182 | 182 - 188 |
Category(gender): Tights and stockings(female)
Size chart management
Russian | 44 | 46 | 48 |
---|---|---|---|
International | S | M | L |
Hips | 92 - 96 | 96 - 100 | 100 - 104 |
Foot length | 23 - 25 | 23 - 25 | 23 - 25 |
Height | 164 - 170 | 164 - 170 | 170 - 176 |
Category(gender): Tights and stockings(children)
Size chart management
Brand | 86/92 | 92/98 | 104/110 | 116/122 | 128/134 | 140/146 | 152/158 | 164/170 |
---|---|---|---|---|---|---|---|---|
Waist | 48 | 48 | 51 | 54 | 60 | 66 | 69 | 72 |
Foot length | 13 - 14 | 15 - 16 | 16 - 17 | 17 - 18 | 18 - 19 | 20 - 21 | 22 - 23 | 24 - 25 |
Height | 86 - 92 | 92 - 98 | 104 - 110 | 116 - 122 | 128 - 134 | 140 - 146 | 152 - 158 | 164 - 170 |
Category(gender): Swimwear(female)
Size chart management
International | XS | S | M | L |
---|---|---|---|---|
Russian | 70B | 75B | 75C | 80B/C |
Chest circ. | 82 - 84 | 86 - 88 | 90 - 92 | 94 - 100 |
Under bust | 68 - 72 | 73 - 77 | 73 - 77 | 78 - 82 |
Waist | 64 | 68 | 72 | 76 |
Hips | 90 | 94 | 98 | 102 |
Category(gender): Hats(children)
Size chart management
Brand | 46/48 | 48/50 | 50/52 | 52/54 |
---|---|---|---|---|
Head circ. | 46 - 48 | 48 - 50 | 50 - 52 | 52 - 54 |
Category(gender): Gloves(children)
Size chart management
Brand | 2/4 | 4/6 | 7/11 | 12/15 |
---|---|---|---|---|
Palm circ. | 11 - 12 | 14 - 15 | 16 | 17 - 18 |
Category(gender): Socks(female)
Size chart management
Russian | 36/38 | 39/41 |
---|---|---|
European | 23/24 | 25/26 |
Foot length | 23 - 24 | 25 - 26 |
Category(gender): Socks(children)
Size chart management
Brand | 17/19 | 19/23 | 23/25 | 25/27 | 28/30 | 31/33 | 34/36 | 37/39 |
---|---|---|---|---|---|---|---|---|
Foot length | 11 - 12 | 13 - 14 | 15 - 16 | 17 - 18 | 18 - 19 | 20 - 21 | 22 | 24 - 25 |
Category(gender): Belts(female)
Size chart management
Russian | 44 | 46 | 48 |
---|---|---|---|
International | S | M | L |
Product length | 82 | 87 | 92 |
Category(gender): Belts(male)
Size chart management
Russian | 48/50 | 50/52 | 52/54 |
---|---|---|---|
International | M | L | XL |
Product length | 111 | 116 | 121 |
Ostin, renowned for its blend of contemporary style and affordability, has become a staple in wardrobes worldwide. To ensure a perfect fit for every customer, Ostin size charts are meticulously crafted, offering precise measurements for each garment category. Whether you're shopping for casual wear, formal attire, or outerwear, these charts provide detailed dimensions, helping you select the right size with confidence. By consulting the Ostin size charts, you can avoid the hassle of returns and exchanges, ensuring a seamless shopping experience.
For those seeking additional guidance, the Ostin size guide offers comprehensive tips on how to measure yourself accurately. This guide includes instructions on measuring key areas such as the chest, waist, hips, and inseam, ensuring that you find the best fit for your body type. The Ostin size guide also provides advice on how different fabrics and cuts may affect sizing, allowing you to make informed decisions. With these resources at your fingertips, Ostin ensures that every purchase is a perfect match, enhancing your style and comfort.
For those seeking additional guidance, the Ostin size guide offers comprehensive tips on how to measure yourself accurately. This guide includes instructions on measuring key areas such as the chest, waist, hips, and inseam, ensuring that you find the best fit for your body type. The Ostin size guide also provides advice on how different fabrics and cuts may affect sizing, allowing you to make informed decisions. With these resources at your fingertips, Ostin ensures that every purchase is a perfect match, enhancing your style and comfort.