Facebook script

Peacocks size guide

Peacocks Size charts
Category(gender): Skirts(girl); Jeans(girl); Pants(girl); Leggings(girl); Shorts(girl); Classic briefs(girl)
Size chart management
Age1-1.5 1.5-2 22-3 33-444-555-6677-8899-10101111-12121313-1414
Waist49 - 5050 - 515152 - 535353 - 545454 - 555555 - 56565757 - 58586060 - 62626463 - 65656666 - 6767
Hips51 - 5252 - 535354 - 565658 - 606060 - 626262 - 64646666 - 70707373 - 77778181 - 84848686 - 8888
Height80 - 8686 - 929292 - 989898 - 104104104 - 110110110 - 116116122122 - 128128134134 - 140140146146 - 152152158158 - 164164
Help us help you!

You are on this site because you couldn`t find the right size on the seller`s website. We help customers like you to find the right size in a few seconds. Please recommend us to any store where you shop.

Please use this template or create your own to recommend us to the store you shop at via e-mail, Instagram, Facebook etc.

Hello,
I am a customer of your store and every time I shop I have a problems with sizing.
I would like to recommend LookSize.com as a virtual fitting room solution for your store!

Category(gender): Suits(boy); Pajamas(boy)
Size chart management
Age1-1.5 1.5-2 22-3 33-444-555-6677-8899-10101111-12121313-1414
Chest circ.49 - 5151 - 535353 - 545454 - 565656 - 585858 - 60606363 - 65656969 - 71717575 - 78788282 - 8686
Waist49 - 5050 - 515152 - 535353 - 545454 - 555555 - 56565757 - 59596261 - 63646666 - 68687070 - 7272
Hips51 - 5252 - 535354 - 565658 - 606060 - 626262 - 64646666 - 70707271 - 75757878 - 81818484 - 8989
Height80 - 8686 - 929292 - 989898 - 104104104 - 110110110 - 116116122122 - 128128134134 - 140140146146 - 152152158158 - 164164
Category(gender): Leggings(male); Shorts(male); Underwear (Bottom)(male); Sports pants(male)
Size chart management
InternationalXSSMLXL2XL
Waist68 - 7476 - 8184 - 8991 - 9799 - 104107 - 112
Category(gender): Outerwear(female); Blazers(female); T-shirts and tees(female); Blouses and shirts(female); Sweaters(female)
Size chart management
English681012141618202224
Chest circ.80.583889398103108114120126
Waist63.566717681869197103109
Category(gender): Outerwear(male); Blazers(male); Vests(male); T-shirts and tees(male); Sweaters(male)
Size chart management
InternationalXSSMLXL2XL3XL
Chest circ.86 - 8991 - 9799 - 104107 - 112114 - 119122 - 127130 - 135
Category(gender): Outerwear(baby ~ 3y); Suits(baby ~ 3y); T-shirts and tees(baby ~ 3y); Sweaters(baby ~ 3y); Dresses(baby ~ 3y); Jeans(baby ~ 3y); Pants(baby ~ 3y); Leggings(baby ~ 3y); Shorts(baby ~ 3y); Overalls(baby ~ 3y); Bodies(baby ~ 3y); Home clothes(baby ~ 3y)
Size chart management
Age0-33-66-99-1212-1818-24
Height626874808692
Category(gender): Outerwear(girl); Blazers(girl); Vests(girl); T-shirts and tees(girl); Blouses and shirts(girl); Sweaters(girl)
Size chart management
Age1-1.5 1.5-2 22-3 33-444-555-6677-8899-10101111-12121313-1414
Chest circ.49 - 5151 - 535353 - 545454 - 565656 - 585858 - 60606363 - 65656969 - 72727575 - 78788282 - 8484
Waist49 - 5050 - 515152 - 535353 - 545454 - 555555 - 56565757 - 58586060 - 62626463 - 65656666 - 6767
Height80 - 8686 - 929292 - 989898 - 104104104 - 110110110 - 116116122122 - 128128134134 - 140140146146 - 152152158158 - 164164
Category(gender): Outerwear(boy); Blazers(boy); Vests(boy); T-shirts and tees(boy); Blouses and shirts(boy); Sweaters(boy)
Size chart management
Age1-1.5 1.5-2 22-3 33-444-555-6677-8899-10101111-12121313-1414
Chest circ.49 - 5151 - 535353 - 545454 - 565656 - 585858 - 60606363 - 65656969 - 71717575 - 78788282 - 8686
Waist49 - 5050 - 515152 - 535353 - 545454 - 555555 - 56565757 - 59596261 - 63646666 - 68687070 - 7272
Height80 - 8686 - 929292 - 989898 - 104104104 - 110110110 - 116116122122 - 128128134134 - 140140146146 - 152152158158 - 164164
Category(gender): Suits(female); Dresses(female); Overalls(female); Bodies(female); Home clothes(female); Swimwear(female)
Size chart management
English681012141618202224
Chest circ.80.583889398103108114120126
Waist63.566717681869197103109
Hips88.59196101106111116122128134
Category(gender): Blouses and shirts(male)
Size chart management
Brand1515½ 1616½ 1717½ 18
Neck circ.3839.540.5424344.546
Chest circ.97102107112117122127
Category(gender): Dresses(girl); Overalls(girl); Bodies(girl); Home clothes(girl); Swimwear(girl)
Size chart management
Age1-1.5 1.5-2 22-3 33-444-555-6677-8899-10101111-12121313-1414
Chest circ.49 - 5151 - 535353 - 545454 - 565656 - 585858 - 60606363 - 65656969 - 72727575 - 78788282 - 8484
Waist49 - 5050 - 515152 - 535353 - 545454 - 555555 - 56565757 - 58586060 - 62626463 - 65656666 - 6767
Hips51 - 5252 - 535354 - 565658 - 606060 - 626262 - 64646666 - 70707373 - 77778181 - 84848686 - 8888
Height80 - 8686 - 929292 - 989898 - 104104104 - 110110110 - 116116122122 - 128128134134 - 140140146146 - 152152158158 - 164164
Category(gender): Skirts(female); Pants(female); Leggings(female); Shorts(female); Underwear (Bottom)(female)
Size chart management
English681012141618202224
Waist63.566717681869197103109
Hips88.59196101106111116122128134
Category(gender): Jeans(female); Pants(female)
Size chart management
English6S8S10S12S14S16S18S20S22S24S6810121416182022246L8L10L12L14L16L18L20L22L24L
Waist63.56671768186919710310963.56671768186919710310963.566717681869197103109
Hips88.5919610110611111612212813488.5919610110611111612212813488.59196101106111116122128134
Inseam747474747474747474747979797979797979797984848484848484848484
Category(gender): Jeans(boy); Pants(boy); Leggings(boy); Shorts(boy); Underwear (Bottom)(boy)
Size chart management
Age1-1.5 1.5-2 22-3 33-444-555-6677-8899-10101111-12121313-1414
Waist49 - 5050 - 515152 - 535353 - 545454 - 555555 - 56565757 - 59596261 - 63646666 - 68687070 - 7272
Hips51 - 5252 - 535354 - 565658 - 606060 - 626262 - 64646666 - 70707271 - 75757878 - 81818484 - 8989
Height80 - 8686 - 929292 - 989898 - 104104104 - 110110110 - 116116122122 - 128128134134 - 140140146146 - 152152158158 - 164164
Category(gender): Pants(male)
Size chart management
Brand28S30S32S34S36S38S40S2830323436384028L30L32L34L36L38L40L
Waist717681869197102717681869197102717681869197102
Inseam747474747474747979797979797984848484848484
Category(gender): Underwear (Upper)(female)
Size chart management
European3638404244
American4681012
Сup size32 B 34 B. C. D 36 B. C. D 38 C. D 38 E. 40 C
English810121416