Promin size guide
Category(gender): Outerwear(female); Suits(female); Dresses(female); Bodies(female); Home clothes(female); Underwear sets(female)
Size chart management
International | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
Ukrainian | 40/42 | 42/44 | 46/48 | 48/50 | 52/54 | 54/56 |
Chest circ. | 80 - 84 | 84 - 88 | 92 - 96 | 96 - 100 | 104 - 108 | 108 - 112 |
Hips | 88 - 92 | 92 - 96 | 100 - 104 | 104 - 108 | 112 - 116 | 116 - 120 |
Height | 158 | 164 | 170 | 176 | 176 | 182 |
Help us help you!
You are on this site because you couldn`t find the right size on the seller`s website. We help customers like you to find the right size in a few seconds. Please recommend us to any store where you shop.
Category(gender): Outerwear(male); Suits(male); Home clothes(male)
Size chart management
International | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
Ukrainian | 40/42 | 42/44 | 46/48 | 48/50 | 52/54 | 54/56 |
Chest circ. | 80 - 84 | 88 - 92 | 92 - 96 | 100 - 104 | 104 - 108 | 108 - 112 |
Lower waist (Belt) | 72 - 74 | 78 - 82 | 82 - 86 | 90 - 94 | 94 - 98 | 98 - 102 |
Height | 164 | 170 | 176 | 182 | 182 | 188 |
Category(gender): Suits(boy, girl); T-shirts and tees(boy, girl); Sweaters(boy, girl); Dresses(girl); Skirts(girl); Pants(boy, girl); Shorts(boy, girl); Underwear (Bottom)(boy)
Size chart management
Brand | 32 | 34 | 36 | 38 |
---|---|---|---|---|
Chest circ. | 64 | 68 | 72 | 76 |
Height | 122 | 134 | 146 | 152 |
Category(gender): T-shirts and tees(female); Blouses and shirts(female); Sweaters(female)
Size chart management
International | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
Ukrainian | 40/42 | 42/44 | 46/48 | 48/50 | 52/54 | 54/56 |
Chest circ. | 80 - 84 | 84 - 88 | 92 - 96 | 96 - 100 | 104 - 108 | 108 - 112 |
Height | 158 | 164 | 170 | 176 | 176 | 182 |
Category(gender): T-shirts and tees(male); Sweaters(male)
Size chart management
International | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
Ukrainian | 40/42 | 42/44 | 46/48 | 48/50 | 52/54 | 54/56 |
Chest circ. | 80 - 84 | 88 - 92 | 92 - 96 | 100 - 104 | 104 - 108 | 108 - 112 |
Height | 164 | 170 | 176 | 182 | 182 | 188 |
Category(gender): Skirts(female); Pants(female); Leggings(female); Shorts(female)
Size chart management
International | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
Ukrainian | 40/42 | 42/44 | 46/48 | 48/50 | 52/54 | 54/56 |
Hips | 88 - 92 | 92 - 96 | 100 - 104 | 104 - 108 | 112 - 116 | 116 - 120 |
Height | 158 | 164 | 170 | 176 | 176 | 182 |
Category(gender): Pants(male); Shorts(male)
Size chart management
International | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
Ukrainian | 40/42 | 42/44 | 46/48 | 48/50 | 52/54 | 54/56 |
Lower waist (Belt) | 72 - 74 | 78 - 82 | 82 - 86 | 90 - 94 | 94 - 98 | 98 - 102 |
Height | 164 | 170 | 176 | 182 | 182 | 188 |
Category(gender): Underwear (Bottom)(female)
Size chart management
International | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
Ukrainian | 40/42 | 43/44 | 46/48 | 48/50 | 52/54 | 54/56 |
Hips | 88 - 92 | 92 - 96 | 100 - 104 | 104 - 108 | 112 - 116 | 116 - 120 |
Category(gender): Underwear (Bottom)(male)
Size chart management
International | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
Ukrainian | 40/42 | 42/44 | 46/48 | 48/50 | 52/54 | 54/56 |
Lower waist (Belt) | 72 - 74 | 78 - 82 | 82 - 86 | 90 - 94 | 94 - 98 | 98 - 102 |
Category(gender): Socks(male)
Size chart management
Brand | 25 | 27 | 29 | 38-40 | 41-43 | 44-46 |
---|---|---|---|---|---|---|
Foot length | 24 - 26 | 26 - 28 | 28 - 30 | 25 - 26 | 27 - 29 | 31 - 33 |