Puma size guide
Category(gender): Outerwear(female); T-shirts and tees(female); Sweaters(female); Dresses(female); Skirts(female); Pants(female); Leggings(female); Shorts(female); Tracksuits(female)
Size chart management
International | XXS | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|---|
German | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
English | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
French | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
Italian | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
Spanish | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
Help us help you!
You are on this site because you couldn`t find the right size on the seller`s website. We help customers like you to find the right size in a few seconds. Please recommend us to any store where you shop.
Category(gender): Sports bra(female)
Size chart management
International | XXS | XS | XS | S | S | M | M | L | L | XL |
---|---|---|---|---|---|---|---|---|---|---|
English | 30 - АВ | 30- CD | 32 - АВ | 32- CD | 34 - АВ | 34- CD | 36 - АВ | 36- CD | 38- АВ | 38- CD |
European | 65 - АВ | 65 - CD | 70 - АВ | 70- CD | 75-АВ | 75-CD | 80-АВ | 80-CD | 85-АВ | 85-CD |
Category(gender): Outerwear(male); T-shirts and tees(male); Sweaters(male); Pants(male); Leggings(male); Shorts(male); Tracksuits(male)
Size chart management
International | XXS | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|---|
European | 38 | 40-42 | 44-46 | 48-50 | 52-54 | 56-58 | 60-62 | 64-66 |
Italian | 38 | 42 | 46 | 50 | 54 | 58 | 62 | 66 |
Spanish | 38 | 42 | 46 | 50 | 54 | 58 | 62 | 66 |
Category(gender): Shoes(female)
Size chart management
American | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
European | 35.5 | 36 | 37 | 37.5 | 38 | 38.5 | 39 | 40 | 40.5 | 41 | 42 | 42.5 |
English | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 |
Foot length | 22 | 22.5 | 23 | 23.5 | 23.4 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 |
Category(gender): Shoes(unisex)
Size chart management
American | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 | 14 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
European | 38 | 38.5 | 39 | 40 | 40.5 | 41 | 42 | 42.5 | 43 | 44 | 44.5 | 45 | 46 | 46.5 | 47 |
English | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 |
Foot length | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 31 | 31.5 |
Category(gender): Shoes(children)
Size chart management
American | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 10.5 | 11 | 12 | 13 | 1 | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
European | 19 | 20 | 22 | 23 | 24 | 25 | 27 | 27.5 | 28 | 29 | 31 | 32 | 32.5 | 33 | 34 | 34.5 | 35 | 35.5 | 36 | 37 | 37.5 | 38 | 38.5 | 39 |
English | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 9.5 | 10 | 11 | 12 | 13 | 13.5 | 1 | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 |
Foot length | 12 | 12.7 | 13.9 | 14.6 | 15.5 | 15.8 | 16.5 | 16.8 | 17.1 | 18 | 19 | 19.6 | 20.3 | 20.6 | 20.9 | 21.5 | 21.9 | 22.2 | 22.8 | 23.1 | 23.4 | 24.1 | 24.4 | 24.7 |
Category(gender): Outerwear(baby ~ 3y); T-shirts and tees(baby ~ 3y); Sweaters(baby ~ 3y)
Size chart management
Brand | 0/3M | 3/6M | 6/9M | 12M | 18M | 2T | 3T | 4T |
---|---|---|---|---|---|---|---|---|
Chest circ. | 38 - 43 | 43 - 46 | 46 - 48 | 48 - 52 | 52 - 53 | 52 - 53 | 53 - 55 | 55 - 56 |
Waist | 38 - 43 | 43 - 46 | 46 - 47 | 47 - 48 | 48 - 51 | 51 - 52 | 52 - 55 | 55 - 57 |
Height | 56 - 61 | 61 - 69 | 69 - 74 | 74 - 81 | 81 - 86 | 86 - 91 | 91 - 99 | 99 - 107 |
Age | 0.3 | 0.3 - 0.6 | 0.6 - 0.9 | 0.9 - 1 | 1 - 1.6 | 1 - 2 | 2 - 3 | 3 - 4 |
Category(gender): Outerwear(boy); Vests(boy); T-shirts and tees(boy); Sweaters(boy)
Size chart management
Brand | 5 | 6 | XS | S | M | L | XL |
---|---|---|---|---|---|---|---|
Chest circ. | 56 - 58 | 58 - 61 | 61 - 66 | 66 - 72 | 72 - 77 | 77 - 81 | 81 - 89 |
Waist | 58 - 60 | 60 - 61 | 61 - 64 | 64 - 66 | 66 - 70 | 72 - 75 | 77 - 80 |
Height | 107 - 114 | 114 - 117 | 117 - 124 | 124 - 137 | 137 - 155 | 155 - 168 | 168 - 175 |
Age | 4 - 5 | 5 - 6 | 6 - 8 | 8 - 9 | 10 - 12 | 13 - 14 | 15 - 16 |
Category(gender): Outerwear(girl); Vests(girl); T-shirts and tees(girl); Sweaters(girl)
Size chart management
Brand | 5 | 6 | XS | S | M | L | XL |
---|---|---|---|---|---|---|---|
Chest circ. | 57 - 58 | 58 - 61 | 61 - 64 | 64 - 67 | 67 - 75 | 75 - 83 | 83 - 90 |
Waist | 58 - 60 | 60 - 61 | 61 - 62 | 62 - 64 | 64 - 70 | 72 - 75 | 75 - 77 |
Height | 107 - 114 | 114 - 117 | 117 - 124 | 124 - 137 | 137 - 155 | 155 - 168 | 168 - 175 |
Age | 4 - 5 | 5 - 6 | 6 - 8 | 8 - 9 | 10 - 12 | 13 - 14 | 15 - 16 |
Category(gender): Suits(male)
Size chart management
Collection: Essentials Logo
International | XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|---|
Shoulders width | 38.5 | 40.5 | 42.5 | 44.5 | 46.5 | 48.5 | 50.5 | 52.5 | 54.5 |
Chest circ. | 45 | 49 | 53 | 57 | 61 | 66 | 71 | 76 | 81 |
Lower waist (Belt) | 27.5 | 31 | 34.5 | 38 | 41.5 | 45.5 | 50.5 | 55.5 | 60.5 |
Hips | 41 | 45 | 44 | 53 | 57 | 62 | 67 | 72 | 77 |
Arm length (from neck) | 82.7 | 84.8 | 86.9 | 89 | 91.1 | 93.9 | 96.7 | 99.2 | 101.7 |
Inseam | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 |
Category(gender): Suits(baby ~ 3y); Dresses(baby ~ 3y); Overalls(baby ~ 3y)
Size chart management
Brand | 0/3M | 3/6M | 6/9M | 12M | 18M | 2T | 3T | 4T |
---|---|---|---|---|---|---|---|---|
Chest circ. | 38 - 43 | 43 - 46 | 46 - 48 | 48 - 52 | 52 - 53 | 52 - 53 | 53 - 55 | 55 - 56 |
Waist | 38 - 43 | 43 - 46 | 46 - 47 | 47 - 48 | 48 - 51 | 51 - 52 | 52 - 55 | 55 - 57 |
Hips | 37 - 43 | 43 - 47 | 47 - 51 | 51 - 53 | 53 - 56 | 53 - 56 | 56 - 57 | 57 - 60 |
Height | 56 - 61 | 61 - 69 | 69 - 74 | 74 - 81 | 81 - 86 | 86 - 91 | 91 - 99 | 99 - 107 |
Age | 0.3 | 0.3 - 0.6 | 0.6 - 0.9 | 0.9 - 1 | 1 - 1.6 | 1 - 2 | 2 - 3 | 3 - 4 |
Category(gender): Suits(boy)
Size chart management
Brand | 5 | 6 | XS | S | M | L | XL |
---|---|---|---|---|---|---|---|
Chest circ. | 56 - 58 | 58 - 61 | 61 - 66 | 66 - 72 | 72 - 77 | 77 - 81 | 81 - 89 |
Waist | 58 - 60 | 60 - 61 | 61 - 64 | 64 - 66 | 66 - 70 | 72 - 75 | 77 - 80 |
Hips | 60 - 61 | 61 - 65 | 65 - 66 | 66 - 71 | 71 - 81 | 81 - 89 | 89 - 94 |
Height | 107 - 114 | 114 - 117 | 117 - 124 | 124 - 137 | 137 - 155 | 155 - 168 | 168 - 175 |
Age | 4 - 5 | 5 - 6 | 6 - 8 | 8 - 9 | 10 - 12 | 13 - 14 | 15 - 16 |
Category(gender): Suits(girl); Dresses(girl); Overalls(girl)
Size chart management
Brand | 5 | 6 | XS | S | M | L | XL |
---|---|---|---|---|---|---|---|
Chest circ. | 57 - 58 | 58 - 61 | 61 - 64 | 64 - 67 | 67 - 75 | 75 - 83 | 83 - 90 |
Waist | 58 - 60 | 60 - 61 | 61 - 62 | 62 - 64 | 64 - 70 | 72 - 75 | 75 - 77 |
Hips | 60 - 61 | 61 - 65 | 65 - 66 | 66 - 71 | 71 - 81 | 81 - 88 | 88 - 91 |
Height | 107 - 114 | 114 - 117 | 117 - 124 | 124 - 137 | 137 - 155 | 155 - 168 | 168 - 175 |
Age | 4 - 5 | 5 - 6 | 6 - 8 | 8 - 9 | 10 - 12 | 13 - 14 | 15 - 16 |
Category(gender): Skirts(baby ~ 3y); Pants(baby ~ 3y); Leggings(baby ~ 3y); Shorts(baby ~ 3y)
Size chart management
Brand | 0/3M | 3/6M | 6/9M | 12M | 18M | 2T | 3T | 4T |
---|---|---|---|---|---|---|---|---|
Waist | 38 - 43 | 43 - 46 | 46 - 47 | 47 - 48 | 48 - 51 | 51 - 52 | 52 - 55 | 55 - 57 |
Hips | 37 - 43 | 43 - 47 | 47 - 51 | 51 - 53 | 53 - 56 | 53 - 56 | 56 - 57 | 57 - 60 |
Height | 56 - 61 | 61 - 69 | 69 - 74 | 74 - 81 | 81 - 86 | 86 - 91 | 91 - 99 | 99 - 107 |
Age | 0.3 | 0.3 - 0.6 | 0.6 - 0.9 | 0.9 - 1 | 1 - 1.6 | 1 - 2 | 2 - 3 | 3 - 4 |
Category(gender): Skirts(girl); Pants(girl); Shorts(girl)
Size chart management
Brand | 5 | 6 | XS | S | M | L | XL |
---|---|---|---|---|---|---|---|
Waist | 58 - 60 | 60 - 61 | 61 - 62 | 62 - 64 | 64 - 70 | 72 - 75 | 75 - 77 |
Hips | 60 - 61 | 61 - 65 | 65 - 66 | 66 - 71 | 71 - 81 | 81 - 88 | 88 - 91 |
Height | 107 - 114 | 114 - 117 | 117 - 124 | 124 - 137 | 137 - 155 | 155 - 168 | 168 - 175 |
Age | 4 - 5 | 5 - 6 | 6 - 8 | 8 - 9 | 10 - 12 | 13 - 14 | 15 - 16 |
Category(gender): Pants(boy); Shorts(boy)
Size chart management
Brand | 5 | 6 | XS | S | M | L | XL |
---|---|---|---|---|---|---|---|
Waist | 58 - 60 | 60 - 61 | 61 - 64 | 64 - 66 | 66 - 70 | 72 - 75 | 77 - 80 |
Hips | 60 - 61 | 61 - 65 | 65 - 66 | 66 - 71 | 71 - 81 | 81 - 89 | 89 - 94 |
Height | 107 - 114 | 114 - 117 | 117 - 124 | 124 - 137 | 137 - 155 | 155 - 168 | 168 - 175 |
Age | 4 - 5 | 5 - 6 | 6 - 8 | 8 - 9 | 10 - 12 | 13 - 14 | 15 - 16 |
Category(gender): Shorts(male)
Size chart management
Collection: TRAIN ULTRAWEAVE 7', TRAIN ULTRAWEAVE 7'
International | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Lower waist (Belt) | 31 | 34.5 | 38 | 41.5 | 45.5 | 50.5 | 55.5 | 60.5 |
Hips | 48.5 | 52.5 | 56.5 | 60.5 | 65.5 | 70.5 | 75.5 | 80.5 |
Thigh circ. | 31.1 | 33.3 | 35.5 | 37.7 | 40.5 | 43.2 | 46.2 | 49.2 |