Roksana size guide
Category(gender): T-shirts and tees(male); Sweaters(male); Tracksuits(male); Pajamas(male); Bathrobes(male)
Size chart management
Ukrainian | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
---|---|---|---|---|---|---|---|
International | S | M | L | XL | 2XL | 3XL | 4XL |
European | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
Chest circ. | 92 - 96 | 96 - 100 | 100 - 104 | 104 - 108 | 108 - 112 | 112 - 116 | 116 - 120 |
Waist | 82 - 84 | 84 - 88 | 88 - 92 | 92 - 96 | 96 - 100 | 100 - 104 | 104 - 108 |
Help us help you!
You are on this site because you couldn`t find the right size on the seller`s website. We help customers like you to find the right size in a few seconds. Please recommend us to any store where you shop.
Category(gender): Pants(male); Shorts(male); Classic briefs(male)
Size chart management
Ukrainian | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
---|---|---|---|---|---|---|---|
International | S | M | L | XL | 2XL | 3XL | 4XL |
European | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
Waist | 82 - 84 | 84 - 88 | 88 - 92 | 92 - 96 | 96 - 100 | 100 - 104 | 104 - 108 |
Category(gender): Suits(boy); Pajamas(boy)
Size chart management
Brand | 92-98 | 98-104 | 104-110 | 110-116 | 116-122 | 122-128 | 128-134 | 134-140 | 140-146 | 146-152 | 152-158 | 158-164 | 164-170 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chest circ. | 54 - 56 | 56 - 58 | 58 - 60 | 60 - 62 | 62 - 64 | 64 - 66 | 66 - 68 | 68 - 71 | 71 - 75 | 75 - 78 | 78 - 81 | 81 - 84 | 84 - 87 |
Hips | 58 - 60 | 60 - 62 | 62 - 64 | 64 - 66 | 66 - 68 | 68 - 70 | 70 - 72 | 72 - 75 | 75 - 78 | 78 - 81 | 81 - 84 | 84 - 87 | 87 - 90 |
Height | 92 - 98 | 98 - 104 | 104 - 110 | 110 - 116 | 116 - 122 | 122 - 128 | 128 - 134 | 134 - 140 | 140 - 146 | 146 - 152 | 152 - 158 | 158 - 164 | 164 - 170 |
Age | 1 - 2 | 2 - 3 | 3 - 4 | 4 - 5 | 5 - 6 | 7 | 8 | 9 - 10 | 10 - 12 | 12 - 14 | 14 - 15 | 15 - 18 | 15 - 18 |
Category(gender): Suits(female); Dresses(female); Home clothes(female)
Size chart management
Ukrainian | 40 - 42 | 44 | 46 | 48 | 50 - 52 | 54 - 56 | 58 | 60 - 62 | 64 | 68 |
---|---|---|---|---|---|---|---|---|---|---|
European | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
International | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL | 6XL |
Chest circ. | 79 - 84 | 85 - 90 | 91 - 96 | 97 - 102 | 103 - 107 | 108 - 113 | 114 - 119 | 120 - 125 | 126 - 131 | 132 - 137 |
Waist | 60 - 65 | 66 - 71 | 72 - 77 | 78 - 83 | 84 - 89 | 90 - 95 | 96 - 101 | 102 - 107 | 108 - 113 | 114 - 119 |
Hips | 84 - 89 | 90 - 95 | 96 - 101 | 102 - 107 | 108 - 113 | 114 - 119 | 120 - 125 | 126 - 131 | 132 - 137 | 138 - 143 |
Category(gender): Suits(girl); Dresses(girl); Overalls(girl); Bodies(girl); Home clothes(girl)
Size chart management
Brand | 92-98 | 98-104 | 104-110 | 110-116 | 116-122 | 122-128 | 128-134 | 134-140 | 140-146 | 146-152 | 152-158 | 158-164 | 164-170 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chest circ. | 54 - 56 | 56 - 58 | 58 - 60 | 60 - 62 | 62 - 64 | 64 - 66 | 66 - 68 | 68 - 71 | 71 - 73 | 73 - 76 | 76 - 79 | 79 - 82 | 82 - 85 |
Hips | 58 - 60 | 60 - 62 | 62 - 64 | 64 - 66 | 66 - 68 | 68 - 70 | 70 - 72 | 72 - 75 | 75 - 79 | 79 - 82 | 82 - 85 | 85 - 88 | 88 - 91 |
Height | 92 - 98 | 98 - 104 | 104 - 110 | 110 - 116 | 116 - 122 | 122 - 128 | 128 - 134 | 134 - 140 | 140 - 146 | 146 - 152 | 152 - 158 | 158 - 164 | 164 - 170 |
Age | 1 - 2 | 2 - 3 | 3 - 4 | 4 - 5 | 5 - 6 | 7 | 8 | 9 - 10 | 10 - 12 | 12 - 14 | 14 - 15 | 15 - 18 | 15 - 18 |
Category(gender): T-shirts and tees(female); Blouses and shirts(female); Sweaters(female)
Size chart management
Ukrainian | 40 - 42 | 44 | 46 | 48 | 50 - 52 | 54 - 56 | 58 | 60 - 62 | 64 | 68 |
---|---|---|---|---|---|---|---|---|---|---|
European | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
International | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL | 6XL |
Chest circ. | 79 - 84 | 85 - 90 | 91 - 96 | 97 - 102 | 103 - 107 | 108 - 113 | 114 - 119 | 120 - 125 | 126 - 131 | 132 - 137 |
Waist | 60 - 65 | 66 - 71 | 72 - 77 | 78 - 83 | 84 - 89 | 90 - 95 | 96 - 101 | 102 - 107 | 108 - 113 | 114 - 119 |
Category(gender): T-shirts and tees(girl); Sweaters(girl)
Size chart management
Brand | 92-98 | 98-104 | 104-110 | 110-116 | 116-122 | 122-128 | 128-134 | 134-140 | 140-146 | 146-152 | 152-158 | 158-164 | 164-170 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chest circ. | 54 - 56 | 56 - 58 | 58 - 60 | 60 - 62 | 62 - 64 | 64 - 66 | 66 - 68 | 68 - 71 | 71 - 73 | 73 - 76 | 76 - 79 | 79 - 82 | 82 - 85 |
Height | 92 - 98 | 98 - 104 | 104 - 110 | 110 - 116 | 116 - 122 | 122 - 128 | 128 - 134 | 134 - 140 | 140 - 146 | 146 - 152 | 152 - 158 | 158 - 164 | 164 - 170 |
Age | 1 - 2 | 2 - 3 | 3 - 4 | 4 - 5 | 5 - 6 | 7 | 8 | 9 - 10 | 10 - 12 | 12 - 14 | 14 - 15 | 15 - 18 | 15 - 18 |
Category(gender): T-shirts and tees(boy); Sweaters(boy)
Size chart management
Brand | 92-98 | 98-104 | 104-110 | 110-116 | 116-122 | 122-128 | 128-134 | 134-140 | 140-146 | 146-152 | 152-158 | 158-164 | 164-170 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chest circ. | 54 - 56 | 56 - 58 | 58 - 60 | 60 - 62 | 62 - 64 | 64 - 66 | 66 - 68 | 68 - 71 | 71 - 75 | 75 - 78 | 78 - 81 | 81 - 84 | 84 - 87 |
Height | 92 - 98 | 98 - 104 | 104 - 110 | 110 - 116 | 116 - 122 | 122 - 128 | 128 - 134 | 134 - 140 | 140 - 146 | 146 - 152 | 152 - 158 | 158 - 164 | 164 - 170 |
Age | 1 - 2 | 2 - 3 | 3 - 4 | 4 - 5 | 5 - 6 | 7 | 8 | 9 - 10 | 10 - 12 | 12 - 14 | 14 - 15 | 15 - 18 | 15 - 18 |
Category(gender): Pants(female); Leggings(female); Shorts(female); Underwear (Bottom)(female)
Size chart management
Ukrainian | 40 - 42 | 44 | 46 | 48 | 50 - 52 | 54 - 56 | 58 | 60 - 62 | 64 | 68 |
---|---|---|---|---|---|---|---|---|---|---|
European | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
International | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL | 6XL |
Waist | 60 - 65 | 66 - 71 | 72 - 77 | 78 - 83 | 84 - 89 | 90 - 95 | 96 - 101 | 102 - 107 | 108 - 113 | 114 - 119 |
Hips | 84 - 89 | 90 - 95 | 96 - 101 | 102 - 107 | 108 - 113 | 114 - 119 | 120 - 125 | 126 - 131 | 132 - 137 | 138 - 143 |
Category(gender): Pants(girl); Leggings(girl); Shorts(girl)
Size chart management
Brand | 92-98 | 98-104 | 104-110 | 110-116 | 116-122 | 122-128 | 128-134 | 134-140 | 140-146 | 146-152 | 152-158 | 158-164 | 164-170 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hips | 58 - 60 | 60 - 62 | 62 - 64 | 64 - 66 | 66 - 68 | 68 - 70 | 70 - 72 | 72 - 75 | 75 - 79 | 79 - 82 | 82 - 85 | 85 - 88 | 88 - 91 |
Height | 92 - 98 | 98 - 104 | 104 - 110 | 110 - 116 | 116 - 122 | 122 - 128 | 128 - 134 | 134 - 140 | 140 - 146 | 146 - 152 | 152 - 158 | 158 - 164 | 164 - 170 |
Age | 1 - 2 | 2 - 3 | 3 - 4 | 4 - 5 | 5 - 6 | 7 | 8 | 9 - 10 | 10 - 12 | 12 - 14 | 14 - 15 | 15 - 18 | 15 - 18 |
Category(gender): Pants(boy); Leggings(boy); Shorts(boy)
Size chart management
Brand | 92-98 | 98-104 | 104-110 | 110-116 | 116-122 | 122-128 | 128-134 | 134-140 | 140-146 | 146-152 | 152-158 | 158-164 | 164-170 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hips | 58 - 60 | 60 - 62 | 62 - 64 | 64 - 66 | 66 - 68 | 68 - 70 | 70 - 72 | 72 - 75 | 75 - 78 | 78 - 81 | 81 - 84 | 84 - 87 | 87 - 90 |
Height | 92 - 98 | 98 - 104 | 104 - 110 | 110 - 116 | 116 - 122 | 122 - 128 | 128 - 134 | 134 - 140 | 140 - 146 | 146 - 152 | 152 - 158 | 158 - 164 | 164 - 170 |
Age | 1 - 2 | 2 - 3 | 3 - 4 | 4 - 5 | 5 - 6 | 7 | 8 | 9 - 10 | 10 - 12 | 12 - 14 | 14 - 15 | 15 - 18 | 15 - 18 |