РОЗА size guide
Category(gender): Suits(female); Dresses(female); Bodies(female); Home clothes(female)
Size chart management
International | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
---|---|---|---|---|---|---|---|---|---|---|
Ukrainian | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
Chest circ. | 82 - 86 | 86 - 90 | 90 - 94 | 94 - 98 | 98 - 102 | 102 - 106 | 106 - 110 | 110 - 114 | 114 - 118 | 118 - 122 |
Waist | 63 - 67 | 67 - 71 | 71 - 75 | 75 - 79 | 79 - 83 | 83 - 87 | 87 - 91 | 91 - 95 | 95 - 99 | 99 - 103 |
Hips | 88 - 92 | 92 - 96 | 96 - 100 | 100 - 104 | 104 - 108 | 108 - 112 | 112 - 116 | 116 - 120 | 120 - 124 | 124 - 128 |
Height | 158 - 164 | 164 - 170 | 164 - 170 | 170 - 176 | 170 - 176 | 170 - 176 | 170 - 176 | 170 - 176 | 170 - 176 | 170 - 176 |
Help us help you!
You are on this site because you couldn`t find the right size on the seller`s website. We help customers like you to find the right size in a few seconds. Please recommend us to any store where you shop.
Category(gender): Suits(male); Home clothes(male)
Size chart management
International | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|
Ukrainian | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
Chest circ. | 90 - 94 | 94 - 98 | 98 - 102 | 102 - 106 | 106 - 110 | 110 - 114 | 114 - 118 | 118 - 122 |
Lower waist (Belt) | 79 - 83 | 83 - 87 | 87 - 91 | 91 - 95 | 95 - 99 | 99 - 103 | 103 - 107 | 107 - 111 |
Hips | 94 - 98 | 98 - 102 | 102 - 106 | 106 - 110 | 110 - 114 | 114 - 118 | 118 - 122 | 122 - 126 |
Inseam | 78 - 80 | 78 - 80 | 80 - 82 | 80 - 82 | 82 - 84 | 82 - 84 | 84 - 86 | 84 - 86 |
Height | 164 - 170 | 170 - 176 | 176 - 182 | 176 - 182 | 182 - 188 | 182 - 188 | 182 - 188 | 182 - 188 |
Category(gender): T-shirts and tees(female); Blouses and shirts(female); Sweaters(female)
Size chart management
International | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
---|---|---|---|---|---|---|---|---|---|---|
Ukrainian | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
Chest circ. | 82 - 86 | 86 - 90 | 90 - 94 | 94 - 98 | 98 - 102 | 102 - 106 | 106 - 110 | 110 - 114 | 114 - 118 | 118 - 122 |
Waist | 63 - 67 | 67 - 71 | 71 - 75 | 75 - 79 | 79 - 83 | 83 - 87 | 87 - 91 | 91 - 95 | 95 - 99 | 99 - 103 |
Height | 158 - 164 | 164 - 170 | 164 - 170 | 170 - 176 | 170 - 176 | 170 - 176 | 170 - 176 | 170 - 176 | 170 - 176 | 170 - 176 |
Category(gender): T-shirts and tees(male); Sweaters(male)
Size chart management
International | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|
Ukrainian | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
Chest circ. | 90 - 94 | 94 - 98 | 98 - 102 | 102 - 106 | 106 - 110 | 110 - 114 | 114 - 118 | 118 - 122 |
Waist | 79 - 83 | 83 - 87 | 87 - 91 | 91 - 95 | 95 - 99 | 99 - 103 | 103 - 107 | 107 - 111 |
Height | 164 - 170 | 170 - 176 | 176 - 182 | 176 - 182 | 182 - 188 | 182 - 188 | 182 - 188 | 182 - 188 |
Category(gender): Skirts(female); Shorts(female)
Size chart management
International | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
---|---|---|---|---|---|---|---|---|---|---|
Ukrainian | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
Waist | 63 - 67 | 67 - 71 | 71 - 75 | 75 - 79 | 79 - 83 | 83 - 87 | 87 - 91 | 91 - 95 | 95 - 99 | 99 - 103 |
Hips | 88 - 92 | 92 - 96 | 96 - 100 | 100 - 104 | 104 - 108 | 108 - 112 | 112 - 116 | 116 - 120 | 120 - 124 | 124 - 128 |
Height | 158 - 164 | 164 - 170 | 164 - 170 | 170 - 176 | 170 - 176 | 170 - 176 | 170 - 176 | 170 - 176 | 170 - 176 | 170 - 176 |
Category(gender): Pants(female)
Size chart management
International | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
---|---|---|---|---|---|---|---|---|---|---|
Ukrainian | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
Waist | 63 - 67 | 67 - 71 | 71 - 75 | 75 - 79 | 79 - 83 | 83 - 87 | 87 - 91 | 91 - 95 | 95 - 99 | 99 - 103 |
Hips | 88 - 92 | 92 - 96 | 96 - 100 | 100 - 104 | 104 - 108 | 108 - 112 | 112 - 116 | 116 - 120 | 120 - 124 | 124 - 128 |
Inseam | 74 - 80 | 74 - 80 | 75 - 81 | 75 - 81 | 76 - 82 | 77 - 83 | 77 - 83 | 78 - 84 | 78 - 84 | 79 - 85 |
Height | 158 - 164 | 164 - 170 | 164 - 170 | 170 - 176 | 170 - 176 | 170 - 176 | 170 - 176 | 170 - 176 | 170 - 176 | 170 - 176 |
Category(gender): Pants(male)
Size chart management
International | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|
Ukrainian | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
Lower waist (Belt) | 79 - 83 | 83 - 87 | 87 - 91 | 91 - 95 | 95 - 99 | 99 - 103 | 103 - 107 | 107 - 111 |
Hips | 94 - 98 | 98 - 102 | 102 - 106 | 106 - 110 | 110 - 114 | 114 - 118 | 118 - 122 | 122 - 126 |
Inseam | 78 - 80 | 78 - 80 | 80 - 82 | 80 - 82 | 82 - 84 | 82 - 84 | 84 - 86 | 84 - 86 |
Height | 164 - 170 | 170 - 176 | 176 - 182 | 176 - 182 | 182 - 188 | 182 - 188 | 182 - 188 | 182 - 188 |
Category(gender): Shorts(male); Underwear (Bottom)(male)
Size chart management
International | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|
Ukrainian | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
Lower waist (Belt) | 79 - 83 | 83 - 87 | 87 - 91 | 91 - 95 | 95 - 99 | 99 - 103 | 103 - 107 | 107 - 111 |
Hips | 94 - 98 | 98 - 102 | 102 - 106 | 106 - 110 | 110 - 114 | 114 - 118 | 118 - 122 | 122 - 126 |
Height | 164 - 170 | 170 - 176 | 176 - 182 | 176 - 182 | 182 - 188 | 182 - 188 | 182 - 188 | 182 - 188 |