Rut and Circle size guide
Category(gender): Outerwear(female); Blazers(female); T-shirts and tees(female); Blouses and shirts(female); Sweaters(female)
Size chart management
International | XXS | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|---|
European | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
English | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
American | 2 | 4 | 6 | 8 | 10 | 12 | 14 | |
French | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
Russian | 38 | 38/40 | 40 | 42/44 | 46 | 48 | 50 | 54 |
Chest circ. | 76 - 80 | 80 - 84 | 84 - 88 | 88 - 92 | 92 - 96 | 96 - 100 | 100 - 104 | 104 - 108 |
Waist | 60 - 64 | 64 - 68 | 68 - 72 | 72 - 76 | 76 - 80 | 80 - 84 | 84 - 88 | 88 - 92 |
Help us help you!
You are on this site because you couldn`t find the right size on the seller`s website. We help customers like you to find the right size in a few seconds. Please recommend us to any store where you shop.
Category(gender): Suits(female); Dresses(female); Overalls(female); Bodies(female)
Size chart management
International | XXS | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|---|
European | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
English | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
American | 2 | 4 | 6 | 8 | 10 | 12 | 14 | |
French | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
Russian | 38 | 38/40 | 40 | 42/44 | 46 | 48 | 50 | 54 |
Chest circ. | 76 - 80 | 80 - 84 | 84 - 88 | 88 - 92 | 92 - 96 | 96 - 100 | 100 - 104 | 104 - 108 |
Waist | 60 - 64 | 64 - 68 | 68 - 72 | 72 - 76 | 76 - 80 | 80 - 84 | 84 - 88 | 88 - 92 |
Hips | 86 - 90 | 90 - 94 | 94 - 98 | 98 - 102 | 102 - 106 | 106 - 110 | 110 - 114 | 114 - 118 |
Category(gender): Skirts(female); Pants(female); Leggings(female); Shorts(female)
Size chart management
International | XXS | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|---|
European | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
English | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
American | 2 | 4 | 6 | 8 | 10 | 12 | 14 | |
French | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
Russian | 38 | 38/40 | 40 | 42/44 | 46 | 48 | 50 | 54 |
Waist | 60 - 64 | 64 - 68 | 68 - 72 | 72 - 76 | 76 - 80 | 80 - 84 | 84 - 88 | 88 - 92 |
Hips | 86 - 90 | 90 - 94 | 94 - 98 | 98 - 102 | 102 - 106 | 106 - 110 | 110 - 114 | 114 - 118 |
Category(gender): Jeans(female)
Size chart management
European | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
---|---|---|---|---|---|---|---|---|---|---|
Waist | 61 | 63.5 | 66 | 68.5 | 71 | 73.5 | 76 | 78.5 | 81 | 83.5 |
Inseam | 71 - 86 | 71 - 86 | 71 - 86 | 71 - 86 | 71 - 86 | 71 - 86 | 71 - 86 | 71 - 86 | 71 - 86 | 71 - 86 |
Category(gender): Underwear (Upper)(female)
Size chart management
European | 70A | 70B | 70C | 70D | 75A | 75B | 75C | 75D | 80A | 80B | 80C | 80D | 85A | 85B | 85C | 85D |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chest circ. | 82 - 84 | 84 - 86 | 86 - 88 | 88 - 90 | 87 - 89 | 89 - 91 | 91 - 93 | 93 - 95 | 92 - 94 | 94 - 96 | 96 - 98 | 98 - 100 | 97 - 99 | 99 - 101 | 101 - 103 | 103 - 105 |
Under bust | 68 - 72 | 68 - 72 | 68 - 72 | 68 - 72 | 73 - 77 | 73 - 77 | 73 - 77 | 73 - 77 | 78 - 82 | 78 - 82 | 78 - 82 | 78 - 82 | 83 - 87 | 83 - 87 | 83 - 87 | 83 - 87 |