Scott size guide
Category(gender): Helmets(children)
Size chart management
Collection: Keeper 2, Keeper 2
International | S | M |
---|---|---|
Head circ. | 51 - 54 | 53 - 56 |
Help us help you!
You are on this site because you couldn`t find the right size on the seller`s website. We help customers like you to find the right size in a few seconds. Please recommend us to any store where you shop.
Category(gender): Helmets(male, female)
Size chart management
Collection: Track, Track
International | S | M | L |
---|---|---|---|
Head circ. | 51 - 55 | 55 - 59 | 59 - 61 |
Category(gender): Shoes(female)
Size chart management
American | 5 | 6 | 6.5 | 7.5 | 8 | 9 | 9.5 |
---|---|---|---|---|---|---|---|
English | 3.5 | 4.5 | 5 | 6 | 6.5 | 7.5 | 8 |
European | 36 | 37 | 38 | 39 | 40 | 41 | 42 |
Japanese | 22 | 23 | 23.5 | 24.5 | 25 | 26 | 26.5 |
Foot length | 22 | 23 | 23.5 | 24.5 | 25 | 26 | 26.5 |
Category(gender): Shoes(male)
Size chart management
American | 4.5 | 5 | 5.5 | 6.5 | 7 | 8 | 8.25 | 8.5 | 9 | 9.5 | 9.75 | 10 | 10.5 | 11 | 11.5 | 12.5 | 13 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
English | 4 | 4.5 | 5 | 6 | 6.5 | 7.5 | 7.75 | 8 | 8.5 | 9 | 9.25 | 9.5 | 10 | 10.5 | 11 | 12 | 12.5 |
European | 36 | 37 | 38 | 39 | 40 | 41 | 41.5 | 42 | 42.5 | 43 | 43.5 | 44 | 44.5 | 45 | 46 | 47 | 48 |
Japanese | 22.5 | 23 | 23.5 | 24.5 | 25 | 26 | 26.25 | 26.5 | 27 | 27.5 | 27.8 | 28 | 28.5 | 29 | 30 | 31 | 32 |
Foot length | 22.5 | 23 | 23.5 | 24.5 | 25 | 26 | 26.3 | 26.5 | 27 | 27.5 | 27.8 | 28 | 28.5 | 29 | 30 | 31 | 32 |
Category(gender): Shoes(children)
Size chart management
American | 12.75 | 13.5 | 1.5 | 2.25 | 3 | 3.5 | 4.5 | 5 | 5.5 | 6.5 | 7 |
---|---|---|---|---|---|---|---|---|---|---|---|
English | 12.25 | 13 | 1 | 1.75 | 2.5 | 3 | 4 | 4.5 | 5 | 6 | 6.5 |
European | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
Japanese | 18.5 | 19.25 | 20 | 20.5 | 21.25 | 22 | 22.5 | 23 | 23.5 | 24.5 | 25 |
Foot length | 18.5 | 19.3 | 20 | 20.5 | 21.3 | 22 | 22.5 | 23 | 23.5 | 24.5 | 25 |
Category(gender): Outerwear(female); Suits(female); Blazers(female); Vests(female); Dresses(female); Overalls(female); Bodies(female)
Size chart management
International | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
American | 2 | 4/6 | 8/10 | 12 | 14 | |
German | 34/36 | 36/38 | 38/40 | 40/42 | 42/44 | 44/46 |
English | 6/8 | 8/10 | 10/12 | 12/14 | 14/16 | 16 |
French | 36 | 38 | 40 | 42 | 44 | 46 |
Chest circ. | 79 - 84 | 84 - 89 | 89 - 94 | 94 - 100 | 100 - 106 | 106 - 113 |
Waist | 61 - 66 | 66 - 71 | 71 - 76 | 79 - 85 | 85 - 91.5 | 91.5 - 98 |
Hips | 86 - 91 | 91 - 96 | 96 - 102 | 102 - 107 | 107 - 113 | 113 - 119 |
Category(gender): Outerwear(male); Suits(male); Blazers(male); Vests(male); Overalls(male)
Size chart management
International | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
German | 42/44 | 44/46 | 46/48 | 50/52 | 54/56 | 58 |
English | 32/34 | 34/36 | 36/38 | 40/42 | 44/46 | 48 |
French | 36 | 38 | 40 | 42 | 44 | 46 |
Chest circ. | 86 - 92 | 92 - 96 | 96 - 102 | 102 - 108 | 108 - 114 | 114 - 121 |
Lower waist (Belt) | 71 - 76 | 76 - 81 | 81 - 86.5 | 86.5 - 91.5 | 91.5 - 99 | 99 - 106.5 |
Hips | 86.5 - 91.5 | 91.5 - 96.5 | 96.5 - 101.5 | 101.5 - 106.5 | 106.5 - 111.5 | 111.5 - 117 |
Category(gender): Outerwear(children)
Size chart management
International | XXS | XS | S | M | L | XL |
---|---|---|---|---|---|---|
Age | 4 | 6 | 8 | 10 | 12 | 14 |
Chest circ. | 49 - 54 | 54.5 - 59.5 | 60 - 66 | 67 - 72.5 | 73.5 - 78.5 | 79 - 84 |
Waist | 43 - 48 | 48 - 53.5 | 53.5 - 58.5 | 58.5 - 63.5 | 63.5 - 68.5 | 68.5 - 73.5 |
Hips | 53.5 - 58.5 | 59.5 - 65 | 66 - 71 | 72 - 78 | 79 - 84 | 85 - 90 |
Category(gender): Vests(female); T-shirts and tees(female); Blouses and shirts(female); Sweaters(female)
Size chart management
International | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
American | 2 | 4/6 | 8/10 | 12 | 14 | |
German | 34/36 | 36/38 | 38/40 | 40/42 | 42/44 | 44/46 |
English | 6/8 | 8/10 | 10/12 | 12/14 | 14/16 | 16 |
French | 36 | 38 | 40 | 42 | 44 | 46 |
Chest circ. | 79 - 84 | 84 - 89 | 89 - 94 | 94 - 100 | 100 - 106 | 106 - 113 |
Waist | 61 - 66 | 66 - 71 | 71 - 76 | 79 - 85 | 85 - 91.5 | 91.5 - 98 |
Category(gender): Vests(male); T-shirts and tees(male); Blouses and shirts(male); Sweaters(male)
Size chart management
Collection: Endurance
International | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
German | 42/44 | 44/46 | 46/48 | 50/52 | 54/56 | 58 |
English | 32/34 | 34/36 | 36/38 | 40/42 | 44/46 | 48 |
French | 36 | 38 | 40 | 42 | 44 | 46 |
Chest circ. | 86 - 92 | 92 - 96 | 96 - 102 | 102 - 108 | 108 - 114 | 114 - 121 |
Lower waist (Belt) | 71 - 76 | 76 - 81 | 81 - 86.5 | 86.5 - 91.5 | 91.5 - 99 | 99 - 106.5 |
Category(gender): T-shirts and tees(children); Blouses and shirts(children); Sweaters(children)
Size chart management
International | XXS | XS | S | M | L | XL |
---|---|---|---|---|---|---|
Age | 4 | 6 | 8 | 10 | 12 | 14 |
Chest circ. | 49 - 54 | 54.5 - 59.5 | 60 - 66 | 67 - 72.5 | 73.5 - 78.5 | 79 - 84 |
Waist | 43 - 48 | 48 - 53.5 | 53.5 - 58.5 | 58.5 - 63.5 | 63.5 - 68.5 | 68.5 - 73.5 |
Category(gender): Skirts(female); Shorts(female)
Size chart management
International | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
American | 2 | 4/6 | 8/10 | 12 | 14 | |
German | 34/36 | 36/38 | 38/40 | 40/42 | 42/44 | 44/46 |
English | 6/8 | 8/10 | 10/12 | 12/14 | 14/16 | 16 |
French | 36 | 38 | 40 | 42 | 44 | 46 |
Waist | 61 - 66 | 66 - 71 | 71 - 76 | 79 - 85 | 85 - 91.5 | 91.5 - 98 |
Hips | 86 - 91 | 91 - 96 | 96 - 102 | 102 - 107 | 107 - 113 | 113 - 119 |
Category(gender): Pants(female); Leggings(female)
Size chart management
International | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
American | 2 | 4/6 | 8/10 | 12 | 14 | |
German | 34/36 | 36/38 | 38/40 | 40/42 | 42/44 | 44/46 |
English | 6/8 | 8/10 | 10/12 | 12/14 | 14/16 | 16 |
French | 36 | 38 | 40 | 42 | 44 | 46 |
Waist | 61 - 66 | 66 - 71 | 71 - 76 | 79 - 85 | 85 - 91.5 | 91.5 - 98 |
Hips | 86 - 91 | 91 - 96 | 96 - 102 | 102 - 107 | 107 - 113 | 113 - 119 |
Inseam | 76 - 78 | 77 - 79 | 78 - 80 | 79 - 81 | 80 - 82 | 81 - 83 |
Category(gender): Pants(male); Leggings(male)
Size chart management
International | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
German | 42/44 | 44/46 | 46/48 | 50/52 | 54/56 | 58 |
English | 32/34 | 34/36 | 36/38 | 40/42 | 44/46 | 48 |
French | 36 | 38 | 40 | 42 | 44 | 46 |
Lower waist (Belt) | 71 - 76 | 76 - 81 | 81 - 86.5 | 86.5 - 91.5 | 91.5 - 99 | 99 - 106.5 |
Hips | 86.5 - 91.5 | 91.5 - 96.5 | 96.5 - 101.5 | 101.5 - 106.5 | 106.5 - 111.5 | 111.5 - 117 |
Inseam | 79 - 81 | 81 - 83 | 83 - 85 | 85 - 87 | 87 - 89 | 89 - 91 |
Category(gender): Shorts(male)
Size chart management
International | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
German | 42/44 | 44/46 | 46/48 | 50/52 | 54/56 | 58 |
English | 32/34 | 34/36 | 36/38 | 40/42 | 44/46 | 48 |
French | 36 | 38 | 40 | 42 | 44 | 46 |
Lower waist (Belt) | 71 - 76 | 76 - 81 | 81 - 86.5 | 86.5 - 91.5 | 91.5 - 99 | 99 - 106.5 |
Hips | 86.5 - 91.5 | 91.5 - 96.5 | 96.5 - 101.5 | 101.5 - 106.5 | 106.5 - 111.5 | 111.5 - 117 |
Category(gender): Shorts(children)
Size chart management
International | XXS | XS | S | M | L | XL |
---|---|---|---|---|---|---|
Age | 4 | 6 | 8 | 10 | 12 | 14 |
Waist | 43 - 48 | 48 - 53.5 | 53.5 - 58.5 | 58.5 - 63.5 | 63.5 - 68.5 | 68.5 - 73.5 |
Hips | 53.5 - 58.5 | 59.5 - 65 | 66 - 71 | 72 - 78 | 79 - 84 | 85 - 90 |
Category(gender): Gloves(male)
Size chart management
International | 3XS | 2XS | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|---|---|
Palm width | 6.5 | 7 | 7.5 | 8 | 8.5 | 9.5 | 10.5 | 11.5 | 13 |
Palm circ. | 15.2 - 16.5 | 16.5 - 17.8 | 17.8 - 19.1 | 19.1 - 20.3 | 20.3 - 21.6 | 21.6 - 22.9 | 22.9 - 25.4 | 25.4 - 27.9 | 27.9 - 30.5 |
Hand length | 14.5 - 16 | 15.5 - 17 | 16.5 - 18 | 17.5 - 19 | 18.5 - 20 | 19.5 - 21 | 20.5 - 22 | 21.5 - 23 | 22.5 - 24 |
Category(gender): Gloves(children)
Size chart management
International | XS | S | M | L | XL |
---|---|---|---|---|---|
Palm circ. | 11.4 - 12.7 | 12.7 - 14 | 14 - 15.2 | 15.2 - 16.5 | 16.5 - 17.8 |
Hand length | 11.5 - 13 | 12.5 - 14 | 13.5 - 15 | 14.5 - 16 | 15.5 - 17 |