Seeland size guide
Category(gender): Outerwear(female); Blazers(female); Blouses and shirts(female); Sweaters(female)
Size chart management
International | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Brand | 34 | 34/36 | 38 | 40/42 | 42/44 | 46/48 |
Chest circ. | 86 | 86 - 90 | 94 | 98 - 102 | 102 - 106 | 110 - 114 |
Waist | 66 | 66 - 70 | 74 | 78 - 82 | 82 - 86 | 90 - 94 |
Hips | 92 | 92 - 96 | 100 | 104 - 108 | 108 - 112 | 116 - 120 |
Arm length (from shoulder) | 58 | 58 - 59 | 60 | 61 - 62 | 62 - 63 | 64 - 65 |
Help us help you!
You are on this site because you couldn`t find the right size on the seller`s website. We help customers like you to find the right size in a few seconds. Please recommend us to any store where you shop.
Category(gender): Outerwear(unisex); Suits(unisex); Blazers(unisex); Blouses and shirts(unisex); Sweaters(unisex)
Size chart management
Brand | 44 | 46/48 | 48/50 | 52 | 54/56 | 56/58 | 60/62 | 62/64 | 66/68 |
---|---|---|---|---|---|---|---|---|---|
International | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL |
Chest circ. | 90 | 94 - 98 | 98 - 102 | 106 | 110 - 114 | 114 - 118 | 122 - 126 | 126 - 130 | 134 - 138 |
Waist | 78 | 82 - 86 | 86 - 90 | 94 | 98 - 104 | 104 - 110 | 116 - 122 | 122 - 128 | 134 - 140 |
Arm length (from shoulder) | 61 | 62 - 63 | 63 - 64 | 65 | 66 - 67 | 67 - 68 | 69 - 70 | 70 - 71 | 72 - 73 |
Category(gender): Outerwear(boy); Blouses and shirts(children); Sweaters(children)
Size chart management
Brand | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
---|---|---|---|---|---|---|---|
Chest circ. | 56 | 58 | 62 | 67 | 73 | 79 | 85 |
Waist | 52 | 56 | 59 | 61 | 63 | 65 | 67 |
Arm length (from shoulder) | 36 | 40.5 | 44 | 49 | 53.5 | 57.8 | 62.5 |
Height | 104 | 116 | 128 | 140 | 152 | 164 | 176 |
Category(gender): Vests(female)
Size chart management
Brand | 34 | 34/36 | 38 | 40/42 | 42/44 | 46/48 |
---|---|---|---|---|---|---|
International | XS | S | M | L | XL | XXL |
Chest circ. | 86 | 86 - 90 | 94 | 98 - 102 | 102 - 106 | 110 - 114 |
Waist | 66 | 66 - 70 | 74 | 78 - 82 | 82 - 86 | 90 - 94 |
Hips | 92 | 92 - 96 | 100 | 104 - 108 | 108 - 112 | 116 - 120 |
Category(gender): Vests(male); T-shirts and tees(male)
Size chart management
International | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|---|
Brand | 44 | 46/48 | 48/50 | 52 | 54/56 | 56/58 | 60/62 | 62/64 | 66/68 |
Chest circ. | 90 | 94 - 98 | 98 - 102 | 106 | 110 - 114 | 114 - 118 | 122 - 126 | 126 - 130 | 134 - 138 |
Waist | 78 | 82 - 86 | 86 - 90 | 94 | 98 - 104 | 104 - 110 | 116 - 122 | 122 - 128 | 134 - 140 |
Category(gender): Skirts(female); Shorts(female)
Size chart management
Brand | 34 | 34/36 | 38 | 40/42 | 42/44 | 46/48 |
---|---|---|---|---|---|---|
International | XS | S | M | L | XL | XXL |
Waist | 66 | 66 - 70 | 74 | 78 - 82 | 82 - 86 | 90 - 94 |
Hips | 92 | 92 - 96 | 100 | 104 - 108 | 108 - 112 | 116 - 120 |
Category(gender): Pants(female)
Size chart management
Brand | 34 | 34/36 | 38 | 40/42 | 42/44 | 46/48 |
---|---|---|---|---|---|---|
International | XS | S | M | L | XL | XXL |
Waist | 66 | 66 - 70 | 74 | 78 - 82 | 82 - 86 | 90 - 94 |
Hips | 92 | 92 - 96 | 100 | 104 - 108 | 108 - 112 | 116 - 120 |
Inseam | 80 | 80 | 80 | 80 | 80 | 80 |
Category(gender): Pants(male)
Size chart management
Brand | 44 | 46/48 | 48/50 | 52 | 54/56 | 56/58 | 60/62 | 62/64 | 66/68 |
---|---|---|---|---|---|---|---|---|---|
International | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL |
Lower waist (Belt) | 78 | 82 - 86 | 86 - 90 | 94 | 98 - 104 | 104 - 110 | 116 - 122 | 122 - 128 | 134 - 140 |
Inseam | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 |
Category(gender): Pants(girl)
Size chart management
Brand | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
---|---|---|---|---|---|---|---|
Inseam | 46 | 51 | 58 | 64.5 | 71 | 78 | 85 |
Height | 104 | 116 | 128 | 140 | 152 | 164 | 176 |
Category(gender): Shorts(male); Underwear (Bottom)(male)
Size chart management
Brand | 44 | 46/48 | 48/50 | 52 | 54/56 | 56/58 | 60/62 | 62/64 | 66/68 |
---|---|---|---|---|---|---|---|---|---|
International | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL |
Lower waist (Belt) | 78 | 82 - 86 | 86 - 90 | 94 | 98 - 104 | 104 - 110 | 116 - 122 | 122 - 128 | 134 - 140 |
Category(gender): Underwear sets(male)
Size chart management
International | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|---|
Brand | 44 | 46/48 | 48/50 | 52 | 54/56 | 56/58 | 60/62 | 62/64 | 66/68 |
Chest circ. | 90 | 94 - 98 | 98 - 102 | 106 | 110 - 114 | 114 - 118 | 122 - 126 | 126 - 130 | 134 - 138 |
Lower waist (Belt) | 78 | 82 - 86 | 86 - 90 | 94 | 98 - 104 | 104 - 110 | 116 - 122 | 122 - 128 | 134 - 140 |
Arm length (from shoulder) | 61 | 62 - 63 | 63 - 64 | 65 | 66 - 67 | 67 - 68 | 69 - 70 | 70 - 71 | 72 - 73 |
Inseam | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 |
Category(gender): Hats(male, female)
Size chart management
International | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Head circ. | 57 | 58 | 59 | 60 | 61 |