Sergio Tacchini size guide
Category(gender): Tracksuits(female)
Size chart management
International | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
Chest circ. | 82.5 - 86.4 | 86.4 - 90.2 | 90.2 - 94 | 94 - 97.7 | 97.7 - 104 | 104 - 110.5 |
Waist | 64.7 - 68.5 | 68.5 - 72.4 | 72.4 - 76.2 | 76.2 - 80 | 80 - 86.4 | 86.4 - 92.7 |
Hips | 89 - 95.2 | 95.2 - 99 | 99 - 103 | 103 - 106.7 | 106.7 - 113 | 113 - 119.4 |
Help us help you!
You are on this site because you couldn`t find the right size on the seller`s website. We help customers like you to find the right size in a few seconds. Please recommend us to any store where you shop.
Category(gender): Tracksuits(male)
Size chart management
International | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Chest circ. | 91.5 - 99 | 99 - 104 | 104 - 109 | 109 - 117 | 117 - 124.5 | 124.5 - 132 | 132 - 140 |
Lower waist (Belt) | 73.5 | 78.5 - 84 | 84 - 89 | 89 - 96.5 | 96.5 - 101.5 | 101.5 - 109 | 109 - 117 |
Hips | 89 - 96.5 | 96.5 - 104 | 104 - 112 | 112 - 117 | 117 - 124.5 | 124.5 - 129.5 | 129.5 - 137 |
Category(gender): Shoes(female)
Size chart management
European | 36 | 37 | 37.5 | 38 | 38.5 | 39 | 40 | 41 | 42 |
---|---|---|---|---|---|---|---|---|---|
American | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 10 | 11 |
English | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7.5 | 8.5 |
Foot length | 24 | 24.7 | 25 | 25.3 | 25.7 | 26 | 26.7 | 27 | 28 |
Category(gender): Shoes(male)
Size chart management
European | 39 | 40 | 40.5 | 41 | 42 | 42.5 | 43 | 44 | 44.5 | 45 | 46 | 46.5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
American | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 |
English | 6 | 6.5 | 7 | 7.5 | 8 | 8 | 9 | 9.5 | 10 | 10.5 | 11 | 12 |
Foot length | 26 | 26.7 | 27 | 27.3 | 28 | 28.3 | 28.7 | 29 | 29.3 | 30 | 30.7 | 31 |
Category(gender): Outerwear(male); Blazers(male); T-shirts and tees(male); Blouses and shirts(male); Sweaters(male)
Size chart management
International | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Chest circ. | 91.5 - 99 | 99 - 104 | 104 - 109 | 109 - 117 | 117 - 124.5 | 124.5 - 132 | 132 - 140 |
Waist | 73.5 | 78.5 - 84 | 84 - 89 | 89 - 96.5 | 96.5 - 101.5 | 101.5 - 109 | 109 - 117 |
Category(gender): T-shirts and tees(female); Blouses and shirts(female); Sweaters(female)
Size chart management
International | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
Chest circ. | 82.5 - 86.4 | 86.4 - 90.2 | 90.2 - 94 | 94 - 97.7 | 97.7 - 104 | 104 - 110.5 |
Waist | 64.7 - 68.5 | 68.5 - 72.4 | 72.4 - 76.2 | 76.2 - 80 | 80 - 86.4 | 86.4 - 92.7 |
Category(gender): Skirts(female); Shorts(female)
Size chart management
International | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
Waist | 64.7 - 68.5 | 68.5 - 72.4 | 72.4 - 76.2 | 76.2 - 80 | 80 - 86.4 | 86.4 - 92.7 |
Hips | 89 - 95.2 | 95.2 - 99 | 99 - 103 | 103 - 106.7 | 106.7 - 113 | 113 - 119.4 |
Category(gender): Pants(female)
Size chart management
International | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
Waist | 64.7 - 68.5 | 68.5 - 72.4 | 72.4 - 76.2 | 76.2 - 80 | 80 - 86.4 | 86.4 - 92.7 |
Hips | 89 - 95.2 | 95.2 - 99 | 99 - 103 | 103 - 106.7 | 106.7 - 113 | 113 - 119.4 |
Inseam | 78 - 79 | 79 - 80 | 80 - 81 | 81 - 82 | 82 - 83 | 82 - 83 |
Category(gender): Pants(male)
Size chart management
International | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Lower waist (Belt) | 73.5 | 78.5 - 84 | 84 - 89 | 89 - 96.5 | 96.5 - 101.5 | 101.5 - 109 |
Hips | 89 - 96.5 | 96.5 - 104 | 104 - 112 | 112 - 117 | 117 - 124.5 | 124.5 - 129.5 |
Inseam | 81 | 81 | 81 - 82.5 | 82.5 - 83.5 | 83.5 - 85 | 85 |
Category(gender): Pants(male); Shorts(male)
Size chart management
International | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Lower waist (Belt) | 73.5 | 78.5 - 84 | 84 - 89 | 89 - 96.5 | 96.5 - 101.5 | 101.5 - 109 | 109 - 117 |
Hips | 89 - 96.5 | 96.5 - 104 | 104 - 112 | 112 - 117 | 117 - 124.5 | 124.5 - 129.5 | 129.5 - 137 |