Smartwool size guide

Category(gender): Bandages for the arm(unisex)
Size chart management
International | S/M | L/XL |
---|---|---|
Arm circ. | 24 - 32 | 14 - 18 |
Wrist circ. | 32 - 40.5 | 18 - 21.5 |
Help us help you!
You are on this site because you couldn`t find the right size on the seller`s website. We help customers like you to find the right size in a few seconds. Please recommend us to any store where you shop.
Category(gender): Outerwear(unisex); Blouses and shirts(unisex); Sweaters(unisex)
Size chart management
International | XXS | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|---|
Chest circ. | 81.5 - 84 | 84 - 89 | 91.5 - 96.5 | 99 - 104 | 106.5 - 112 | 114.5 - 122 | 124.5 - 129.5 |
Waist | 61 - 63.5 | 66 - 71 | 73.5 - 78.5 | 81.5 - 86.5 | 89 - 94 | 96.5 - 101.5 | 104 - 112 |
Arm length (from neck) | 76 - 78.5 | 78.5 - 81.5 | 78.5 - 81.5 | 81.5 - 84 | 84 - 86.5 | 86.5 - 89 | 89 - 91.5 |
Category(gender): Outerwear(female); Blouses and shirts(female); Sweaters(female)
Size chart management
International | XS | S | M | L | XL | 1X | 2X | 3X | 4X |
---|---|---|---|---|---|---|---|---|---|
Chest circ. | 81.5 - 84 | 86.5 - 89 | 91.5 - 96.5 | 99 - 101.5 | 104 - 112 | 109 - 114.5 | 119.5 - 124.5 | 129.5 - 134.5 | 139.5 - 145 |
Waist | 61 - 63.5 | 66 - 68.5 | 71 - 76 | 78.5 - 86 | 89 - 96.5 | 99 - 104 | 109 - 117 | 119.5 - 127 | 132 - 139.5 |
Arm length (from neck) | 68.5 - 71 | 71 - 73.5 | 73.5 - 76 | 76 - 78.5 | 78.5 - 81.5 | 78.5 | 78.5 | 81.5 | 84 |
Category(gender): Vests(female); T-shirts and tees(female); Tops(female)
Size chart management
International | XS | S | M | L | XL | 1X | 2X | 3X | 4X |
---|---|---|---|---|---|---|---|---|---|
Chest circ. | 81.5 - 84 | 86.5 - 89 | 91.5 - 96.5 | 99 - 101.5 | 104 - 112 | 109 - 114.5 | 119.5 - 124.5 | 129.5 - 134.5 | 139.5 - 145 |
Waist | 61 - 63.5 | 66 - 68.5 | 71 - 76 | 78.5 - 86 | 89 - 96.5 | 99 - 104 | 109 - 117 | 119.5 - 127 | 132 - 139.5 |
Category(gender): Outerwear(male); Sweaters(male)
Size chart management
International | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Chest circ. | 91.5 - 96.5 | 99 - 104 | 106.5 - 112 | 114.5 - 122 | 124.5 - 129.5 |
Waist | 73.5 - 78.5 | 81.5 - 86.5 | 89 - 94 | 96.5 - 101.5 | 104 - 112 |
Arm length (from neck) | 68.5 - 81.5 | 81.5 - 84 | 84 - 86.5 | 86.5 - 89 | 89 - 91.5 |
Category(gender): Bandages for the leg(unisex)
Size chart management
International | S/M | L/XL |
---|---|---|
Calf circ. | 31.5 | 36.5 |
Product length | 42 | 45.5 |
Category(gender): Vests(male); T-shirts and tees(male)
Size chart management
International | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Chest circ. | 91.5 - 96.5 | 99 - 104 | 106.5 - 112 | 114.5 - 122 | 124.5 - 129.5 |
Waist | 73.5 - 78.5 | 81.5 - 86.5 | 89 - 94 | 96.5 - 101.5 | 104 - 112 |
Category(gender): T-shirts and tees(unisex)
Size chart management
International | XXS | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|---|
Chest circ. | 81.5 - 84 | 84 - 89 | 91.5 - 96.5 | 99 - 104 | 106.5 - 112 | 114.5 - 122 | 124.5 - 129.5 |
Waist | 61 - 63.5 | 66 - 71 | 73.5 - 78.5 | 81.5 - 86.5 | 89 - 94 | 96.5 - 101.5 | 104 - 112 |
Category(gender): Sweaters(boy)
Size chart management
International | XS | S | M | L | XL |
---|---|---|---|---|---|
Brand | 4/5 | 6/8 | 9/10 | 11/12 | 13/14 |
Chest circ. | 61 - 63 | 57 - 67.5 | 68.5 - 71 | 72.5 - 76 | 77.5 - 81 |
Waist | 56 - 57 | 58.5 - 61 | 62 - 63.5 | 65 - 66 | 67.5 - 77 |
Height | 106.5 - 122 | 122 - 137 | 137 - 145 | 145 - 152.5 | 152.5 - 157.5 |
Weight | 19 - 22 | 22 - 27 | 27 - 34 | 34 - 40 | 40 - 45 |
Category(gender): Skirts(female); Shorts(female); Underwear (Bottom)(female)
Size chart management
International | XS | S | M | L | XL | 1X | 2X | 3X | 4X |
---|---|---|---|---|---|---|---|---|---|
Waist | 61 - 63.5 | 66 - 68.5 | 71 - 76 | 78.5 - 86 | 89 - 96.5 | 99 - 104 | 109 - 117 | 119.5 - 127 | 132 - 139.5 |
Lower waist (Belt) | 78.5 - 81.5 | 84 - 86.5 | 89 - 91.5 | 94 - 99 | 101.5 - 109 | 112 - 117 | 122 - 127 | 132 - 137 | 142 - 147.5 |
Hips | 81 - 91.5 | 94 - 96.5 | 99 - 101.5 | 104 - 109 | 112 - 119.5 | 114.5 - 119.5 | 124.5 - 129.5 | 134.5 - 139.5 | 145 - 150 |
Category(gender): Pants(unisex)
Size chart management
International | XXS | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|---|
Waist | 61 - 63.5 | 66 - 71 | 73.5 - 78.5 | 81.5 - 86.5 | 89 - 94 | 96.5 - 101.5 | 104 - 112 |
Inseam | 76 - 78.5 | 78.5 - 81.5 | 78.5 - 81.5 | 78.5 - 81.5 | 81.5 - 84 | 81.5 - 84 | 84 - 86.5 |
Category(gender): Pants(female)
Size chart management
International | XS | S | M | L | XL | 1X | 2X | 3X | 4X |
---|---|---|---|---|---|---|---|---|---|
Waist | 61 - 63.5 | 66 - 68.5 | 71 - 76 | 78.5 - 86 | 89 - 96.5 | 99 - 104 | 109 - 117 | 119.5 - 127 | 132 - 139.5 |
Lower waist (Belt) | 78.5 - 81.5 | 84 - 86.5 | 89 - 91.5 | 94 - 99 | 101.5 - 109 | 112 - 117 | 122 - 127 | 132 - 137 | 142 - 147.5 |
Hips | 81 - 91.5 | 94 - 96.5 | 99 - 101.5 | 104 - 109 | 112 - 119.5 | 114.5 - 119.5 | 124.5 - 129.5 | 134.5 - 139.5 | 145 - 150 |
Inseam | 73.5 - 76 | 76 - 78.5 | 78.5 - 81.5 | 81.5 - 84 | 84 - 86.5 | 76 - 81.5 | 76 - 81.5 | 76 - 81.5 | 76 - 81.5 |
Category(gender): Pants(male); Leggings(male)
Size chart management
International | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Lower waist (Belt) | 73.5 - 78.5 | 81.5 - 86.5 | 89 - 94 | 96.5 - 101.5 | 104 - 112 |
Hips | 89 - 96.5 | 99 - 104 | 106.5 - 112 | 114.5 - 122 | 124.5 - 129.5 |
Inseam | 73.5 - 78.5 | 78.5 - 81.5 | 81.5 - 84 | 84 - 86.5 | 86.5 - 89 |
Category(gender): Pants(girl)
Size chart management
International | XS | S | M | L | XL |
---|---|---|---|---|---|
Brand | 4/5 | 6/8 | 9/10 | 11/12 | 13/14 |
Waist | 56 - 57 | 58.5 - 61 | 62 - 63.5 | 65 - 66 | 67.5 - 77 |
Height | 106.5 - 122 | 122 - 137 | 137 - 145 | 145 - 152.5 | 152.5 - 157.5 |
Weight | 19 - 22 | 22 - 27 | 27 - 34 | 34 - 40 | 40 - 45 |
Category(gender): Shorts(unisex)
Size chart management
International | XXS | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|---|
Waist | 61 - 63.5 | 66 - 71 | 73.5 - 78.5 | 81.5 - 86.5 | 89 - 94 | 96.5 - 101.5 | 104 - 112 |
Category(gender): Shorts(male); Underwear (Bottom)(male)
Size chart management
International | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Lower waist (Belt) | 73.5 - 78.5 | 81.5 - 86.5 | 89 - 94 | 96.5 - 101.5 | 104 - 112 |
Hips | 89 - 96.5 | 99 - 104 | 106.5 - 112 | 114.5 - 122 | 124.5 - 129.5 |
Category(gender): Gloves(boy)
Size chart management
International | XS | S | M | L | XL |
---|---|---|---|---|---|
Palm circ. | 15 - 16.5 | 18 - 19 | 20 - 21.5 | 23 - 24 | 25 - 27 |
Category(gender): Gloves(children)
Size chart management
International | S | M | L |
---|---|---|---|
Palm circ. | 13 - 14 | 14 - 15 | 15 - 17 |
Hand length | 14 | 15 | 15 |
Category(gender): Socks(male)
Size chart management
American | 3-5.5 | 6-8.5 | 9-11.5 | 12-14.5 |
---|---|---|---|---|
International | S | M | L | XL |
English | 2-4.5 | 5-7.5 | 8-10.5 | 11-13.5 |
European | 34-37 | 38-41 | 42-45 | 46-49 |
Category(gender): Socks(children)
Size chart management
American | 6-8.5 | 9-11.5 | 12-2.5 | 3-6 |
---|---|---|---|---|
International | XS | S | M | L |
English | 5-7.5 | 8-10.5 | 11-13.5 | 1-4.5 |
European | 22-25 | 26-28 | 29-32 | 33-36 |
Category(gender): Socks(female)
Size chart management
American | 4-6.5 | 7-9.5 | 10-12.5 |
---|---|---|---|
International | S | M | L |
English | 2-4.5 | 5-7.5 | 8-10.5 |
European | 34-37 | 38-41 | 42-45 |
Smartwool, renowned for its innovative use of Merino wool, offers a range of apparel designed for comfort and performance. To ensure the perfect fit, Smartwool size charts are essential tools for customers. These charts provide detailed measurements for various products, including socks, base layers, and outerwear, helping you select the right size for your needs. Whether you're gearing up for a hike or simply seeking everyday comfort, consulting the Smartwool size charts ensures you get the most out of your purchase.
For a more personalized fit, the Smartwool size guide offers additional insights into choosing the right size based on your specific body measurements and preferences. This guide includes tips on how to measure yourself accurately and interpret the sizing information provided. By following the Smartwool size guide, you can confidently select products that will enhance your outdoor adventures and daily activities, ensuring maximum comfort and performance.
For a more personalized fit, the Smartwool size guide offers additional insights into choosing the right size based on your specific body measurements and preferences. This guide includes tips on how to measure yourself accurately and interpret the sizing information provided. By following the Smartwool size guide, you can confidently select products that will enhance your outdoor adventures and daily activities, ensuring maximum comfort and performance.